Concord Ryde Sailing Club Updated 28-Apr-12
Autumn Point Score Heat 8
28th April 2012
Cats
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
2928 16:21:59 Gemini Gary Ormes 2:03:59 0.9252 1:54:43 1
434 16:18:34 I Dream Chris Stevens 2:00:34 0.9569 1:55:22 2
2384 16:33:22 Snappy Tom Dave McIntosh 2:15:22 0.8592 1:56:18 3
3571 16:21:40 Lemminkainen John Taylor 2:03:40 0.9505 1:57:33 4
886 17:00:03 Mystic Herbert Wiedermann 2:42:03 0.7465 2:00:58 5
2877 16:43:25 Eagle Eye Malcolm Wiedemann 2:25:25 0.8349 2:01:25 6
4111 16:27:56 Gramps Rick Prowse 2:09:56 0.9417 2:02:21 7
682 16:31:42 Instead Of Mark Wakeham 2:13:42 0.9322 2:04:38 8
3043 16:53:49 0 Jean Luc Stevens 2:35:49 0.8031 2:05:08 9
3016 16:31:50 Wet Dreams Steve Levi 2:13:50 0.9669 2:09:24 10
3072 16:45:37 Straycat Jim Simpson 2:27:37 0.8906 2:11:28 11
2457 16:41:33 Bonnie Jane Paul Scotland 2:23:33 0 2:23:33 12
4114 16:43:33 Dakota Lina Kayser 2:25:33 0 2:25:33 13
Tasar
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
1787 16:20:01 Kermit Bryce Ellis 1:57:01 0.9431 1:50:22 1
1903 16:20:06 Shoki Nick Brown 1:57:06 0.9991 1:57:00 2
Spiral
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
902 16:10:33 So You Think Peter Eslick 1:42:33 0.9512 1:37:33 1
816 16:16:34 Mass Defect Clive Evans 1:48:34 0.9228 1:40:11 2
869 16:17:01 The Swindler AlanSwindells 1:49:01 0.9273 1:41:05 3
883 16:16:09 The Great Muztake Maria Nash 1:48:09 0.9368 1:41:19 4
889 16:12:24 Chase That Feeling Glenn Hammond 1:44:24 0.9722 1:41:30 5
880 16:25:08 Duyfken Steve Le Breton 1:57:08 0.8742 1:42:24 6
853 16:22:03 KayTee 3 Reg Wilkins 1:54:03 0.8986 1:42:29 7
805 16:16:21 Waterloo Matt Dismorr 1:48:21 0.9466 1:42:34 8
668 16:31:59 Isla Giatt Kathy Gough 2:03:59 0.8412 1:44:18 9
870 16:41:49 The One After Kerry Warner 2:13:49 0.7981 1:46:48 10
903 16:30:29 Dangerous W'en Wet Wendy Berlecky 2:02:29 0.8726 1:46:53 11
875 16:28:47 Quite Frankly Frank Wiliams 2:00:47 0.8898 1:47:28 12
865 16:28:33 Lorabiding David Loring 2:00:33 0.9014 1:48:40 13
826 16:41:22 Jump The Q Russel Shields 2:13:22 0.8444 1:52:37 14
803 DNF Sea Biscuit Kevin Hummel 0.8179 0
859 DNF No Quarter Stephen Gough 0.8782 0
661 16:54:32 0 Peter Bates 2:26:10 VIS
Heron
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
10157 16:21:09 Circus Wayne Spencer 1:48:09 0.8798 1:35:09 1
9571 16:25:23 Valencia David Martin 1:52:23 0.8972 1:40:50 2
9799K 16:34:09 Muzkat Katie Dismorr 2:01:09 0.8550 1:43:35 3
8727 16:22:06 Little Tacker Alan Takacs 1:49:06 0.9589 1:44:37 4
6201 16:20:18 Dry Reach Nick Smith 1:47:18 0.9912 1:46:21 5
9256 16:39:01 Sonal Ron Swindells 2:06:01 0.8914 1:52:20 6
10246 16:37:12 Flying Circus Chris Gildersleeve 2:04:12 0.9049 1:52:23 7
8585 16:40:28 JID Cathy Clapham 2:07:28 0.9133 1:56:25 8
9998 16:39:56 Golden Fox Geoff Nash 2:06:56 0.9404 1:59:22 9
3667 16:54:58 Hydramaster Nick Bredhauer 2:21:58 0.8618 2:02:21 10
9568 16:43:06 Squirtle Michael Culpepper 2:10:06 0.9472 2:03:14 11
9615 DNF Happy Feet Mirella Scott
NS14
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
1791 16:28:40 Razors Edge Barry Roy 1:50:40 0.9224 1:42:05 1
1975 16:28:14 Twisted Sister Sandra Donovan 1:50:14 0.9500 1:44:43 2
1911T 16:33:02 Sling Shot Tiane Burwood 1:55:02 0.9333 1:47:22 3
1680 16:30:34 Emergency Eye Wash Duncan McRae 1:52:34 0.9557 1:47:35 4
2003 16:41:14 Bandit Georgie Scott 2:03:14 VIS
A Division
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
Opti 16:41:15 0 Dylan Clapham 1:58:15 1 0:57:25 1
Opti 16:59:27 0 Adrian Carrick 2:16:27 1 1:01:33 2
Intermediate Spirals
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
S32 12:49:12 0 Colin Gray 0:19:12 0.750 0:14:24 1
S9 12:53:50 0 Peter Bates 0:23:50 0.650 0:15:30 2
S5 12:54:10 Fair Winds John Locke 0:24:10 0.850 0:20:33 3
826 12:54:21 Jump The Q Russell Shields 0:24:21 0.891 0:21:42 4
Cadets
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
C12 12:33:38 0 Lina Kayser 0:13:38 0.812 0:11:04 1
C7 12:34:55 Pacific Sailing School Brendon Carrick 0:14:55 0.749 0:11:10 2
C17 12:34:07 0 Georgia Culpepper 0:14:07 0.802 0:11:19 3
C10 12:34:06 0 Sachi Clapham 0:14:06 0.806 0:11:22 4
C8 12:34:35 RW Basham II Elizabeth Bredhauer 0:14:35 0.800 0:11:40 5
C9 12:33:43 RW Basham Dylan Clapham 0:13:43 0.907 0:12:26 6
Junior Herons
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
9568 12:50:55 Squirtle James Culpepper 0:25:55 0.7801 0:20:13 1
9741R 12:50:57 Hardy Har Har Rachel Hardman 0:25:57 0.8056 0:20:54 2
9998 12:48:52 Golden Fox Hanna Nash 0:23:52 0.9538 0:22:46 3
9950A 12:50:33 Alias Adrian Carrick 0:25:33 0.9556 0:24:25 4