Concord Ryde Sailing Club Updated 16 April 2011
Autumn Point Score
Progressive Points
Cats
Sail No Boat Helm Points Place R1 R2 R3 R4 R5 R6 R7 R8
3072 Straycat Jim Simpson 15 1 4 5 3 8 1 2
3761 Bannana Split John Figgis 21.5 2 10 11 1 1.5 4 5
682 Instead Of Mark Wakeham 22 3 3 8 2 3 7 7
3016 Wet Dreams Steve Levi 23 4 2 3 8 7 17 3
3571 Lemminkainen John Taylor 25.5 5 17 9 4 1.5 5 6
4114 Dakota Adrian Heap 29 6 5 1 6 17 6 11
2928 Gemini Gary Ormes 37 7 17 7 17 6 3 4
2384 Snappy Tom Dave McIntosh 41 8 1 4 17 17 2 17
4111 Gramps Rick Prowse 45 9 17 2 5 4 17 17
434 I Dream Chris Stevens 48 10 7 10 17 5 9 17
999 Triple Treat Paul Scotland 51 11 10 15 17 17 8 1
2877 Eagle Eye Malcolm Wiedemann 63 12 17 17 17 9 12 8
3016GR Ghost Of Rob Fowler 64 13 6 17 7 17 17 17
886H Mystic Herbert Wiedermann 66 14 17 12 9 17 17 11
1014 Day Dream Jean Luc Stevens 69 15 17 6 17 17 12 17
2829 Exodus Greame Baker 76 16 17 15 10 17 17 17
Tasar
Sail No Boat Helm Points Place R1 R2 R3 R4 R5 R6 R7 R8
1033 Avalanche John Bombell 7 1 1 10 2 1 3
2539 Snoogle Mark Crawford 15 2 2 1 10 10 2
1787 Kermit Bryce Ellis 17 3 10 2 3 2 10
1903 Shoki Nick Brown 18 4 10 3 10 4 1
1848J Bucentaur James McMaster 29 5 10 10 6 3 10
762 Roaring Forties Gary Patterson 31 6 10 10 1 10 10
2231 Mulghali Rice Nick Evans 34 7 10 10 4 10 10
Spiral
Sail No Boat Helm Points Place R1 R2 R3 R4 R5 R6 R7 R8
902 So You Think Peter Eslick 31 1 2 3 19 12 12 2
835 Hi Energy Chris Carew 41 2 16 20 4 5 3 13
805 Waterloo Matt Dismorr 41 3 4 8 7 13 13 9
668 Isla Giatt Kathy Gough 43 4 7 13 13 6 4 47
172 Zephr Wayne Spencer 46 5 16 15 11 2 14 4
853 KayTee 3 Reg Wilkins 47 6 16 2 14 47 7 8
865 Lorabiding David Loring 51 7 16 14 8 7 19 6
876 Chips A Hoy Andrew Hoy 54 8 16 47 2 3 19 14
875 Quite Frankly Frank Wiliams 59 9 16 12 15 47 5 11
830 Linus Wendy Berlecky 60 10 16 17 12 47 8 7
884 Sirocco Shane Navin 73 11 47 9 10 47 6 1
869 The Swindler AlanSwindells 86 12 47 6 6 9 47 18
826 Jump The Q Russel Shields 99 13 47 11 25 1 47 15
859 No Quarter Stephen Gough 102 14 5 1 47 47 2 47
870 The One After Kerry Warner 103 15 47 24 23 8 1 47
850 Sweetness & Light Carolyn Talbot 104 16 47 19 17 47 11 10
871 Ducks Nuts Maria Nash 105 17 47 18 18 10 47 12
349 Pink Trim Tia Eivers 116 18 16 5 1 47 47 47
872 Sweetness & Light Jonathan Talbot 116 19 47 10 9 47 47 3
680 Pulse Rate Jonathan Gough 127 20 6 7 20 47 47 47
207 Wet One Josh Passafaro 148 21 47 47 3 4 47 47
852 Panacea Greame Baker 151 22 1 47 47 47 9 47
860 Rapid Pulse Chris Loring 151 23 47 47 5 47 47 5
16 LY Lena Yun 158 24 47 47 27 47 19 18
866 6A 4A Peter Redwin 167 25 47 4 22 47 47 47
892 Miss Behaving Yolanda Stock 167 26 47 47 16 47 10 47
851 Foxbat Les Donvan 168 27 47 16 47 11 47 47
22 KB Katharina blankenstein 184 28 47 47 24 47 19 47
880 Duyfken Steve Le Breton 184 29 47 22 21 47 47 47
854 Just Cruising Rob Stock 191 30 3 47 47 47 47 47
Heron
Sail No Boat Helm Points Place R1 R2 R3 R4 R5 R6 R7 R8
9741 Hardy Har Har Andrew Hardman 23 1 8 5 1 2 7 24
10246 Flying Circus Chris Gildersleeve 24 2 7 8 6 1 8 2
10184 Grumpier Dave McLean 24.6 3 6 12 7.5 APA6.1 2 3
9628 Gotca Covered Peter Carrick 25 4 3 10 9 5 4 4
9799 Muzkat Murray Dismorr 25.4 5 1 6 13 APA6.4 5 7
9998 Golden Fox Geoff Nash 30.8 6 4 9 10 APA6.8 3 8
9568 Squirtle Chris Lowe 38.4 7 24 11 11 APA10.4 1 5
10150 Uputu Warren Hodgkins 43 8 24 2 5 24 11 1
9119 Hogwash Kevin Hummel 44 9 24 4 2 8 6 24
9235 Billy Blue Cathy Clapham 45.6 10 24 7 3 APA11.6 11 13
9950 Alias Graham Carrick 50.4 11 5 3 24 APA12.4 24 6
6201 Dry Reach Nick Smith 52.8 12 2 1 24 APA12.8 24 13
8727 Little Tacker Alan Takacs 80 13 24 24 4 4 24 24
10207 Firebolt Austin Carwardine 92.5 14 24 13 7.5 24 24 24
10249 Wind Stalker Joe Takas 93 15 24 24 24 8 24 13
9927 Adept Alex Milne 99 16 24 24 24 3 24 24
9283 Blondie Sonia Burwood 103.2 17 10 24 24 APA21.2 24 24
9571 Valencia David Martin 105.6 18 24 24 12 24 24 APA21.6
9283K Blondie Kristina Burwood 110 19 24 24 14 24 24 24
9256 Sonal Ron Swindells 111 20 24 15 24 24 24 24
NS14
Sail No Boat Helm Points Place R1 R2 R3 R4 R5 R6 R7 R8
1791 Razors Edge Barry Roy 16 1 5 1 5 13 4 1
1839 SeaSaw Joe Ellam 17 2 13 3 3 3 5 3
2003 Bandit Phil Scott 18 3 1 2 9 13 2 4
1975 Twisted Sister Sandra Donovan 20 4 13 4 6 2 6 2
1840 Further Astray John Burwood 22 5 5 13 4 5 1 7
1680 Emergency Eye Wash Damian McRae 26 6 13 7 2 1 3 13
191T Sling Shot Tiane Burwood 43 7 5 5 7 13 13 13
1911 Sling Shot Paul Gurr 48 8 13 13 13 4 13 5
1953 Merlin Sean Edmiston 53 9 13 13 1 13 13 13
1525 Delicate Thunder Chris Gough 53 10 13 6 8 13 13 13
A Division
Sail No Boat Helm Points Place R1 R2 R3 R4 R5 R6 R7 R8
667 White Dwarf Ross Venner 9 1 1 1 2 2 2 1
886F Gum Leaf Phil Sullivan 10 2 3 2 1 1 1 2
Intermediate Spiral
Sail No Boat Helm Handicap Points Place R1 R2 R3 R4 R5 R6 R7
835 Hi Energy Christine Carew 0.987 13 1 2 3 5 4 2 2 5
172 Zephr Wayne Spencer 0.989 14 2 32 32 2 1 1 4 6
S7 Water Baby Lena Yun 0.777 16 3 32 5 7 5 3 1 2
826 Jump The Q Russell Shields 0.873 18 4 32 2 6 3 32 3 4
349 Pink Trim Tia Eivers 0.883 22 5 1 6 4 8 32 32 3
S18 No Reaction Katharina Blankenstein 0.810 23 6 32 1 3 32 8 10 1
S25 L Plate Karen Ames 0.665 63 7 32 11 1 9 32 10 32
S5 Fair Winds John Locke 0.879 89 8 32 4 9 12 32 32 32
428 Fencer Bryson Carew 0.954 106 9 3 7 32 32 32 32 32
870 TheOne After Kerry Warner 0.868 106 10 32 32 32 6 4 32 32
S30 OUT Freya Baska 0.697 111 11 32 32 32 7 8 32 32
S40 Hoody Julian Crocker 0.920 112 12 32 8 32 32 8 32 32
S41 King Hoe Frank A 0.700 116 13 32 32 32 10 32 10 32
S17 Tropic Thunder Michael Brien 0.704 116 14 32 32 10 32 32 10 32
S31 Gun Barrel Lachlan Johnson 0.816 117 15 32 9 12 32 32 32 32
876 Chips A Hoy Andrew Hoy 0.887 130 16 32 32 32 2 32 32 32
S16 The Dinky Richard Hopper 0.881 136 17 32 32 8 32 32 32 32
S6 Lee Ann Grocot 0.805 138 18 32 32 32 32 32 10 32
S32 John Hallam 0.680 139 19 32 32 32 11 32 32 32
 
Junior Heron
Sail No Boat Helm Handicap Points Place R1 R2 R3 R4 R5
9998 Golden Fox Bec Nash 0.9307 9 1 1 8 3 2 3
9615 Happy Feet Mirella Scott 0.8224 9 2 3 2 1 3 16
9950 Alias Hannah Carrick 0.8230 11 3 2 3 2 16 4
9998H Golden Fox Hanna Nash 0.9225 13 4 5 1 6 6 1
6201 Dry Reach Sean Carrick 0.9411 18 5 6 6 4 16 2
9799 Muzkat Bryson Carew 0.9275 19 6 16 5 8 1 5
9568 Squirtle Shanelle Wardle 0.9187 21 7 4 4 7 6 16
9283 Blondie Kristina Burwood 0.8026 36 8 8 7 5 16 16
Cadets
Sail No Boat Helm Points Place R1 R2 R3 R4 R5 R6
C9 RW Basham Dylan Clapham 10 1 3 4 2 1
C3 McConaghy Nat Stevens 53 2 25 25 1 2
C4 IC Firth Adrian Carrick 54 3 1 3 25 25
C2 CYC - BC Will Stevens 57 4 25 25 3 4
C8 RW Basham II Elizabeth Bredhauer 76 5 25 1 25 25
C10 Sachi Clapham 77 6 25 2 25 25
C13 BIA Patrick Sullivan 77 7 2 25 25 25
C15 Oscar Ames 80 8 25 5 25 25