Concord Ryde Sailing Club Updated 29-Jan-11
Festive Series Progressive
Cats
Sail No Boat Helm Points Place R1 R2 R5 R6 R3
3016 Wet Dreams Steve Levi 7 1 4 1 5 1 1
2928 Gemini Gary Ormes 17 2 2 5 9 8 2
3016GR Ghost Of Rob Fowler 18 3 5 6 6 4 3
4111 Gramps Rick Prowse 18 4 3 4 7 5 6
682 Instead Of Mark Wakeham 19 5 9 8 2 2 7
2384 Snappy Tom Dave McIntosh 21 6 12 12 1 3 5
4114 Dakota Adrian Heap 23.5 7 6 7 10 6.5 4
3072 Straycat Jim Simpson 25 8 7 2 8 9 8
886 Mystic Malcolm Wiedemann 28 9 1 3 12 12 12
3761 Bannana Split John Figgis 30.5 10 12 12 3 6.5 9
3571 Lemminkainen John Taylor 38 11 12 12 4 10 12
Tasar
Sail No Boat Helm Points Place R1 R2 R5 R6 R3
1787 Kermit Bryce Ellis 8 1 2 1 4 6 1
1033 Avalanche John Bombell 12 2 7 7 1 1 3
1848 Bucentaur Robert McMaster 13 3 3 2 6 2 7
2225 Helianthus Ian McMaster 14 4 1 7 2 4 7
1903 Shoki Nick Brown 16 5 5 4 5 5 2
2231 Mulghali Rice Nick Evans 17 6 7 7 3 3 4
Spiral
Sail No Boat Helm Points Place R1 R2 R5 R6 R3
876 Chips A Hoy Andrew Hoy 5 1 10 2 1 1 1
805 Waterloo Matt Dismorr 11 2 2 9 5 2 2
871 Ducks Nuts Maria Nash 18 3 1 13 3 8 6
892 Miss Behaving Yolanda Stock 21 4 8 16 4 5 4
854 Just Cruising Rob Stock 28 5 14 14 6 3 5
851 Foxbat Les Donvan 32 6 21 21 2 6 3
866 6A4A Peter Redwin 40 7 21 21 7 4 8
869 The Swindler AlanSwindells 41 8 19 21 8 7 7
349 Pink Trim Tia Eivers 56 9 13 1 21 21 21
830 Linus Wendy Berlecky 56 10 11 3 21 21 21
852 Panacea Greame Baker 56 11 4 10 21 21 21
902 So You Think Peter Eslick 57 12 3 12 21 21 21
853 KayTee 3 Reg Wilkins 57 13 7 8 21 21 21
880 Duyfken Steve Le Breton 59 14 6 11 21 21 21
865 Lorabiding David Loring 60 15 12 6 21 21 21
668 Isla Giatt Kathy Gough 61 16 15 4 21 21 21
872 Sweetness & Light Jonathan Talbot 62 17 5 15 21 21 21
826 Jump The Q Russel Shields 63 18 16 5 21 21 21
859 No Quarter Stephen Gough 66 19 17 7 21 21 21
835 Hi Energy Chris Carew 69 20 9 18 21 21 21
Heron
Sail No Boat Helm Points Place R1 R2 R5 R6 R3
9568S Squirtle Shanelle Wardle 6 1 1 3 2 1 2
9741 Hardy Har Har Andrew Hardman 9 2 3 4 1 5 1
9119 Hogwash Kevin Hummel 16.1 3 5.5 7 3 3 APA4.6
9799 Muzkat Murray Dismorr 17 4 8 5 7 2 3
10246 Flying Circus Chris Gildersleeve 18.5 5 5.5 2 8 4 7
9256 Sonal Ron Swindells 22 6 2 8 9 8 4
9235 Billy Blue Cathy Clapham 28 7 13 13 4 6 5
9998 Golden Fox Geoff Nash 32.5 8 5.5 1 13 13 13
9628 Gotca Covered Peter Carrick 37.5 9 5.5 6 13 13 13
10207 Firebolt Austin Carwardine 39 10 13 13 6 7 13
9283K Blondie Kristina Burwood 42 11 9 9 11 13 13
9927 Adept Alex Milne 44 12 13 13 5 13 13
NS14
Sail No Boat Helm Points Place R1 R2 R5 R6 R3
1840 Further Astray John Burwood 7 1 2 1 1 3 4
191T Sling Shot Tiane Burwood 8 2 1 2 3 2 3
1680 Emergency Eye Wash Damian McRae 13 3 8 8 2 1 2
1839 SeaSaw Joe Ellam 17 4 8 8 4 4 1
1791 Razors Edge Barry Roy 23 5 4 3 8 8 8
2003 Bandit Phil Scott 23 6 3 4 8 8 8
1560 Tornado Richaed Boxall 30 7 6 8 8 8 8
A Div
Sail No Boat Class Points Place R1 R2 R5
886F Gum Leaf Firebug 5 1 1 1 3
667 White Dwarf Firebug 7 2 3 3 1
Cadet
Sail No Boat Helm Points Place R1 R2 R3
C15 Oscar Ames 7 1 4 2 1
C24 RW Basham II Elizabeth Bredhauer 8 2 2 4 2
C22 BIA Patrick Sullivan 9 3 3 3 3
C9 RW Basham Dylan Clapham 30 4 25 1 4
C25 Lena Yun 51 5 1 25 25
Junior Heron
Sail No Boat Helm Points Place R1 R2 R3
9568 Squirtle Shanelle Wardle 3 1 1 1 1
9283 Blondie Kristina Burwood 7 2 3 2 2
Intermediate Spiral
Sail No Boat Helm Points Place R1 R2 R3
S25 L Plate Karen Ames 8 1 6 1 1
876 Chips A Hoy Andrew Hoy 15 2 2 8 5
S5 Fair Winds John Locke 16 3 5 5 6
S18 Seahorse Katharina Blankenstein 16.5 4 1 12 3.5
349 Pink Trim Tia Eivers 18 5 3 3 12
826 Jump The Q Russell Shields 20 6 4 4 12
S2 Frank Morton 25 7 7 6 12
S3 P Plate David Tritton 26 8 12 12 2
S16 The Dinky Richard Hopper 26 9 12 2 12
S7 Lena Yun 27.5 10 12 12 3.5
428 Fencer Bryson Carew 31 11 12 7 12