Concord Ryde Sailing Club Updated 4-Feb-12
Club Championship Handicap Progressive Points
Cats
Sail No Boat Helm Points Place R1 R2 R3 R4 R5
1014 Day Dream Maricat 22.5 1 5 1 8 3.5 5
3016 Wet Dreams Paper Tiger 31 2 9 3 3 8 8
3571 Lemminkainen Maricat F 32 3 7 4 10 5 6
3072 Straycat Maricat 36.5 4 10 5 1 3.5 17
3761 Bannana Split Maricat 37 5 4 17 7 7 2
4114 Dakota Maricat SS 38 6 2 6 4 9 17
682 Instead Of Maricat SS 43 7 3 17 17 2 4
999 Triple Treat Maricat 52 8 6 17 11 1 17
3016GR Riled Up Maricat SS 55 9 8 17 2 11 17
4111 Gramps Maricat SS 58 10 17 2 5 17 17
3043 Paper Tiger 60 11 17 17 6 17 3
886 Mystic Maricat SS 62 12 1 17 17 17 10
2928 Gemini Maricat 67 13 17 17 9 17 7
2877 Eagle Eye Maricat SS 69 14 17 17 17 17 1
2384 Snappy Tom Maricat 74 15 17 17 17 6 17
Tasar
Sail No Boat Helm Points Place R1 R2 R3 R4 R5
1033 Avalanche John Bombell 12 1 3 1 2 2 4
1787 Kermit Bryce Ellis 13 2 4 3 1 4 1
1903 Shoki Nick Brown 26 3 9 2 9 3 3
2225 Helianthus Ian McMaster 29 4 1 9 9 1 9
2231 Mulghali Rice Nick Evans 33 5 9 4 9 9 2
1848 Bucentaur Robert McMaster 34 6 2 9 9 5 9
762 Roaring Forties Gary Patterson 43 7 9 9 9 7 9
Spiral
Sail No Boat Helm Points Place R1 R2 R3 R4 R5
826 Jump The Q Russel Shields 27.5 1 3 3 5.5 9 7
172 Zephr Wayne Spencer 35 2 APA7 9 8 1 10
805 Waterloo Matt Dismorr 52 3 6 16 7 14 9
865 Lorabiding David Loring 53 4 17.5 20 5.5 8 2
876 Chips A Hoy Andrew Hoy 56 5 4 4 2 2 44
875 Quite Frankly Frank Wiliams 64.5 6 16 11 12.5 10 15
851 Foxbat Les Donvan 66 7 7 18 10 17 14
835 Hi Energy Chris Carew 68 8 8 8 44 4 4
903 Dangerous W'en Wet Wendy Berlecky 81 9 5 7 19 44 6
859 No Quarter Stephen Gough 89.5 10 11 17 14.5 3 44
668 Isla Giatt Kathy Gough 90 11 15 10 3 18 44
1002 No Reaction Katharina Blankenstein 91 12 1 1 1 44 44
902 So You Think Peter Eslick 91.5 13 10 44 12.5 13 12
869 The Swindler AlanSwindells 93 14 14 14 16 44 5
852 Panacea Greame Baker 97.5 15 17.5 19 4 44 13
860 Rapid Pulse Chris Loring 99.5 16 21 23 14.5 20 21
349 Pink Trim Tia Eivers 102 17 44 6 44 7 1
412 Water Babe Lena Yun 109.5 18 2 2 17.5 44 44
428 Fencer Bryson Carew 111 19 12 15 44 23 17
880 Duyfken Steve Le Breton 120 20 44 12 44 12 8
892 Miss Behaving Yolanda Stock 126 21 44 44 11 11 16
853 KayTee 3 Reg Wilkins 132 22 20 44 44 5 19
207 Wet One Josh Passafaro 144 23 9 44 44 44 3
803 Sea Biscuit Kevin Hummel 146 24 44 25 44 15 18
872 Sweetness & Light Jonathan Talbot 146.5 25 44 22 17.5 19 44
870 The One After Kerry Warner 149 26 44 44 44 6 11
830 Linus Riley Berlecky 166 27 13 44 21 44 44
881 Edmotion Eduardo Nebot 171 28 19 44 20 44 44
854 Just Cruising Rob Stock 185 29 44 44 9 44 44
884 Sirocco Shane Navin 192 30 44 44 44 16 44
889 Chase That Feeling Glenn Hammond 196 31 44 44 44 44 20
680 Pulse Rate Jonathan Gough 199 32 44 44 44 23 44
Heron
Sail No Boat Helm Points Place R1 R2 R3 R4 R5
9741 Hardy Har Har Andrew Hardman 21 1 7 3 2 6 3
9235 Billy Blue Cathy Clapham 32 2 3 2 24 2 1
9998 Golden Fox Geoff Nash 37 3 4 9 9 10 5
9927 Adept Alex Milne 41 4 1 8 13 11 8
9628 Gotca Covered Peter Carrick 47 5 10 5 8 12 12
3667 Hydramaster Nick Bredhauer 48 6 18 1 1 4 24
10184 Grumpier Dave McLean 49 7 2 7 24 7 9
9256 Sonal Ron Swindells 51 8 12 24 5 3 7
9950 Alias Graham Carrick 51 9 24 4 10 9 4
8727 Little Tacker Alan Takacs 51 10 16 10 11 8 6
9799 Muzkat Murray Dismorr 52 11 5 11 12 13 11
10246 Flying Circus Chris Gildersleeve 69 12 6 13 24 24 2
9615 Happy Feet Mirella Scott 73 13 8 24 16 1 24
10150 Uputu Warren Hodgkins 79 14 14 24 7 24 10
9571 Valencia David Martin 87 15 11 24 4 24 24
10207 Firebolt Austin Carwardine 88 16 13 24 3 24 24
6201 Dry Reach Nick Smith 91 17 24 24 6 24 13
9283 Blondie Sonia Burwood 92 18 15 24 24 5 24
9283K Blondie Kristina Burwood 94 19 24 6 16 24 24
9119 Hogwash Kevin Hummel 105 20 9 24 24 24 24
9568 Squirtle Chris Lowe 113 21 17 24 24 24 24
NS14
Sail No Boat Helm Points Place R1 R2 R3 R4 R5
1791 Razors Edge Barry Roy 14 1 2 3 6 1 2
1840 Further Astray John Burwood 16 2 5 1 5 4 1
1911 Sling Shot Paul Gurr 19 3 4 4 1 5 5
1525 Delicate Thunder Chris Gough 25 4 6 2 4 3 10
1680 Emergency Eye Wash Duncan McRae 26 5 1 10 10 2 3
1975 Twisted Sister Sandra Donovan 33 6 10 6 3 10 4
2003 Bandit Phil Scott 34 7 10 10 2 6 6
1839 SeaSaw Joe Ellam 38 8 3 5 10 10 10
A Div
Sail No Boat Helm Points Place R1 R2 R3 R4 R5
886F Gum Leaf Phil Sullivan 7 1 1 1 2 2 1
667 White Dwarf Ross Venner 9 2 3 2 1 1 2
176 Tubby Bruce Knowling 18 3 2 4 4 4 4