Concord Ryde Sailing Club
Ryde Games
5th March 2011
Cats
Sail No Finish Time Boat Type of Boat Corrected Handicap Elapsed Place
2877 15:50:40 Eagle Eye Malcolm Weiderman 01:15:40 21:00 01:36:40 1
999 15:51:13 Triple Treat Paul Scotland 01:16:13 18:00 01:34:13 2
682 15:52:01 Instead Of Mark Wakeham 01:17:01 10:00 01:27:01 3
3016 15:52:11 Wet Dreams Steve Levi 01:17:11 01:00 01:18:11 4
3571 15:53:00 Lemminkainen John Taylor 01:18:00 05:00 01:23:00 5
3761 15:53:17 Banna Split John Figgis 01:18:17 13:00 01:31:17 6
434 15:53:34 I Dream Chris Stevens 01:18:34 05:00 01:23:34 7
3072 15:54:47 Straycat Jim Simpson 01:19:47 09:00 01:28:47 8
3016 GR 15:55:51 Ghost Of Rob Fowler 01:20:51 03:00 01:23:51 9
4114 15:56:49 Dakota Adrian Heap 01:21:49 00:00 01:21:49 10
886 15:57:54 Mystic Herbert Weiderman 01:22:54 30:00 01:52:54 11
1014 DNF Daydream Jean Luc Stevens
Tasar
Sail No Finish Time Boat Helm Corrected Handicap Elapsed Place
1033 15:52:30 Avalanche John Bombell 01:17:30 07:00 01:24:30 1
1787 15:52:54 Kermit Bryce Ellis 01:17:54 07:00 01:24:54 2
2903 15:54:14 Vivace Brad Stephens 01:19:14 00:00 01:19:14 Vis
1848 15:56:46 Bucentaur Robert McMaster 01:21:46 00:00 01:21:46 3
2231 15:57:10 Mulghali Rice Nick Evans 01:22:10 02:00 01:24:10 4
1903 15:57:24 Shoki Nick Brown 01:22:24 03:00 01:25:24 5
2539 15:57:58 Snogle Mark Crawford 01:22:58 10:00 01:32:58 Vis
762 16:00:25 Roaring Forties Gary Patterson 01:25:25 17:00 01:42:25 6
Spiral
Sail No Finish Time Boat Helm Corrected Handicap Elapsed Place
876 15:47:31 Chips A Hoy Andrew Hoy 01:12:31 23:00 01:35:31 1
853 15:57:43 Kay Tee 3 Reg Wilkins 01:22:43 09:00 01:31:43 2
869 15:58:55 The Swindler Alan Swindells 01:23:55 07:00 01:30:55 3
851 16:00:25 Foxbat Les Donovan 01:25:25 03:00 01:28:25 4
805 16:01:28 Waterloo Matt Dismorr 01:26:28 03:00 01:29:28 5
Heron
Sail No Finish Time Boat Helm Corrected Handicap Elapsed Place
9235 15:49:52 Billy Blue Cathy Clapham 01:14:52 23:00 01:37:52 1
9119 15:53:14 Hogwash Kevin Hummel 01:18:14 15:00 01:33:14 2
10150 15:54:44 Uputu Warren Hodgkins 01:19:44 10:00 01:29:44 3
9628 15:54:57 Gotcha Covered Peter Carrick 01:19:57 06:00 01:25:57 4
9568 S 15:55:31 Squirtle Shannelle Wardle 01:20:31 11:00 01:31:31 5
10246 15:55:44 Flying Circus Chris Gildersleeve 01:20:44 14:00 01:34:44 6
9283 K 15:55:59 Kristina Sonia Burwood 01:20:59 19:00 01:39:59 7
9998 15:56:02 Golden Fox Geoff Nash 01:24:08 06:00 01:30:08 8
9950 15:57:03 Alias Graham Carrick 01:22:03 09:00 01:31:03 9
9799 15:59:02 Muzkat Murray Dismorr 01:20:59 00:00 01:20:59 10
6201 15:59:08 Dry Reach Nick Smith 01:24:08 01:00 01:25:08 11
10184 16:01:58 Grumpier Dave McLean 01:26:58 02:00 01:28:58 12
8727 DNF Little Tacker Alan Takacs
10249 DNF Wind Stalker Joen Takacs
NS14
Sail No Finish Time Boat Helm Corrected Handicap Elapsed Place
1525 15:51:53 Delicate Thunder Chris Gough 01:16:53 19:00 01:35:53 1
1680 15:51:58 Emergency Eye Wash Duncan McRae 01:16:58 15:00 01:31:58 2
1791 15:52:06 Razors Edge Barry Roy 01:17:06 10:00 01:27:06 3
1839 15:52:35 Sea Saw Joe Ellam 01:17:35 07:00 01:24:35 4
2003 15:54:03 Bandit Phil Scott 01:19:03 03:00 01:22:03 5
1840 15:54:35 Further Astray John Burwood 01:19:35 09:00 01:28:35 6
1975 15:56:02 Twisted Sister Sandra Donovan 01:21:02 06:00 01:27:02 7
A Division
Sail No Finish Time Boat Helm Corrected Handicap Elapsed Place
176 15:32:00 Tubby Bruce Knowling 00:57:00 00:00 00:57:00 1
886F 15:33:04 Gum Leaf Phil Sullivan 00:58:04 06:00 01:04:04 2
667 15:34:10 White Dwarf Ross Venner 00:59:10 01:00 01:00:10 3
Intermediate Spirals
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
S17 13:25:35 Tropic Thunder Michael Brien 0:35:35 0.65 0:23:08 1
S25 13:24:11 L Plate Karen Ames 0:34:11 0.682 0:23:19 2
S31 13:18:28 Gun Barrel Lachlan Johnson 0:28:28 0.822 0:23:24 3
Cadets APS Heat 3
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
C3 13:06:57 McConaghy Nat Stevens 0:16:57 0.905 0:15:20 1
C9 13:06:31 RW Basham Dylan Clapham 0:16:31 0.929 0:15:21 2
C2 13:09:28 CYC - BC Will Stevens 0:19:28 0.792 0:15:25 3
Junior Herons APS Heat 3
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
9615 13:01:26 Happy Feet Mirella Scott 0:22:26 0.8172 0:18:20 1
9950 13:02:30 Alias Hannah Carrick 0:23:30 0.8314 0:19:32 2
9998 13:00:02 Golden Fox Bec Nash 0:21:02 0.9376 0:19:43 3
6201 13:00:53 Dry Reach Sean Carrick 0:21:53 0.92 0:20:08 4
9283 13:04:16 Blondie Kristina Burwood 0:25:16 0.8066 0:20:23 5
9998H 13:01:24 Golden Fox Hanna Nash 0:22:24 0.9111 0:20:25 6
9568 13:01:10 Squirtle Shanelle Wardle 0:22:10 0.9303 0:20:37 7
9628 13:02:00 Gotcha Covered Adrian Carrick 0:23:00 0:23:00
9799 13:02:13 Muzkat Bryson Carew 0:23:13 0:23:13