Concord Ryde Sailing Club Updated 4-Feb-12
Club Championship Progressive Points
Cats
Sail No Boat Helm Points Place R1 R2 R3 R4 R5
3016 Wet Dreams Steve Levi 9.5 1 2 1 1 3.5 2
3571 Lemminkainen John Taylor 19 2 3 3 7 2 4
1014 Day Dream Chris Stevens 32 3 7 5 9 5 6
4114 Dakota Adrian Heap 34 4 1 4 3 9 17
3072 Straycat Jim Simpson 36 5 8 6 4 1 17
3761 Bannana Split John Figgis 39 6 6 17 8 7 1
682 Instead Of Mark Wakeham 47.5 7 5 17 17 3.5 5
3016GR Ghost Of Rob Fowler 51 8 4 17 2 11 17
4111 Gramps Rick Prowse 58 9 17 2 5 17 17
999 Triple Treat Paul Scotland 59 10 9 17 10 6 17
2928 Gemini Gary Ormes 60 11 17 17 6 17 3
3043 Jean Luc Stevens 70 12 17 17 11 17 8
886 Mystic Herbert Wiedermann 71 13 10 17 17 17 10
2877 Eagle Eye Malcolm Wiedemann 75 14 17 17 17 17 7
2384 Snappy Tom Dave McIntosh 76 15 17 17 17 8 17
Tasar
Sail No Boat Helm Points Place R1 R2 R3 R4 R5
1033 Avalanche John Bombell 14 1 3 2 2 3 4
1787 Kermit Bryce Ellis 17 2 4 4 1 5 3
1903 Shoki Nick Brown 22 3 9 1 9 2 1
1848 Bucentaur Robert McMaster 29 4 1 9 9 1 9
2231 Mulghali Rice Nick Evans 32 5 9 3 9 9 2
2225 Helianthus Ian McMaster 33 6 2 9 9 4 9
762 Roaring Forties Gary Patterson 43 7 9 9 9 7 9
Spiral
Sail No Boat Helm Points Place R1 R2 R3 R4 R5
860 Rapid Pulse Chris Loring 5 1 1 1 1 1 1
805 Waterloo Matt Dismorr 17 2 3 4 4 4 2
851 Foxbat Les Donvan 20 3 2 2 5 5 6
865 Lorabiding David Loring 44 4 9 10 10 7 8
875 Quite Frankly Frank Wiliams 58 5 16 6 11 13 12
902 So You Think Peter Eslick 61 6 4 44 6 3 4
172 Zephr Wayne Spencer 62.5 7 APA12.5 12 14 10 14
869 The Swindler AlanSwindells 70 8 5 5 9 44 7
852 Panacea Greame Baker 78 9 7 9 8 44 10
903 Dangerous W'en Wet Wendy Berlecky 89 10 8 8 16 44 13
835 Hi Energy Chris Carew 91 11 15 7 44 14 11
826 Jump The Q Russel Shields 91 12 20 18 19 16 18
859 No Quarter Stephen Gough 92 13 10 15 12 11 44
872 Sweetness & Light Jonathan Talbot 95 14 44 3 2 2 44
876 Chips A Hoy Andrew Hoy 101 15 17 13 15 12 44
892 Miss Behaving Yolanda Stock 110 16 44 44 7 6 9
428 Fencer Bryson Carew 110 17 12 14 44 24 16
668 Isla Giatt Kathy Gough 118 18 19 19 17 19 44
853 KayTee 3 Reg Wilkins 125 19 11 44 44 9 17
880 Duyfken Steve Le Breton 129 20 44 11 44 15 15
207 Wet One Josh Passafaro 143 21 6 44 44 44 5
412 Water Babe Lena Yun 143 22 18 16 21 44 44
1002 No Reaction Katharina Blankenstein 144 23 21 17 18 44 44
349 Pink Trim Tia Eivers 144 24 44 20 44 17 19
803 Sea Biscuit Kevin Hummel 154 25 44 25 44 20 21
881 Edmotion Eduardo Nebot 159 26 14 44 13 44 44
830 Sea Biscuit Riley Berleckey 165 27 13 44 20 44 44
870 The One After Kerry Warner 170 28 44 44 44 18 20
1005 Lee Ann Grocott 177 29 44 22 23 44 44
889 Chase That Feeling Glenn Hammond 179 30 44 44 44 44 3
854 Just Cruising Rob Stock 179 31 44 44 3 44 44
884 Sirocco Shane Navin 184 32 44 44 44 8 44
Heron
Sail No Boat Helm Points Place R1 R2 R3 R4 R5
9927 Adept Alex Milne 16 1 3 3 6 2 2
9799 Muzkat Murray Dismorr 16 2 2 4 2 4 4
8727 Little Tacker Alan Takacs 24 3 6 7 5 3 3
10184 Grumpier Dave McLean 28 4 1 1 24 1 1
9628 Gotca Covered Peter Carrick 28 5 5 2 3 6 12
9998 Golden Fox Geoff Nash 28 6 4 6 4 8 6
9950 Alias Graham Carrick 46 7 24 5 7 5 5
9741 Hardy Har Har Andrew Hardman 59 8 13 10 11 12 13
9256 Sonal Ron Swindells 61 9 10 24 9 7 11
9235 Billy Blue Cathy Clapham 64 10 15 9 24 9 7
3667 Hydramaster Nick Bredhauer 73 11 18 8 12 11 24
10150 Uputu Warren Hodgkins 74 12 8 24 8 24 10
10246 Flying Circus Chris Gildersleeve 79 13 9 13 24 24 9
6201 Dry Reach Nick Smith 81 14 24 24 1 24 8
9571 Valencia David Martin 94 15 12 24 10 24 24
9615 Happy Feet Mirella Scott 94 16 17 24 16 13 24
9283 Blondie Sonia Burwood 96 17 14 24 24 10 24
9283K Blondie Kristina Burwood 99 18 24 11 16 24 24
10207 Firebolt Austin Carwardine 101 19 16 24 13 24 24
9568 Squirtle Chris Lowe 103 20 7 24 24 24 24
9119 Hogwash Kevin Hummel 107 21 11 24 24 24 24
NS14
Sail No Boat Helm Points Place R1 R2 R3 R4 R5
1911 Sling Shot Paul Gurr 7 1 2 1 2 1 1
1840 Further Astray John Burwood 20 2 5 4 4 5 2
1791 Razors Edge Barry Roy 22 3 3 5 5 3 6
2003 Bandit Phil Scott 24 4 9 9 1 2 3
1680 Emergency Eye Wash Duncan McRae 28 5 1 9 9 4 5
1975 Twisted Sister Sandra Donovan 28 6 9 3 3 9 4
1839 SeaSaw Joe Ellam 33 7 4 2 9 9 9
1525 Delicate Thunder Chris Gough 33 8 6 6 6 6 9
A Div
Sail No Boat Helm Points Place R1 R2 R3 R4 R5
886F Gum Leaf Firebug 5 1 1 1 1 1 1
667 White Dwarf Firebug 11 2 3 2 2 2 2
176 Tubby Vagabond 18 3 2 4 4 4 4