Concord Ryde Sailing Club Updated 19-Dec-11
Spring Point Score
Progressive Points
Cats
Sail No Boat Helm Points Place R1 R2 R3 R4 R5 R6 R7 R8
682 Instead Of Mark Wakeham 22 1 4 4 1 14 6 2 6 5
999 Triple Treat Paul Scotland 23 2 5 3 14 11 2 14 1 1
3072 Straycat Jim Simpson 23 3 7 1 8 1 3 3 9 8
3016 Wet Dreams Steve Levi 28 4 6 5 6 3 7 1 7 14
2928 Gemini Gary Ormes 30 5 2 14 3 9 14 4 5 7
3571 Lemminkainen John Taylor 35 6 3 14 4 10 5 5 8 10
4114 Dakota Adrian Heap 41 7 1 14 9 4 14 14 10 3
3761 Bannana Split John Figgis 41 8 14 2 5 7 14 14 4 9
4111 Gramps Rick Prowse 45 9 14 6 2 5 4 14 14 14
1014 Day Dream Chris Stevens 47 10 14 14 7 8 14 14 2 2
2384 Snappy Tom Dave McIntosh 53 11 14 14 14 14 1 6 14 4
3043 Jean Luc Stevens 57 12 14 14 14 6 14 14 3 6
3016GR Riled Up Rob Fowler 67 13 9 14 14 2 14 14 14 14
Tasar
Sail No Boat Helm Points Place R1 R2 R3 R4 R5 R6 R7 R8
1903 Shoki Nick Brown 10 1 1 1 1 10 3 1 10 3
1787 Kermit Bryce Ellis 13 2 10 3 4 1 2 6 2 1
1033 Avalanche John Bombell 20 3 3 10 3 2 5 6 1 10
2225 Helianthus Ian McMaster 34 4 4 5 10 10 1 10 4 10
2231 Mulghali Rice Nick Evans 35 5 10 10 2 10 10 6 5 2
1848 Bucentaur Robert McMaster 39 6 2 10 10 10 4 10 3 10
1848J Bucentaur James McMaster 52 7 10 2 10 10 10 10 10 10
762 Roaring Forties Gary Patterson 52 8 10 10 10 10 6 6 10 10
2115 Verdant David Tritton 56 9 10 10 10 10 10 10 6 10
Spiral
Sail No Boat Helm Points Place R1 R2 R3 R4 R5 R6 R7 R8
172 Zephr Wayne Spencer 24 1 3 3 6 11 7 4 10 1
826 Jump The Q Russel Shields 26 2 16 1 2 14 4 34 2 3
428 Fencer Bryson Carew 30 3 17 5 4 22 8 5 6 2
876 Chips A Hoy Andrew Hoy 43 4 1 2 3 34 6 20 11 34
668 Isla Giatt Kathy Gough 47 5 13 15 7 1 5 12 17 9
865 Lorabiding David Loring 48 6 9 8 9 2 10 11 19 10
805 Waterloo Matt Dismorr 48 7 17 7 13 3 15 3 9 13
1002 No Reaction Katharina Blankenstein 50 8 2 34 1 6 21 19 1 34
835 Hi Energy Chris Carew 51 9 11 10 5 22 11 9 16 5
859 No Quarter Stephen Gough 55 10 7 14 7 15 13 7 15 7
803 Sea Biscuit Kevin Hummel 60 11 17 34 22 10 3 20 5 5
349 Pink Trim Tia Eivers 68 12 17 4 23 22 2 16 7 34
903 Dangerous W'en Wet Wendy Berlecky 69 13 4 13 12 19 9 17 14 36
851 Foxbat Les Donvan 73 14 8 11 23 9 21 20 4 34
853 KayTee 3 Reg Wilkins 74 15 6 12 11 22 21 20 34 4
892 Miss Behaving Yolanda Stock 74 16 12 9 16 6 16 20 22 15
902 So You Think Peter Eslick 75 17 10 34 15 8 34 13 12 17
854 Just Cruising Rob Stock 76 18 13 34 14 4 17 6 22 34
852 Panacea Greame Baker 77 19 17 34 10 5 21 2 22 34
869 The Swindler AlanSwindells 78 20 5 6 21 12 20 14 22 34
875 Quite Frankly Frank Wiliams 82.43 21 17.43 34 23 13 21 10 13 8
872 Sweetness & Light Jonathan Talbot 88 22 17 36 19 16 21 1 22 14
880 Duyfken Steve Le Breton 100 23 17 36 17 22 21 15 8 36
884 Sirocco Shane Navin 102 24 17 16 20 22 19 8 22 36
870 The One After Kerry Warner 104 25 15 36 23 22 21 20 3 36
1001 Gunbarrel Lachlan Johnson 105 26 17 36 23 22 1 20 22 36
680 Pulse Rate Jonathan Gough 111 27 17 36 23 22 14 20 22 16
816 Mass Defect Clive Evans 111 28 17 36 23 22 21 20 20 11
889 Chase That Feeling Glenn Hammond 114 29 17 36 23 22 21 20 22 12
412 Water Babe Lena Yun 116 30 17 17 23 20 21 20 21 36
860 Rapid Pulse Chris Loring 120 31 17 36 23 17 21 20 22 36
881 Edmotion Eduardo Nebot 124 32 17 36 23 21 21 20 22 36
850 Sweetness & Light Carolyn Talbot 129 33 17 36 36 22 12 20 22 36
Heron
Sail No Boat Helm Points Place R1 R2 R3 R4 R5 R6 R7 R8
9741 Hardy Har Har Andrew Hardman 24.5 1 6 9 3 2 3 7 4.5 6
9950 Alias Graham Carrick 25 2 1 1 7 10 5 4 7 20
9235 Billy Blue Cathy Clapham 32 3 5 8 4 20 2 13 11 2
9998 Golden Fox Geoff Nash 32 4 4 6 13 9 7 3 3 9
10246 Flying Circus Chris Gildersleeve 35 5 11 10 5 20 1 8 8 3
9799 Muzkat Murray Dismorr 35.5 6 20 4 12 12 9 1 4.5 5
9927 Adept Alex Milne 36 7 2 7 20 13 6 2 6 20
9256 Sonal Ron Swindells 37 8 14 20 6 5 4 13 2 7
9628 Gotca Covered Peter Carrick 44 9 7 3 9 8 20 9 10 8
9571 Valencia David Martin 46 10 10 20 2 4 20 6 20 4
3667 Hydramaster Nick Bredhauer 47 11 12 11 1 1 14 10 13 12
8727 Little Tacker Alan Takacs 56 12 8 5 11 11 20 20 1 20
10150 Uputu Warren Hodgkins 59 13 9 20 8 7 10 5 20 20
9615 Happy Feet Mirella Scott 73 14 20 12 10 16 14 20 20 1
10184 Grumpier Dave McLean 76 15 3 2 20 20 11 20 20 20
6201 Dry Reach Nick Smith 77 16 20 20 14 6 8 20 9 20
9283K Blondie Kristina Burwood 104 17 20 13 15 16 20 20 20 20
10207 Firebolt Austin Carwardine 107 18 20 20 24 3 20 20 20 20
9283 Blondie Sonia Burwood 110 19 20 20 20 20 20 20 20 10
NS14
Sail No Boat Helm Points Place R1 R2 R3 R4 R5 R6 R7 R8
1911 Sling Shot Paul Gurr 8 1 2 1 4 1 1 2 1 3
1680 Emergency Eye Wash Duncan McRae 18 2 5 6 3 12 2 1 2 5
1525 Delicate Thunder Chris Gough 24 3 12 2 5 4 7 12 5 1
2003 Bandit Phil Scott 28 4 4 4 2 2 4 12 12 12
1791 Razors Edge Barry Roy 29 5 3 5 1 6 12 12 12 2
1840 Further Astray John Burwood 30 6 7 7 6 5 5 4 4 6
1975 Twisted Sister Sandra Donovan 37 7 12 12 12 3 3 12 3 4
1839 SeaSaw Joe Ellam 52 8 1 3 12 12 12 12 12 12
A Div
Sail No Boat Helm Points Place R1 R2 R3 R4 R5 R6 R7 R8
886F Gum Leaf Phil Sullivan 8 1 1 1 1 2 2 1 2
667 White Dwarf Ross Venner 9 2 2 2 2 1 1 3 1
176 Tubby Bruce Knowling 22 3 4 4 4 4 4 2 4
Intermediate Spirals
Sail No Boat Helm Points Place R1 R2 R3 R4 R7 R5 R8
826 Jump The Q Russell Shields 19 1 5 5 3 5 1 2 3
428 Fencer Bryson Carew 34 2 17 4 2 4 4 3 17
S18 No Reaction Katharina Blankenstein 46 3 1 17 7 1 3 17 17
S17 Gun Barrel Lachlan Johnson 47 4 3 3 4 3 17 17 17
S2 Mr Behaving Daniel Pringle 53 5 2 9 17 17 7 1 17
S25 L Plate Karen Ames 56 6 4 2 17 11 5 17 17
S1 All For Fun Michael Culpepper 59 7 17 6 1 17 17 17 1
349 Pink Trim Tia Eivers 64 8 17 7 17 17 2 17 4
S14 Nathanael Stevens 65 9 17 17 12 9 6 4 17
S6 Lee Ann Grocot 78 10 17 10 11 6 17 17 17
S15 Dutchy Donovan Van Patten 78 11 17 1 9 17 17 17 17
S19 Mark Sailway 80 12 17 17 5 7 17 17 17
S11 Wind Power Julian Kipping 82 13 17 8 6 17 17 17 17
S5 Fair Winds John Locke 84 14 17 17 8 8 17 17 17
S13 Eugene Vostrikov 87 15 17 17 17 17 17 17 2
412 Water Babe Lena Yun 87 16 17 17 17 2 17 17 17
Junior Heron
Sail No Boat Helm Points Place R1 R2 R3 R5
9998 Golden Fox Hanna Nash 8 1 5 2 2 4
10184 Grumpier Bec Nash 9 2 3 3 6 3
9283 Blondie Kristina Burwood 10 3 2 5 3 5
8727 Little Tacker Caroline Takas 11 4 1 9 1 9
9950A Alias Adrian Carrick 12 5 4 4 4 9
9741 Hardy Har Har Thom Hardman 15 6 9 9 5 1
9615 Happy Feet Georgie Scott 19 7 9 1 9 9
9950 Alias Hannah Carrick 20 8 9 9 9 2
Cadet
Sail No Boat Helm Points Place R1 R2 R3 R5
C17 Georgia Culpepper 5 1 7 1 1 3
C10 Sachi Clapham 10 2 14 3 2 5
C8 RW Basham II Elizabeth Bredhauer 10 3 5 2 3 6
C7 Pacific Sailing School Brendon Carrick 12 4 6 8 5 1
C9 RW Basham Dylan Clapham 12.5 5 2.5 6 4 7
C12 Lina Kayser 13 6 1 4 8 14
C14 Hamish C 14.5 7 2.5 5 7 14
C15 Charlie Kipping 25 8 4 7 14 14
C2 CYC - BC Will Stevens 30 9 14 14 14 2
C13 BIA Patrick Sullivan 32 10 14 14 14 4
C19 William Robb 34 11 14 14 6 14
C20 Damon van Putten 37 12 14 14 9 14
C18 Aaron Johnson 38 13 14 10 14 14