Club Champions (Scratch) 2010/2011
| Cats | John Taylor |
| Tasers | Bryce Ellis |
| Spirals | Matt Dismorr |
| Herons | Murray Dismorr |
| NS14s | Sean Edmiston |
| A-Class | Ross Venner |
| Cadets | Adrian Carrick |
| Junior Herons | Bec Nash |
| Intermediate Spirals | Christine Carew |
Club Champions (Handicap) 2010/2011
| Cats | John Taylor |
| Tasers | John Bombel |
| Spirals | Matt Dismorr |
| Herons | Graham Carrick |
| NS14s | Phil Scott |
| A-Class | Phil Sullivan |
| Cadets | Adrian Carrick |
| Junior Herons | Hannah Carrick |
| Intermediate Spirals | Christine Carew |
Spring Pointscore Winners 2010/2011
| Cats | Jim Simpson |
| Tasers | John Bombell |
| Spirals | Stephen Gough |
| Herons | Cathy Clapham |
| NS14s | Sandra Donovan |
| A-Class | Phil Sullivan |
| Cadets | Dylan Clapham |
| Junior Herons | Hannah Carrick |
| Intermediate Spirals | Tia Eivers |
Autumn Pointscore Winners 2010/2011
| Cats | Jim Simpson |
| Tasers | John Bombell |
| Spirals | Peter Eslick |
| Herons | Andrew Hardman |
| NS14s | Barry Roy |
| A-Class | Ross Venner |
| Cadets | Dylan Clapham |
| Junior Herons | Bec Nash |
| Intermediate Spirals | Lena Yun |
Festive Series 2010/2011
| Cats | Steve Levi |
| Tasers | Bryce Ellis |
| Spirals | Andrew Hoy |
| Herons | Shanelle Wardle |
| NS14s | John Burwood |
| A-Class | Ross Venner |
| Cadets | Oscar Ames |
| Junior Herons | Shanelle Wardle |
| Intermediate Spirals | Karen Ames |
Other Trophies 2010/2011
| Ryde Bicentenary Trophy | Jim Simpson |
| Chris Lloyd Owen Memorial Trophy | JMirella Scott |
| Commodore's Cup | Dylan Clapham |
| President's Plate | Elizabeth Bredhauer |
/images/logo.jpg)