Concord Ryde Sailing Club Updated 20-Apr-10
Club Championship Heat 7
17th April 2010
Provisional Results Scratch Race 25
Cats
Sail No Finish Boat Helm Elapsed Yardstick Corrected Place Type of Boat
2928 16:14:26 Gemini Gary Ormes 2:01:26 94 2:09:11 1 Maricat
3016 16:11:41 Wet Dreams Steve Levi 1:58:41 91.5 2:09:43 2 Paper Tiger
4111 16:10:39 Gramps Rick Prowse 1:57:39 90 2:10:43 3 Maricat SS
3571 16:16:27 Lemminkainen John Taylor 2:03:27 92 2:14:11 4 Maricat F
1014 16:14:04 Day Dream Chris Stevens 2:01:04 90 2:14:31 5 Maricat SS
682 16:20:55 Instead Of Mark Wakeham 2:07:55 90 2:22:08 6 Maricat SS
886H 16:41:52 Mystic Herbert Wiederman 2:28:52 92 2:41:49 7 Maricat SS
3072 16:49:52 Straycat Jim Simpson 2:36:52 94 2:46:53 8 Maricat
Tasar
Sail No Finish Boat Helm Elapsed Handicap Corrected Place
2603 16:08:00 Tie Me Down Brad Stephens 1:50:00 1
1848 16:08:16 Bucentaur Robert McMaster 1:50:16 2
1903 16:08:23 Shoki Nick Brown 1:50:23 3
1787 16:11:09 Kermt Bryce Ellis 1:53:09 4
762 16:26:32 Roaring Forties Gary Patterson 2:08:32 5
Spiral
Sail No Finish Boat Helm Elapsed Handicap Corrected Place
851 16:16:20 Foxbat Les Donvan 1:53:20 1
870 16:20:23 The One After Peter Eslick 1:57:23 2
805 16:20:36 Waterloo Matt Dismorr 1:57:36 3
871 16:20:47 Ducks Nuts Maria Nash 1:57:47 4
872J 16:21:35 Sweetness & Light Jonathan Talbot 1:58:35 5
207 16:22:14 Wet One Josh Passafaro 1:59:14 6
426 16:22:30 Grub Daniel Smith 1:59:30 7
865 16:22:30 Lorabiding David Loring 1:59:30 7
854 16:22:54 Just Cruising Rob Stock 1:59:54 9
852 16:24:32 Panacea Greame Baker 2:01:32 10
869 16:25:20 The Swindler AlanSwindells 2:02:20 11
880 16:25:59 Duyfken Steve Le Breton 2:02:59 12
680 16:29:53 Pulse Rate Jonathan Gough 2:06:53 13
907 16:32:52 Andrew Hoy 2:09:52 14
668 16:39:17 Isla Giatt Kathy Gough 2:16:17 15
905 16:39:59 KB Kimberly Bravery 2:16:59 16
906 16:46:35 AH HA Andrew Hardman 2:23:35 17
909 17:15:45 Lee Anne Grocott 2:52:45 18
Heron
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
10184 16:15:51 Grumpier Dave McLean 1:47:51 1
6201 16:18:22 Dry Reach Nick Smith 1:50:22 2
9998 16:19:50 Golden Fox Geoff Nash 1:51:50 3
9799 16:21:18 Muzkat Murray Dismorr 1:53:18 4
10249 16:28:36 Wind Stalker John Burwood 2:00:36 5
9628 16:28:44 Gotca Covered Peter Carrick 2:00:44 6
9256 16:28:57 Sonal Ron Swindells 2:00:57 7
9571 16:29:14 Valencia David Martin 2:01:14 8
10246 16:31:28 Flying Circus Chris Gildersleeve 2:03:28 9
10207 16:31:59 Firebolt Austin Carwardine 2:03:59 10
5351 16:35:17 Kahuna Tony Motbey 2:07:17 11
NS14
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
2003 16:21:52 Bandit Phil Scott 1:48:52 1
1975 16:25:34 Twisted Sister Sandra Donovan 1:52:34 2
1911 16:26:02 Sling Shot Paul Gurr 1:53:02 3
1839 16:28:14 SeaSaw Joe Ellam 1:55:14 4
1840 16:32:19 Further Astray Alan Dodd 1:59:19 5
1642 16:32:59 Stylin Ben Welsh 1:59:59 6
1525 16:42:24 Delicate Thunder Chris Gough 2:09:24 7
A Division
Sail No Finish Time Boat Helm Elapsed Yardstick Corrected Place Type of Boat
886F 16:01:40 Gum Leaf Phil Sullivan 1:23:40 160 0:52:18 1 Firebug
667 16:05:16 White Dwarf Ross Venner 1:27:16 160 0:54:33 2 Firebug
13209 16:01:16 Hi Energy Bryson Carew 1:23:16 147 0:56:39 3 Mirror
Club Championship Handicap Heat 6
27th March 2010
Provisional Results
Cats
Sail No Finish Boat Helm Elapsed Handicap Corrected Place Type of Boat
1014 16:14:04 Day Dream Chris Stevens 2:01:04 0.91 1:50:10 1 Maricat SS
682 16:20:55 Instead Of Mark Wakeham 2:07:55 0.875 1:51:56 2 Maricat SS
4111 16:10:39 Gramps Rick Prowse 1:57:39 0.9564 1:52:31 3 Maricat SS
886H 16:41:52 Mystic Herbert Wiederman 2:28:52 0.7562 1:52:34 4 Paper Tiger
2928 16:14:26 Gemini Gary Ormes 2:01:26 0.9355 1:53:36 5 Maricat
3016 16:11:41 Wet Dreams Steve Levi 1:58:41 0.9874 1:57:11 6 Paper Tiger
3571 16:16:27 Lemminkainen John Taylor 2:03:27 0.9518 1:57:30 7 Maricat F
3072 16:49:52 Straycat Jim Simpson 2:36:52 0.9026 2:21:35 8 Maricat
Tasar
Sail No Finish Boat Helm Elapsed Handicap Corrected Place
1787 16:11:09 Kermt Bryce Ellis 1:53:09 0.9353 1:45:50 1
1903 16:08:23 Shoki Nick Brown 1:50:23 0.9788 1:48:03 2
1848 16:08:16 Bucentaur Robert McMaster 1:50:16 0.9982 1:50:04 3
762 16:26:32 Force Five Gary Patterson 2:08:32 0.8700 1:51:49 4
2603 16:08:00 Tie Me Down Brad Stephens 1:50:00 1.0293 1:53:13 5
Spiral
Sail No Finish Boat Helm Elapsed Handicap Corrected Place
907 16:32:52 Andrew Hoy 2:09:52 0.8 1:43:54 1
906 16:46:35 AH HA Andrew Hardman 2:23:35 0.7350 1:45:32 2
905 16:39:59 KB Kimberly Bravery 2:16:59 0.7740 1:46:02 3
865 16:22:30 Lorabiding David Loring 1:59:30 0.9214 1:50:06 4
880 16:25:59 Duyfken Steve Le Breton 2:02:59 0.8975 1:50:23 5
207 16:22:14 Wet One Josh Passafaro 1:59:14 0.9278 1:50:37 6
851 16:16:20 Foxbat Les Donvan 1:53:20 0.9804 1:51:07 7
805 16:20:36 Waterloo Matt Dismorr 1:57:36 0.9481 1:51:30 8
854 16:22:54 Just Cruising Rob Stock 1:59:54 0.9377 1:52:26 9
871 16:20:47 Ducks Nuts Maria Nash 1:57:47 0.9564 1:52:39 10
852 16:24:32 Panacea Greame Baker 2:01:32 0.9294 1:52:57 11
426 16:22:30 Grub Daniel Smith 1:59:30 0.9501 1:53:32 12
869 16:25:20 The Swindler AlanSwindells 2:02:20 0.9286 1:53:36 13
680 16:29:53 Pulse Rate Jonathan Gough 2:06:53 0.8979 1:53:56 14
870 16:20:23 The One After Peter Eslick 1:57:23 0.9709 1:53:58 15
668 16:39:17 Isla Giatt Kathy Gough 2:16:17 0.8385 1:54:16 16
872J 16:21:35 Sweetness & Light Jonathan Talbot 1:58:35 0.9965 1:58:10 17
909 17:15:45 Lee Anne Grocott 2:52:45 0.7675 2:12:35 18
Heron
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
9998 16:19:50 Golden Fox Geoff Nash 1:51:50 0.9468 1:45:53 1
10207 16:31:59 Firebolt Austin Carwardine 2:03:59 0.8675 1:47:33 2
10184 16:15:51 Grumpier Dave McLean 1:47:51 1.0064 1:48:32 3
9571 16:29:14 Valencia David Martin 2:01:14 0.9000 1:49:07 4
6201 16:18:22 Dry Reach Nick Smith 1:50:22 0.9943 1:49:44 5
9256 16:28:57 Sonal Ron Swindells 2:00:57 0.9114 1:50:14 6
5351 16:35:17 Kahuna Tony Motbey 2:07:17 0.8732 1:51:09 7
9799 16:21:18 Muzkat Murray Dismorr 1:53:18 0.9890 1:52:03 8
10246 16:31:28 Flying Circus Chris Gildersleeve 2:03:28 0.9113 1:52:31 9
10249 16:28:36 Wind Stalker John Burwood 2:00:36 0.9431 1:53:44 10
9628 16:28:44 Gotca Covered Peter Carrick 2:00:44 0.9713 1:57:16 11
NS14
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
2003 16:21:52 Bandit Phil Scott 1:48:52 0.9927 1:48:04 1
1975 16:25:34 Twisted Sister Sandra Donovan 1:52:34 0.9711 1:49:19 2
1642 16:32:59 Stylin Ben Welsh 1:59:59 0.9168 1:50:00 3
1839 16:28:14 SeaSaw Joe Ellam 1:55:14 0.9562 1:50:11 4
1911 16:26:02 Sling Shot Paul Gurr 1:53:02 0.9796 1:50:44 5
1840 16:32:19 Further Astray Alan Dodd 1:59:19 0.9419 1:52:23 6
1525 16:42:24 Delicate Thunder Chris Gough 2:09:24 0.8800 1:53:52 7
A Division
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place Type of Boat
886F 16:01:40 Gum Leaf Phil Sullivan 1:23:40 0.6827 0:57:07 1 Firebug
667 16:05:16 White Dwarf Ross Venner 1:27:16 0.7302 1:03:43 2 Firebug
13209 16:01:16 Hi Energy Bryson Carew 1:23:16 0.8199 1:08:16 3 Mirror
Morning Races
Cadets Club Championship Heat 7 Race 19
Sail No Finish Time Boat Helm Elapsed
C3 13:01:45 Nat Stevens 0:22:45 1
C5 13:02:32 Andrew Ellam 0:23:32 2
Intermediate Spirals Club Championship Heat 7 Race 20
Sail No Finish Time Boat Helm Elapsed Place
S1 13:02:05 Josh Passafaro 0:23:05 1
S2 13:02:18 Christine Carew 0:23:18 2
S28 13:07:41 J Breedan 0:28:41 3
S26 13:04:44 Frank Morton 0:25:44 4
S4 13:04:49 Jean Luc Stevens 0:25:49 5
S27 13:05:21 David Breedan 0:26:21 6
S29 13:05:47 C Baska 0:26:47 7
S15 13:07:41 Lee Ann Grocott 0:28:41 8
S5 13:07:57 John Locke 0:28:57 9
Junior Herons Club Championship Heat 7 Race 12
Sail No Finish Time Notes Boat Helm Elapsed Place
6201 12:57:19 Dry Reach Daniel Smith 0:23:19 1
10249 12:58:23 Wind Stalker Bec Nash 0:24:23 2
9256 12:58:47 Sonal Tiane Burwood 0:24:47 3
9615 12:59:54 Happy Feet Mirella Scott 0:25:54 4
Cadets Club Championship Handicap Heat 7 Race 19
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
C3 13:01:45 Nat Stevens 0:22:45 0.881 0:20:03 1
C5 13:02:32 Andrew Ellam 0:23:32 0.944 0:22:13 2
Intermediate Spirals Club Champ Handicap Heat 6 Race 20
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
S28 13:07:41 J Breedan 0:25:19 0.85 0:21:31 1
S26 13:04:44 Frank Morton 0:25:44 0.85 0:21:52 2
S4 13:04:49 Jean Luc Stevens 0:25:49 0.857 0:22:07 3
S27 13:05:21 David Breedan 0:26:21 0.85 0:22:24 4
S29 13:05:47 C Baska 0:26:47 0.85 0:22:46 5
S2 13:02:18 Christine Carew 0:23:18 0.985 0:22:57 6
S15 13:07:41 Lee Ann Grocott 0:28:41 .822 0:23:35 7
S1 13:02:05 Josh Passafaro 0:23:05 1.076 0:24:50 8
S5 13:07:57 John Locke 0:28:57 0.948 0:27:27 9
Junior Herons Club Championship Handicap Heat 7 Race 12
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
6201 12:57:19 Dry Reach Daniel Smith 0:23:19 1 0:23:19 1
10249 12:58:23 Wind Stalker Bec Nash 0:24:23 1 0:24:23 2
9256 12:58:47 Sonal Tiane Burwood 0:24:47 1 0:24:47 3
9615 12:59:54 Happy Feet Mirella Scott 0:25:54 1 0:25:54 4