Concord Ryde Sailing Club Updated 24-Apr-10
Autumn Point Score Heat 8
24th April 2010
Provisional Results
Cats
Sail No Finish Boat Helm Elapsed Handicap Corrected Place Type of Boat
1014 16:11:33 Day Dream Chris Stevens 1:51:33 0.9153 1:42:06 1 Maricat SS
3016 16:04:38 Wet Dreams Steve Levi 1:44:38 0.9868 1:43:15 2 Paper Tiger
3016GR 16:06:32 Ghost Of Rob Fowler 1:46:32 0.9852 1:44:57 3 Maricat SS
682 16:21:19 Instead Of Mark Wakeham 2:01:19 0.8786 1:46:35 4 Maricat SS
3571 16:14:03 Lemminkainen John Taylor 1:54:03 0.9510 1:48:28 5 Maricat F
3072 16:22:40 Straycat Jim Simpson 2:02:40 0.8866 1:48:45 6 Maricat
4111 16:18:34 Gramps Rick Prowse 1:58:34 0.9598 1:53:48 7 Maricat SS
2384 16:41:31 Snappy Tom Dave McIntosh 2:21:31 0.8130 1:55:03 8 Maricat
886 16:43:20 Mystic Malcolm Wiederman 2:23:20 0.8152 1:56:51 9 Maricat SS
Tasar
Sail No Finish Boat Helm Elapsed Handicap Corrected Place
2231 16:03:38 Mulghali Rice Nick Evans 1:38:38 0.9721 1:35:53 1
2539 DNF Snoogle Mark Crawford 0.9279
1787 DNF Kermit Bryce Ellis 0.9388
1903 DNF Shoki Nick Brown 0.9804
Spiral
Sail No Finish Boat Helm Elapsed Handicap Corrected Place
906 16:08:50 AH HA Andrew Hardman 1:38:50 0.7398 1:13:07 1
835 16:00:25 Hi Energy Chris Carew 1:30:25 0.8342 1:15:26 2
668 16:00:39 Isla Giatt Kathy Gough 1:30:39 0.8371 1:15:53 3
349 16:08:24 Pink Trim Tia Eivers 1:38:24 0.7745 1:16:13 4
865 15:53:24 Lorabiding David Loring 1:23:24 0.9233 1:17:00 5
907 16:05:46 Andrew Hoy 1:35:46 0.8066 1:17:15 6
854 15:52:53 Just Cruising Rob Stock 1:22:53 0.9377 1:17:43 7
869 15:54:21 The Swindler AlanSwindells 1:24:21 0.9276 1:18:15 8
892 15:54:24 Miss Behaving Yolanda Stock 1:24:24 0.9321 1:18:40 9
853 15:56:21 KayTee 3 Reg Wilkins 1:26:21 0.9161 1:19:06 10
180 16:02:38 U Turn Stephen Gough 1:32:38 0.8604 1:19:42 11
871 15:53:21 Ducks Nuts Maria Nash 1:23:21 0.9562 1:19:42 11
876 15:53:09 Just Now Geoffrey George 1:23:09 0.9610 1:19:54 13
872C 15:56:09 Sweetness & Light Carolyn Talbot 1:26:09 0.9304 1:20:09 14
870 15:53:06 The One After Peter Eslick 1:23:06 0.9696 1:20:34 15
872J 15:51:21 Sweetness & Light Jonathan Talbot 1:21:21 0.9916 1:20:40 16
860 15:51:20 Rapid Pulse Chris Loring 1:21:20 0.9958 1:21:00 17
910 16:17:43 Russel Shields 1:47:43 0.8000 1:26:10 18
911 DNF Lee Ann Grocott 0.7725
843 DNF Crow Bar Mal Lloyd-Owen 0.9437
805 DNF Waterloo Matt Dismorr 0.9489
Heron
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
9469 16:05:17 Cosmos Graham Carrick 1:26:17 0.9234 1:19:40 1
10207 16:11:48 Firebolt Austin Carwardine 1:32:48 0.8729 1:21:00 2
10249 16:05:02 Wind Stalker John Burwood 1:26:02 0.9434 1:21:10 3
9799 16:02:35 Muzkat Murray Dismorr 1:23:35 0.9888 1:22:39 4
9119 16:13:05 Hogwash Kevin Hummel 1:34:05 0.8789 1:22:41 5
9571 16:11:13 Valencia David Martin 1:32:13 0.9016 1:23:09 6
9235 16:27:32 Billy Blue Cathy Clapham 1:48:32 0.769 1:23:28 7
6201 16:03:05 Dry Reach Nick Smith 1:24:05 0.9948 1:23:39 8
10150 16:10:01 Uputu Warren Hodgkins 1:31:01 0.9196 1:23:42 9
9568 16:04:47 Squirtle Chris Lowe 1:25:47 0.9768 1:23:48 10
10246 16:11:31 Flying Circus Chris Gildersleeve 1:32:31 0.9090 1:24:06 11
10184 16:03:18 Grumpier Dave McLean 1:24:18 1.0065 1:24:51 12
9628 16:07:48 Gotca Covered Peter Carrick 1:28:48 0.9632 1:25:32 13
5351 16:17:53 Kahuna Tony Motbey 1:38:53 0.8699 1:26:01 14
9998 16:09:50 Golden Fox Geoff Nash 1:30:50 0.9478 1:26:06 15
NS14
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
2003 16:07:54 Bandit Phil Scott 1:23:54 0.9950 1:23:29 1
1975 16:10:30 Twisted Sister Sandra Donovan 1:26:30 0.9722 1:24:06 2
1911 16:12:34 Sling Shot Paul Gurr 1:28:34 0.9795 1:26:45 3
1839 16:16:42 SeaSaw Joe Ellam 1:32:42 0.9565 1:28:40 4
1525 16:31:48 Delicate Thunder Chris Gough 1:47:48 0.8775 1:34:36 5
1642 16:29:56 Stylin Ben Welsh 1:45:56 0.9173 1:37:10 6
1791 16:33:25 Razors Edge Barry Roy 1:49:25 0.9189 1:40:33 7
1902 16:37:34 Wild Thing Peter Moore 1:53:34 0.9057 1:42:51 8
1840 16:33:27 Further Astray Alan Dodd 1:49:27 0.9404 1:42:56 9
A Division
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place Type of Boat
886F 16:26:43 Gum Leaf Phil Sullivan 1:37:43 0.6898 1:07:24 1 Firebug
667 16:26:57 White Dwarf Ross Venner 1:37:57 0.7294 1:11:27 2 Firebug
176 16:27:16 Tubby Bruce Knowling 1:38:16 0.7621 1:14:53 3 Vagabond
Morning Races
Cadets No Race
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
C9 13:01:02 Dylan Clapham 0:21:02 0.859 0:18:04 1
C3 13:00:27 Nat Stevens 0:20:27 0.890 0:18:12 2
C2 13:03:27 Will Stevens 0:23:27 0.813 0:19:04 3
C5 13:01:04 Andrew Ellam 0:21:04 0.935 0:19:42 4
C4 DNF Adrian Carrick
Intermediate Spirals Autumn Point Score Heat 7 - ABN
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
S3 13:00:25 Tia Eivers 0:20:25 0.874 0:17:51 1
S24 13:03:26 Andrew Hoy 0:23:26 0.802 0:18:48 2
S2 12:59:18 Christine Carew 0:19:18 0.986 0:19:02 3
S5 13:01:19 John Locke 0:21:19 0.934 0:19:55 4
S19 13:00:14 Bryson Carew 0:20:14 0.985 0:19:56 5
S1 13:00:00 Josh Passafaro 0:20:00 1.069 0:21:23 6
S9 13:04:28 Russell Shields 0:24:28 0.897 0:21:57 7
S4 13:11:30 ?? Jean Luc Stevens 0:31:30 0.861 0:27:07 8
S28 13:12:24 Judith Breedon 0:32:24 0.857 0:27:46 9
S15 13:27:36 Lee Ann Grocot 0:47:36 0.821 0:39:05 10
S29 ?? Caspan Baska
S30 ?? Freya Baska
S27 DNF David Breedon
Junior Herons No Race
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
9568 12:57:03 Squirtle Shanelle Wardle 0:17:03 0.9018 0:15:23 1
9256 12:57:18 Sonal Tiane Burwood 0:17:18 0.9583 0:16:35 2
10249 12:57:55 Wind Stalker Bec Nash 0:17:55 0.9277 0:16:37 3
9615 13:00:26 Happy Feet Mirella Scott 0:20:26 0.8285 0:16:56 4