Concord Ryde Sailing Club Updated 21-Dec-09
Spring Point Score Heat 8
19th December 2009
Provisional Results Race 15
Cats
Sail No Finish Boat Helm Elapsed Handicap Corrected Place Type of Boat
2071 15:35:11 Snappy Tom Dave McIntosh 1:25:11 0.7819 1:06:36 1 Maricat
4114 15:18:15 Dakota Adrian Heap 1:08:15 0.9932 1:07:47 2 Maricat SS
3016GR 15:19:18 Ghost Of Rob Fowler 1:09:18 0.9810 1:07:59 3 Maricat SS
3016 15:23:09 Paper Tiger Steve Levi 1:13:09 0.9966 1:12:54 4 Paper Tiger
4111 15:25:16 Gramps Rick Prowse 1:15:16 0.9718 1:13:09 5 Maricat SS
3072 15:29:59 Straycat Jim Simpson 1:19:59 0.9190 1:13:30 6 Maricat
3571 15:27:50 Lemminkainen John Taylor 1:17:50 0.9756 1:15:56 7 Maricat F
3761 15:34:08 Bannana Split John Figgis 1:24:08 0.9080 1:16:24 8 Maricat
1014 15:41:50 Day Dream Chris Stevens 1:31:50 0.8418 1:17:18 9 Maricat SS
2928 15:32:48 Gemini Gary Ormes 1:22:48 0.9381 1:17:40 10 Maricat
Tasar
Sail No Finish Boat Helm Elapsed Handicap Corrected Place
1787 15:32:07 Kermt Bryce Ellis 1:17:07 0.9362 1:12:12 1
2539 15:32:28 Snoogle Mark Crawford 1:17:28 0.9323 1:12:13 2
2231 15:32:19 Mulghali Rice Nick Evans 1:17:19 0.9677 1:14:49 3
Spiral
Sail No Finish Boat Helm Elapsed Handicap Corrected Place
875 15:41:53 Quite Frankly Frank Wiliams 1:21:53 0.9208 1:15:24 1
680 15:45:25 Pulse Rate Jonathan Gough 1:25:25 0.8973 1:16:39 2
191 15:41:49 Crow Mal Lloyd-Owen 1:21:49 0.9396 1:16:52 3
892 15:43:12 Miss Behaving Yolanda Stock 1:23:12 0.9343 1:17:44 4
852 15:43:20 Panacea Greame Baker 1:23:20 0.9355 1:17:58 5
100 15:49:02 Number One Ron Bolton 1:29:02 0.8796 1:18:19 6
872J 15:38:50 Sweetness & Light Jonathan Talbot 1:18:50 0.9962 1:18:32 7
854 15:44:48 Just Cruising Rob Stock 1:24:48 0.9328 1:19:06 8
860 15:40:10 Rapid Pulse Chris Loring 1:20:10 1.0042 1:20:30 9
805 15:44:59 Waterloo Matt Dismorr 1:24:59 0.9582 1:21:26 10
869 15:47:52 The Swindler AlanSwindells 1:27:52 0.9349 1:22:09 11
180 15:57:50 U Turn Stephen Gough 1:37:50 0.8676 1:24:53 12
668 16:03:47 Isla Giatt Kathy Gough 1:43:47 0.8488 1:28:05 13
830 16:07:34 Linus Wendy Berlecky 1:47:34 0.8390 1:30:15 14
902 DNF No Reaction Tia Eivers 15
864 DNF Smithereens Grahame Smith 16
865 DNF Lorabiding David Loring 17
Heron
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
9998 15:47:00 Golden Fox Geoff Nash 1:22:00 0.9265 1:15:58 1
9799 15:42:56 Muzkat Murray Dismorr 1:17:56 0.9846 1:16:44 2
10184 15:41:46 Grumpier Dave McLean 1:16:46 1.0075 1:17:21 3
10246 15:54:46 Flying Circus Chris Gildersleeve 1:29:46 0.9095 1:21:39 4
9628 15:48:40 Gotca Covered Peter Carrick 1:23:40 0.9770 1:21:45 5
5351 16:00:03 Kahuna Tony Motbey 1:35:03 0.8673 1:22:26 6
9119 16:00:08 Hogwash Kevin Hummel 1:35:08 0.8850 1:24:12 7
10207 16:02:36 Firebolt Austin Carwadine 1:37:36 0.8686 1:24:47 8
9256 DNF Sonal Ron Swindells
9283 DNF Blondie Sonia Burwood
10249 DNF Wind Stalker John Burwood
9571 RAF Valencia David Martin
NS14
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
1791 15:47:09 Razors Edge Barry Roy 1:17:09 0.9260 1:11:26 1
1911 15:43:59 Sling Shot Paul Gurr 1:13:59 0.9821 1:12:40 2
1975 15:44:58 Twisted Sister Sandra Donovan 1:14:58 0.9703 1:12:44 3
2003 15:43:17 Bandit Phil Scott 1:13:17 0.9963 1:13:01 4
1642 15:50:27 Stylin Ben Welsh 1:20:27 0.9193 1:13:57 5
1839 DNF SeaSaw Joe Ellam
1840 DNF Further Astray Alan Dodd
A Division
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place Type of Boat
176 15:34:11 Tubby Bruce Knowling 0:59:11 0.7455 0:44:07 1 Vagabond
667 15:47:49 White Dwarf Ross Venner 1:12:49 0.7446 0:54:13 2 Firebug
13209 DNF Hi Energy Bryson Carew 3 Mirror
Morning Races
Cadets Commodore's Cup Heat 4 Race 10
Boat Finish Boat Helm Elapsed Handicap Corrected Place
C2 13:11:07 Will Stevens 0:40:07 0.760 0:30:29 1
C12 13:11:25 Patrick Brennan 0:40:25 0.792 0:32:01 2
C3 13:09:40 Nat Stevens 0:38:40 0.850 0:32:52 3
C6 13:09:21 Katie Dismorr 0:38:21 0.938 0:35:58 4
C1 13:09:16 Rebecca Nash 0:38:16 0.974 0:37:16 5
C5 13:11:00 Andrew Ellam 0:40:00 0.959 0:38:22 6
Intermediate Spirals Spring Point Score heat 8 Race 11
Boat Finish Boat Helm Elapsed Handicap Corrected Place
S9 13:06:53 Russell Shields 0:40:53 0.894 0:36:33 1
S13 13:20:23 Connor Brennan 0:54:23 0.7 0:38:04 2
S3 13:11:07 Tia Eivers 0:45:07 0.858 0:38:43 3
S19 13:06:36 Bryson Carew 0:40:36 0.998 0:40:31 4
S4 13:13:45 Jean Luc Stevens 0:47:45 0.869 0:41:30 5
S2 13:10:34 Christine Carew 0:44:34 0.963 0:42:55 6
S17 13:17:31 Milena Pejic 0:51:31 0.86 0:44:18 7
S5 13:15:58 John Locke 0:49:58 0.938 0:46:52 8
S16 13:21:15 Richard Hopper 0:55:15 0.897 0:49:34 9
S1 13:15:45 Josh Passafaro 0:49:45 1.086 0:54:02 10
Junior Herons No Race
Boat Finish Boat Helm Elapsed Handicap Corrected Place