concord ryde sailing club
Series Heat Handicap Results For SPS 8 - Heat 1
SPS 8 Handicap Results for Catamaran Class on 20-Dec-2008, 14:21:00
| Scratch | Handicap (Corrected) | |
| Sail# | Boat Name | Skipper | Club | Start | Points | Place | Finish | Elapsed | Points | Place | Finish | Elapsed | TCF | Status |
| 3016 | Leviticus | Levy, Steve | - | 14:21:00 | 2.0 | 2 | 15:38:32 | 01:17:32 | 1 | 1 | 15:34:20 | 01:13:20 | 0.9457 | OK |
| 3761 | Banana Split | Figgis, John | - | 14:21:00 | 5.0 | 5 | 15:46:09 | 01:25:09 | 2 | 2 | 15:37:42 | 01:16:42 | 0.9008 | OK |
| 4114 | Dakota | Heap, Adrian | - | 14:21:00 | 1.0 | 1 | 15:38:19 | 01:17:19 | 3 | 3 | 15:38:19 | 01:17:19 | 1.0000 | OK |
| 1014 SS | Blue | Stevens, Chris | - | 14:21:00 | 8.0 | 8 | 15:53:25 | 01:32:25 | 4 | 4 | 15:38:23 | 01:17:23 | 0.8374 | OK |
| 3571 | Lemminkainen | Taylor, John | - | 14:21:00 | 3.0 | 3 | 15:40:23 | 01:19:23 | 5 | 5 | 15:39:00 | 01:18:00 | 0.9825 | OK |
| 2928 | Gemini | Ormes, Garry | - | 14:21:00 | 4.0 | 4 | 15:45:41 | 01:24:41 | 6 | 6 | 15:41:25 | 01:20:25 | 0.9497 | OK |
| 3072 | Straycat | Simpson, Jim | - | 14:21:00 | 7.0 | 7 | 15:47:53 | 01:26:53 | 7 | 7 | 15:42:40 | 01:21:40 | 0.9400 | OK |
| 4111 SS | Gramps | Prowse, Rick | - | 14:21:00 | 6.0 | 6 | 15:47:03 | 01:26:03 | 8 | 8 | 15:43:26 | 01:22:26 | 0.9580 | OK |
| 2071 | Snappy Tom | McIntosh, Dave | - | 14:21:00 | 10.0 | 10 | 16:18:50 | 01:57:50 | 9 | 9 | 15:56:05 | 01:35:05 | 0.8069 | OK |
| 2927 | Re-Entry | Maizey, Lance | - | 14:21:00 | 9.0 | 9 | 15:56:17 | 01:35:17 | 10 | 10 | 15:56:17 | 01:35:17 | 1.0000 | OK |
SPS 8 Handicap Results for Heron Class on 20-Dec-2008, 14:36:00
| Scratch | Handicap (Corrected) | |
| Sail# | Boat Name | Skipper | Club | Start | Points | Place | Finish | Elapsed | Points | Place | Finish | Elapsed | TCF | Status |
| 10184 | Grumpier | McClean, David | - | 14:36:00 | 1.0 | 1 | 16:02:46 | 01:26:46 | 1 | 1 | 16:02:21 | 01:26:21 | 0.9951 | OK |
| 9728 | Jolly Frog | Kirkman, Mitch | - | 14:36:00 | 4.0 | 4 | 16:09:34 | 01:33:34 | 2 | 2 | 16:03:16 | 01:27:16 | 0.9327 | OK |
| 9799 | Muzkat | Dismorr, Murray | - | 14:36:00 | 2.0 | 2 | 16:04:43 | 01:28:43 | 3 | 3 | 16:03:32 | 01:27:32 | 0.9867 | OK |
| 6201 | Dry Reach | Smith, Daniel | - | 14:36:00 | 3.0 | 3 | 16:07:31 | 01:31:31 | 4 | 4 | 16:03:35 | 01:27:35 | 0.9569 | OK |
| 10246 | Flying Circus | Gildersleeve, Chris | - | 14:36:00 | 5.0 | 5 | 16:14:18 | 01:38:18 | 5 | 5 | 16:04:27 | 01:28:27 | 0.8999 | OK |
SPS 8 Handicap Results for NS14 Class on 20-Dec-2008, 14:41:00
| Scratch | Handicap (Corrected) | |
| Sail# | Boat Name | Skipper | Club | Start | Points | Place | Finish | Elapsed | Points | Place | Finish | Elapsed | TCF | Status |
| 1911 | Sling Shot | Gurr, Paul | - | 14:41:00 | 1.0 | 1 | 16:06:33 | 01:25:33 | 1 | 1 | 16:03:24 | 01:22:24 | 0.9632 | OK |
| 1840 | Further Astray | Dodd, Allan | - | 14:41:00 | 3.0 | 3 | 16:10:14 | 01:29:14 | 2 | 2 | 16:05:28 | 01:24:28 | 0.9465 | OK |
| 1525 | Delicate Thunder | Gough , Christopher | - | 14:41:00 | 9.0 | 9 | 16:17:47 | 01:36:47 | 3 | 3 | 16:05:35 | 01:24:35 | 0.8739 | OK |
| 1839 | Seasaw | Ellam, Joe | - | 14:41:00 | 4.0 | 4 | 16:11:32 | 01:30:32 | 4 | 4 | 16:06:15 | 01:25:15 | 0.9417 | OK |
| 1902 | Wild Thing | Moore, Peter | - | 14:41:00 | 7 | 6 | 16:14:55 | 01:33:55 | 5 | 5 | 16:06:59 | 01:25:59 | 0.9156 | OK |
| 1642 | Stylin | Welsh, Ben | - | 14:41:00 | 5.0 | 5 | 16:14:49 | 01:33:49 | 6 | 6 | 16:07:05 | 01:26:05 | 0.9176 | OK |
| 1975 | Twisted Sister | Donovan, Sandra | - | 14:41:00 | 2.0 | 2 | 16:09:21 | 01:28:21 | 7 | 7 | 16:07:41 | 01:26:41 | 0.9812 | OK |
| 1468 | EosII | Roy, Barry | - | 14:41:00 | 8.0 | 8 | 16:15:10 | 01:34:10 | 8 | 8 | 16:08:09 | 01:27:09 | 0.9255 | OK |
| 1675 | Swizzle Stick | Redwin, Peter | - | 14:41:00 | 7 | 6 | 16:14:55 | 01:33:55 | 9 | 9 | 16:09:19 | 01:28:19 | 0.9403 | OK |
| 1955 | Flight XXVI | Hammond, Vic | - | 14:41:00 | 11.0 | DNF | 00:00:02 | 00:00:00 | 11 | DNF | - | - | 0.9836 | DNF |
SPS 8 Handicap Results for Spiral Class on 20-Dec-2008, 14:31:00
| Scratch | Handicap (Corrected) | |
| Sail# | Boat Name | Skipper | Club | Start | Points | Place | Finish | Elapsed | Points | Place | Finish | Elapsed | TCF | Status |
| 805 | Waterloo | Dismorr, Matt | - | 14:31:00 | 3.0 | 3 | 16:04:55 | 01:33:55 | 1 | 1 | 15:59:56 | 01:28:56 | 0.9469 | OK |
| 100 | Number One | Bolton, Ron | - | 14:31:00 | 12.0 | 12 | 16:12:34 | 01:41:34 | 2 | 2 | 16:01:24 | 01:30:24 | 0.8900 | OK |
| 426 | Grub | Smith, Nick | - | 14:31:00 | 9.0 | 9 | 16:11:14 | 01:40:14 | 3 | 3 | 16:01:31 | 01:30:31 | 0.9031 | OK |
| 851 | Foxbat | Donovan, Les | - | 14:31:00 | 1.0 | 1 | 16:02:14 | 01:31:14 | 4 | 4 | 16:01:44 | 01:30:44 | 0.9945 | OK |
| 852 | Panacea | Baker, Greame | - | 14:31:00 | 4.0 | 4 | 16:07:21 | 01:36:21 | 5 | 5 | 16:02:17 | 01:31:17 | 0.9473 | OK |
| 870 | The One After | Eslick, Peter | - | 14:31:00 | 2.0 | 2 | 16:04:26 | 01:33:26 | 6 | 6 | 16:02:37 | 01:31:37 | 0.9805 | OK |
| 180 | U Turn | Gough, Stephen | - | 14:31:00 | 16.0 | 16 | 16:16:41 | 01:45:41 | 7 | 7 | 16:02:44 | 01:31:44 | 0.8681 | OK |
| 872C | Sweetness And Light | Talbot, Carolyn | - | 14:31:00 | 6.0 | 6 | 16:08:31 | 01:37:31 | 8 | 8 | 16:03:01 | 01:32:01 | 0.9435 | OK |
| 804 | Enigma | Rawson, Renee | - | 14:31:00 | 15.0 | 15 | 16:14:40 | 01:43:40 | 9 | 9 | 16:03:03 | 01:32:03 | 0.8879 | OK |
| 853 | KayTee3 | Wilkins , Reg | - | 14:31:00 | 7.0 | 7 | 16:08:55 | 01:37:55 | 10 | 10 | 16:03:17 | 01:32:17 | 0.9425 | OK |
| 875 | Quite Frankly | Williams, Frank | - | 14:31:00 | 8.0 | 8 | 16:09:09 | 01:38:09 | 11 | 11 | 16:03:27 | 01:32:27 | 0.9420 | OK |
| 257 | Aeolian | Nash, Geoff | - | 14:31:00 | 13.0 | 13 | 16:13:52 | 01:42:52 | 12 | 12 | 16:03:58 | 01:32:58 | 0.9038 | OK |
| 869 | The Swindler | Swindells, Alan | - | 14:31:00 | 5.0 | 5 | 16:07:49 | 01:36:49 | 13 | 13 | 16:04:04 | 01:33:04 | 0.9613 | OK |
| 864 | Smithereens | Smith, Grahame | - | 14:31:00 | 11.0 | 11 | 16:12:30 | 01:41:30 | 14 | 14 | 16:05:10 | 01:34:10 | 0.9278 | OK |
| 880 | Duyfken | Le Breton, Steven | - | 14:31:00 | 14.0 | 14 | 16:14:33 | 01:43:33 | 15 | 15 | 16:05:23 | 01:34:23 | 0.9115 | OK |
| 719 | | Berlekey, Wendy | - | 14:31:00 | 17.0 | 17 | 16:29:02 | 01:58:02 | 16 | 16 | 16:05:27 | 01:34:27 | 0.8001 | OK |
| 865 | Lorabiding | Loring, David | - | 14:31:00 | 10.0 | 10 | 16:12:01 | 01:41:01 | 17 | 17 | 16:05:28 | 01:34:28 | 0.9351 | OK |
| 668 | Isla Giatt | Gough, Kathy | - | 14:31:00 | 18.0 | 18 | 16:29:04 | 01:58:04 | 18 | 18 | 16:09:57 | 01:38:57 | 0.8380 | OK |
| 680 | Pulse Rate | Gough, Jonathan | - | 14:31:00 | 20.0 | DNS | 00:00:01 | 00:00:00 | 20 | DNS | - | - | 0.8908 | DNS |
SPS 8 Handicap Results for Tasar Class on 20-Dec-2008, 14:26:00
| Scratch | Handicap (Corrected) | |
| Sail# | Boat Name | Skipper | Club | Start | Points | Place | Finish | Elapsed | Points | Place | Finish | Elapsed | TCF | Status |
| 1787 | Kermit | Ellis, Bryce | - | 14:26:00 | 3.0 | 3 | 15:53:45 | 01:27:45 | 1 | 1 | 15:48:10 | 01:22:10 | 0.9364 | OK |
| 1903 | Shoki | Brown, Nick | - | 14:26:00 | 1.0 | 1 | 15:51:52 | 01:25:52 | 2 | 2 | 15:48:28 | 01:22:28 | 0.9604 | OK |
| 2593 | Snoogle | Crawford, Mark | - | 14:26:00 | 4.0 | 4 | 15:56:33 | 01:30:33 | 3 | 3 | 15:49:40 | 01:23:40 | 0.9239 | OK |
| 2493 | Force Five | Hyde-Smith, Ross | - | 14:26:00 | 2.0 | 2 | 15:53:13 | 01:27:13 | 4 | 4 | 15:50:08 | 01:24:08 | 0.9646 | OK |
SPS 8 generated by RACEMaster© from Bluestone Software.
Visit us on the web at www.allieddata.com.au/RACEMaster