Concord Ryde Sailing Club
Morning Races
Provisional Results
Morning Races - Heat 1  SPS 1 13th Sept 2008
Scratch Handicap Next Heat
Sail No. Boat Name Skipper Pts Plc Finish Elapsed Pts Plc Finish Elapsed TCF Status TCF
Heron Junior Start 12:37:00
6201HJ Dry Reach Smith, Daniel 1 1 13:00:30 00:23:30 1 1 13:00:23 00:23:23 0.995 OK 0.9955
9256HJ Sonal Burwood, Tiane 2 2 13:02:00 00:25:00 2 2 13:01:00 00:24:00 0.96 OK 0.958
10246HJ Flying Circus Poninis, James 3 3 13:08:55 00:31:55 3 3 13:05:43 00:28:43 0.9 OK 0.8836
10100HJ Seahorse Nash, Bec 5 DNF 00:00:02 00:00:00 5 DNF 00:00:00 1 DNF 1
Intermediate Spiral Start  12:42:00
S 1 Josh Passafaro   1 1 13:08:55 00:26:55
S 2 Wendy Berleky 3 DNF 00:00:02 00:00:00
Morning Races - Heat 2 Club Ch 1 27th Sept 2008
Scratch Handicap Next Heat
Sail No. Boat Name Skipper Pts Plc Finish Elapsed Pts Plc Finish Elapsed TCF Status TCF
Heron Junior Start 12:35:00
10246HJ Flying Circus Poninis, James 4 4 12:52:30 00:17:30 1 1 12:50:28 00:15:28 0.8836 OK 0.8844
6201HJ Dry Reach Smith, Daniel 1 1 12:50:36 00:15:36 2 2 12:50:32 00:15:32 0.9955 OK 0.996
10184HJ Grumpier Bradley, Nicola 3 3 12:51:21 00:16:21 3 3 12:50:38 00:15:38 0.956 OK 0.9558
9799HJ Muzkat Dismorr, Katie 2 2 12:50:41 00:15:41 4 4 12:50:41 00:15:41 1 OK 0.9995
10100HJ Seahorse Nash, Bec 5 5 12:53:07 00:18:07 5 5 12:51:18 00:16:18   OK  
SABOT Start 12:40:00
C1 Matt Dismorr   1 1 13:00:51 00:20:51
C4 Bryson Carew 4 4 13:01:54 00:21:54
C3 Dylan Clapham   2 2 13:02:54 00:22:54
C2 Andrew Ellam 3 3 13:05:02 00:25:02
Intermediate Spiral Start 12:40:00
S 1 Josh Passafaro   1 1 12:56:19 00:16:19
S 7 J Devai 2 2 12:56:25 00:16:25
S 8 S Devai   3 3 12:59:43 00:19:43
S 9 Kathy Gough 4 4 13:00:40 00:20:40
S 3 Jean Luc Stevens 5 5 13:01:36 00:21:36
S 6 Julie Ellam 6 6 13:05:28 00:25:28
S 5 Cathy Clapham   7 7 13:05:53 00:25:53
Morning Races - Heat 3 Commodore Cup 1 4th Oct 2008
Scratch
Sail No. Boat Name Skipper Pts Plc Finish Elapsed
SABOT Start 12:29:00
C1 Matt Dismorr   1 1 12:41:19 00:12:19
C6 Josh Passafaro 2 2 12:41:29 00:12:29
C4 Bryson Carew   3 3 12:42:18 00:13:18
C5 Bec Nash 4 4 12:44:00 00:15:00
C2 Andrew Ellam   5 5 12:44:44 00:15:44
Morning Races - Heat 4 Commodore Cup 2 18h Oct 2008
Scratch
Sail No. Boat Name Skipper Pts Plc Finish Elapsed
SABOT Start Date/Time: 12:50:00
C10 Daniel Smith   0 1 13:06:47 00:16:47
C2 Andrew Ellam 3 3 13:08:09 00:18:09
C6 Josh Passafaro   2 2 13:07:49 00:17:49
C1 Matt Dismorr 4 4 13:08:14 00:18:14
C5 Bec Nash   7 7 13:08:58 00:18:58
C7 Nicola Bradley 5 5 13:08:49 00:18:49
C 11 Katie dismorr   6 6 13:08:56 00:18:56
C4 Bryson Carew 8 8 13:09:18 00:19:18
C9 Tiane Burwood   9 9 13:09:41 00:19:41
C8 Kristina Burwood 10 10 13:09:48 00:19:48
Morning Races - Heat 5 Club Ch 2 1st November
Heron Junior
9256HJ Sonal Burwood, Tiane 0 3 13:00:32 00:20:32 1 1 12:59:40 00:19:40 0.9580 OK 0.9590
10184HJ Grumpier Bradley, Nicola 4 4 13:00:39 00:20:39 2 2 12:59:44 00:19:44 0.9558 OK 0.9565
6201HJ Dry Reach Smith, Daniel 1 1 12:59:52 00:19:52 3 3 12:59:47 00:19:47 0.9960 OK 0.9964
10246HJ Flying Circus Poninis, James 5 5 13:02:24 00:22:24 4 4 12:59:49 00:19:49 0.8844 OK 0.8847
9469HJ Cosmos Carrick, Shaun 6 6 13:03:26 00:23:26 6 6 13:00:09 00:20:09 0.8600 OK 0.8588
9799HJ Muzkat Dismorr, Katie 2 2 13:00:14 00:20:14 5 5 13:00:13 00:20:13 0.9995 OK 0.9978
SABOT
C4 Bryson Carew   1 1 13:05:13 00:20:13
C5 Bec Nash 2 2 13:14:52 00:29:52
Intermediate Spiral
DNF
Morning Races - Heat 6 SPS 2 (Resail) 8th Nov 2008
Heron Junior
9256HJ Sonal Burwood, Tiane 0 1 13:08:48 00:10:48 1 1 13:08:21 00:10:21 0.959 OK 0.9631
6201HJ Dry Reach Smith, Daniel 2 2 13:09:09 00:11:09 2 2 13:09:06 00:11:06 0.9964 OK 0.9936
10246HJ Flying Circus Poninis, James 3 3 13:11:58 00:13:58 3 3 13:10:21 00:12:21 0.8847 OK 0.8736
9615HJ Happy Feet Scott, Mirella 4 4 13:12:58 00:14:58 4 4 13:12:58 00:14:58 1 OK 0.9722
SABOT
C4 Bryson Carew   1 1 13:19:35 00:16:35
C13 J Moloney 2 2 13:22:25 00:19:25
C14 D Evans   3 3 13:24:16 00:21:16
C12 Georgie Scott 4 4 13:24:50 00:21:50
Intermediate Spiral
S 10 Christine Carew   1 1 13:20:57 00:17:57
S 11 Tiamaree Eivers 2 2 13:24:02 00:21:02
Morning Races - Heat 7 Club Ch 3 15th Nov 2008
Heron Junior
9615HJ Happy Feet Scott, Mirella 3 3 12:57:08 00:14:08 1 1 12:54:12 00:11:12 0.7922 OK 0.8093
9568HJ Squirtle Wardle, Shanelle 4 4 12:57:48 00:14:48 2 2 12:55:54 00:12:54 0.872 OK 0.8768
10184HJ Grumpier Bradley, Nicola 1 1 12:56:37 00:13:37 3 3 12:56:01 00:13:01 0.9565 OK 0.9609
6201HJ Dry Reach Smith, Daniel 2 2 12:56:45 00:13:45 5 5 12:56:40 00:13:40 0.9936 OK 0.9933
10100HJ Seahorse Nash, Bec 5 5 12:58:00 00:15:00 4 4 12:57:47 00:13:26   OK  
SABOT
C4 Bryson Carew   1 1 13:04:55 00:16:55
C13 J Moloney 3 DNF 00:00:02 00:00:00
Intermediate Spiral
S 10 Christine Carew   1 1 13:06:00 00:18:00
S 11 Tiamaree Eivers 2 2 13:16:11 00:28:11
S 13 Tom Daley   4 DNF 00:00:02 00:00:00
Morning Races - Heat 8 SPS 3 (Resail) 29th Nov 2008
Heron Junior
9615HJ Happy Feet Scott, Mirella 6 6 13:22:53 00:26:53 1 1 13:17:45 00:21:45 0.8093 OK 0.8192
9469HJ Cosmos Carrick, Shaun 5 5 13:22:43 00:26:43 2 2 13:18:57 00:22:57 0.8588 OK 0.8643
10100HJ Seahorse Nash, Bec 3 3 13:22:06 00:26:06 3 3 13:19:25 00:23:25 0.8973 OK 0.9012
6201HJ Dry Reach Smith, Daniel 1 1 13:20:25 00:24:25 4 4 13:20:15 00:24:15 0.9933 OK 0.994
9256HJ Sonal Burwood, Tiane 2 2 13:21:52 00:25:52 5 5 13:20:55 00:24:55 0.9631 OK 0.9612
10246HJ Flying Circus Poninis, James 7 7 13:24:52 00:28:52 6 6 13:21:13 00:25:13 0.8736 OK 0.8708
10184HJ Grumpier Bradley, Nicola 4 4 13:22:39 00:26:39 7 7 13:21:36 00:25:36 0.9609 OK 0.9564
SABOT
C13 J Moloney   1 1 13:28:25 00:27:25
Intermediate Spiral
S 15 John Monck   1 1 13:22:13 00:26:13
S 13 Tom Daley 2 2 13:24:28 00:28:28
S 10 Christine Carew   4 DNF 00:00:00 00:00:00
Morning Races - Heat 9 SPS 4 6th Dec 2008
Heron Junior
9615HJ Happy Feet Scott, Mirella 0 5 13:01:36 00:20:36 1 1 12:57:53 00:16:53 0.8192 OK 0.8247
9256HJ Sonal Burwood, Tiane 1 1 12:59:00 00:18:00 2 2 12:58:18 00:17:18 0.9612 OK 0.9651
10246HJ Flying Circus Poninis, James 2 2 13:01:14 00:20:14 3 3 12:58:37 00:17:37 0.8708 OK 0.8727
9469HJ Cosmos Carrick, Shaun 4 4 13:01:28 00:20:28 4 4 12:58:41 00:17:41 0.8643 OK 0.8659
10100HJ Seahorse Nash, Bec 7 3 13:01:20 00:20:20 5 5 12:59:19 00:18:19 0.9012 OK 0.8996
SABOT
C4 Bryson Carew   1 1 13:10:45 00:24:45
C3 Dylan Clapham 2 2 13:12:03 00:26:03
C13 J Moloney   3 3 13:12:54 00:26:54
C14 David Evans 5 5 13:13:41 00:27:41
C15 Hugh Carwadine   4 4 13:13:38 00:27:38
Intermediate Spiral
S 1 Josh Passafaro   1 1 13:06:18 00:20:18
S 10 Christine Carew 2 2 13:07:00 00:21:00
S 16 Eddie Byrne   3 3 13:11:01 00:25:01
S 14 Rod Wales 4 4 13:11:05 00:25:05
S 4 William Monck   5 5 13:11:12 00:25:12
Morning Races - Heat 10 Club Ch 4 13th Dec 2008
10184HJ Grumpier Bradley, Nicola 2 2 13:20:33 00:37:33 1 1 13:18:55 00:35:55 0.9564 OK 0.9601
6201HJ Dry Reach Smith, Daniel 1 1 13:20:17 00:37:17 2 2 13:20:03 00:37:03 0.994 OK 0.9946
10246HJ Flying Circus Poninis, James 4 4 13:25:31 00:42:31 3 3 13:20:06 00:37:06 0.8727 OK 0.8732
9256HJ Sonal Burwood, Tiane 3 3 13:23:37 00:40:37 4 4 13:22:12 00:39:12 0.9651 OK 0.9604
10100HJ Seahorse Nash, Bec 5 5 13:28:28 00:45:28 5 5 13:23:54 00:40:54 0.8996 OK 0.8916
9469HJ Cosmos Carrick, Shaun 6 6 13:30:17 00:47:17 6 6 13:23:56 00:40:56 0.8659 OK 0.8582
9615HJ Happy Feet Scott, Mirella 7 7 13:38:59 00:55:59 7 7 13:29:10 00:46:10 0.8247 OK 0.8088
Morning Races - Heat 10 Club Ch 4 13th Dec 2008
C4 Bryson Carew   1 1 13:53:50 01:05:50
C15 Hugh Carwadine 5 DNF 00:00:02 00:00:00
C16 Riley Ells   5 DNF 00:00:02 00:00:00
C3 Dylan Clapham 5 DNF 00:00:02 00:00:00