Concord Ryde Sailing Club Updated 05-Dec-09
Spring Point Score Heat 7
5th December 2009
Provisional Results Race 13
Cats
Sail No Finish Boat Helm Elapsed Handicap Corrected Place Type of Boat
4111 15:48:17 Gramps Rick Prowse 1:38:17 0.9632 1:34:40 1 Maricat SS
3072 15:53:40 Straycat Jim Simpson 1:43:40 0.9160 1:34:58 2 Maricat
4114 15:46:48 Dakota Adrian Heap 1:36:48 0.9906 1:35:53 3 Maricat SS
3571 15:48:50 Lemminkainen John Figgis 1:38:50 0.9740 1:36:16 4 Maricat F
3016 15:47:36 Paper Tiger Steve Levi 1:37:36 0.9938 1:37:00 5 Paper Tiger
3761 16:00:04 Bannana Split John Figgis 1:50:04 0.9129 1:40:29 6 Maricat
1014 16:11:53 Day Dream Chris Stevens 2:01:53 0.8451 1:43:00 7 Maricat SS
682 16:16:42 Instead Of Mark Wakeman 2:06:42 0.8568 1:48:33 8 Maricat Sloop**
** Times corrected to Maricat SS
Tasar
Sail No Finish Boat Helm Elapsed Handicap Corrected Place
2603 15:46:43 Tie Me Down Brad Stephens 1:31:43 1.0213 1:33:40 1
2119 15:51:38 Pink Bits Joe Takacs 1:36:38 0.9848 1:35:10 2
1033 15:56:33 Avalanche John Bombell 1:41:33 0.9374 1:35:12 3
1787 15:58:21 Kermit Bryce Ellis 1:43:21 0.9363 1:36:46 4
2539 16:02:46 Snoogle Mark Crawford 1:47:46 0.9414 1:41:27 5
2225 DNF Helianthus Ian McMaster
Spiral
Sail No Finish Boat Helm Elapsed Handicap Corrected Place
830 16:10:43 Linus Wendy Berlecky 1:50:43 0.8391 1:32:54 1
892 16:00:07 Miss Behaving Yolanda Stock 1:40:07 0.9301 1:33:07 2
668 16:11:51 Isla Giatt Kathy Gough 1:51:51 0.8459 1:34:37 3
180 16:09:54 U Turn Stephen Gough 1:49:54 0.8624 1:34:47 4
207 16:04:08 Roaring Forties Josh Passafaro 1:44:08 0.9150 1:35:17 5
865 16:03:47 Lorabiding David Loring 1:43:47 0.9204 1:35:31 6
191 16:01:53 Crow Mal Lloyd-Owen 1:41:53 0.9379 1:35:33 7
854 16:03:29 Just Cruising Rob Stock 1:43:29 0.9273 1:35:58 8
864 16:05:45 Smithereens Grahame Smith 1:45:45 0.9114 1:36:23 9
853 16:05:20 KayTee 3 Reg Wilkins 1:45:20 0.9173 1:36:37 10
902 16:24:51 No Reaction Tia Eivers 2:04:51 0.7766 1:36:58 11
869 16:03:36 The Swindler AlanSwindells 1:43:36 0.9391 1:37:17 12
872C 16:05:08 Sweetness & Light Carolyn Talbot 1:45:08 0.9318 1:37:58 13
861 16:06:46 Glow Worm Michael Royale 1:46:46 0.9230 1:38:33 14
851 16:00:56 Foxbat Les Donvan 1:40:56 0.9776 1:38:40 15
681 16:04:59 Elyssium Elyssa Deakin 1:44:59 0.9422 1:38:55 16
852 16:05:58 Panacea Greame Baker 1:45:58 0.9353 1:39:07 17
876 16:03:19 Just Now Geoffrey George 1:43:19 0.9638 1:39:35 18
805 16:04:49 Waterloo Matt Dismorr 1:44:49 0.9620 1:40:50 19
870 16:04:28 The One After Peter Eslick 1:44:28 0.9680 1:41:07 20
426 16:09:00 Grub Daniel Smith 1:49:00 0.9540 1:43:59 21
Heron
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
9628 16:02:04 Gotca Covered Peter Carrick 1:37:04 0.9727 1:34:25 1
5351 16:14:56 Kahuna Tony Motbey 1:49:56 0.8663 1:35:14 2
9571 16:12:23 Valencia David Martin 1:47:23 0.8897 1:35:32 3
9283 16:08:58 Blondie Sonia Burwood 1:43:58 0.9202 1:35:40 4
9256 16:10:23 Sonal Ron Swindells 1:45:23 0.9113 1:36:02 5
10249 16:08:14 Wind Stalker John Burwood 1:43:14 0.9368 1:36:43 6
9119 16:15:09 Hogwash Kevin Hummel 1:50:09 0.8851 1:37:30 7
10184 16:02:03 Grumpier Dave McLean 1:37:03 1.0070 1:37:44 8
9998 16:10:36 Golden Fox Geoff Nash 1:45:36 0.9264 1:37:50 9
10246 16:13:51 Flying Circus Chris Gildersleeve 1:48:51 0.9133 1:39:25 10
6201 16:06:16 Dry Reach Nick Smith 1:41:16 1.0006 1:41:20 11
9799 16:07:43 Muzkat Murray Dismorr 1:42:43 0.9893 1:41:37 12
NS14
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
1791 16:08:19 Razors Edge Barry Roy 1:38:19 0.9248 1:30:55 1
1975 16:04:19 Twisted Sister Sandra Donovan 1:34:19 0.9697 1:31:28 2
1911 16:04:20 Sling Shot Paul Gurr 1:34:20 0.9818 1:32:37 3
2003 16:03:54 Bandit Phil Scott 1:33:54 0.9957 1:33:30 4
A Division
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place Type of Boat
171131 15:27:03 Hullabaloo Nicola Bradley 0:52:03 0.9905 0:51:33 1 Laser Radial
886F 15:56:25 Gum Leaf Phil Sullivan 1:21:25 0.6783 0:55:13 2 Firebug
667 15:50:22 White Dwarf Ross Venner 1:15:22 0.7402 0:55:47 3 Firebug
13209 15:48:39 Hi Energy Bryson Carew 1:13:39 0.8356 1:01:33 4 Mirror
Morning Races
Cadets Spring PS 4 + Club Champ 3 (Resail) Race 8
Boat Finish Boat Helm Elapsed Handicap Corrected Place
C9 13:20:19 Dylan Clapham 0:18:19 0.826 0:15:08 1
C4 13:22:06 Adrian Carrick 0:20:06 0.754 0:15:09 2
C12 13:22:21 Patrick Brennan 0:20:21 0.800 0:16:17 3
Intermediate Spirals Spring PS 7 + Club Champ 3 (Resail) Race 9
Boat Finish Boat Helm Elapsed Handicap Corrected Place
S2 13:13:10 Christine Carew 0:11:10 0.964 0:10:46 1
171131 13:12:58 Nicola Bradley 0:10:58 1.001 0:10:59 2
S12 13:15:48 Ryan Quinn 0:13:48 0.8 0:11:02 3
S1 13:12:08 Josh Passafaro 0:10:08 1.1 0:11:09 4
S13 13:22:38 Connor Brennan 0:20:38 0.6 0:12:23 5
Junior Herons Spring PS 4 + Club Champ 3 (Resail) Race 5
Boat Finish Boat Helm Elapsed Handicap Corrected Place
9283 13:09:12 Blondie Kristina Burwood 0:12:12 0.8341 0:10:11 1
9615 13:09:48 Happy Feet Mirella Scott 0:12:48 0.8024 0:10:16 2
10249 13:08:52 Wind Stalker Bec Nash 0:11:52 0.9264 0:11:00 3
6201 13:08:25 Dry Reach Daniel Smith 0:11:25 1.0218 0:11:40 4
9256 13:09:17 Sonal Tiane Burwood 0:12:17 0.9681 0:11:53 5
9998 13:13:28 Golden Fox Hannah Nash 0:16:28 0.8000 0:13:10 6
13209 13:13:31 Hi Energy Bryson Carew 0:16:31 0.84 0:13:52 7