concord ryde sailing club
Series Heat Handicap Results For SPS 7 - Heat 1
SPS 7 Handicap Results for A Division Class on 06-Dec-2008, 17:06:36
| Scratch | Handicap (Corrected) | |
| Sail# | Boat Name | Skipper | Club | Start | Points | Place | Finish | Elapsed | Points | Place | Finish | Elapsed | TCF | Status |
| 176 | Tubby | - | - | 17:06:36 | 2.0 | DNF | 00:00:02 | 00:00:00 | 2 | DNF | - | - | 1.0000 | DNF |
SPS 7 Handicap Results for Catamaran Class on 06-Dec-2008, 14:40:00
| Scratch | Handicap (Corrected) | |
| Sail# | Boat Name | Skipper | Club | Start | Points | Place | Finish | Elapsed | Points | Place | Finish | Elapsed | TCF | Status |
| 3072 | Straycat | Simpson, Jim | - | 14:40:00 | 2.0 | 2 | 15:58:50 | 01:18:50 | 1 | 1 | 15:53:01 | 01:13:01 | 0.9262 | OK |
| 3571 | Lemminkainen | Taylor, John | - | 14:40:00 | 1.0 | 1 | 15:58:05 | 01:18:05 | 2 | 2 | 15:56:34 | 01:16:34 | 0.9806 | OK |
| 2071 | Snappy Tom | McIntosh, Dave | - | 14:40:00 | 5.0 | 5 | 16:15:59 | 01:35:59 | 3 | 3 | 15:57:22 | 01:17:22 | 0.8061 | OK |
| 3761 | Banana Split | Figgis, John | - | 14:40:00 | 4.0 | 4 | 16:08:18 | 01:28:18 | 4 | 4 | 15:59:42 | 01:19:42 | 0.9026 | OK |
| 3016 | Leviticus | Levy, Steve | - | 14:40:00 | 3.0 | 3 | 16:08:08 | 01:28:08 | 5 | 5 | 16:03:56 | 01:23:56 | 0.9524 | OK |
| 2927 | Re-Entry | Maizey, Lance | - | 14:40:00 | 9.0 | DNF | 00:00:02 | 00:00:00 | 9 | DNF | - | - | 1.0000 | DNF |
| 4114 | Dakota | Heap, Adrian | - | 14:40:00 | 9.0 | DNF | 00:00:02 | 00:00:00 | 9 | DNF | - | - | 1.0000 | DNF |
| 532 | | Wiederman, Herbert | - | 14:40:00 | 9.0 | DNF | 00:00:02 | 00:00:00 | 9 | DNF | - | - | 0.7692 | DNF |
SPS 7 Handicap Results for Heron Class on 06-Dec-2008, 14:55:00
| Scratch | Handicap (Corrected) | |
| Sail# | Boat Name | Skipper | Club | Start | Points | Place | Finish | Elapsed | Points | Place | Finish | Elapsed | TCF | Status |
| 9799 | Muzkat | Dismorr, Murray | - | 14:55:00 | 1.0 | 1 | 16:16:32 | 01:21:32 | 1 | 1 | 16:15:19 | 01:20:19 | 0.9852 | OK |
| 10184 | Grumpier | McClean, David | - | 14:55:00 | 2.0 | 2 | 16:17:03 | 01:22:03 | 2 | 2 | 16:16:40 | 01:21:40 | 0.9953 | OK |
| 6201 | Dry Reach | Smith, Daniel | - | 14:55:00 | 4.0 | 4 | 16:20:44 | 01:25:44 | 3 | 3 | 16:17:06 | 01:22:06 | 0.9576 | OK |
| 9628 | Gotcha Covered | Carrick, Peter | - | 14:55:00 | 3.0 | 3 | 16:20:36 | 01:25:36 | 4 | 4 | 16:17:42 | 01:22:42 | 0.9662 | OK |
| 9469 | Cosmos | Carrick, Graham | - | 14:55:00 | 5.0 | 5 | 16:27:08 | 01:32:08 | 5 | 5 | 16:17:56 | 01:22:56 | 0.9001 | OK |
| 10246 | Flying Circus | Gildersleeve, Chris | - | 14:55:00 | 6.0 | 6 | 16:32:56 | 01:37:56 | 6 | 6 | 16:23:51 | 01:28:51 | 0.9073 | OK |
| 10100J | Seahorse | Burwood, John | - | 14:55:00 | 9.0 | DNF | 00:00:02 | 00:00:00 | 9 | DNF | - | - | 0.9401 | DNF |
| 9119 | Hogwash | Hummel, Kevin | - | 14:55:00 | 9.0 | DNF | 00:00:02 | 00:00:00 | 9 | DNF | - | - | 0.8790 | DNF |
SPS 7 Handicap Results for NS14 Class on 06-Dec-2008, 15:00:00
| Scratch | Handicap (Corrected) | |
| Sail# | Boat Name | Skipper | Club | Start | Points | Place | Finish | Elapsed | Points | Place | Finish | Elapsed | TCF | Status |
| 1839 | Seasaw | Ellam, Joe | - | 15:00:00 | 2.0 | 2 | 16:16:31 | 01:16:31 | 1 | 1 | 16:11:55 | 01:11:55 | 0.9400 | OK |
| 1902 | Wild Thing | Moore, Peter | - | 15:00:00 | 3.0 | 3 | 16:19:12 | 01:19:12 | 2 | 2 | 16:12:26 | 01:12:26 | 0.9146 | OK |
| 2003 | Bandit | Scott, Philip | - | 15:00:00 | 1.0 | 1 | 16:13:15 | 01:13:15 | 3 | 3 | 16:12:36 | 01:12:36 | 0.9912 | OK |
| 1468 | EosII | Roy, Barry | - | 15:00:00 | 4.0 | 4 | 16:19:42 | 01:19:42 | 4 | 4 | 16:13:49 | 01:13:49 | 0.9262 | OK |
| 1642 | Stylin | Welsh, Ben | - | 15:00:00 | 5.0 | 5 | 16:23:48 | 01:23:48 | 5 | 5 | 16:17:18 | 01:17:18 | 0.9225 | OK |
| 1911 | Sling Shot | Gurr, Paul | - | 15:00:00 | 6.0 | 6 | 16:24:45 | 01:24:45 | 6 | 6 | 16:22:34 | 01:22:34 | 0.9742 | OK |
| 1840 | Further Astray | Dodd, Allan | - | 15:00:00 | 8.0 | DNF | 00:00:02 | 00:00:00 | 8 | DNF | - | - | 0.9465 | DNF |
SPS 7 Handicap Results for Spiral Class on 06-Dec-2008, 14:50:00
| Scratch | Handicap (Corrected) | |
| Sail# | Boat Name | Skipper | Club | Start | Points | Place | Finish | Elapsed | Points | Place | Finish | Elapsed | TCF | Status |
| 876 | Just Now | George, Geoffrey | - | 14:50:00 | 2.0 | 2 | 16:08:21 | 01:18:21 | 1 | 1 | 16:04:50 | 01:14:50 | 0.9551 | OK |
| 875 | Quite Frankly | Williams, Frank | - | 14:50:00 | 4.0 | 4 | 16:09:44 | 01:19:44 | 2 | 2 | 16:04:58 | 01:14:58 | 0.9401 | OK |
| 852 | Panacea | Baker, Greame | - | 14:50:00 | 3.0 | 3 | 16:09:32 | 01:19:32 | 3 | 3 | 16:05:13 | 01:15:13 | 0.9458 | OK |
| 853 | KayTee3 | Wilkins , Reg | - | 14:50:00 | 6 | 5 | 16:10:15 | 01:20:15 | 4 | 4 | 16:05:33 | 01:15:33 | 0.9414 | OK |
| 851 | Foxbat | Donovan, Les | - | 14:50:00 | 1.0 | 1 | 16:06:25 | 01:16:25 | 5 | 5 | 16:05:57 | 01:15:57 | 0.9939 | OK |
| 871 | Ducks Nuts | Nash, Maria | - | 14:50:00 | 6 | 5 | 16:10:15 | 01:20:15 | 6 | 6 | 16:07:52 | 01:17:52 | 0.9703 | OK |
| 100 | Number One | Bolton, Ron | - | 14:50:00 | 11.0 | 11 | 16:18:36 | 01:28:36 | 7 | 7 | 16:09:07 | 01:19:07 | 0.8931 | OK |
| 426 | Grub | Smith, Nick | - | 14:50:00 | 10.0 | 10 | 16:17:51 | 01:27:51 | 8 | 8 | 16:09:40 | 01:19:40 | 0.9068 | OK |
| 869 | The Swindler | Swindells, Alan | - | 14:50:00 | 7.0 | 7 | 16:12:44 | 01:22:44 | 9 | 9 | 16:09:52 | 01:19:52 | 0.9654 | OK |
| 180 | U Turn | Gough, Stephen | - | 14:50:00 | 12.0 | 12 | 16:22:03 | 01:32:03 | 10.5 | 10 | 16:10:18 | 01:20:18 | 0.8723 | OK |
| 864 | Smithereens | Smith, Grahame | - | 14:50:00 | 8.0 | 8 | 16:16:08 | 01:26:08 | 10.5 | 10 | 16:10:18 | 01:20:18 | 0.9323 | OK |
| 805 | Waterloo | Dismorr, Matt | - | 14:50:00 | 9.0 | 9 | 16:17:29 | 01:27:29 | 12 | 12 | 16:13:33 | 01:23:33 | 0.9551 | OK |
| 257 | Aeolian | Nash, Geoff | - | 14:50:00 | 14.0 | 14 | 16:26:17 | 01:36:17 | 13 | 13 | 16:18:12 | 01:28:12 | 0.9160 | OK |
| 865 | Lorabiding | Loring, David | - | 14:50:00 | 13.0 | 13 | 16:23:27 | 01:33:27 | 14 | 14 | 16:18:36 | 01:28:36 | 0.9482 | OK |
| 680 | Pulse Rate | Gough, Jonathan | - | 14:50:00 | 19.0 | DNF | 00:00:02 | 00:00:00 | 19 | DNF | - | - | 0.8908 | DNF |
| 719 | | Berlekey, Wendy | - | 14:50:00 | 19.0 | DNF | 00:00:02 | 00:00:00 | 19 | DNF | - | - | 0.8001 | DNF |
| 803 | Sea Biscuit | Berlecky, Riley | - | 14:50:00 | 19.0 | DNF | 00:00:02 | 00:00:00 | 19 | DNF | - | - | 0.8750 | DNF |
| 880 | Duyfken | Le Breton, Steven | - | 14:50:00 | 19.0 | DNF | 00:00:02 | 00:00:00 | 19 | DNF | - | - | 0.9115 | DNF |
SPS 7 Handicap Results for Tasar Class on 06-Dec-2008, 14:45:00
| Scratch | Handicap (Corrected) | |
| Sail# | Boat Name | Skipper | Club | Start | Points | Place | Finish | Elapsed | Points | Place | Finish | Elapsed | TCF | Status |
| 2593 | Snoogle | Crawford, Mark | - | 14:45:00 | 1.0 | 1 | 16:07:15 | 01:22:15 | 1 | 1 | 16:00:18 | 01:15:18 | 0.9155 | OK |
| 1903 | Shoki | Brown, Nick | - | 14:45:00 | 3.0 | DNF | 00:00:02 | 00:00:00 | 3 | DNF | - | - | 0.9604 | DNF |
SPS 7 generated by RACEMaster© from Bluestone Software.
Visit us on the web at www.allieddata.com.au/RACEMaster