Concord Ryde Sailing Club Updated 27-Feb-10
Autumn Point Score Heat 3
20th February 2010
Provisional Results Handicap Start 14:44:00
Cats
Sail No Finish Boat Helm Elapsed Handicap Corrected Place Type of Boat
2071 16:09:00 Snappy Tom Dave McIntosh 1:51:00 0:26:00 1:25:00 1 Maricat SS
4114 16:09:10 Dakota Adrian Heap 1:25:10 0:00:00 1:25:10 2 Maricat SS
682 16:09:38 Instead Of Mark Wakeman 1:43:38 0:18:00 1:25:38 3 Maricat SS
4111 16:11:18 Gramps Rick Prowse 1:30:18 0:03:00 1:27:18 4 Maricat SS
1014 16:12:20 Day Dream Chris Stevens 1:47:20 0:19:00 1:28:20 5 Maricat SS
3571 16:13:58 Lemminkainen John Taylor 1:31:58 0:02:00 1:29:58 6 Maricat F
3016 16:14:57 Paper Tiger Steve Levi 1:30:57 0:00:00 1:30:57 7 Paper Tiger
2928 16:16:00 Gemini Gary Ormes 1:39:00 0:07:00 1:32:00 8 Maricat
3072 16:16:54 Straycat Jim Simpson 1:40:54 0:08:00 1:32:54 9 Maricat
3016GR DNF Ghost Of Rob Fowler DNF DNF Maricat SS
886 H DNF Mystic Herbert Wiedermann DNF DNF Maricat SS
Tasar -  Subject to Apeal
Sail No Finish Boat Helm Elapsed Handicap Corrected Place
2119 16:05:18 Pink Bits Joe Takacs 1:25:18 0:04:00 1:21:18 1
1787 16:06:50 Kermt Bryce Ellis 1:30:50 0:08:00 1:22:50 2
1848 16:07:42 Bucentaur Robert McMaster 1:24:42 0:01:00 1:23:42 3
2539 16:09:20 Snoogle Mark Crawford 1:34:20 0:09:00 1:25:20 4
1903 16:10:47 Shoki Nick Brown 1:31:47 0:05:00 1:26:47 5
Spiral
Sail No Finish Boat Helm Elapsed Handicap Corrected Place
835 15:59:08 Hi Energy Chris Carew 1:43:08 0:28:00 1:15:08 1
871 16:03:26 Ducks Nuts Maria Nash 1:24:26 0:05:00 1:19:26 2
100 16:03:42 Number One Ron Bolton 1:32:42 0:13:00 1:19:42 3
869 16:03:46 The Swindler AlanSwindells 1:26:46 0:07:00 1:19:46 4
207 16:04:07 Roaring Forties Josh Passafaro 1:29:07 0:09:00 1:20:07 5
803 16:04:10 Sea Biscuit Riley Berlecky 1:35:10 0:15:00 1:20:10 6
876 16:05:04 Just Now Geoffrey George 1:25:04 0:04:00 1:21:04 7
865 16:05:25 Lorabiding David Loring 1:29:25 0:08:00 1:21:25 8
853 16:05:31 KayTee 3 Reg Wilkins 1:30:31 0:09:00 1:21:31 9
805 16:05:44 Waterloo Matt Dismorr 1:25:44 0:04:00 1:21:44 10
864 16:05:54 Smithereens Grahame Smith 1:31:54 0:10:00 1:21:54 11
668 16:06:02 Isla Giatt Kathy Gough 1:41:02 0:19:00 1:22:02 12
880 16:06:08 Duyfken Steve Le Breton 1:33:08 0:11:00 1:22:08 13
830 16:06:11 Linus Wendy Berlecky 1:42:11 0:20:00 1:22:11 14
876 J 16:06:14 Sweetness & Light Jonathan Talbot 1:22:14 0:00:00 1:22:14 15
876 C 16:06:19 Sweetness & Light Carolyn Talbot 1:29:19 0:07:00 1:22:19 16
861 16:06:21 Glow Worm Michael Royale 1:30:21 0:08:00 1:22:21 17
881 16:06:33 Edmotion Eduardo Nebot 1:32:33 0:10:00 1:22:33 18
180 16:06:36 U Turn Stephen Gough 1:37:36 0:15:00 1:22:36 19
875 16:06:43 Quite Frankly Frank Wiliams 1:30:43 0:08:00 1:22:43 20
680 16:07:08 Pulse Rate Jonathan Gough 1:34:08 0:11:00 1:23:08 21
870 16:07:48 The One After Peter Eslick 1:26:48 0:03:00 1:23:48 22
426 16:08:10 Grub Daniel Smith 1:29:10 0:05:00 1:24:10 23
851 16:08:52 Foxbat Les Donvan 1:26:52 0:02:00 1:24:52 24
903 16:10:08 KB Kimberly Bravery 1:56:08 0:30:00 1:26:08 25
904 16:11:51 AH HA Andrew Hardman 1:57:51 0:30:00 1:27:51 26
Heron
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
9998 16:07:31 Golden Fox Geoff Nash 1:31:31 0:08:00 1:23:31 1
10246 16:07:58 Flying Circus Chris Gildersleeve 1:34:58 0:11:00 1:23:58 2
10207 16:08:48 Firebolt Austin Carwardine 1:40:48 0:16:00 1:24:48 3
9799 16:09:04 Muzkat Murray Dismorr 1:27:04 0:02:00 1:25:04 4
10249 16:09:12 Wind Stalker John Burwood 1:32:12 0:07:00 1:25:12 5
10205 16:09:18 2 Goals Emma Harris 1:25:18 1:25:18 Vis
9571 16:09:38 Valencia David Martin 1:37:38 0:12:00 1:25:38 6
9469 16:09:43 Cosmos Graham Carrick 1:35:43 0:10:00 1:25:43 7
6201 16:10:17 Dry Reach Nick Smith 1:27:17 0:01:00 1:26:17 8
9283 16:10:23 Blondie Sonia Burwood 1:35:23 0:09:00 1:26:23 9
9119 16:10:28 Hogwash Kevin Hummel 1:40:28 0:14:00 1:26:28 10
9568 16:11:29 Squirtle Chris Lowe 1:29:29 0:02:00 1:27:29 11
10184 16:11:48 Grumpier Dave McLean 1:27:48 0:00:00 1:27:48 12
9628 16:14:31 Gotca Covered Peter Carrick 1:33:31 0:03:00 1:30:31 13
5351 DNF Kahuna Tony Motbey DNF 0:16:00 DNF
NS14
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
2003 16:07:52 Bandit Phil Scott 1:23:52 0:00:00 1:23:52 1 1
1953 16:07:54 Merlin Sean Edmiston 1:23:54 1:23:54 Visitor
1791 16:08:04 Razors Edge Barry Roy 1:31:04 0:07:00 1:24:04 2
1840 16:09:49 Further Astray Alan Dodd 1:30:49 0:05:00 1:25:49 3
1975 16:11:16 Twisted Sister Sandra Donovan 1:29:16 0:02:00 1:27:16 4
1926 DNF Drum DNF DNF Visitor
1911 16:09:14 Sling Shot Paul Gurr DSQ
A Division
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place Type of Boat
176 15:40:14 Tubby Bruce Knowling 1:15:14 0:19:00 0:56:14 1 Vagabond
886 15:46:33 Gum Leaf Phil Sullivan 1:29:33 0:27:00 1:02:33 2 Firebug
667 15:48:13 White Dwarf Ross Venner 1:25:13 0:21:00 1:04:13 3 Firebug
363 DNF Violet Tumble Innes Brisco DNF DNF Visitor RS 300
Morning Races
Cadets Presidents Plate Heat 2 Race 14
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
C1 12:52:30 Rebecca Nash 0:21:30 0.960 0:20:38 1
C2 12:58:03 Will Stevens 0:27:03 0.778 0:21:03 2
C12 12:59:25 Patrick Brennan 0:28:25 0.796 0:22:37 3
C15 13:05:35 Oscar Ames 0:34:35 0.784 0:27:07 4
C4 13:07:51 Adrian Carrick 0:36:51 0.742 0:27:21 5
C13 13:09:09 Daniel Osmond 0:38:09 0.791 0:30:11 6
Intermediate Spirals Autumn Point Score Heat 3 Race 16
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
S13 12:58:00 Connor Brennan 0:32:00 0.709 0:22:41 1
S5 12:52:52 John Locke 0:26:52 0.931 0:25:01 2
S14 12:57:07 Kimberly Bravery 0:31:07 0.817 0:25:25 3
S2 12:52:20 Christine Carew 0:26:20 0.982 0:25:52 4
S1 12:50:56 Josh Passafaro 0:24:56 1.064 0:26:32 5
S4 12:57:16 Jean Luc Stevens 0:31:16 0.857 0:26:48 6
S15 13:04:00 Lee Ann Grocot 0:38:00 0.847 0:32:11 7
S9 DNF Russell Shields 0.900
Junior Herons No Race
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place