Concord Ryde Sailing Club Updated 01-Mar-10
Autumn Point Score Heat 4
27th February 2010
Provisional Results
Cats
Sail No Finish Boat Helm Elapsed Handicap Corrected Place Type of Boat
886 16:20:38 Mystic Malcolm Wiederman 2:04:38 0.7980 1:39:27 1 Maricat SS
1014 16:16:04 Day Dream Chris Stevens 2:00:04 0.8318 1:39:52 2 Maricat SS
682 16:15:33 Instead Of Mark Wakeman 1:59:33 0.8501 1:41:38 3 Maricat SS
3571 16:02:20 Lemminkainen John Taylor 1:46:20 0.9651 1:42:37 4 Maricat F
2071 16:29:40 Snappy Tom Dave McIntosh 2:13:40 0.7926 1:45:57 5 Maricat
3016 16:05:28 Paper Tiger Steve Levi 1:49:28 0.9957 1:49:00 6 Paper Tiger
3072 16:18:13 Straycat Jim Simpson 2:02:13 0.9163 1:51:59 7 Maricat
Tasar
Sail No Finish Boat Helm Elapsed Handicap Corrected Place
1033 16:06:59 Avalanche John Bombell 1:45:59 0.9449 1:40:09 1
2603 16:02:07 Tie Me Down Brad Stephens 1:41:07 1.0255 1:43:42 2
1903 16:07:52 Shoki Nick Brown 1:46:52 0.9730 1:43:59 3
2119 16:06:26 Pink Bits Joe Takacs 1:45:26 0.9863 1:43:59 4
2539 16:15:23 Snoogle Mark Crawford 1:54:23 0.9296 1:46:20 5
1787 16:16:49 Kermit Bryce Ellis 1:55:49 0.9403 1:48:54 6
Spiral
Sail No Finish Boat Helm Elapsed Handicap Corrected Place
835 16:22:55 Hi Energy Chris Carew 1:56:55 0.7849 1:31:46 1
906 16:37:29 AH HA Andrew Hardman 2:11:29 0.7186 1:34:29 2
880 16:23:06 Duyfken Steve Le Breton 1:57:06 0.8973 1:45:04 3
865 16:21:37 Lorabiding David Loring 1:55:37 0.9241 1:46:50 4
871 16:17:55 Ducks Nuts Maria Nash 1:51:55 0.9583 1:47:15 5
100 16:27:38 Number One Ron Bolton 2:01:38 0.8834 1:47:27 6
872C 16:22:04 Sweetness & Light Carolyn Talbot 1:56:04 0.9312 1:48:05 7
870 16:17:50 The One After Peter Eslick 1:51:50 0.9664 1:48:05 7
884 16:21:09 Sirocco Shane Navin 1:55:09 0.9392 1:48:09 9
875 16:23:26 Quite Frankly Frank Wiliams 1:57:26 0.9257 1:48:42 10
681 16:21:41 Elyssium Elyssa Deakin 1:55:41 0.9397 1:48:42 10
180 16:31:32 U Turn Stephen Gough 2:05:32 0.8661 1:48:43 12
805 16:19:34 Waterloo Matt Dismorr 1:53:34 0.9582 1:48:49 13
680 16:27:06 Pulse Rate Jonathan Gough 2:01:06 0.8997 1:48:57 14
852 16:23:16 Panacea Greame Baker 1:57:16 0.9382 1:50:01 15
860 16:15:44 Rapid Pulse Chris Loring 1:49:44 1.0039 1:50:10 16
872J 16:17:11 Sweetness & Light Jonathan Talbot 1:51:11 0.9997 1:51:09 17
Heron
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
5351 16:29:23 Kahuna Tony Motbey 1:58:23 0.8684 1:42:48 1
10249 16:22:33 Wind Stalker John Burwood 1:51:33 0.9385 1:44:41 2
10246 16:26:58 Flying Circus Chris Gildersleeve 1:55:58 0.9079 1:45:17 3
9998 16:24:37 Golden Fox Geoff Nash 1:53:37 0.9412 1:46:56 4
9628 16:21:36 Gotca Covered Peter Carrick 1:50:36 0.9708 1:47:22 5
9256 16:28:56 Sonal Ron Swindells 1:57:56 0.9105 1:47:23 6
10184 16:17:41 Grumpier Dave McLean 1:46:41 1.0082 1:47:33 7
9568 16:21:14 Squirtle Chris Lowe 1:50:14 0.9824 1:48:18 8
9799 16:20:50 Muzkat Murray Dismorr 1:49:50 0.9932 1:49:05 9
10150 16:28:15 Uputu Warren Hodgkins 1:57:15 0.9344 1:49:34 10
9469 DNF Cosmos Graham Carrick
6201 DSQ Dry Reach Nick Smith
NS14
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
1839 16:23:24 SeaSaw Joe Ellam 1:47:24 0.9443 1:41:25 1
1953 16:18:30 Merlin Sean Edmiston 1:42:30 1:42:30 Visitor
2003 16:19:02 Bandit Phil Scott 1:43:02 0.9962 1:42:39 2
1791 16:27:36 Razors Edge Barry Roy 1:51:36 0.9294 1:43:43 3
1911 16:22:15 Sling Shot Paul Gurr 1:46:15 0.9793 1:44:03 4
1840 16:26:36 Further Astray Alan Dodd 1:50:36 0.9443 1:44:26 5
1955 16:23:54 Flight XXVI Josh Passafaro 1:47:54 1:47:54 Visitor
A Division
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place Type of Boat
886F 16:11:26 Gum Leaf Phil Sullivan 1:30:26 0.6792 1:01:25 1 Firebug
667 16:11:48 White Dwarf Ross Venner 1:30:48 0.7356 1:06:48 2 Firebug
Morning Races ABN
Cadets Autumn Point Score Heat 2
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
Intermediate Spirals Autumn Point Score Heat 4
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
Junior Herons Autumn Point Score Heat 2
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place