Concord Ryde Sailing Club Updated 30-Jan-10
Autumn Point Score Heat 1
30th January 2009
Provisional Results Race 
Cats
Sail No Finish Boat Helm Elapsed Handicap Corrected Place Type of Boat
886 15:51:46 Mystic Malcolm Wiederman 1:40:46 0.7911 1:19:43 1 Maricat SS
2071 15:54:55 Snappy Tom Dave McIntosh 1:43:55 0.7891 1:22:00 2 Maricat
682 15:50:39 Instead Of Mark Wakeman 1:39:39 0.8467 1:24:22 3 Maricat SS
2928 15:43:10 Gemini Gary Ormes 1:32:10 0.9321 1:25:55 4 Maricat
3571 15:40:41 Lemminkainen John Taylor 1:29:41 0.9715 1:27:08 5 Maricat F
1014 15:55:51 Day Dream Chris Stevens 1:44:51 0.8368 1:27:44 6 Maricat SS
4114 15:39:40 Dakota Adrian Heap 1:28:40 1.0004 1:28:42 7 Maricat SS
4111 15:43:30 Gramps Rick Prowse 1:32:30 0.9712 1:29:50 8 Maricat SS
3016 15:41:26 Paper Tiger Steve Levi 1:30:26 0.9964 1:30:06 9 Paper Tiger
3072 15:49:21 Straycat Jim Simpson 1:38:21 0.9180 1:30:17 10 Maricat
3016GR DNF Ghost Of Rob Fowler DNF Maricat SS
Tasar
Sail No Finish Boat Helm Elapsed Handicap Corrected Place
1033 15:43:07 Avalanche John Bombell 1:27:07 0.9385 1:21:46 1
2231 15:42:33 Mulghali Rice Nick Evans 1:26:33 0.9655 1:23:34 2
1903 15:42:45 Shoki Nick Brown 1:26:45 0.9745 1:24:32 3
1787 15:46:20 Kermit Bryce Ellis 1:30:20 0.9373 1:24:40 4
2119 15:44:45 Pink Bits Joe Takacs 1:28:45 0.9846 1:27:23 5
2539 15:49:48 Snoogle Mark Crawford 1:33:48 0.9334 1:27:33 6
762 15:56:48 Roaring Forties Gary Patterson 1:40:48 .96 1:36:46 7
Spiral
Sail No Finish Boat Helm Elapsed Handicap Corrected Place
835 15:59:22 Hi Energy Chris Carew 1:38:22 0.7825 1:16:58 1
830 15:59:05 Linus Wendy Berlecky 1:38:05 0.8297 1:21:23 2
854 15:50:12 Just Cruising Rob Stock 1:29:12 0.9341 1:23:19 3
865 15:51:35 Lorabiding David Loring 1:30:35 0.9234 1:23:39 4
681 15:50:14 Elyssium Elyssa Deakin 1:29:14 0.9397 1:23:51 5
871 15:48:52 Ducks Nuts Maria Nash 1:27:52 0.9553 1:23:56 6
869 15:51:43 The Swindler AlanSwindells 1:30:43 0.9327 1:24:37 7
426 15:50:04 Grub Daniel Smith 1:29:04 0.9500 1:24:37 7
207 15:53:28 Wet One Josh Passafaro 1:32:28 0.9170 1:24:48 9
805 15:49:55 Waterloo Matt Dismorr 1:28:55 0.9568 1:25:05 10
884 15:51:40 Sirocco Shane Navin 1:30:40 0.9392 1:25:09 11
349 16:11:10 Pink Trim Tia Eivers 1:50:10 0.7769 1:25:35 12
100 15:58:21 Number One Ron Bolton 1:37:21 0.8818 1:25:51 13
864 15:55:13 Smithereens Grahame Smith 1:34:13 0.9119 1:25:55 14
851 15:48:46 Foxbat Les Donvan 1:27:46 0.9790 1:25:55 14
428 16:08:25 Fencer Bryson Carew 1:47:25 0.8000 1:25:56 16
870 15:50:05 The One After Peter Eslick 1:29:05 0.9673 1:26:10 17
853 15:56:02 KayTee 3 Reg Wilkins 1:35:02 0.9170 1:27:09 18
852 15:54:01 Panacea Greame Baker 1:33:01 0.9382 1:27:16 19
875 15:55:48 Quite Frankly Frank Wiliams 1:34:48 0.9267 1:27:51 20
892 15:55:33 Miss Behaving Yolanda Stock 1:34:33 0.9373 1:28:37 21
828 16:01:16 Ben Welsh 1:40:16 Visitor
Heron
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
9998 15:50:03 Golden Fox Geoff Nash 1:24:03 0.9318 1:18:19 1
5351 15:59:45 Kahuna Tony Motbey 1:33:45 0.8651 1:21:06 2
10207 16:01:00 Firebolt Austin Carwardine 1:35:00 0.8641 1:22:05 3
9283 15:55:32 Blondie Sonia Burwood 1:29:32 0.9219 1:22:32 4
9571 15:58:59 Valencia David Martin 1:32:59 0.8946 1:23:11 5
9799 15:50:32 Muzkat Murray Dismorr 1:24:32 0.9892 1:23:37 6
9119 16:01:19 Hogwash Kevin Hummel 1:35:19 0.8810 1:23:58 7
9628 15:52:07 Gotca Covered Peter Carrick 1:26:07 0.9753 1:23:59 8
9256 15:59:02 Sonal Ron Swindells 1:33:02 0.9111 1:24:46 9
9469 15:58:55 Cosmos Graham Carrick 1:32:55 0.9152 1:25:02 10
10246 16:00:27 Flying Circus Chris Gildersleeve 1:34:27 0.9081 1:25:46 11
6201 15:52:14 Dry Reach Nick Smith 1:26:14 0.9952 1:25:49 12
10249 15:57:38 Wind Stalker John Burwood 1:31:38 0.9384 1:25:59 13
9568 15:55:02 Squirtle Chris Lowe 1:29:02 0.9866 1:27:50 14
10150 16:00:55 Uputu Warren Hodgkins 1:34:55 0.9384 1:29:04 15
NS14
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
1902 15:59:37 Wild Thing Peter Moore 1:28:37 0.8988 1:19:39 1
1975 15:55:30 Twisted Sister Sandra Donovan 1:24:30 0.9703 1:21:59 2
1791 15:59:50 Razors Edge Barry Roy 1:28:50 0.9277 1:22:25 3
1839 15:58:40 SeaSaw Joe Ellam 1:27:40 0.9444 1:22:48 4
2003 15:55:13 Bandit Phil Scott 1:24:13 0.9960 1:23:53 5
1911 15:57:50 Sling Shot Paul Gurr 1:26:50 0.9822 1:25:17 6
1840 DNF Further Astray Alan Dodd
A Division
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place Type of Boat
667 15:40:35 White Dwarf Ross Venner 1:01:35 0.7370 0:45:23 1 Firebug
363 15:41:32 Violet Tumble Innes Brisco 1:02:32 0.75 0:46:54 2 RS 300
886F 15:49:07 Gum Leaf Phil Sullivan 1:10:07 0.6819 0:47:49 3 Firebug
Morning Races 
Cadets APS Heat 1 Race
Boat Finish Boat Helm Elapsed Handicap Corrected Place
C3 13:07:02 Nat Stevens 0:20:02 0.858 0:17:11 1
C14 13:09:31 Samual Garcia 0:22:31 0.8 0:18:01 2
C2 13:12:25 Will Stevens 0:25:25 0.781 0:19:51 3
C12 13:12:31 Patrick Brennan 0:25:31 0.804 0:20:31 4
C13 13:12:44 Daniel Osmond 0:25:44 0.8 0:20:35 5
C15 13:13:59 Oscar Ames 0:26:59 0.8 0:21:35 6
Intermediate Spirals APS Heat 1 Race
Boat Finish Boat Helm Elapsed Handicap Corrected Place
S3 13:08:20 Tia Eivers 0:21:20 0.861 0:18:22 1
S4 13:10:34 Jean Luc Stevens 0:23:34 0.852 0:20:05 2
S22 13:11:18 Andrew Hardman 0:24:18 0.847 0:20:35 3
S2 13:08:24 Christine Carew 0:21:24 0.966 0:20:40 4
S14 13:12:39 Kimberly Bravery 0:25:39 0.815 0:20:54 5
S5 13:09:42 John Locke 0:22:42 0.930 0:21:07 6
S1 13:07:38 Josh Passafaro 0:20:38 1.068 0:22:02 7
S19 13:10:42 Bryson Carew 0:23:42 1.009 0:23:55 8
S9 13:13:50 Russell Shields 0:26:50 0.912 0:24:28 9
Junior Herons APS Heat 1 Race
Boat Finish Boat Helm Elapsed Handicap Corrected Place
9404 13:09:58 Blue John Christian Clarke 0:27:58 0.6003 0:16:47 1
9615 13:08:13 Happy Feet Mirella Scott 0:26:13 0.8215 0:21:32 2
9568 13:06:17 Squirtle Shanelle Wardle 0:24:17 0.9011 0:21:53 3
MD 13:04:05 Matt Dismorr 0:22:05 1.04 0:22:58 4
9256 13:06:05 Sonal Tiane Burwood 0:24:05 0.9641 0:23:13 5
10249 13:06:57 Wind Stalker Bec Nash 0:24:57 0.9311 0:23:14 6
6201 13:05:35 Dry Reach Daniel Smith 0:23:35 1.0123 0:23:52 7