Concord Ryde Sailing Club Updated 21-Mar-10
Autumn Point Score Heat 6
20th March 2010
Provisional Results
Cats
Sail No Finish Boat Helm Elapsed Handicap Corrected Place Type of Boat
886 16:00:05 Mystic Malcolm Wiederman 1:45:05 0.8019 1:24:16 1 Maricat SS
1014 15:56:46 Day Dream Chris Stevens 1:41:46 0.8576 1:27:17 2 Maricat Sloop*
682 15:59:16 Instead Of Mark Wakehan 1:44:16 0.8507 1:28:42 3 Maricat SS
2928 15:54:48 Gemini Gary Ormes 1:39:48 0.9233 1:32:09 4 Maricat
3571 15:52:58 Lemminkainen John Taylor 1:37:58 0.9620 1:34:15 5 Maricat F
3761 16:00:38 Bannana Split Steve Levi 1:45:38 0.9034 1:35:26 6 Maricat
3072 16:01:10 Straycat Jim Simpson 1:46:10 0.9076 1:36:21 7 Maricat
3016 15:52:54 Paper Tiger Steve Levi 1:37:54 0.9915 1:37:04 8 Paper Tiger
4111 15:55:40 Gramps Rick Prowse 1:40:40 0.9667 1:37:19 9 Maricat SS
* Adjusted finishing time to SS equiv.
Tasar
Sail No Finish Boat Helm Elapsed Handicap Corrected Place
1903 15:52:04 Shoki Nick Brown 1:32:04 0.9761 1:29:52 1
2225 16:00:24 Helianthus Ian McMaster 1:40:24 0.9055 1:30:55 2
2231 15:54:26 Mulghali Rice Nick Evans 1:34:26 0.9702 1:31:37 3
1787 15:58:36 Kermit Bryce Ellis 1:38:36 0.9337 1:32:04 4
1848 15:58:48 Bucentaur Robert McMaster 1:38:48 1.0044 1:39:14 5
Spiral
Sail No Finish Boat Helm Elapsed Handicap Corrected Place
905 16:24:22 KB Kimberly Bravery 1:59:22 .77 1:31:56 1
207 16:04:43 Wet One Josh Passafaro 1:39:43 0.9231 1:32:03 2
907 16:24:59 Andrew Hoy 1:59:59 .77 1:32:23 3
908 16:25:48 John Locke 2:00:48 .77 1:33:01 4
911 16:26:39 Lee Ann Grocott 2:01:39 .77 1:33:40 5
805 16:04:13 Waterloo Matt Dismorr 1:39:13 0.9548 1:34:44 6
864 16:10:03 Smithereens Grahame Smith 1:45:03 0.9120 1:35:48 7
426 16:07:37 Grub Daniel Smith 1:42:37 0.9483 1:37:19 8
875 16:11:50 Quite Frankly Frank Wiliams 1:46:50 0.9208 1:38:22 9
910 16:34:20 Russel Shields 2:09:20 .77 1:39:35 10
909 16:34:54 Frank Morton 2:09:54 .77 1:40:01 11
100 16:21:58 Number One Ron Bolton 1:56:58 0.8813 1:43:05 12
912 DNF Peter Andreson .77
913 DNF Melanie Fayad .77
Heron
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
9571 16:11:16 Valencia David Martin 1:41:16 0.8947 1:30:36 1
9469 16:11:00 Cosmos Graham Carrick 1:41:00 0.9163 1:32:33 2
9998 16:10:13 Golden Fox Geoff Nash 1:40:13 0.9407 1:34:16 3
10249 16:10:22 Wind Stalker John Burwood 1:40:22 0.9430 1:34:39 4
10246 16:14:17 Flying Circus Chris Gildersleeve 1:44:17 0.9088 1:34:46 5
5351 16:19:47 Kahuna Tony Motbey 1:49:47 0.8708 1:35:36 6
10207 16:20:25 Firebolt Austin Carwardine 1:50:25 0.8673 1:35:46 7
9628 16:08:45 Gotca Covered Peter Carrick 1:38:45 0.9711 1:35:54 8
9568 16:09:37 Squirtle Chris Lowe 1:39:37 0.9788 1:37:30 9
9799 16:08:38 Muzkat Murray Dismorr 1:38:38 0.9917 1:37:49 10
9119 16:22:43 Hogwash Kevin Hummel 1:52:43 0.8801 1:39:12 11
10150 16:17:14 Uputu Warren Hodgkins 1:47:14 0.9277 1:39:29 12
9283 16:18:30 Blondie Sonia Burwood 1:48:30 0.9234 1:40:11 13
6201 RAF Dry Reach Nick Smith 0.9943
NS14
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
1839 16:11:59 SeaSaw Joe Ellam 1:36:59 0.9483 1:31:58 1
1642 16:18:21 Stylin Ben Welsh 1:43:21 0.9163 1:34:42 2
1791 16:18:22 Razors Edge Barry Roy 1:43:22 0.9231 1:35:25 3
A Division
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place Type of Boat
886F 15:55:00 Gum Leaf Phil Sullivan 1:15:00 0.6724 0:50:26 1 Firebug
667 15:53:58 White Dwarf Ross Venner 1:13:58 0.7351 0:54:22 2 Firebug
171131 15:35:03 Hullabaloo Nicola Bradley 0:55:03 0.9985 0:54:58 3 Laser
Morning Races
Cadets President's Plate Heat 4
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
C4 13:16:51 Adrian Carrick 0:31:51 0.725 0:23:05 1
C6 13:14:08 Katie Dismorr 0:29:08 0.930 0:27:06 2
C5 13:14:31 Andrew Ellam 0:29:31 0.940 0:27:45 3
C20 13:18:15 Melanie Fayad 0:33:15 0.85 0:28:16 4
C1 13:14:02 Rebecca Nash 0:29:02 0.993 0:28:50 5
C17 13:19:38 Raymond Bre 0:34:38 0.85 0:29:26 6
C16 13:19:40 Joshua A 0:34:40 0.85 0:29:28 7
C18 13:21:18 Brendon Ca 0:36:18 0.85 0:30:51 8
C19 13:21:33 CG 0:36:33 0.85 0:31:04 9
Intermediate Spirals Autumn Point Score Heat 6
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
Junior Herons No Race
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place