Concord Ryde Sailing Club Updated 6-Mar-10
Ryde Games
6Th March 2010
Provisional Results Handicap Start 14:40:00
Cats
Sail No Finish Boat Helm Elapsed Handicap Corrected Place Type of Boat
2071 16:25:16 Snappy Tom Dave McIntosh 2:11:16 0:26:00 1:45:16 1 Maricat SS
1014 16:27:36 Day Dream Chris Stevens 2:07:36 0:20:00 1:47:36 2 Maricat SS
4111 16:38:24 Gramps Rick Prowse 2:01:24 0:03:00 1:58:24 3 Maricat SS
3016GR 16:38:59 Ghost Of Rob Fowler 1:59:59 0:01:00 1:58:59 4 Maricat Sloop
4114 16:39:10 Dakota Adrian Heap 1:59:10 0:00:00 1:59:10 5 Maricat SS
3072 16:39:26 Straycat Jim Simpson 2:09:26 0:10:00 1:59:26 6 Maricat
2928 16:39:52 Gemini Gary Ormes 2:07:52 0:08:00 1:59:52 7 Maricat
3016 16:39:57 Paper Tiger Steve Levi 2:00:57 0:01:00 1:59:57 8 Paper Tiger
886 H 16:45:26 Mystic Herbert Wiedermann 2:35:26 0:30:00 2:05:26 9 Maricat SS
682 16:48:25 Instead Of Mark Wakeman 2:25:25 0:17:00 2:08:25 10 Maricat Sloop
Tasar
Sail No Finish Boat Helm Elapsed Handicap Corrected Place
1903 16:24:35 Shoki Nick Brown 1:49:35 0:05:00 1:44:35 1
2119 16:28:52 Pink Bits Joe Takacs 1:52:52 0:04:00 1:48:52 2
1787 16:32:34 Kermt Bryce Ellis 2:01:34 0:09:00 1:52:34 3
Spiral
Sail No Finish Boat Helm Elapsed Handicap Corrected Place
830 16:26:59 Linus Wendy Berlecky 2:06:59 0:20:00 1:46:59 1
207 16:29:41 Wet One Josh Passafaro 1:57:41 0:08:00 1:49:41 2
853 16:33:59 KayTee 3 Reg Wilkins 2:02:59 0:09:00 1:53:59 3
871 16:35:14 Ducks Nuts Maria Nash 1:59:14 0:04:00 1:55:14 4
872 C 16:35:24 Sweetness & Light Carolyn Talbot 2:02:24 0:07:00 1:55:24 5
865 16:35:42 Lorabiding David Loring 2:03:42 0:08:00 1:55:42 6
906 16:36:03 AH HA Andrew Hardman 2:26:03 0:30:00 1:56:03 7
860 16:36:19 Rapid Pulse Chris loring 1:56:19 0:00:00 1:56:19 8
880 16:36:35 Duyfken Steve Le Breton 2:07:35 0:11:00 1:56:35 9
876 16:37:51 Just Now Geoffrey George 2:00:51 0:03:00 1:57:51 10
803 16:38:12 Sea Biscuit Riley Berlecky 2:12:12 0:14:00 1:58:12 11
869 16:38:23 The Swindler AlanSwindells 2:04:23 0:06:00 1:58:23 12
100 16:38:54 Number One Ron Bolton 2:11:54 0:13:00 1:58:54 13
668 16:39:36 Isla Giatt Kathy Gough 2:17:36 0:18:00 1:59:36 14
180 16:43:08 U Turn Stephen Gough 2:18:08 0:15:00 2:03:08 15
403 DNF Lee Anne G
828 DNF Warren Hodgkins
Heron
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
9119 16:34:43 Hogwash Kevin Hummel 2:08:43 0:14:00 1:54:43 1
10246 16:35:55 Flying Circus Chris Gildersleeve 2:05:55 0:10:00 1:55:55 2
9628 16:36:29 Gotca Covered Peter Carrick 1:59:29 0:03:00 1:56:29 3
10207 16:37:16 Firebolt Austin Carwardine 2:13:16 0:16:00 1:57:16 4
5351 16:37:48 Kahuna Tony Motbey 2:12:48 0:15:00 1:57:48 5
NS14
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
1911 16:30:12 Sling Shot Paul Gurr 1:51:12 0:01:00 1:50:12 1
1791 16:30:59 Razors Edge Barry Roy 1:57:59 0:07:00 1:50:59 2
A Division
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place Type of Boat
171131 15:56:03 Hullabaloo Nicola Bradley 1:16:03 0:00:00 1:16:03 1 Laser Radial
667 15:59:46 White Dwarf Ross Venner 1:40:46 0:21:00 1:19:46 2 Firebug
176 16:03:25 Tubby Bruce Knowling 1:42:25 0:19:00 1:23:25 3 Vagabond
886 16:06:02 Gum Leaf Phil Sullivan 1:53:02 0:27:00 1:26:02 4 Firebug
Morning Races
Cadets Presidents Plate Heat 3 Race 15
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
C9 13:05:43 Dylan Clapham 0:19:43 0.845 0:16:40 1
C15 13:10:50 Oscar Ames 0:24:50 0.767 0:19:03 2
Intermediate Spirals Ryde Games Race 17
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
S1 12:57:07 Josh Passafaro 0:16:07 1.063 0:17:08 1
S5 12:59:30 John Locke 0:18:30 0.935 0:17:18 2
S23 13:05:16 Sarah Berlecky 0:24:16 0.85 0:20:38 3
S22 13:05:56 Andrew Hardman 0:24:56 0.850 0:21:12 4
S4 13:06:31 Jean Luc Stevens 0:25:31 0.855 0:21:49 5
171131 13:03:17 Nicola Bradley 0:22:17 1.003 0:22:21 6
Junior Herons No Race
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place