concord ryde sailing club
Series Heat Handicap Results For Club Champ 2 - Heat 1
Club Champ 2 Handicap Results for Catamaran Class on 01-Nov-2008, 14:25:00
| Scratch | Handicap (Corrected) | |
| Sail# | Boat Name | Skipper | Club | Start | Points | Place | Finish | Elapsed | Points | Place | Finish | Elapsed | TCF | Status |
| 3072 | Straycat | Simpson, Jim | - | 14:25:00 | 5.0 | 5 | 15:45:48 | 01:20:48 | 1 | 1 | 15:35:33 | 01:10:33 | 0.8731 | OK |
| 2928 | Gemini | Ormes, Garry | - | 14:25:00 | 4.0 | 4 | 15:45:28 | 01:20:28 | 2 | 2 | 15:35:49 | 01:10:49 | 0.8801 | OK |
| 3016 | Leviticus | Levy, Steve | - | 14:25:00 | 6.0 | 6 | 15:46:16 | 01:21:16 | 3 | 3 | 15:36:38 | 01:11:38 | 0.8814 | OK |
| 1014 SS | Blue | Stevens, Chris | - | 14:25:00 | 9.0 | 9 | 15:58:58 | 01:33:58 | 4 | 4 | 15:37:13 | 01:12:13 | 0.7686 | OK |
| 1 | Satdyarvo | Leslie, Bernie | - | 14:25:00 | 1.0 | 1 | 15:37:21 | 01:12:21 | 5 | 5 | 15:37:21 | 01:12:21 | 1.0000 | OK |
| 3571 | Lemminkainen | Taylor, John | - | 14:25:00 | 3.0 | 3 | 15:45:13 | 01:20:13 | 6 | 6 | 15:39:39 | 01:14:39 | 0.9306 | OK |
| 2927 | Re-Entry | Maizey, Lance | - | 14:25:00 | 2.0 | 2 | 15:43:22 | 01:18:22 | 7 | 7 | 15:39:46 | 01:14:46 | 0.9542 | OK |
| 4111 SS | Gramps | Prowse, Rick | - | 14:25:00 | 7.0 | 7 | 15:46:23 | 01:21:23 | 8 | 8 | 15:41:33 | 01:16:33 | 0.9407 | OK |
| 3761 | Banana Split | Figgis, John | - | 14:25:00 | 8.0 | 8 | 15:55:40 | 01:30:40 | 9 | 9 | 15:44:51 | 01:19:51 | 0.8807 | OK |
| 2071 | Snappy Tom | McIntosh, Dave | - | 14:25:00 | 11.0 | 11 | 16:08:29 | 01:43:29 | 10 | 10 | 15:45:51 | 01:20:51 | 0.7812 | OK |
| 2827 | Wasp | Ommundson, Paul | - | 14:25:00 | 10.0 | 10 | 16:03:21 | 01:38:21 | 11 | 11 | 15:57:41 | 01:32:41 | 0.9424 | OK |
| 532 | | Wiederman, Herbert | - | 14:25:00 | 14.0 | DNF | 00:00:02 | 00:00:00 | 14 | DNF | - | - | 0.9519 | DNF |
| 682 | Instead Of | Wakeman, Mark | - | 14:25:00 | 14.0 | DNF | 00:00:02 | 00:00:00 | 14 | DNF | - | - | 0.8324 | DNF |
Club Champ 2 Handicap Results for Heron Class on 01-Nov-2008, 14:40:00
| Scratch | Handicap (Corrected) | |
| Sail# | Boat Name | Skipper | Club | Start | Points | Place | Finish | Elapsed | Points | Place | Finish | Elapsed | TCF | Status |
| 6201 | Dry Reach | Smith, Daniel | - | 14:40:00 | 3.0 | 3 | 16:02:30 | 01:22:30 | 1 | 1 | 15:58:49 | 01:18:49 | 0.9554 | OK |
| 10150 | Uputu | Hodgkins, Warren | - | 14:40:00 | 6.0 | 6 | 16:05:45 | 01:25:45 | 2 | 2 | 15:58:52 | 01:18:52 | 0.9197 | OK |
| 9568 | Squirtle | Lowe, Chris | - | 14:40:00 | 4.0 | 4 | 16:02:47 | 01:22:47 | 3 | 3 | 15:59:44 | 01:19:44 | 0.9631 | OK |
| 9799 | Muzkat | Dismorr, Murray | - | 14:40:00 | 1.0 | 1 | 16:00:41 | 01:20:41 | 4 | 4 | 15:59:56 | 01:19:56 | 0.9906 | OK |
| 9628 | Gotcha Covered | Carrick, Peter | - | 14:40:00 | 5.0 | 5 | 16:03:26 | 01:23:26 | 5 | 5 | 16:00:22 | 01:20:22 | 0.9632 | OK |
| 10184 | Grumpier | McClean, David | - | 14:40:00 | 2.0 | 2 | 16:01:05 | 01:21:05 | 6 | 6 | 16:00:36 | 01:20:36 | 0.9941 | OK |
| 10246 | Flying Circus | Gildersleeve, Chris | - | 14:40:00 | 8.0 | 8 | 16:10:04 | 01:30:04 | 7 | 7 | 16:01:19 | 01:21:19 | 0.9028 | OK |
| 9728 | Jolly Frog | Kirkman, Mitch | - | 14:40:00 | 7.0 | 7 | 16:08:16 | 01:28:16 | 8 | 8 | 16:02:22 | 01:22:22 | 0.9331 | OK |
| 9469 | Cosmos | Carrick, Graham | - | 14:40:00 | 9.0 | 9 | 16:13:20 | 01:33:20 | 9 | 9 | 16:04:24 | 01:24:24 | 0.9043 | OK |
| 9119 | Hogwash | Hummel, Kevin | - | 14:40:00 | 11.0 | DNF | 00:00:02 | 00:00:00 | 11 | DNF | - | - | 0.8732 | DNF |
Club Champ 2 Handicap Results for NS14 Class on 01-Nov-2008, 14:45:00
| Scratch | Handicap (Corrected) | |
| Sail# | Boat Name | Skipper | Club | Start | Points | Place | Finish | Elapsed | Points | Place | Finish | Elapsed | TCF | Status |
| 1840 | Further Astray | Dodd, Allan | - | 14:45:00 | 3.0 | 3 | 16:06:13 | 01:21:13 | 1 | 1 | 16:01:04 | 01:16:04 | 0.9366 | OK |
| 1839 | Seasaw | Ellam, Joe | - | 14:45:00 | 5.0 | 5 | 16:08:27 | 01:23:27 | 2 | 2 | 16:02:43 | 01:17:43 | 0.9314 | OK |
| 1975 | Twisted Sister | Donovan, Sandra | - | 14:45:00 | 1.0 | 1 | 16:04:52 | 01:19:52 | 3 | 3 | 16:03:47 | 01:18:47 | 0.9864 | OK |
| 1902 | Wild Thing | Moore, Peter | - | 14:45:00 | 7.0 | 7 | 16:11:01 | 01:26:01 | 4 | 4 | 16:03:56 | 01:18:56 | 0.9177 | OK |
| 1642 | Stylin | Welsh, Ben | - | 14:45:00 | 6.0 | 6 | 16:10:31 | 01:25:31 | 5 | 5 | 16:04:00 | 01:19:00 | 0.9238 | OK |
| 2003 | Bandit | Scott, Philip | - | 14:45:00 | 2.0 | 2 | 16:05:07 | 01:20:07 | 6 | 6 | 16:04:47 | 01:19:47 | 0.9959 | OK |
| 1911 | Sling Shot | Gurr, Paul | - | 14:45:00 | 4.0 | 4 | 16:07:32 | 01:22:32 | 7 | 7 | 16:05:09 | 01:20:09 | 0.9711 | OK |
| 1675 | Swizzle Stick | Redwin, Peter | - | 14:45:00 | 8.0 | 8 | 16:12:04 | 01:27:04 | 8 | 8 | 16:07:05 | 01:22:05 | 0.9429 | OK |
| 1525 | Delicate Thunder | Gough , Christopher | - | 14:45:00 | 10.0 | 10 | 16:21:07 | 01:36:07 | 9 | 9 | 16:08:40 | 01:23:40 | 0.8705 | OK |
| 1955 | Flight XXVI | Hammond, Vic | - | 14:45:00 | 9.0 | 9 | 16:12:26 | 01:27:26 | 10 | 10 | 16:11:41 | 01:26:41 | 0.9913 | OK |
Club Champ 2 Handicap Results for Spiral Class on 01-Nov-2008, 14:35:00
| Scratch | Handicap (Corrected) | |
| Sail# | Boat Name | Skipper | Club | Start | Points | Place | Finish | Elapsed | Points | Place | Finish | Elapsed | TCF | Status |
| 100 | Number One | Bolton, Ron | - | 14:35:00 | 14.0 | 14 | 16:09:39 | 01:34:39 | 1 | 1 | 15:59:01 | 01:24:01 | 0.8876 | OK |
| 805 | Waterloo | Dismorr, Matt | - | 14:35:00 | 2.0 | 2 | 16:03:15 | 01:28:15 | 2 | 2 | 15:59:07 | 01:24:07 | 0.9532 | OK |
| 680 | Pulse Rate | Gough, Jonathan | - | 14:35:00 | 15.0 | 15 | 16:10:38 | 01:35:38 | 3 | 3 | 15:59:15 | 01:24:15 | 0.8810 | OK |
| 681 | Elyssium | Deakin, Elyssa | - | 14:35:00 | 5.0 | 5 | 16:04:29 | 01:29:29 | 4 | 4 | 15:59:25 | 01:24:25 | 0.9433 | OK |
| 880 | Duyfken | Le Breton, Steven | - | 14:35:00 | 12.0 | 12 | 16:08:16 | 01:33:16 | 5 | 5 | 15:59:28 | 01:24:28 | 0.9057 | OK |
| 180 | U Turn | Gough, Stephen | - | 14:35:00 | 17.0 | 17 | 16:13:07 | 01:38:07 | 6 | 6 | 16:00:01 | 01:25:01 | 0.8666 | OK |
| 257 | Aeolian | Nash, Geoff | - | 14:35:00 | 13.0 | 13 | 16:09:00 | 01:34:00 | 7 | 7 | 16:00:12 | 01:25:12 | 0.9064 | OK |
| 860 | Rapid Pulse | Loring , Chris | - | 14:35:00 | 1.0 | 1 | 16:01:30 | 01:26:30 | 8 | 8 | 16:00:32 | 01:25:32 | 0.9888 | OK |
| 864 | Smithereens | Smith, Grahame | - | 14:35:00 | 11.0 | 11 | 16:07:13 | 01:32:13 | 9 | 9 | 16:00:47 | 01:25:47 | 0.9302 | OK |
| 853 | KayTee3 | Wilkins , Reg | - | 14:35:00 | 10.0 | 10 | 16:07:11 | 01:32:11 | 10 | 10 | 16:01:01 | 01:26:01 | 0.9332 | OK |
| 875 | Quite Frankly | Williams, Frank | - | 14:35:00 | 9.0 | 9 | 16:06:48 | 01:31:48 | 11 | 11 | 16:01:05 | 01:26:05 | 0.9377 | OK |
| 870 | The One After | Eslick, Peter | - | 14:35:00 | 3.0 | 3 | 16:03:27 | 01:28:27 | 12 | 12 | 16:01:18 | 01:26:18 | 0.9757 | OK |
| 872C | Sweetness And Light | Talbot, Carolyn | - | 14:35:00 | 8.0 | 8 | 16:06:38 | 01:31:38 | 13 | 13 | 16:01:37 | 01:26:37 | 0.9453 | OK |
| 884 | Sirocco | Navin, Shane | - | 14:35:00 | 7.0 | 7 | 16:06:14 | 01:31:14 | 14 | 14 | 16:02:05 | 01:27:05 | 0.9545 | OK |
| 871 | Ducks Nuts | Nash, Maria | - | 14:35:00 | 4.0 | 4 | 16:04:18 | 01:29:18 | 15 | 15 | 16:02:14 | 01:27:14 | 0.9768 | OK |
| 851 | Foxbat | Donovan, Les | - | 14:35:00 | 6.0 | 6 | 16:05:02 | 01:30:02 | 16 | 16 | 16:04:48 | 01:29:48 | 0.9974 | OK |
| 865 | Lorabiding | Loring, David | - | 14:35:00 | 16.0 | 16 | 16:11:46 | 01:36:46 | 17 | 17 | 16:07:30 | 01:32:30 | 0.9560 | OK |
| 48 | Chubbywub | - | - | 14:35:00 | 20.0 | DNF | 00:00:02 | 00:00:00 | 20 | DNF | - | - | 1.0000 | DNF |
| 668 | Isla Giatt | Gough, Kathy | - | 14:35:00 | 20.0 | DNF | 00:00:02 | 00:00:00 | 20 | DNF | - | - | 0.9836 | DNF |
Club Champ 2 Handicap Results for Tasar Class on 01-Nov-2008, 14:30:00
| Scratch | Handicap (Corrected) | |
| Sail# | Boat Name | Skipper | Club | Start | Points | Place | Finish | Elapsed | Points | Place | Finish | Elapsed | TCF | Status |
| 1848 | Bucentaur | McMaster, Robert | - | 14:30:00 | 1.0 | 1 | 15:49:25 | 01:19:25 | 1 | 1 | 15:48:47 | 01:18:47 | 0.9921 | OK |
| 1787 | Kermit | Ellis, Bryce | - | 14:30:00 | 4.0 | 4 | 15:55:36 | 01:25:36 | 2 | 2 | 15:50:17 | 01:20:17 | 0.9379 | OK |
| 2119 | Pink Bits | Takacs, Joseph | - | 14:30:00 | 2.0 | 2 | 15:52:51 | 01:22:51 | 3 | 3 | 15:51:14 | 01:21:14 | 0.9804 | OK |
| 2593 | Snoogle | Crawford, Mark | - | 14:30:00 | 6.0 | 6 | 15:59:26 | 01:29:26 | 4 | 4 | 15:51:30 | 01:21:30 | 0.9113 | OK |
| 1033 | Avalanche | Bombell, John | - | 14:30:00 | 5.0 | 5 | 15:57:12 | 01:27:12 | 5 | 5 | 15:52:47 | 01:22:47 | 0.9494 | OK |
| 2092 | One For The Road | - | - | 14:30:00 | 3.0 | 3 | 15:54:18 | 01:24:18 | 6 | 6 | 15:54:10 | 01:24:10 | 0.9983 | OK |
| 2225 | Helianthus | McMaster , Ian | - | 14:30:00 | 8.0 | DNF | 00:00:02 | 00:00:00 | 8 | DNF | - | - | 0.9076 | DNF |
Club Champ 2 generated by RACEMaster© from Bluestone Software.
Visit us on the web at www.allieddata.com.au/RACEMaster