Concord Ryde Sailing Club
Club Championship  Heat 3
November 13th 2010
Provisional
Cats
Sail No Finish Time Boat Type of Boat Elapsed Handicap Corrected Place
3571 16:12:57 Lemminkainen Maricat F 1:54:57 92 2:04:57 1
2928 16:22:58 Gemini Maricat 2:04:58 94 2:12:57 2
3072 16:23:09 Straycat Maricat 2:05:09 94 2:13:08 3
3016GR 16:19:34 Ghost Of Maricat SS 2:01:34 90 2:15:04 4
4111 16:20:47 Gramps Maricat SS 2:02:47 90 2:16:26 5
3016 16:23:40 Wet Dreams Paper Tiger 2:05:40 91.5 2:17:20 6
3761 16:29:10 Bannana Split Maricat 2:11:10 94 2:19:32 7
682 16:24:23 Instead Of Maricat SS 2:06:23 90 2:20:26 8
434 16:33:59 Day Dream Nacra 430 2:15:59 87 2:36:18 9
886H DNF Mystic Maricat SS 92
1014 DNF Day Dream Maricat 94
Tasar
Sail No Finish Time Boat Helm Elapsed Handicap Elapsed Place
1848 16:10:41 Bucentaur Robert McMaster 1:47:41 1 1:47:41 1
2231 16:12:17 Mulghali Rice Nick Evans 1:49:17 1 1:49:17 2
1033 16:16:46 Avalanche John Bombell 1:53:46 1 1:53:46 3
1787 16:33:58 Kermit Bryce Ellis 2:10:58 1 2:10:58 4
Spiral
Sail No Finish Time Boat Helm Elapsed Handicap Elapsed Place
872 16:13:42 Sweetness & Light Jonathan Talbot 1:45:42 1 1:45:42 1
851 16:15:04 Foxbat Les Donvan 1:47:04 1 1:47:04 2
805 16:16:10 Waterloo Matt Dismorr 1:48:10 1 1:48:10 3
854 16:17:51 Just Cruising Rob Stock 1:49:51 1 1:49:51 4
870 16:18:54 The One After Peter Eslick 1:50:54 1 1:50:54 5
884 16:19:16 Sirocco Shane Navin 1:51:16 1 1:51:16 6
852 16:19:25 Panacea Greame Baker 1:51:25 1 1:51:25 7
850 16:19:58 Sweetness & Light Carolyn Talbot 1:51:58 1 1:51:58 8
892 16:20:33 Miss Behaving Yolanda Stock 1:52:33 1 1:52:33 9
875 16:20:47 Quite Frankly Frank Wiliams 1:52:47 1 1:52:47 10
865 16:20:58 Lorabiding David Loring 1:52:58 1 1:52:58 11
864 16:22:24 Smithereens Grahame Smith 1:54:24 1 1:54:24 12
859 16:22:41 No Quarter Stephen Gough 1:54:41 1 1:54:41 13
853 16:22:58 KayTee 3 Reg Wilkins 1:54:58 1 1:54:58 14
880 16:23:26 Duyfken Steve Le Breton 1:55:26 1 1:55:26 15
881 16:24:20 Edmotion Eduardo Nebot 1:56:20 1 1:56:20 16
20 16:26:27 Renee Rawson 1:58:27 1 1:58:27 17
100 16:27:50 Number One Ron Bolton 1:59:50 1 1:59:50 18
668 16:29:36 Isla Giatt Kathy Gough 2:01:36 1 2:01:36 19
680 16:30:32 Pulse Rate Jonathan Gough 2:02:32 1 2:02:32 20
876 16:34:14 Just Now Geoffrey George 2:06:14 1 2:06:14 21
172 16:39:31 Zephyr Wayne Sp 2:11:31 1 2:11:31 22
826 16:40:00 Jump The Q Russel Shields 2:12:00 1 2:12:00 23
207 DNF Wet One Josh Passafaro 1
830 DNF Linus Wendy Berlecky 1
Heron
Sail No Finish Time Boat Helm Elapsed Handicap Elapsed Place
9799 16:21:57 Muzkat Murray Dismorr 1:48:57 1 1:48:57 1
6201 16:23:08 Dry Reach Nick Smith 1:50:08 1 1:50:08 2
10184 16:23:08 Grumpier Dave McLean 1:50:08 1 1:50:08 2
9628 16:25:20 Gotca Covered Peter Carrick 1:52:20 1 1:52:20 4
9998 16:25:36 Golden Fox Geoff Nash 1:52:36 1 1:52:36 5
9568 16:25:47 Squirtle Chris Lowe 1:52:47 1 1:52:47 6
9469 16:26:48 Cosmos Graham Carrick 1:53:48 1 1:53:48 7
10150 16:28:32 Uputu Warren Hodgkins 1:55:32 1 1:55:32 8
10246 16:31:29 Flying Circus Chris Gildersleeve 1:58:29 1 1:58:29 9
9571 16:33:13 Valencia David Martin 2:00:13 1 2:00:13 10
9283 16:33:24 Blondie Sonia Burwood 2:00:24 1 2:00:24 11
10207 16:34:50 Firebolt Austin Carwardine 2:01:50 1 2:01:50 12
9235 16:43:21 Billy Blue Cathy Clapham 2:10:21 1 2:10:21 13
9119 16:53:34 Hogwash Kevin Hummel 2:20:34 1 2:20:34 14
9256 DNF Sonal Ron Swindells 1
10249 DNF Wind Stalker Joe Takas 1
NS14
Sail No Finish Time Boat Helm Elapsed Handicap Elapsed Place
2003 16:24:06 Bandit Phil Scott 1:46:06 1 1:46:06 1
1975 16:25:25 Twisted Sister Sandra Donovan 1:47:25 1 1:47:25 2
1911 16:25:50 Sling Shot Paul Gurr 1:47:50 1 1:47:50 3
1839 16:29:26 SeaSaw Joe Ellam 1:51:26 1 1:51:26 4
1791 16:33:15 Razors Edge Barry Roy 1:55:15 1 1:55:15 5
1680 16:35:48 Emergency Eye Wash Damian McRae 1:57:48 1 1:57:48 6
1840 16:37:39 Further Astray John Burwood 1:59:39 1 1:59:39 7
A Division
Sail No Finish Time Boat Helm Elapsed Handicap Elapsed Place
176 16:23:52 Tubby Bruce Knowling 1:40:52 1 1:40:52 1
667 16:31:04 White Dwarf Ross Venner 1:48:04 1 1:48:04 2
886F 16:31:05 Gum Leaf Phil Sullivan 1:48:05 1 1:48:05 3
Intermediate Spirals
Sail No Finish Time Boat Helm Elapsed Place
172 13:18:56 Zephr Wayne Spencer 0:42:56 1
S24 13:18:59 Chips A Hoy Andrew Hoy 0:42:59 2
826 13:19:25 Jump The Q Russell Shields 0:43:25 3
S28 13:20:37 Swiftly Judith Breedan 0:44:37 4
S32 13:23:04 Michael Hale 0:47:04 5
S15 13:24:09 Lee Ann Grocot 0:48:09 6
S27 13:25:59 Felix David Breeden 0:49:59 7
Cadets
Sail No Finish Time Boat Helm Elapsed Place
C9 13:22:58 BIA Dylan Clapham 0:41:58 1
C4 13:24:06 CYC Adrian Carrick 0:43:06 2
C2 13:25:39 Sunrise Will Stevens 0:44:39 3
C3 13:28:00 Sturrocks Nat Stevens 0:47:00 4
C22 13:28:26 McConaghy Patrick Sullivan 0:47:26 5
C24 13:29:35 Elizabeth Bredhauer 0:48:35 6
Junior Heron
Sail No Finish Time Boat Helm Elapsed Place
9998 13:14:17 Golden Fox Bec Nash 0:43:17 1
9469H 13:20:01 Cosmos H Hannah Carrick 0:49:01 2
9283 13:20:52 Blondie Kristina Burwood 0:49:52 3
9615 13:23:32 Happy Feet Mirella Scott 0:52:32 4
9568 13:23:34 Squirtle Shanelle Wardle 0:52:34 5
Club Championship  Handicap Heat 3 + SPS Heat 2 Resail
Cats
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
3571 16:12:57 Lemminkainen John Taylor 1:54:57 0.9577 1:50:05 1
3072 16:23:09 Straycat Jim Simpson 2:05:09 0.8883 1:51:10 2
682 16:24:23 Instead Of Mark Wakeham 2:06:23 0.8856 1:51:56 3
2928 16:22:58 Gemini Gary Ormes 2:04:58 0.9282 1:56:00 4
4111 16:20:47 Gramps Rick Prowse 2:02:47 0.9530 1:57:01 5
3761 16:29:10 Bannana Split John Figgis 2:11:10 0.9004 1:58:06 6
3016GR 16:19:34 Ghost Of Rob Fowler 2:01:34 0.9957 2:01:03 7
3016 16:23:40 Wet Dreams Steve Levi 2:05:40 0.9755 2:02:35 8
434 16:33:59 I Dream Chris Stevens 2:15:59 0.9287 2:06:17 9
1014 DNF Day Dream Jean Luc Stevens .8
886H DNF Mystic Herbert Wiedermann 0.7706
Tasar
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
1033 16:16:46 Avalanche John Bombell 1:53:46 0.9463 1:47:39 1
2231 16:12:17 Mulghali Rice Nick Evans 1:49:17 0.9887 1:48:03 2
1848 16:10:41 Bucentaur Robert McMaster 1:47:41 1.0129 1:49:04 3
1787 16:33:58 Kermit Bryce Ellis 2:10:58 0.9505 2:04:29 4
Spiral
Sail No Finish Time Elapsed Handicap Corrected Place
826 16:40:00 Jump The Q Russel Shields 2:12:00 0.7634 1:40:46 1
859 16:22:41 No Quarter Stephen Gough 1:54:41 0.8815 1:41:06 2
805 16:16:10 Waterloo Matt Dismorr 1:48:10 0.9406 1:41:44 3
668 16:29:36 Isla Giatt Kathy Gough 2:01:36 0.8450 1:42:45 4
172 16:39:31 Zephr Wayne Sp 2:11:31 0.7853 1:43:17 5
852 16:19:25 Panacea Greame Baker 1:51:25 0.9298 1:43:36 6
880 16:23:26 Duyfken Steve Le Breton 1:55:26 0.8998 1:43:52 7
864 16:22:24 Smithereens Grahame Smith 1:54:24 0.9092 1:44:01 8
872 16:13:42 Sweetness & Light Jonathan Talbot 1:45:42 0.9858 1:44:12 9
875 16:20:47 Quite Frankly Frank Wiliams 1:52:47 0.9246 1:44:17 10
850 16:19:58 Sweetness & Light Carolyn Talbot 1:51:58 0.9328 1:44:27 11
884 16:19:16 Sirocco Shane Navin 1:51:16 0.9391 1:44:29 12
865 16:20:58 Lorabiding David Loring 1:52:58 0.9253 1:44:32 13
853 16:22:58 KayTee 3 Reg Wilkins 1:54:58 0.9127 1:44:56 14
851 16:15:04 Foxbat Les Donvan 1:47:04 0.9820 1:45:08 15
854 16:17:51 Just Cruising Rob Stock 1:49:51 0.9619 1:45:40 16
881 16:24:20 Edmotion Eduardo Nebot 1:56:20 0.9102 1:45:53 17
100 16:27:50 Number One Ron Bolton 1:59:50 0.8842 1:45:57 18
892 16:20:33 Miss Behaving Yolanda Stock 1:52:33 0.9459 1:46:28 19
20 16:26:27 Renee Rawson 1:58:27 0.9008 1:46:42 20
870 16:18:54 The One After Peter Eslick 1:50:54 0.9656 1:47:05 21
680 16:30:32 Pulse Rate Jonathan Gough 2:02:32 0.8996 1:50:14 22
876 16:34:14 Just Now Geoffrey George 2:06:14 0.9596 2:01:08 23
830 DNF Linus Wendy Berlecky 0.8453
207 DNF Wet One Josh Passafaro 0.9323
Heron
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
10150 16:28:32 Uputu Warren Hodgkins 1:55:32 0.9087 1:44:59 1
9469 16:26:48 Cosmos Graham Carrick 1:53:48 0.9237 1:45:07 2
10207 16:34:50 Firebolt Austin Carwardine 2:01:50 0.8700 1:46:00 3
10246 16:31:29 Flying Circus Chris Gildersleeve 1:58:29 0.8959 1:46:09 4
9235 16:43:21 Billy Blue Cathy Clapham 2:10:21 0.8194 1:46:49 5
9998 16:25:36 Golden Fox Geoff Nash 1:52:36 0.9499 1:46:58 6
9571 16:33:13 Valencia David Martin 2:00:13 0.8930 1:47:21 7
6201 16:23:08 Dry Reach Nick Smith 1:50:08 0.9910 1:49:09 8
9568 16:25:47 Squirtle Chris Lowe 1:52:47 0.9691 1:49:18 9
9799 16:21:57 Muzkat Murray Dismorr 1:48:57 1.0048 1:49:28 10
9283 16:33:24 Blondie Sonia Burwood 2:00:24 0.9119 1:49:48 11
10184 16:23:08 Grumpier Dave McLean 1:50:08 0.9993 1:50:03 12
9628 16:25:20 Gotca Covered Peter Carrick 1:52:20 0.9818 1:50:17 13
9119 16:53:34 Hogwash Kevin Hummel 2:20:34 0.8841 2:04:16 14
9256 DNF Sonal Ron Swindells 0.8984
10249 DNF Wind Stalker Joe Takas
NS14
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
1975 16:25:25 Twisted Sister Sandra Donovan 1:47:25 0.9678 1:43:57 1
1680 16:35:48 Emergency Eye Wash Duncan McRae 1:57:48 0.8852 1:44:17 2
1911 16:25:50 Sling Shot Paul Gurr 1:47:50 0.9792 1:45:35 3
2003 16:24:06 Bandit Phil Scott 1:46:06 1.0021 1:46:19 4
1839 16:29:26 SeaSaw Joe Ellam 1:51:26 0.9553 1:46:27 5
1840 16:37:39 Further Astray John Burwood 1:59:39 0.8907 1:46:34 6
1791 16:33:15 Razors Edge Barry Roy 1:55:15 0.9325 1:47:28 7
A Div
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
886F 16:31:05 Gum Leaf Phil Sullivan 1:48:05 0.6898 1:14:33 1
176 16:23:52 Tubby Bruce Knowling 1:40:52 0.7620 1:16:52 2
667 16:31:04 White Dwarf Ross Venner 1:48:04 0.7239 1:18:14 3
Intermediate Spirals
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
S28 13:20:37 Swiftly Judith Breedan 0:44:37 0.824 0:36:46 1
S24 13:18:59 Chips A Hoy Andrew Hoy 0:42:59 0.857 0:36:50 2
S15 13:24:09 Lee Ann Grocot 0:48:09 0.784 0:37:45 3
826 13:19:25 Jump The Q Russell Shields 0:43:25 0.898 0:38:59 4
S32 13:23:04 Michael Hale 0:47:04 0.833 0:39:12 5
172 13:18:56 Zephr Wayne Spencer 0:42:56 0.926 0:39:45 6
S27 13:25:59 Felix David Breeden 0:49:59 0.864 0:43:11 7
Cadets
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
C2 13:25:39 Sunrise Will Stevens 0:44:39 0.778 0:34:44
C4 13:24:06 CYC Adrian Carrick 0:43:06 0.816 0:35:10 1
C22 13:28:26 McConaghy Patrick Sullivan 0:47:26 0.781 0:37:03 2
C9 13:22:58 BIA Dylan Clapham 0:41:58 0.891 0:37:24 3
C24 13:29:35 Elizabeth Bredhauer 0:48:35 0.8 0:38:52 4
C3 13:28:00 Sturrocks Nat Stevens 0:47:00 0.914 0:42:57 5
Junior Heron
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
9469H 13:20:01 Cosmos H Hannah Carrick 0:49:01 0.8211 0:40:15 1
9283 13:20:52 Blondie Kristina Burwood 0:49:52 0.8087 0:40:20 2
9615 13:23:32 Happy Feet Mirella Scott 0:52:32 0.7935 0:41:41 3
9998 13:14:17 Golden Fox Bec Nash 0:43:17 0.9695 0:41:58 4
9568 13:23:34 Squirtle Shanelle Wardle 0:52:34 0.9149 0:48:06 5