concord ryde sailing club
Series Heat Handicap Results For Club Champ 3 - Heat 1
Club Champ 3 Handicap Results for A Division Class on 15-Nov-2008, 14:15:00
| Scratch | Handicap (Corrected) | |
| Sail# | Boat Name | Skipper | Club | Start | Points | Place | Finish | Elapsed | Points | Place | Finish | Elapsed | TCF | Status |
| 667 | White Dwarf | - | - | 14:15:00 | 1.0 | 1 | 15:55:53 | 01:40:53 | 1 | 1 | 15:55:53 | 01:40:53 | 1.0000 | OK |
Club Champ 3 Handicap Results for Catamaran Class on 15-Nov-2008, 14:15:00
| Scratch | Handicap (Corrected) | |
| Sail# | Boat Name | Skipper | Club | Start | Points | Place | Finish | Elapsed | Points | Place | Finish | Elapsed | TCF | Status |
| 3016 | Leviticus | Levy, Steve | - | 14:15:00 | 2.0 | 2 | 15:32:40 | 01:17:40 | 1 | 1 | 15:24:26 | 01:09:26 | 0.8940 | OK |
| 2927 | Re-Entry | Maizey, Lance | - | 14:15:00 | 1.0 | 1 | 15:32:23 | 01:17:23 | 2 | 2 | 15:28:58 | 01:13:58 | 0.9560 | OK |
| 3072 | Straycat | Simpson, Jim | - | 14:15:00 | 3.0 | 3 | 15:38:53 | 01:23:53 | 3 | 3 | 15:29:28 | 01:14:28 | 0.8878 | OK |
| 4111 SS | Gramps | Prowse, Rick | - | 14:15:00 | 4.0 | 4 | 15:39:01 | 01:24:01 | 4 | 4 | 15:34:08 | 01:19:08 | 0.9420 | OK |
| 1 | Satdyarvo | Leslie, Bernie | - | 14:15:00 | 8.0 | DNF | 00:00:02 | 00:00:00 | 8 | DNF | - | - | 1.0000 | DNF |
| 3571 | Lemminkainen | Taylor, John | - | 14:15:00 | 8.0 | DNS | 00:00:01 | 00:00:00 | 8 | DNS | - | - | 0.9349 | DNS |
| 532 | | Wiederman, Herbert | - | 14:15:00 | 8.0 | DNF | 00:00:02 | 00:00:00 | 8 | DNF | - | - | 0.7692 | DNF |
Club Champ 3 Handicap Results for Heron Class on 15-Nov-2008, 14:35:00
| Scratch | Handicap (Corrected) | |
| Sail# | Boat Name | Skipper | Club | Start | Points | Place | Finish | Elapsed | Points | Place | Finish | Elapsed | TCF | Status |
| 10246 | Flying Circus | Gildersleeve, Chris | - | 14:35:00 | 7.0 | 7 | 16:06:32 | 01:31:32 | 1 | 1 | 15:57:34 | 01:22:34 | 0.9021 | OK |
| 9119 | Hogwash | Hummel, Kevin | - | 14:35:00 | 10.0 | 10 | 16:10:38 | 01:35:38 | 2 | 2 | 15:58:43 | 01:23:43 | 0.8754 | OK |
| 10150 | Uputu | Hodgkins, Warren | - | 14:35:00 | 5.0 | 5 | 16:05:52 | 01:30:52 | 3 | 3 | 15:58:46 | 01:23:46 | 0.9218 | OK |
| 9728 | Jolly Frog | Kirkman, Mitch | - | 14:35:00 | 9.0 | 9 | 16:07:15 | 01:32:15 | 4 | 4 | 16:00:54 | 01:25:54 | 0.9312 | OK |
| 9568 | Squirtle | Lowe, Chris | - | 14:35:00 | 3.0 | 3 | 16:04:07 | 01:29:07 | 5 | 5 | 16:00:56 | 01:25:56 | 0.9643 | OK |
| 10100J | Seahorse | Burwood, John | - | 14:35:00 | 8.0 | 8 | 16:06:43 | 01:31:43 | 6 | 6 | 16:01:04 | 01:26:04 | 0.9384 | OK |
| 9628 | Gotcha Covered | Carrick, Peter | - | 14:35:00 | 4.0 | 4 | 16:04:12 | 01:29:12 | 7 | 7 | 16:01:16 | 01:26:16 | 0.9672 | OK |
| 9799 | Muzkat | Dismorr, Murray | - | 14:35:00 | 2.0 | 2 | 16:02:54 | 01:27:54 | 8 | 8 | 16:01:27 | 01:26:27 | 0.9835 | OK |
| 10184 | Grumpier | McClean, David | - | 14:35:00 | 1.0 | 1 | 16:02:12 | 01:27:12 | 9 | 9 | 16:01:42 | 01:26:42 | 0.9942 | OK |
| 6201 | Dry Reach | Smith, Daniel | - | 14:35:00 | 6.0 | 6 | 16:06:06 | 01:31:06 | 10 | 10 | 16:02:15 | 01:27:15 | 0.9577 | OK |
Club Champ 3 Handicap Results for NS14 Class on 15-Nov-2008, 14:40:00
| Scratch | Handicap (Corrected) | |
| Sail# | Boat Name | Skipper | Club | Start | Points | Place | Finish | Elapsed | Points | Place | Finish | Elapsed | TCF | Status |
| 1525 | Delicate Thunder | Gough , Christopher | - | 14:40:00 | 8.0 | 8 | 16:14:54 | 01:34:54 | 1 | 1 | 16:02:33 | 01:22:33 | 0.8699 | OK |
| 1642 | Stylin | Welsh, Ben | - | 14:40:00 | 5.0 | 5 | 16:10:02 | 01:30:02 | 2 | 2 | 16:02:56 | 01:22:56 | 0.9211 | OK |
| 1839 | Seasaw | Ellam, Joe | - | 14:40:00 | 3.0 | 3 | 16:09:10 | 01:29:10 | 3 | 3 | 16:03:39 | 01:23:39 | 0.9382 | OK |
| 1902 | Wild Thing | Moore, Peter | - | 14:40:00 | 7.0 | 7 | 16:12:37 | 01:32:37 | 4 | 4 | 16:04:40 | 01:24:40 | 0.9141 | OK |
| 1975 | Twisted Sister | Donovan, Sandra | - | 14:40:00 | 1.0 | 1 | 16:06:21 | 01:26:21 | 5 | 5 | 16:05:02 | 01:25:02 | 0.9848 | OK |
| 1468 | EosII | Roy, Barry | - | 14:40:00 | 6.0 | 6 | 16:11:20 | 01:31:20 | 6 | 6 | 16:05:07 | 01:25:07 | 0.9320 | OK |
| 1911 | Sling Shot | Gurr, Paul | - | 14:40:00 | 2.0 | 2 | 16:07:37 | 01:27:37 | 7 | 7 | 16:05:18 | 01:25:18 | 0.9736 | OK |
| 2003 | Bandit | Scott, Philip | - | 14:40:00 | 4.0 | 4 | 16:09:15 | 01:29:15 | 8 | 8 | 16:08:36 | 01:28:36 | 0.9927 | OK |
Club Champ 3 Handicap Results for Spiral Class on 15-Nov-2008, 14:30:00
| Scratch | Handicap (Corrected) | |
| Sail# | Boat Name | Skipper | Club | Start | Points | Place | Finish | Elapsed | Points | Place | Finish | Elapsed | TCF | Status |
| 412 | Creme de Menthe | Baker, Wayne | - | 14:30:00 | 18.0 | 18 | 16:07:00 | 01:37:00 | 1 | 1 | 15:49:47 | 01:19:47 | 0.8225 | OK |
| 668 | Isla Giatt | Gough, Kathy | - | 14:30:00 | 22.0 | 22 | 16:12:14 | 01:42:14 | 2.5 | 2 | 15:55:12 | 01:25:12 | 0.8333 | OK |
| 680 | Pulse Rate | Gough, Jonathan | - | 14:30:00 | 17.0 | 17 | 16:06:12 | 01:36:12 | 2.5 | 2 | 15:55:12 | 01:25:12 | 0.8856 | OK |
| 880 | Duyfken | Le Breton, Steven | - | 14:30:00 | 14.0 | 14 | 16:05:19 | 01:35:19 | 4 | 4 | 15:56:32 | 01:26:32 | 0.9079 | OK |
| 257 | Aeolian | Nash, Geoff | - | 14:30:00 | 12.0 | 12 | 16:05:07 | 01:35:07 | 5 | 5 | 15:56:48 | 01:26:48 | 0.9127 | OK |
| 803 | Sea Biscuit | Berlecky, Riley | - | 14:30:00 | 20.0 | 20 | 16:09:38 | 01:39:38 | 6 | 6 | 15:56:59 | 01:26:59 | 0.8730 | OK |
| 864 | Smithereens | Smith, Grahame | - | 14:30:00 | 11.0 | 11 | 16:03:46 | 01:33:46 | 7 | 7 | 15:57:08 | 01:27:08 | 0.9293 | OK |
| 180 | U Turn | Gough, Stephen | - | 14:30:00 | 21.0 | 21 | 16:10:07 | 01:40:07 | 8 | 8 | 15:57:10 | 01:27:10 | 0.8706 | OK |
| 853 | KayTee3 | Wilkins , Reg | - | 14:30:00 | 10.0 | 10 | 16:03:02 | 01:33:02 | 9 | 9 | 15:57:13 | 01:27:13 | 0.9376 | OK |
| 865 | Lorabiding | Loring, David | - | 14:30:00 | 7.0 | 7 | 16:02:28 | 01:32:28 | 10 | 10 | 15:57:25 | 01:27:25 | 0.9453 | OK |
| 805 | Waterloo | Dismorr, Matt | - | 14:30:00 | 3.0 | 3 | 16:01:07 | 01:31:07 | 11 | 11 | 15:57:26 | 01:27:26 | 0.9596 | OK |
| 876 | Just Now | George, Geoffrey | - | 14:30:00 | 6.0 | 6 | 16:02:20 | 01:32:20 | 12 | 12 | 15:57:59 | 01:27:59 | 0.9529 | OK |
| 881 | Edmotion | Nebot, Eduardo | - | 14:30:00 | 13.0 | 13 | 16:05:12 | 01:35:12 | 13 | 13 | 15:58:16 | 01:28:16 | 0.9271 | OK |
| 884 | Sirocco | Navin, Shane | - | 14:30:00 | 8.0 | 8 | 16:02:34 | 01:32:34 | 14 | 14 | 15:58:18 | 01:28:18 | 0.9538 | OK |
| 870 | The One After | Eslick, Peter | - | 14:30:00 | 4.0 | 4 | 16:01:29 | 01:31:29 | 15 | 15 | 15:59:30 | 01:29:30 | 0.9783 | OK |
| 872J | Sweetness And Light | Talbot, Jonathan | - | 14:30:00 | 1.0 | 1 | 16:00:00 | 01:30:00 | 16 | 16 | 15:59:38 | 01:29:38 | 0.9959 | OK |
| 871 | Ducks Nuts | Nash, Maria | - | 14:30:00 | 5.0 | 5 | 16:01:44 | 01:31:44 | 17 | 17 | 15:59:39 | 01:29:39 | 0.9773 | OK |
| 851 | Foxbat | Donovan, Les | - | 14:30:00 | 2.0 | 2 | 16:00:28 | 01:30:28 | 18 | 18 | 15:59:54 | 01:29:54 | 0.9938 | OK |
| 869 | The Swindler | Swindells, Alan | - | 14:30:00 | 9.0 | 9 | 16:02:58 | 01:32:58 | 19 | 19 | 15:59:55 | 01:29:55 | 0.9672 | OK |
| 875 | Quite Frankly | Williams, Frank | - | 14:30:00 | 15.0 | 15 | 16:05:44 | 01:35:44 | 20 | 20 | 16:00:00 | 01:30:00 | 0.9401 | OK |
| 852 | Panacea | Baker, Greame | - | 14:30:00 | 16.0 | 16 | 16:05:51 | 01:35:51 | 21 | 21 | 16:00:31 | 01:30:31 | 0.9443 | OK |
| 207 | Roaring Forties | - | - | 14:30:00 | 19.0 | 19 | 16:07:06 | 01:37:06 | 22 | 22 | 16:07:06 | 01:37:06 | 1.0000 | OK |
| 100 | Number One | Bolton, Ron | - | 14:30:00 | 25.0 | DNF | 00:00:02 | 00:00:00 | 25 | DNF | - | - | 0.8931 | DNF |
| 719 | | Berlekey, Wendy | - | 14:30:00 | 25.0 | DNF | 00:00:02 | 00:00:00 | 25 | DNF | - | - | 0.8001 | DNF |
Club Champ 3 Handicap Results for Tasar Class on 15-Nov-2008, 14:20:00
| Scratch | Handicap (Corrected) | |
| Sail# | Boat Name | Skipper | Club | Start | Points | Place | Finish | Elapsed | Points | Place | Finish | Elapsed | TCF | Status |
| 1787 | Kermit | Ellis, Bryce | - | 14:20:00 | 4.0 | 4 | 15:48:44 | 01:28:44 | 1 | 1 | 15:42:42 | 01:22:42 | 0.9320 | OK |
| 2593 | Snoogle | Crawford, Mark | - | 14:20:00 | 6.0 | 6 | 15:52:14 | 01:32:14 | 2 | 2 | 15:43:50 | 01:23:50 | 0.9090 | OK |
| 2092 | One For The Road | Davies, Peter | - | 14:20:00 | 2.0 | 2 | 15:47:15 | 01:27:15 | 3 | 3 | 15:44:20 | 01:24:20 | 0.9665 | OK |
| 2119 | Pink Bits | Takacs, Joseph | - | 14:20:00 | 1.0 | 1 | 15:46:36 | 01:26:36 | 4 | 4 | 15:44:43 | 01:24:43 | 0.9782 | OK |
| 2229 | Tocamitipe | Keevers, Tony | - | 14:20:00 | 5.0 | 5 | 15:49:51 | 01:29:51 | 5 | 5 | 15:45:29 | 01:25:29 | 0.9514 | OK |
| 1848 | Bucentaur | McMaster, Robert | - | 14:20:00 | 3.0 | 3 | 15:47:24 | 01:27:24 | 6 | 6 | 15:46:50 | 01:26:50 | 0.9936 | OK |
| 2225 | Helianthus | McMaster , Ian | - | 14:20:00 | 8.0 | DNF | 00:00:02 | 00:00:00 | 8 | DNF | - | - | 0.9076 | DNF |
Club Champ 3 generated by RACEMaster© from Bluestone Software.
Visit us on the web at www.allieddata.com.au/RACEMaster