Concord Ryde Sailing Club
Marathon
November 20th 2010
Cats
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
3016 16:09:02 Wet Dreams Steve Levi 1:54:02 0.9649 1:50:02 1
434 16:20:16 I Dream Chris Stevens 2:05:16 0.9272 1:56:09 2
4111 16:20:30 Gramps Rick Prowse 2:05:30 0.9512 1:59:23 3
3571 16:19:53 Lemminkainen John Taylor 2:04:53 0.9679 2:00:52 4
4114 16:17:32 Dakota Adrian Heap 2:02:32 0.9934 2:01:43 5
682 16:33:34 Instead Of Mark Wakeham 2:18:34 0.8919 2:03:35 6
3016GR 16:20:27 Ghost Of Rob Fowler 2:05:27 0.9873 2:03:51 7
886 16:49:43 Mystic Malcolm Wiedemann 2:34:43 0.8233 2:07:23 8
3072 16:37:44 Straycat Jim Simpson 2:22:44 0.8959 2:07:52 9
Tasar
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
2225 16:27:37 Helianthus Ian McMaster 2:07:37 0.9073 1:55:47 1
1033 16:27:05 Avalanche John Bombell 2:07:05 0.9474 2:00:24 2
1903 16:26:15 Shoki Nick Brown 2:06:15 0.9788 2:03:34 3
1848 16:26:41 Bucentaur Robert McMaster 2:06:41 1.0114 2:08:08 4
Spiral
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
854 16:30:48 Just Cruising Rob Stock 2:05:48 0.9551 2:00:09 1
870 16:30:33 The One After Peter Eslick 2:05:33 0.9608 2:00:38 2
830 16:49:03 Linus Wendy Berlecky 2:24:03 0.8557 2:03:16 3
803 16:47:32 Sea Biscuit Riley Berlecky 2:22:32 0.8741 2:04:35 4
864 16:43:50 Smithereens Grahame Smith 2:18:50 0.9086 2:06:09 5
835 16:49:38 Hi Energy Chris Carew 2:24:38 0.8815 2:07:30 6
880 16:47:11 Duyfken Steve Le Breton 2:22:11 0.9009 2:08:06 7
865 16:44:09 Lorabiding David Loring 2:19:09 0.9241 2:08:35 8
852 16:43:39 Panacea Greame Baker 2:18:39 0.9299 2:08:56 9
859 16:50:27 No Quarter Stephen Gough 2:25:27 0.8874 2:09:04 10
207 16:43:37 Wet One Josh Passafaro 2:18:37 0.9374 2:09:56 11
349 17:16:11 Pink Trim Tia Eivers 2:51:11 0.7701 2:11:50 12
826 17:16:13 Jump The Q Russel Shields 2:51:13 0.7703 2:11:53 13
876 17:09:11 Chips A Hoy Andrew Hoy 2:44:11 0.8139 2:13:38 14
668 17:02:18 Isla Giatt Kathy Gough 2:37:18 0.8508 2:13:50 15
680 16:55:41 Pulse Rate Jonathan Gough 2:30:41 0.8893 2:14:00 16
21 17:16:37 Gunbarrel Lachlan Johnson 2:51:37 0.8 2:17:18 17
19 17:21:20 David Tritton 2:56:20 .8 2:21:04 18
13 DNF Lee Ann Grocott 0.7695
Heron
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
9568S 16:49:11 Squirtle Shanelle Wardle 2:19:11 0.85 1:58:18 1
9256 16:49:59 Sonal Ron Swindells 2:19:59 0.8984 2:05:46 2
10184 16:41:14 Grumpier Dave McLean 2:11:14 0.9971 2:10:51 3
9799 16:41:21 Muzkat Murray Dismorr 2:11:21 1.0036 2:11:49 4
9119 17:03:10 Hogwash Kevin Hummel 2:33:10 0.8621 2:12:03 5
9628 16:47:18 Gotca Covered Peter Carrick 2:17:18 0.9792 2:14:27 6
10246 16:59:35 Flying Circus Chris Gildersleeve 2:29:35 0.9004 2:14:41 7
10150 16:57:47 Uputu Warren Hodgkins 2:27:47 0.9153 2:15:16 8
9950 16:56:41 Alias Graham Carrick 2:26:41 0.9302 2:16:27 9
9741 17:09:55 Hardy Har Har Andrew Hardman 2:39:55 0.8587 2:17:19 10
NS14
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
191T 16:43:19 Sling Shot Tiane Burwood 2:08:19 0.9248 1:58:40 1
1839 16:43:32 SeaSaw Joe Ellam 2:08:32 0.9541 2:02:38 2
1525 16:56:23 Delicate Thunder Chris Gough 2:21:23 0.8766 2:03:56 3
2003 16:41:25 Bandit Phil Scott 2:06:25 1.0011 2:06:33 4
1791 16:52:02 Razors Edge Barry Roy 2:17:02 0.9296 2:07:23 5
1953 16:41:15 Merlin Sean Edmiston 2:06:15 1.0270 2:09:40 6
1840 17:01:24 Further Astray John Burwood 2:26:24 0.8894 2:10:12 7
A Division
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
667 17:20:28 White Dwarf Ross Venner 2:40:28 0.7208 1:55:40 1
176 17:15:47 Tubby Bruce Knowling 2:35:47 0.7614 1:58:37 2