Concord Ryde Sailing Club
Spring Point Score Heat 6
November 27th 2010
Cats
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
3072 15:38:24 Straycat Jim Simpson 1:23:24 0.8895 1:14:11 1
2928 15:39:58 Gemini Gary Ormes 1:24:58 0.9281 1:18:51 2
3571 15:37:45 Lemminkainen John Taylor 1:22:45 0.9718 1:20:25 3
3761 15:49:44 Bannana Split John Figgis 1:34:44 0.8971 1:24:59 4
682 DNF Instead Of Mark Wakeham 0.8915
4111 DNF Gramps Rick Prowse 0.9575
Tasar
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
2231 15:35:48 Mulghali Rice Nick Evans 1:15:48 0.9891 1:14:58 1
2539 15:43:54 Snoogle Mark Crawford 1:23:54 0.9243 1:17:33 2
1033 15:54:13 Avalanche John Bombell 1:34:13 0.9467 1:29:12 3
2225 DNF Helianthus Ian McMaster 0.9138
1787 DNF Kermit Bryce Ellis 0.9482
1903 DNF Shoki Nick Brown 0.9730
1848 DNF Bucentaur Robert McMaster 1.0096
Spiral
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
872 15:37:16 Sweetness & Light Jonathan Talbot 1:12:16 0.9809 1:10:53 1
860 15:37:04 Rapid Pulse Chris Loring 1:12:04 0.9872 1:11:09 2
854 15:39:32 Just Cruising Rob Stock 1:14:32 0.9675 1:12:07 3
805 15:40:54 Waterloo Matt Dismorr 1:15:54 0.9527 1:12:19 4
852 15:43:38 Panacea Greame Baker 1:18:38 0.9285 1:13:01 5
884 15:43:14 Sirocco Shane Navin 1:18:14 0.9377 1:13:22 6
853 15:45:30 KayTee 3 Reg Wilkins 1:20:30 0.9135 1:13:32 7
875 15:44:44 Quite Frankly Frank Wiliams 1:19:44 0.9236 1:13:39 8
803 15:49:11 Sea Biscuit Riley Berlecky 1:24:11 0.8788 1:13:59 9
850 15:44:49 Sweetness & Light Carolyn Talbot 1:19:49 0.9329 1:14:28 10
668 15:54:33 Isla Giatt Kathy Gough 1:29:33 0.8433 1:15:31 11
859 15:50:19 No Quarter Stephen Gough 1:25:19 0.8859 1:15:35 12
870 15:43:45 The One After Peter Eslick 1:18:45 0.9725 1:16:35 13
864 15:52:01 Smithereens Grahame Smith 1:27:01 0.9112 1:19:17 14
880 15:54:36 Duyfken Steve Le Breton 1:29:36 0.9007 1:20:42 15
207 15:51:55 Wet One Josh Passafaro 1:26:55 0.9345 1:21:13 16
830 16:04:01 Linus Wendy Berlecky 1:39:01 0.8622 1:25:22 17
349 DNF Pink Trim Tia Eivers 0.7656
428 DNF Fencer Bryson Carew 0.7907
865 DNF Lorabiding David Loring 0.9232
Heron
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
9741 16:01:48 Hardy Har Har Andrew Hardman 1:31:48 0.8534 1:18:21 1
9799 15:49:20 Muzkat Murray Dismorr 1:19:20 1.0055 1:19:46 2
10207 16:01:24 Firebolt Austin Carwardine 1:31:24 0.8746 1:19:56 3
9235 16:08:24 Billy Blue Cathy Clapham 1:38:24 0.8225 1:20:56 4
9571 16:00:46 Valencia David Martin 1:30:46 0.8954 1:21:16 5
NS14
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
1975 15:49:54 Twisted Sister Sandra Donovan 1:14:54 0.9712 1:12:45 1
1911 15:50:31 Sling Shot Paul Gurr 1:15:31 0.9796 1:13:59 2
1791 15:55:55 Razors Edge Barry Roy 1:20:55 0.9275 1:15:03 3
1680 16:02:02 Emergency Eye Wash Damian McRae 1:27:02 0.8878 1:17:16 4
2003 15:52:23 Bandit Phil Scott 1:17:23 0.9999 1:17:23 5
1525 DNF Delicate Thunder Chris Gough 0.8768
1840 DNF Further Astray John Burwood 0.885
1839 DNF SeaSaw Joe Ellam 0.9546
A Division
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
667 16:00:26 White Dwarf Ross Venner 1:20:26 0.7227 0:58:08 1
886F 16:17:00 Gum Leaf Phil Sullivan 1:37:00 0.6935 1:07:16 2
Intermediate Spiral
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
S1 13:17:35 Brave Strategy Kimberly Bravery 0:32:35 0.831 0:27:05 1
876 13:18:39 Chips A Hoy Andrew Hoy 0:33:39 0.848 0:28:32 2
172 13:16:18 Zephr Wayne Spencer 0:31:18 0.921 0:28:50 3
349 13:18:02 Pink Trim Tia Eivers 0:33:02 0.881 0:29:06 4
S31 13:22:40 Gun Barrel Lachlan Johnson 0:37:40 0.806 0:30:22 5
S25 13:29:20 L Plate Karen Ames 0:44:20 0.710 0:31:29 6
835 13:16:05 Hi Energy Christine Carew 0:31:05 1.014 0:31:31 7
428 13:17:54 Fencer Bryson Carew 0:32:54 0.968 0:31:51 8
S8 13:24:02 Swiftly Judith Breedan 0:39:02 0.827 0:32:17 9
S5 13:19:35 Fair Winds John Locke 0:34:35 0.945 0:32:41 10
S3 13:26:52 P Plate David Tritton 0:41:52 0.806 0:33:45 11
S9 13:27:41 Felix David Breeden 0:42:41 0.862 0:36:48 12
S10 13:34:01 Michael Hale 0:49:01 0.836 0:40:59 13
Cadets
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
C9 13:13:21 Dylan Clapham 0:33:21 0.886 0:29:33 1
C6 13:19:17 Katie Dismorr 0:39:17 0.920 0:36:08 2
Spiral Interclub
Sail No Finish Time Boat Helm Elapsed Place
860 15:37:04 Rapid Pulse Chris Loring 1:12:04 1
872 15:37:16 Sweetness & Light Jonathan Talbot 1:12:16 2
854 15:39:32 Just Cruising Rob Stock 1:14:32 3
891 15:40:31 Non Capish Alan D 1:15:31 4
877 15:40:44 The Apparition Ross Pagett 1:15:44 5
805 15:40:54 Waterloo Matt Dismorr 1:15:54 6
884 15:43:14 Sirocco Shane Navin 1:18:14 7
888 15:43:30 Cheng Noo Harry Zy>>> 1:18:30 8
852 15:43:38 Panacea Greame Baker 1:18:38 9
804 15:43:39 Bitter N Twisted Bill J 1:18:39 10
870 15:43:45 The One After Peter Eslick 1:18:45 11
875 15:44:44 Quite Frankly Frank Wiliams 1:19:44 12
850 15:44:49 Sweetness & Light Carolyn Talbot 1:19:49 13
853 15:45:30 KayTee 3 Reg Wilkins 1:20:30 14
803 15:49:11 Sea Biscuit Riley Berlecky 1:24:11 15
859 15:50:19 No Quarter Stephen Gough 1:25:19 16
207 15:51:55 Wet One Josh Passafaro 1:26:55 17
864 15:52:01 Smithereens Grahame Smith 1:27:01 18
668 15:54:33 Isla Giatt Kathy Gough 1:29:33 19
880 15:54:36 Duyfken Steve Le Breton 1:29:36 20
830 16:04:01 Linus Wendy Berlecky 1:39:01 21
349 DNF Pink Trim Tia Eivers
428 DNF Fencer Bryson Carew
865 DNF Lorabiding David Loring
Spiral
Sail No Finish Time Boat Helm Elapsed Place
854 13:20:14 Just Cruising Rob Stock 0:55:14 1
872 13:20:51 Sweetness & Light Jonathan Talbot 0:55:51 2
804 13:20:53 Bitter N Twisted Bill J 0:55:53 3
891 13:20:57 Non Capish Alan D 0:55:57 4
865 13:21:02 Lorabiding David Loring 0:56:02 5
877 13:21:06 The Apparition Ross Pagett 0:56:06 6
884 13:21:07 Sirocco Shane Navin 0:56:07 7
853 13:21:30 KayTee 3 Reg Wilkins 0:56:30 8
870 13:21:43 The One After Peter Eslick 0:56:43 9
852 13:21:50 Panacea Greame Baker 0:56:50 10
859 13:22:39 No Quarter Stephen Gough 0:57:39 11
803 13:23:58 Sea Biscuit Riley Berlecky 0:58:58 12
830 13:24:06 Linus Wendy Berlecky 0:59:06 13
668 13:24:27 Isla Giatt Kathy Gough 0:59:27 14