concord ryde sailing club
Series Heat Handicap Results For SPS 6 - Heat 1
SPS 6 Handicap Results for A Division Class on 29-Nov-2008, 14:25:00
| Scratch | Handicap (Corrected) | |
| Sail# | Boat Name | Skipper | Club | Start | Points | Place | Finish | Elapsed | Points | Place | Finish | Elapsed | TCF | Status |
| 667 | White Dwarf | - | - | 14:25:00 | 1.0 | 1 | 16:01:07 | 01:36:07 | 1 | 1 | 16:01:07 | 01:36:07 | 1.0000 | OK |
SPS 6 Handicap Results for Catamaran Class on 29-Nov-2008, 14:30:00
| Scratch | Handicap (Corrected) | |
| Sail# | Boat Name | Skipper | Club | Start | Points | Place | Finish | Elapsed | Points | Place | Finish | Elapsed | TCF | Status |
| 2071 | Snappy Tom | McIntosh, Dave | - | 14:30:00 | 5.0 | 5 | 15:52:24 | 01:22:24 | 1 | 1 | 15:36:25 | 01:06:25 | 0.8061 | OK |
| 2927 | Re-Entry | Maizey, Lance | - | 14:30:00 | 1.0 | 1 | 15:36:27 | 01:06:27 | 2 | 2 | 15:36:27 | 01:06:27 | 1.0000 | OK |
| 3072 | Straycat | Simpson, Jim | - | 14:30:00 | 3.0 | 3 | 15:42:38 | 01:12:38 | 3 | 3 | 15:37:22 | 01:07:22 | 0.9275 | OK |
| 2928 | Gemini | Ormes, Garry | - | 14:30:00 | 2.0 | 2 | 15:41:49 | 01:11:49 | 4 | 4 | 15:38:24 | 01:08:24 | 0.9524 | OK |
| 4111 SS | Gramps | Prowse, Rick | - | 14:30:00 | 4.0 | 4 | 15:43:30 | 01:13:30 | 5 | 5 | 15:40:51 | 01:10:51 | 0.9640 | OK |
| 1014 | Day Dream | Stevens, Chris | - | 14:30:00 | 6.0 | 6 | 16:08:29 | 01:38:29 | 6 | 6 | 15:49:21 | 01:19:21 | 0.8058 | OK |
| 532 | | Wiederman, Herbert | - | 14:30:00 | 8.0 | DNF | 00:00:02 | 00:00:00 | 8 | DNF | - | - | 0.7692 | DNF |
SPS 6 Handicap Results for Heron Class on 29-Nov-2008, 14:45:00
| Scratch | Handicap (Corrected) | |
| Sail# | Boat Name | Skipper | Club | Start | Points | Place | Finish | Elapsed | Points | Place | Finish | Elapsed | TCF | Status |
| 9799 | Muzkat | Dismorr, Murray | - | 14:45:00 | 2.0 | 2 | 16:03:16 | 01:18:16 | 1 | 1 | 16:02:03 | 01:17:03 | 0.9844 | OK |
| 10184 | Grumpier | McClean, David | - | 14:45:00 | 1.0 | 1 | 16:02:39 | 01:17:39 | 2 | 2 | 16:02:15 | 01:17:15 | 0.9948 | OK |
| 10100J | Seahorse | Burwood, John | - | 14:45:00 | 6.0 | 6 | 16:07:17 | 01:22:17 | 3 | 3 | 16:02:19 | 01:17:19 | 0.9396 | OK |
| 10246 | Flying Circus | Gildersleeve, Chris | - | 14:45:00 | 7.0 | 7 | 16:10:27 | 01:25:27 | 4 | 4 | 16:02:31 | 01:17:31 | 0.9072 | OK |
| 6201 | Dry Reach | Smith, Daniel | - | 14:45:00 | 4.0 | 4 | 16:06:07 | 01:21:07 | 5 | 5 | 16:02:41 | 01:17:41 | 0.9576 | OK |
| 9469 | Cosmos | Carrick, Graham | - | 14:45:00 | 8.0 | 8 | 16:11:36 | 01:26:36 | 6 | 6 | 16:02:59 | 01:17:59 | 0.9004 | OK |
| 9628 | Gotcha Covered | Carrick, Peter | - | 14:45:00 | 5.0 | 5 | 16:06:55 | 01:21:55 | 7 | 7 | 16:04:19 | 01:19:19 | 0.9682 | OK |
| 9998 | Golden Fox | Geoff Nash | - | 14:45:00 | 3.0 | 3 | 16:06:06 | 01:21:06 | 8 | 8 | 16:06:06 | 01:21:06 | 1.0000 | OK |
SPS 6 Handicap Results for NS14 Class on 29-Nov-2008, 14:50:00
| Scratch | Handicap (Corrected) | |
| Sail# | Boat Name | Skipper | Club | Start | Points | Place | Finish | Elapsed | Points | Place | Finish | Elapsed | TCF | Status |
| 2003 | Bandit | Scott, Philip | - | 14:50:00 | 1.0 | 1 | 16:01:11 | 01:11:11 | 1 | 1 | 16:00:29 | 01:10:29 | 0.9902 | OK |
| 1911 | Sling Shot | Gurr, Paul | - | 14:50:00 | 2.0 | 2 | 16:03:31 | 01:13:31 | 2 | 2 | 16:01:40 | 01:11:40 | 0.9748 | OK |
| 1839 | Seasaw | Ellam, Joe | - | 14:50:00 | 5.0 | 5 | 16:06:41 | 01:16:41 | 3.5 | 3 | 16:02:11 | 01:12:11 | 0.9413 | OK |
| 1840 | Further Astray | Dodd, Allan | - | 14:50:00 | 3.0 | 3 | 16:06:09 | 01:16:09 | 3.5 | 3 | 16:02:11 | 01:12:11 | 0.9478 | OK |
| 1902 | Wild Thing | Moore, Peter | - | 14:50:00 | 6.0 | 6 | 16:08:55 | 01:18:55 | 5 | 5 | 16:02:17 | 01:12:17 | 0.9160 | OK |
| 1642 | Stylin | Welsh, Ben | - | 14:50:00 | 7.0 | 7 | 16:09:02 | 01:19:02 | 6 | 6 | 16:03:06 | 01:13:06 | 0.9249 | OK |
| 1975 | Twisted Sister | Donovan, Sandra | - | 14:50:00 | 4.0 | 4 | 16:06:10 | 01:16:10 | 7 | 7 | 16:05:07 | 01:15:07 | 0.9863 | OK |
| 1468 | EosII | Roy, Barry | - | 14:50:00 | 8.0 | 8 | 16:12:36 | 01:22:36 | 8 | 8 | 16:07:05 | 01:17:05 | 0.9333 | OK |
SPS 6 Handicap Results for Spiral Class on 29-Nov-2008, 14:40:00
| Scratch | Handicap (Corrected) | |
| Sail# | Boat Name | Skipper | Club | Start | Points | Place | Finish | Elapsed | Points | Place | Finish | Elapsed | TCF | Status |
| 852 | Panacea | Baker, Greame | - | 14:40:00 | 3.0 | 3 | 16:02:51 | 01:22:51 | 1 | 1 | 15:58:11 | 01:18:11 | 0.9438 | OK |
| 870 | The One After | Eslick, Peter | - | 14:40:00 | 2.0 | 2 | 16:00:18 | 01:20:18 | 2 | 2 | 15:58:36 | 01:18:36 | 0.9789 | OK |
| 412 | Creme de Menthe | Baker, Wayne | - | 14:40:00 | 15.0 | 15 | 16:14:26 | 01:34:26 | 3 | 3 | 15:58:40 | 01:18:40 | 0.8330 | OK |
| 860 | Rapid Pulse | Loring , Chris | - | 14:40:00 | 1.0 | 1 | 15:59:54 | 01:19:54 | 4 | 4 | 15:59:06 | 01:19:06 | 0.9899 | OK |
| 853 | KayTee3 | Wilkins , Reg | - | 14:40:00 | 6 | 5 | 16:04:13 | 01:24:13 | 5 | 5 | 15:59:12 | 01:19:12 | 0.9405 | OK |
| 680 | Pulse Rate | Gough, Jonathan | - | 14:40:00 | 10.0 | 10 | 16:09:34 | 01:29:34 | 6 | 6 | 15:59:46 | 01:19:46 | 0.8906 | OK |
| 884 | Sirocco | Navin, Shane | - | 14:40:00 | 4.0 | 4 | 16:04:10 | 01:24:10 | 7 | 7 | 16:00:26 | 01:20:26 | 0.9557 | OK |
| 861 | Glow Worm | Royale, | - | 14:40:00 | 7.0 | 7 | 16:04:59 | 01:24:59 | 8 | 8 | 16:00:29 | 01:20:29 | 0.9471 | OK |
| 803 | Sea Biscuit | Berlecky, Riley | - | 14:40:00 | 13.0 | 13 | 16:12:19 | 01:32:19 | 9 | 9 | 16:00:52 | 01:20:52 | 0.8760 | OK |
| 180 | U Turn | Gough, Stephen | - | 14:40:00 | 14.0 | 14 | 16:12:43 | 01:32:43 | 10 | 10 | 16:00:59 | 01:20:59 | 0.8735 | OK |
| 872C | Sweetness And Light | Talbot, Carolyn | - | 14:40:00 | 8.0 | 8 | 16:06:02 | 01:26:02 | 11 | 11 | 16:01:19 | 01:21:19 | 0.9452 | OK |
| 869 | The Swindler | Swindells, Alan | - | 14:40:00 | 6 | 5 | 16:04:13 | 01:24:13 | 12 | 12 | 16:01:28 | 01:21:28 | 0.9673 | OK |
| 426 | Grub | Smith, Nick | - | 14:40:00 | 12.0 | 12 | 16:11:09 | 01:31:09 | 13 | 13 | 16:02:58 | 01:22:58 | 0.9102 | OK |
| 871 | Ducks Nuts | Nash, Maria | - | 14:40:00 | 9.0 | 9 | 16:08:24 | 01:28:24 | 14 | 14 | 16:06:25 | 01:26:25 | 0.9777 | OK |
| 805 | Waterloo | Dismorr, Matt | - | 14:40:00 | 11.0 | 11 | 16:09:55 | 01:29:55 | 15 | 15 | 16:06:32 | 01:26:32 | 0.9625 | OK |
| 719 | | Berlekey, Wendy | - | 14:40:00 | 19.0 | DNF | 00:00:02 | 00:00:00 | 19 | DNF | - | - | 0.8001 | DNF |
| 864 | Smithereens | Smith, Grahame | - | 14:40:00 | 19.0 | DNF | 00:00:02 | 00:00:00 | 19 | DNF | - | - | 0.9323 | DNF |
| 865 | Lorabiding | Loring, David | - | 14:40:00 | 19.0 | DNF | 00:00:02 | 00:00:00 | 19 | DNF | - | - | 0.9482 | DNF |
SPS 6 Handicap Results for Tasar Class on 29-Nov-2008, 14:35:00
| Scratch | Handicap (Corrected) | |
| Sail# | Boat Name | Skipper | Club | Start | Points | Place | Finish | Elapsed | Points | Place | Finish | Elapsed | TCF | Status |
| 1903 | Shoki | Brown, Nick | - | 14:35:00 | 1.0 | 1 | 15:50:55 | 01:15:55 | 1 | 1 | 15:47:35 | 01:12:35 | 0.9560 | OK |
| 2593 | Snoogle | Crawford, Mark | - | 14:35:00 | 5.0 | 5 | 15:55:10 | 01:20:10 | 2 | 2 | 15:48:07 | 01:13:07 | 0.9120 | OK |
| 1033 | Avalanche | Bombell, John | - | 14:35:00 | 4.0 | 4 | 15:52:53 | 01:17:53 | 3 | 3 | 15:48:37 | 01:13:37 | 0.9453 | OK |
| 2119 | Pink Bits | Takacs, Joseph | - | 14:35:00 | 2.0 | 2 | 15:51:26 | 01:16:26 | 4 | 4 | 15:49:56 | 01:14:56 | 0.9804 | OK |
| 1848 | Bucentaur | McMaster, Robert | - | 14:35:00 | 3.0 | 3 | 15:51:32 | 01:16:32 | 5 | 5 | 15:51:01 | 01:16:01 | 0.9933 | OK |
| 1787 | Kermit | Ellis, Bryce | - | 14:35:00 | 7.0 | DNF | 00:00:02 | 00:00:00 | 7 | DNF | - | - | 0.9364 | DNF |
SPS 6 generated by RACEMaster© from Bluestone Software.
Visit us on the web at www.allieddata.com.au/RACEMaster