Concord Ryde Sailing Club
Club Championship  Heat 2 (Resail)
November 6th 2010
Cats
Sail No Finish  Boat Type of Boat Elapsed Yardstick Corrected Place
2928 16:24:12 Gemini Maricat 1:57:12 94 2:04:41 1
4114 16:19:21 Dakota Maricat SS 1:52:21 90 2:04:50 2
3016GR 16:19:27 Ghost Of Maricat SS 1:52:27 90 2:04:57 3
3761 16:25:59 Bannana Split Maricat 1:58:59 94 2:06:35 4
3016 16:24:11 Wet Dreams Paper Tiger 1:57:11 91.5 2:08:04 5
3571 16:25:07 Lemminkainen Maricat F 1:58:07 92 2:08:23 6
1014 16:22:36 Day Dream Maricat SS 1:55:36 90 2:08:27 7
4111 16:23:24 Gramps Maricat SS 1:56:24 90 2:09:20 8
3072 16:29:33 Straycat Maricat 2:02:33 94 2:10:22 9
2384 16:32:46 Snappy Tom Maricat 2:05:46 94 2:13:48 10
886H DNF Mystic Maricat SS 92
Tasar
Sail No Finish  Boat Helm Elapsed Place
1787 16:19:16 Kermit Bryce Ellis 1:47:16 1
Spiral
Sail No Finish  Boat Helm Elapsed Place
805 16:21:30 Waterloo Matt Dismorr 1:44:30 1
860 16:23:22 Rapid Pulse Chris Loring 1:46:22 2
207 16:24:26 Wet One Josh Passafaro 1:47:26 3
870 16:24:36 The One After Peter Eslick 1:47:36 4
872 16:25:11 Sweetness & Light Jonathan Talbot 1:48:11 5
851 16:25:30 Foxbat Les Donvan 1:48:30 6
884 16:27:38 Sirocco Shane Navin 1:50:38 7
20 16:28:15 Renee Rawson 1:51:15 8
854 16:28:26 Just Cruising Rob Stock 1:51:26 9
853 16:28:36 KayTee 3 Reg Wilkins 1:51:36 10
875 16:28:43 Quite Frankly Frank Wiliams 1:51:43 11
852 16:28:47 Panacea Greame Baker 1:51:47 12
865 16:29:08 Lorabiding David Loring 1:52:08 13
835 16:30:19 Hi Energy Chris Carew 1:53:19 14
864 16:31:20 Smithereens Grahame Smith 1:54:20 15
830 16:31:40 Linus Wendy Berlecky 1:54:40 16
668 16:35:41 Isla Giatt Kathy Gough 1:58:41 17
100 16:37:40 Number One Ron Bolton 2:00:40 18
Heron
Sail No Finish  Boat Helm Elapsed Place
10184 16:20:22 Grumpier Dave McLean 1:38:22 1
9628 16:20:43 Gotca Covered Peter Carrick 1:38:43 2
9799 16:20:49 Muzkat Murray Dismorr 1:38:49 3
9568 16:23:34 Squirtle Chris Lowe 1:41:34 4
9469 16:24:15 Cosmos Graham Carrick 1:42:15 5
9998 16:25:18 Golden Fox Geoff Nash 1:43:18 6
10246 16:28:19 Flying Circus Chris Gildersleeve 1:46:19 7
10150 16:28:28 Uputu Warren Hodgkins 1:46:28 8
9235 16:29:31 Billy Blue Cathy Clapham 1:47:31 9
9256 16:31:12 Sonal Ron Swindells 1:49:12 10
9741 DNF Hardy Har Har Andrew Hardman
NS14
Sail No Finish  Boat Helm Elapsed Place
2003 16:26:06 Bandit Phil Scott 1:39:06 1
1953 16:26:36 Merlin Sean Edmiston 1:39:36 2
1975 16:26:47 Twisted Sister Sandra Donovan 1:39:47 3
1839 16:29:05 SeaSaw Joe Ellam 1:42:05 4
1791 16:30:13 Razors Edge Barry Roy 1:43:13 5
191T 16:30:54 Sling Shot Tiane Burwood 1:43:54 6
1840 16:35:36 Further Astray John Burwood 1:48:36 7
1680 OCS Emergency Eye Wash Damian McRae
A Division
Sail No Finish  Boat Helm Elapsed Place
667 16:11:17 White Dwarf Ross Venner 1:19:17 1
886F 16:14:01 Gum Leaf Phil Sullivan 1:22:01 2
Intermediate Spirals
Sail No Finish  Boat Helm Elapsed Place
835 13:13:16 Hi Energy Christine Carew 0:36:16 1
172 13:15:40 Zephr Wayne Spencer 0:38:40 2
S4 13:23:42 Head Shot Jean Luc Stevens 0:46:42 3
S31 13:26:59 Gun Barrel Lachlan Johnson 0:49:59 4
S32 13:27:55 MH Michael Hale 0:50:55 5
S3 13:32:21 P Plate David Tritton 0:55:21 6
Cadets
Sail No Finish  Boat Helm Elapsed Place
C9 13:18:06 Dylan Clapham 0:36:06 1
C4 13:18:28 Adrian Carrick 0:36:28 2
C22 13:26:38 Patrick Sullivan 0:44:38 3
Junior Heron
Sail No Finish  Boat Helm Elapsed Place
9469H 13:06:20 Cosmos H Hannah Carrick 0:34:20 1
9568 13:04:28 Squirtle Shanelle Wardle 0:32:28 2
9998 13:04:03 Golden Fox Bec Nash 0:32:03 3
6201 13:04:07 Dry Reach Sean Carrick 0:32:07 4
9615 13:15:48 Happy Feet Mirella Scott 0:43:48 5
9283 13:17:00 Blondie Kristina Burwood 0:45:00 6
Club Championship  Handicap Heat 2 (Resail) + SPS 5
Cats
Sail No Finish  Boat Helm Elapsed Handicap Corrected Place
2384 16:32:46 Snappy Tom Dave McIntosh 2:05:46 0.8021 1:40:53 1
3761 16:25:59 Bannana Split John Figgis 1:58:59 0.8949 1:46:29 2
1014 16:22:36 Day Dream Chris Stevens 1:55:36 0.9236 1:46:46 3
2928 16:24:12 Gemini Gary Ormes 1:57:12 0.9262 1:48:33 4
3072 16:29:33 Straycat Jim Simpson 2:02:33 0.8865 1:48:38 5
4111 16:23:24 Gramps Rick Prowse 1:56:24 0.9555 1:51:13 6
4114 16:19:21 Dakota Adrian Heap 1:52:21 0.9976 1:52:05 7
3016GR 16:19:27 Ghost Of Rob Fowler 1:52:27 1.0007 1:52:32 8
3571 16:25:07 Lemminkainen John Taylor 1:58:07 0.9649 1:53:58 9
3016 16:24:11 Wet Dreams Steve Levi 1:57:11 0.9852 1:55:27 10
886H DNF Mystic Herbert Wiedermann 0.7706
Tasar
Sail No Finish  Boat Helm Elapsed Handicap Corrected Place
1787 16:19:16 Kermit Bryce Ellis 1:47:16 0.9505 1:41:57 1
Spiral
Sail No Finish  Boat Helm Elapsed Handicap Corrected Place
830 16:31:40 Linus Wendy Berlecky 1:54:40 0.8453 1:36:56 1
805 16:21:30 Waterloo Matt Dismorr 1:44:30 0.9406 1:38:18 2
835 16:30:19 Hi Energy Chris Carew 1:53:19 0.8749 1:39:08 3
668 16:35:41 Isla Giatt Kathy Gough 1:58:41 0.8440 1:40:10 4
207 16:24:26 Wet One Josh Passafaro 1:47:26 0.9323 1:40:10 4
20 16:28:15 Renee Rawson 1:51:15 0.9008 1:40:13 6
853 16:28:36 KayTee 3 Reg Wilkins 1:51:36 0.9127 1:41:51 7
875 16:28:43 Quite Frankly Frank Wiliams 1:51:43 0.9233 1:43:09 8
865 16:29:08 Lorabiding David Loring 1:52:08 0.9253 1:43:45 9
884 16:27:38 Sirocco Shane Navin 1:50:38 0.9391 1:43:54 10
852 16:28:47 Panacea Greame Baker 1:51:47 0.9298 1:43:56 11
864 16:31:20 Smithereens Grahame Smith 1:54:20 0.9092 1:43:57 12
870 16:24:36 The One After Peter Eslick 1:47:36 0.9677 1:44:07 13
860 16:23:22 Rapid Pulse Chris Loring 1:46:22 0.9922 1:45:32 14
100 16:37:40 Number One Ron Bolton 2:00:40 0.8795 1:46:08 15
872 16:25:11 Sweetness & Light Jonathan Talbot 1:48:11 0.9858 1:46:39 16
851 16:25:30 Foxbat Les Donvan 1:48:30 0.9844 1:46:48 17
854 16:28:26 Just Cruising Rob Stock 1:51:26 0.9642 1:47:27 18
Heron
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
9235 16:29:31 Billy Blue Cathy Clapham 1:47:31 0.8001 1:26:01 1
9469 16:24:15 Cosmos Graham Carrick 1:42:15 0.9189 1:33:57 2
10246 16:28:19 Flying Circus Chris Gildersleeve 1:46:19 0.8931 1:34:57 3
10150 16:28:28 Uputu Warren Hodgkins 1:46:28 0.9094 1:36:49 4
9628 16:20:43 Gotca Covered Peter Carrick 1:38:43 0.9830 1:37:02 5
9256 16:31:12 Sonal Ron Swindells 1:49:12 0.9023 1:38:32 6
9998 16:25:18 Golden Fox Geoff Nash 1:43:18 0.9540 1:38:33 7
10184 16:20:22 Grumpier Dave McLean 1:38:22 1.0041 1:38:46 8
9568 16:23:34 Squirtle Chris Lowe 1:41:34 0.9740 1:38:56 9
9799 16:20:49 Muzkat Murray Dismorr 1:38:49 1.0120 1:40:00 10
9741 DNF Hardy Har Har Andrew Hardman 0.8587
NS14
Sail No Finish  Boat Helm Elapsed Handicap Corrected Place
1791 16:30:13 Razors Edge Barry Roy 1:43:13 0.9243 1:35:24 1
191T 16:30:54 Sling Shot Tiane Burwood 1:43:54 0.9226 1:35:51 2
1975 16:26:47 Twisted Sister Sandra Donovan 1:39:47 0.9667 1:36:28 3
1840 16:35:36 Further Astray John Burwood 1:48:36 0.8901 1:36:40 4
1839 16:29:05 SeaSaw Joe Ellam 1:42:05 0.9565 1:37:39 5
2003 16:26:06 Bandit Phil Scott 1:39:06 1.0079 1:39:53 6
1953 16:26:36 Merlin Sean Edmiston 1:39:36 1.0300 1:42:35 7
1680 OCS Emergency Eye Wash Damian McRae 0.8852
Sail No Finish  Boat Helm Elapsed Handicap Corrected Place
886F 16:14:01 Gum Leaf Phil Sullivan 1:22:01 0.6885 0:56:28 1
667 16:11:17 White Dwarf Ross Venner 1:19:17 0.7252 0:57:30 2
Intermediate Spirals
Sail No Finish  Boat Helm Elapsed Handicap Corrected Place
172 13:15:40 Zephr Wayne Spencer 0:38:40 0.906 0:35:02 1
835 13:13:16 Hi Energy Christine Carew 0:36:16 0.999 0:36:14 2
S4 13:23:42 Head Shot Jean Luc Stevens 0:46:42 0.851 0:39:45 3
S31 13:26:59 Gun Barrel Lachlan Johnson 0:49:59 0.812 0:40:35 4
S32 13:27:55 Michael Hale 0:50:55 0.85 0:43:17 5
S3 13:32:21 P Plate David Tritton 0:55:21 0.832 0:46:03 6
Cadets
Sail No Finish  Boat Helm Elapsed Handicap Corrected Place
C4 13:18:28 Adrian Carrick 0:36:28 0.800 0:29:10 1
C9 13:18:06 Dylan Clapham 0:36:06 0.892 0:32:12 2
C22 13:26:38 Patrick Sullivan 0:44:38 0.796 0:35:32 3
Junior Heron
Sail No Finish  Boat Helm Elapsed Handicap Corrected Place
9469H 13:06:20 Cosmos H Hannah Carrick 0:34:20 0.7959 0:27:20 1
9568 13:04:28 Squirtle Shanelle Wardle 0:32:28 0.9000 0:29:13 2
9998 13:04:03 Golden Fox Bec Nash 0:32:03 0.9651 0:30:56 3
6201 13:04:07 Dry Reach Sean Carrick 0:32:07 0.9872 0:31:42 4
9615 13:15:48 Happy Feet Mirella Scott 0:43:48 0.8112 0:35:32 5
9283 13:17:00 Blondie Kristina Burwood 0:45:00 0.8351 0:37:35 6