Concord Ryde Sailing Club Updated 01-Dec-09
Spring Point Score Heat 5
7th November 2009
Final Results Handicap Start 14:40:00 Race 9
Cats
Sail No Finish Boat Helm Elapsed Handicap Corrected Place Type of Boat
3016 16:04:37 Paper Tiger Steve Levi 1:25:37 0:01:00 1:24:37 1 Paper Tiger
3016GR 16:04:41 Ghost Of Rob Fowler 1:25:41 0:01:00 1:24:41 2 Maricat SS
4111 16:05:17 Gramps Rick Prowse 1:29:17 0:04:00 1:25:17 3 Maricat SS
3761 16:06:41 Bannana Split John Figgis 1:34:41 0:08:00 1:26:41 4 Maricat
1014 16:06:43 Day Dream Chris Stevens 1:42:43 0:16:00 1:26:43 5 Maricat SS
3571 16:09:10 Lemminkainen John Taylor 1:31:10 0:02:00 1:29:10 6 Maricat F
2928 16:10:24 Gemini Gary Ormes 1:34:24 0:04:00 1:30:24 7 Maricat
2071 16:11:29 Snappy Tom Dave McIntosh 1:57:29 0:26:00 1:31:29 8 Maricat
682 16:17:47 Instead Of Mark Wakeman 1:50:20 0:15:00 1:35:20 9 Maricat Sloop**
3072 DNF Straycat Jim Simpson DNF DNF Maricat
** Times corrected to Maricat SS
Tasar
Sail No Finish Boat Helm Elapsed Handicap Corrected Place
2603 16:06:04 Tie Me Down Brad Stephens 1:26:04 0:00:00 1:26:04 1
1903 16:08:57 Shoki Nick Brown 1:32:57 0:04:00 1:28:57 2
2119 16:09:08 Pink Bits Joe Takacs 1:32:08 0:03:00 1:29:08 3
1787 16:09:25 Kermt Bryce Ellis 1:37:25 0:08:00 1:29:25 4
2344 16:11:56 Batteries not Included Terry Calley 1:43:56 0:12:00 1:31:56 5
Spiral
Sail No Finish Boat Helm Elapsed Handicap Corrected Place
668 16:07:14 Isla Giatt Kathy Gough 1:46:14 0:19:00 1:27:14 1
830 16:08:26 Linus Wendy Berlecky 1:48:26 0:20:00 1:28:26 2
871 16:09:34 Ducks Nuts Maria Nash 1:34:34 0:05:00 1:29:34 3
892 16:10:14 Miss Behaving Yolanda Stock 1:37:14 0:07:00 1:30:14 4
207 16:10:16 Roaring Forties Josh Passafaro 1:40:16 0:10:00 1:30:16 5
426 16:10:29 Grub Daniel Smith 1:35:29 0:05:00 1:30:29 6
851 16:10:39 Foxbat Les Donvan 1:32:39 0:02:00 1:30:39 7
805 16:10:55 Waterloo Matt Dismorr 1:33:55 0:03:00 1:30:55 8
852 16:11:51 Panacea Greame Baker 1:37:51 0:06:00 1:31:51 9
335 16:12:11 Just Cruising Rob Stock 1:40:11 0:08:00 1:32:11 10
191 16:12:48 Crow Mal Lloyd-Owen 1:38:48 0:06:00 1:32:48 11
869 16:12:56 The Swindler Alan Swindells 1:38:56 0:06:00 1:32:56 12
881 16:12:57 Edmotion Eduardo Nebot 1:41:57 0:09:00 1:32:57 13
853 16:13:06 KayTee 3 Reg Wilkins 1:41:06 0:08:00 1:33:06 14
876 16:13:16 Just Now Geoffrey George 1:36:16 0:03:00 1:33:16 15
860 16:13:58 Rapid Pulse Chris Loring 1:33:58 0:00:00 1:33:58 16
680 16:14:28 Pulse Rate Jonathan Gough 1:45:28 0:11:00 1:34:28 17
865 16:16:29 Lorabiding David Loring 1:43:29 0:07:00 1:36:29 18
100 16:18:17 Number One Ron Bolton 1:50:17 0:12:00 1:38:17 19
257 DNF Aeolian Geoff Nash DNF DNF
Heron
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
10246 16:08:41 Flying Circus Chris Gildersleeve 1:38:41 0:10:00 1:28:41 1
10249 16:09:36 Wind Stalker John Burwood 1:36:36 0:07:00 1:29:36 2
9283 16:10:26 Blondie Sonia Burwood 1:39:26 0:09:00 1:30:26 3
9119 16:10:50 Hogwash Kevin Hummel 1:43:50 0:13:00 1:30:50 4
10150 16:11:07 Uputu Warren Hodgkins 1:37:07 0:06:00 1:31:07 5
9799 16:11:25 Muzkat Murray Dismorr 1:32:25 0:01:00 1:31:25 6
9571 16:11:31 Valencia David Martin 1:43:31 0:12:00 1:31:31 7
10184 16:12:29 Grumpier Dave McLean 1:32:29 0:00:00 1:32:29 8
6201 16:12:41 Dry Reach Nick Smith 1:32:41 0:00:00 1:32:41 9
9628 16:12:43 Gotca Covered Peter Carrick 1:35:43 0:03:00 1:32:43 10
9568 16:13:34 Squirtle Chris Lowe 1:34:34 0:01:00 1:33:34 11
9256 16:14:00 Sonal Ron Swindells 1:43:00 0:09:00 1:34:00 12
9469 16:17:09 Cosmos Graham Carrick 1:46:09 0:09:00 1:37:09 13
5351 DNF Kahuna Tony Motbey DNF DNF
NS14
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
1911 16:06:51 Sling Shot Paul Gurr 1:28:51 0:02:00 1:26:51 1
2003 16:07:02 Bandit Phil Scott 1:27:02 0:00:00 1:27:02 2
1975 16:08:18 Twisted Sister Sandra Donovan 1:30:18 0:02:00 1:28:18 3
1839 16:10:43 SeaSaw Joe Ellam 1:35:43 0:05:00 1:30:43 4
1525 16:10:46 Delicate Thunder Chris Gough 1:43:46 0:13:00 1:30:46 5
1642 16:11:07 Stylin Ben Welsh 1:39:07 0:08:00 1:31:07 6
1902 16:17:43 Wild Thing Peter Moore 1:47:43 0:10:00 1:37:43 7
A Division
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place Type of Boat
176 15:32:24 Tubby Bruce Knowling 0:52:24 0:21:00 0:52:24 1 Vagabond
886 15:33:23 Gum Leaf Phil Sullivan 0:53:23 0:29:00 0:53:23 2 Firebug
667 15:37:12 White Dwarf Ross Venner 0:57:12 0:20:00 0:57:12 3 Firebug
13209 15:39:49 Hi Energy Bryson Carew 0:59:49 0:10:00 0:59:49 4 Mirror
Morning Races
Cadets Spring Point Score Heat 3 Race 6
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
C4 13:06:37 Adrian Carrick 0:26:37 0.691 0:18:24 1
Intermediate Spirals Spring Point Score Heat 4 Race 7
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
S1 13:00:01 Josh Passafaro 0:30:01 1.029 0:30:53 1
S2 13:02:28 Christine Carew 0:32:28 0.955 0:31:00 2
S5 13:09:30 John Locke 0:39:30 0.945 0:37:20 3
Junior Herons Spring Point Score Heat 3 Race 4
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
9615 13:02:01 Happy Feet Mirella Scott 0:27:01 0.79 0:21:21 1
9568 13:00:01 Squirtle Shanelle Wardle 0:25:01 0.8817 0:22:03 2
10249 12:59:51 Wind Stalker Bec Nash 0:24:51 0.9189 0:22:50 3
6201 12:57:57 Dry Reach Daniel Smith 0:22:57 1.0158 0:23:19 4
9256 12:59:50 Sonal Tiane Burwood 0:24:50 0.9652 0:23:58 5
9469B 13:05:08 Cosmos B Brendan Carrick 0:30:08 0.8702 0:26:13 6
9283 13:06:23 Blondie Kristina Burwood 0:31:23 0.8394 0:26:21 7
9469H 13:07:17 Cosmos H Hannah Carrick 0:32:17 0.8355 0:26:58 8
13209 13:07:32 Hi Energy Bryson Carew 0:32:32 0.9764 0:31:46 9