concord ryde sailing club
Series Heat Handicap Results For SPS 5 - Heat 1
SPS 5 Handicap Results for A Division Class on 08-Nov-2008, 14:45:00
| Scratch | Handicap (Corrected) | |
| Sail# | Boat Name | Skipper | Club | Start | Points | Place | Finish | Elapsed | Points | Place | Finish | Elapsed | TCF | Status |
| 667 | White Dwarf | - | - | 14:45:00 | 1.0 | 1 | 16:14:29 | 01:29:29 | 1 | 1 | 16:14:29 | 01:29:29 | 1.0000 | OK |
| 176 | Tubby | - | - | 14:45:00 | 3.0 | DNF | 00:00:02 | 00:00:00 | 3 | DNF | - | - | 1.0000 | DNF |
SPS 5 Handicap Results for Catamaran Class on 08-Nov-2008, 14:45:00
| Scratch | Handicap (Corrected) | |
| Sail# | Boat Name | Skipper | Club | Start | Points | Place | Finish | Elapsed | Points | Place | Finish | Elapsed | TCF | Status |
| 1014 SS | Blue | Stevens, Chris | - | 14:15:00 | 9.0 | 9 | 16:04:09 | 01:49:09 | 1 | 1 | 16:04:09 | 01:19:09 | 0.7687 | OK |
| 2928 | Gemini | Ormes, Garry | - | 14:32:00 | 4.0 | 4 | 16:05:05 | 01:33:05 | 2 | 2 | 16:05:05 | 01:20:05 | 0.8820 | OK |
| 3761 | Banana Split | Figgis, John | - | 14:31:00 | 5.0 | 5 | 16:06:17 | 01:35:17 | 3 | 3 | 16:06:17 | 01:21:17 | 0.8724 | OK |
| 3072 | Straycat | Simpson, Jim | - | 14:31:00 | 6.0 | 6 | 16:06:39 | 01:35:39 | 4 | 4 | 16:06:39 | 01:21:39 | 0.8753 | OK |
| 3016 | Leviticus | Levy, Steve | - | 14:32:00 | 7.0 | 7 | 16:07:47 | 01:35:47 | 5 | 5 | 16:07:47 | 01:22:47 | 0.8823 | OK |
| 3571 | Lemminkainen | Taylor, John | - | 14:38:00 | 3.0 | 3 | 16:10:20 | 01:32:20 | 6 | 6 | 16:10:20 | 01:25:20 | 0.9277 | OK |
| 4111 SS | Gramps | Prowse, Rick | - | 14:39:00 | 2.0 | 2 | 16:11:14 | 01:32:14 | 7 | 7 | 16:11:14 | 01:26:14 | 0.9355 | OK |
| 1 | Satdyarvo | Leslie, Bernie | - | 14:45:00 | 1.0 | 1 | 16:13:05 | 01:28:05 | 8 | 8 | 16:13:05 | 01:28:05 | 1.0000 | OK |
| 2071 | Snappy Tom | McIntosh, Dave | - | 14:16:00 | 10.0 | 10 | 16:13:50 | 01:57:50 | 9 | 9 | 16:13:50 | 01:28:50 | 0.7730 | OK |
| 2927 | Re-Entry | Maizey, Lance | - | 14:40:00 | 8.0 | 8 | 16:19:23 | 01:39:23 | 10 | 10 | 16:19:23 | 01:34:23 | 0.9511 | OK |
| 532 | | Wiederman, Herbert | - | 14:45:00 | 12.0 | DNF | 00:00:02 | 00:00:00 | 12 | DNF | - | - | 0.7692 | DNF |
SPS 5 Handicap Results for Heron Class on 08-Nov-2008, 14:45:00
| Scratch | Handicap (Corrected) | |
| Sail# | Boat Name | Skipper | Club | Start | Points | Place | Finish | Elapsed | Points | Place | Finish | Elapsed | TCF | Status |
| 9119 | Hogwash | Hummel, Kevin | - | 14:31:00 | 6.0 | 6 | 16:09:23 | 01:38:23 | 1 | 1 | 16:09:23 | 01:24:23 | 0.8732 | OK |
| 9628 | Gotcha Covered | Carrick, Peter | - | 14:42:00 | 1.0 | 1 | 16:10:06 | 01:28:06 | 2 | 2 | 16:10:06 | 01:25:06 | 0.9636 | OK |
| 9469 | Cosmos | Carrick, Graham | - | 14:34:00 | 5.0 | 5 | 16:11:46 | 01:37:46 | 3 | 3 | 16:11:46 | 01:26:46 | 0.9004 | OK |
| 10246 | Flying Circus | Gildersleeve, Chris | - | 14:35:00 | 7.0 | 7 | 16:13:40 | 01:38:40 | 4 | 4 | 16:13:40 | 01:28:40 | 0.9021 | OK |
| 10150 | Uputu | Hodgkins, Warren | - | 14:37:00 | 4.0 | 4 | 16:13:46 | 01:36:46 | 5 | 5 | 16:13:46 | 01:28:46 | 0.9218 | OK |
| 10184 | Grumpier | McClean, David | - | 14:45:00 | 2.0 | 2 | 16:21:33 | 01:36:33 | 6 | 6 | 16:21:33 | 01:36:33 | 0.9942 | OK |
| 9799 | Muzkat | Dismorr, Murray | - | 14:45:00 | 3.0 | 3 | 16:21:40 | 01:36:40 | 7 | 7 | 16:21:40 | 01:36:40 | 0.9916 | OK |
| 9256 | Sonal | Swindells, Ron | - | 14:38:00 | 8.0 | 8 | 16:23:00 | 01:45:00 | 8 | 8 | 16:23:00 | 01:38:00 | 0.9265 | OK |
| 10100J | Seahorse | Burwood, John | - | 14:39:00 | 9.0 | 9 | 16:30:20 | 01:51:20 | 9 | 9 | 16:30:20 | 01:45:20 | 0.9384 | OK |
SPS 5 Handicap Results for NS14 Class on 08-Nov-2008, 14:45:00
| Scratch | Handicap (Corrected) | |
| Sail# | Boat Name | Skipper | Club | Start | Points | Place | Finish | Elapsed | Points | Place | Finish | Elapsed | TCF | Status |
| 1525 | Delicate Thunder | Gough , Christopher | - | 14:30:00 | 6.0 | 6 | 16:10:49 | 01:40:49 | 1 | 1 | 16:10:49 | 01:25:49 | 0.8665 | OK |
| 1839 | Seasaw | Ellam, Joe | - | 14:38:00 | 2.0 | 2 | 16:10:58 | 01:32:58 | 2 | 2 | 16:10:58 | 01:25:58 | 0.9340 | OK |
| 1911 | Sling Shot | Gurr, Paul | - | 14:42:00 | 1.0 | 1 | 16:12:47 | 01:30:47 | 3 | 3 | 16:12:47 | 01:27:47 | 0.9707 | OK |
| 1840 | Further Astray | Dodd, Allan | - | 14:40:00 | 5.0 | 5 | 16:17:49 | 01:37:49 | 4 | 4 | 16:17:49 | 01:32:49 | 0.9500 | OK |
| 1975 | Twisted Sister | Donovan, Sandra | - | 14:44:00 | 4.0 | 4 | 16:18:45 | 01:34:45 | 5 | 5 | 16:18:45 | 01:33:45 | 0.9878 | OK |
| 2003 | Bandit | Scott, Philip | - | 14:45:00 | 3.0 | 3 | 16:19:14 | 01:34:14 | 6 | 6 | 16:19:14 | 01:34:14 | 0.9960 | OK |
| 1642 | Stylin | Welsh, Ben | - | 14:37:00 | 7.0 | 7 | 16:19:17 | 01:42:17 | 7 | 7 | 16:19:17 | 01:34:17 | 0.9248 | OK |
| 1902 | Wild Thing | Moore, Peter | - | 14:37:00 | 9.0 | 9 | 16:21:08 | 01:44:08 | 8 | 8 | 16:21:08 | 01:36:08 | 0.9188 | OK |
| 1468 | EosII | Roy, Barry | - | 14:39:00 | 8.0 | 8 | 16:21:39 | 01:42:39 | 9 | 9 | 16:21:39 | 01:36:39 | 0.9373 | OK |
SPS 5 Handicap Results for Spiral Class on 08-Nov-2008, 14:45:00
| Scratch | Handicap (Corrected) | |
| Sail# | Boat Name | Skipper | Club | Start | Points | Place | Finish | Elapsed | Points | Place | Finish | Elapsed | TCF | Status |
| 257 | Aeolian | Nash, Geoff | - | 14:35:00 | 8.0 | 8 | 16:19:32 | 01:44:32 | 1 | 1 | 16:19:32 | 01:34:32 | 0.9078 | OK |
| 853 | KayTee3 | Wilkins , Reg | - | 14:38:00 | 4.0 | 4 | 16:20:52 | 01:42:52 | 2 | 2 | 16:20:52 | 01:35:52 | 0.9337 | OK |
| 805 | Waterloo | Dismorr, Matt | - | 14:41:00 | 2.0 | 2 | 16:21:39 | 01:40:39 | 3 | 3 | 16:21:39 | 01:36:39 | 0.9559 | OK |
| 100 | Number One | Bolton, Ron | - | 14:33:00 | 9.0 | 9 | 16:21:55 | 01:48:55 | 4.5 | 4 | 16:21:55 | 01:36:55 | 0.8903 | OK |
| 180 | U Turn | Gough, Stephen | - | 14:30:00 | 14.0 | 14 | 16:21:55 | 01:51:55 | 4.5 | 4 | 16:21:55 | 01:36:55 | 0.8681 | OK |
| 680 | Pulse Rate | Gough, Jonathan | - | 14:32:00 | 11.0 | 11 | 16:22:22 | 01:50:22 | 6 | 6 | 16:22:22 | 01:37:22 | 0.8834 | OK |
| 870 | The One After | Eslick, Peter | - | 14:43:00 | 1.0 | 1 | 16:22:32 | 01:39:32 | 7 | 7 | 16:22:32 | 01:37:32 | 0.9759 | OK |
| 852 | Panacea | Baker, Greame | - | 14:39:00 | 6.0 | 6 | 16:23:08 | 01:44:08 | 8 | 8 | 16:23:08 | 01:38:08 | 0.9425 | OK |
| 875 | Quite Frankly | Williams, Frank | - | 14:39:00 | 7.0 | 7 | 16:23:23 | 01:44:23 | 9 | 9 | 16:23:23 | 01:38:23 | 0.9381 | OK |
| 681 | Elyssium | Deakin, Elyssa | - | 14:40:00 | 5.0 | 5 | 16:23:56 | 01:43:56 | 10 | 10 | 16:23:56 | 01:38:56 | 0.9457 | OK |
| 871 | Ducks Nuts | Nash, Maria | - | 14:43:00 | 3.0 | 3 | 16:24:08 | 01:41:08 | 11 | 11 | 16:24:08 | 01:39:08 | 0.9760 | OK |
| 426 | Grub | Smith, Nick | - | 14:36:00 | 13.0 | 13 | 16:26:46 | 01:50:46 | 12 | 12 | 16:26:46 | 01:41:46 | 0.9110 | OK |
| 864 | Smithereens | Smith, Grahame | - | 14:38:00 | 10.0 | 10 | 16:27:26 | 01:49:26 | 13 | 13 | 16:27:26 | 01:42:26 | 0.9310 | OK |
| 865 | Lorabiding | Loring, David | - | 14:40:00 | 12.0 | 12 | 16:30:25 | 01:50:25 | 14 | 14 | 16:30:25 | 01:45:25 | 0.9498 | OK |
| 668 | Isla Giatt | Gough, Kathy | - | 14:45:00 | 16.0 | DNF | 00:00:02 | 00:00:00 | 16 | DNF | - | - | 0.8333 | DNF |
SPS 5 Handicap Results for Tasar Class on 08-Nov-2008, 14:45:00
| Scratch | Handicap (Corrected) | |
| Sail# | Boat Name | Skipper | Club | Start | Points | Place | Finish | Elapsed | Points | Place | Finish | Elapsed | TCF | Status |
| 1780 | Otto | Mckenzie, Rod | - | 14:25:00 | 9.0 | 9 | 16:12:55 | 01:47:55 | 1 | 1 | 16:12:55 | 01:27:55 | 0.8330 | OK |
| 1848 | Bucentaur | McMaster, Robert | - | 14:45:00 | 1.0 | 1 | 16:14:58 | 01:29:58 | 2 | 2 | 16:14:58 | 01:29:58 | 0.9929 | OK |
| 1033 | Avalanche | Bombell, John | - | 14:40:00 | 4.0 | 4 | 16:15:23 | 01:35:23 | 3 | 3 | 16:15:23 | 01:30:23 | 0.9456 | OK |
| 2229 | Tocamitipe | Keevers, Tony | - | 14:40:00 | 5.0 | 5 | 16:15:31 | 01:35:31 | 4 | 4 | 16:15:31 | 01:30:31 | 0.9524 | OK |
| 2603 | Tie Me Down | Stephens, Brad | - | 14:45:00 | 2.0 | 2 | 16:18:17 | 01:33:17 | 5 | 5 | 16:18:17 | 01:33:17 | 0.9976 | OK |
| 1903 | Shoki | Brown, Nick | - | 14:41:00 | 7.0 | 7 | 16:18:49 | 01:37:49 | 6 | 6 | 16:18:49 | 01:33:49 | 0.9601 | OK |
| 2493 | Force Five | Hyde-Smith, Ross | - | 14:42:00 | 6.0 | 6 | 16:18:54 | 01:36:54 | 7 | 7 | 16:18:54 | 01:33:54 | 0.9686 | OK |
| 2092 | One For The Road | Davies, Peter | - | 14:45:00 | 3.0 | 3 | 16:19:06 | 01:34:06 | 8 | 8 | 16:19:06 | 01:34:06 | 1.0000 | OK |
| 1787 | Kermit | Ellis, Bryce | - | 14:39:00 | 8.0 | 8 | 16:20:18 | 01:41:18 | 9 | 9 | 16:20:18 | 01:35:18 | 0.9368 | OK |
| 1668 | Deadly Serious | - | - | 14:45:00 | 10.0 | 10 | 16:33:40 | 01:48:40 | 10 | 10 | 16:33:40 | 01:48:40 | 1.0000 | OK |
SPS 5 generated by RACEMaster© from Bluestone Software.
Visit us on the web at www.allieddata.com.au/RACEMaster