Concord Ryde Sailing Club Updated 01-Dec-09
Spring PS Heat 2 + Club Champ Heat 1 Resail
10th October 2009
Final Results Race 5
Cat
Sail No Finish Boat Helm Elapsed Yardstick Corrected Place Type of Boat
3016 15:34:50 Paper Tiger Steve Levi 1:19:50 91.5 1:27:15 1 Paper Tiger
3571 15:37:43 Lemminkainen John Taylor 1:22:43 92 1:29:55 2 Maricat F
3761 15:42:13 Bannana Split Jim Figgis 1:27:13 94 1:32:47 3 Maricat
3072 15:45:54 Straycat Jim Simpson 1:30:54 94 1:36:42 4 Maricat
2071 15:55:33 Snappy Tom Dave McIntosh 1:40:33 94 1:46:58 5 Maricat
886 16:03:34 Mystic Herbert Wiederman 1:48:34 90 2:00:38 6 Maricat SS
Sail No Finish Boat Helm Elapsed Handicap Corrected Place Type of Boat
3016 15:34:50 Paper Tiger Steve Levi 1:19:50 0.9681 1:17:17 1 Paper Tiger
2071 15:55:33 Snappy Tom Dave McIntosh 1:40:33 0.7899 1:19:25 2 Maricat
3761 15:42:13 Bannana Split Jim Figgis 1:27:13 0.9174 1:20:01 3 Maricat
3571 15:37:43 Lemminkainen John Taylor 1:22:43 0.9732 1:20:30 4 Maricat F
3072 15:45:54 Straycat Jim Simpson 1:30:54 0.9145 1:23:08 5 Maricat
886H 16:03:34 Mystic Herbert Wiederman 1:48:34 .7700 1:23:36 6 Maricat SS
Tasar
Sail No Finish Boat Helm Elapsed Place
2119 15:45:22 Pink Bits Joe Takacs 1:25:22 1
1033 15:45:40 Avalanche John Bombell 1:25:40 2
1903 15:47:58 Shoki Nick Brown 1:27:58 3
1787 15:55:11 Kermt Bryce Ellis 1:35:11 4
Sail No Finish Boat Helm Elapsed Handicap Corrected Place
1033 15:45:40 Avalanche John Bombell 1:25:40 0.9274 1:19:27 1
2119 15:45:22 Pink Bits Joe Takacs 1:25:22 0.9844 1:24:02 2
1903 15:47:58 Shoki Nick Brown 1:27:58 0.9672 1:25:05 3
1787 15:55:11 Kermt Bryce Ellis 1:35:11 0.9385 1:29:20 4
Spiral
Sail No Finish Boat Helm Elapsed Place
851 15:53:11 Foxbat Les Donvan 1:28:11 1
805 15:54:53 Waterloo Matt Dismorr 1:29:53 2
870 15:55:04 The One After Peter Eslick 1:30:04 3
876 15:55:22 Just Now Geoffrey George 1:30:22 4
872J 15:55:49 Sweetness & Light Jonathan Talbot 1:30:49 5
892 15:56:42 Miss Behaving Yolanda Stock 1:31:42 6
852 15:56:53 Panacea Greame Baker 1:31:53 7
191 15:57:17 Crow Mal Lloyd-Owen 1:32:17 8
884 15:57:17 Srocco Shane Navin 1:32:17 8
875 15:57:35 Quite Frankly Frank Wiliams 1:32:35 10
853 15:58:08 KayTee 3 Reg Wilkins 1:33:08 11
864 15:58:46 Smithereens Grahame Smith 1:33:46 12
869 15:59:33 The Swindler AlanSwindells 1:34:33 13
257 15:59:46 Aeolian Geoff Nash 1:34:46 14
335 15:59:52 Just Cruising Rob Stock 1:34:52 15
680 16:00:22 Pulse Rate Jonathan Gough 1:35:22 16
180 16:04:40 U Turn Stephen Gough 1:39:40 17
668 16:04:45 Isla Giatt Kathy Gough 1:39:45 18
902 DNF ET Tia Eivers DNF
Sail No Finish Boat Helm Elapsed Handicap Corrected Place
668 16:04:45 Isla Giatt Kathy Gough 1:39:45 0.8183 1:21:38 1
257 15:59:46 Aeolian Geoff Nash 1:34:46 0.8944 1:24:46 2
892 15:56:42 Miss Behaving Yolanda Stock 1:31:42 0.9270 1:25:00 3
875 15:57:35 Quite Frankly Frank Wiliams 1:32:35 0.9248 1:25:37 4
680 16:00:22 Pulse Rate Jonathan Gough 1:35:22 0.8987 1:25:42 5
864 15:58:46 Smithereens Grahame Smith 1:33:46 0.9140 1:25:42 5
180 16:04:40 U Turn Stephen Gough 1:39:40 0.8613 1:25:51 7
805 15:54:53 Waterloo Matt Dismorr 1:29:53 0.9571 1:26:02 8
851 15:53:11 Foxbat Les Donvan 1:28:11 0.9763 1:26:06 9
853 15:58:08 KayTee 3 Reg Wilkins 1:33:08 0.9289 1:26:31 10
852 15:56:53 Panacea Greame Baker 1:31:53 0.9437 1:26:43 11
870 15:55:04 The One After Peter Eslick 1:30:04 0.9655 1:26:58 12
876 15:55:22 Just Now Geoffrey George 1:30:22 0.9648 1:27:11 13
884 15:57:17 Sirocco Shane Navin 1:32:17 0.9483 1:27:31 14
335 15:59:52 Just Cruising Rob Stock 1:34:52 0.9229 1:27:33 15
191 15:57:17 Crow Mal Lloyd-Owen 1:32:17 0.9577 1:28:23 16
869 15:59:33 The Swindler AlanSwindells 1:34:33 0.9439 1:29:15 17
872J 15:55:49 Sweetness & Light Jonathan Talbot 1:30:49 0.9862 1:29:34 18
902 DNF No Reaction Tia Eivers
Heron
Sail No Finish Time Boat Helm Elapsed Place
10184 15:52:03 Grumpier Dave McLean 1:22:03 1
9568 15:54:57 Squirtle Chris Lowe 1:24:57 2
6201 15:55:08 Dry Reach Nick Smith 1:25:08 3
9628 15:57:53 Gotca Covered Peter Carrick 1:27:53 4
9799 15:58:10 Muzkat Murray Dismorr 1:28:10 5
10249 16:01:00 Wind Stalker John Burwood 1:31:00 6
10150 16:01:17 Uputu Warren Hodgkins 1:31:17 7
9469 16:01:46 Cosmos Graham Carrick 1:31:46 8
9283 16:02:22 Blondie Sonia Burwood 1:32:22 9
9256 16:04:35 Sonal Ron Swindells 1:34:35 10
10246 16:04:43 Flying Circus Chris Gildersleeve 1:34:43 11
9571 16:06:27 Valencia David Martin 1:36:27 12
5351 DNF Kahuna Tony Motbey DNF
9119 DNF Hogwash Kevin Hummel DNF
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
10184 15:52:03 Grumpier Dave McLean 1:22:03 0.9971 1:21:49 1
6201 15:55:08 Dry Reach Nick Smith 1:25:08 0.9643 1:22:06 2
9568 15:54:57 Squirtle Chris Lowe 1:24:57 0.9852 1:23:42 3
9469 16:01:46 Cosmos Graham Carrick 1:31:46 0.9132 1:23:48 4
10249 16:01:00 Wind Stalker John Burwood 1:31:00 0.9299 1:24:37 5
9628 15:57:53 Gotca Covered Peter Carrick 1:27:53 0.9665 1:24:56 6
9283 16:02:22 Blondie Sonia Burwood 1:32:22 0.9215 1:25:07 7
9571 16:06:27 Valencia David Martin 1:36:27 0.8876 1:25:37 8
10246 16:04:43 Flying Circus Chris Gildersleeve 1:34:43 0.9090 1:26:06 9
9256 16:04:35 Sonal Ron Swindells 1:34:35 0.9173 1:26:46 10
10150 16:01:17 Uputu Warren Hodgkins 1:31:17 0.9513 1:26:50 11
9799 15:58:10 Muzkat Murray Dismorr 1:28:10 0.9864 1:26:58 12
5351 DNF Kahuna Tony Motbey DNF
9119 DNF Hogwash Kevin Hummel DNF
NS14
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
2003 16:00:18 Bandit Phil Scott 1:20:18 1
1975 16:00:27 Twisted Sister Sandra Donovan 1:20:27 2
1911 16:01:07 Sling Shot Paul Gurr 1:21:07 3
1902 16:07:55 Wild Thing Peter Moore 1:27:55 4
1791 16:09:00 Razors Edge Barry Roy 1:29:00 5
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
1975 16:00:27 Twisted Sister Sandra Donovan 1:20:27 0.9690 1:17:57 1
1911 16:01:07 Sling Shot Paul Gurr 1:21:07 0.9730 1:18:56 2
1902 16:07:55 Wild Thing Peter Moore 1:27:55 0.9098 1:19:59 3
2003 16:00:18 Bandit Phil Scott 1:20:18 1.0000 1:20:18 4
1791 16:09:00 Razors Edge Barry Roy 1:29:00 0.9280 1:22:36 5
A Division
Sail No Finish Time Boat Helm Elapsed Yardstick Corrected Place Type of Boat
667 15:52:40 White Dwarf Ross Venner 1:07:40 160 0:42:18 1 Firebug
13209 15:46:32 Hi Energy Bryson Carew 1:01:32 147 0:41:52 2 Mirror (No Spinnaker)
171131 15:44:39 Hullabaloo Nicola Bradley 0:59:39 115 0:51:52 3 Laser Radial
667 15:52:40 White Dwarf Ross Venner 1:07:40 0.7404 0:50:06 1 Firebug
13209 15:46:32 Hi Energy Bryson Carew 1:01:32 0.8495 0:52:16 2 Mirror (No Spinnaker)
171131 15:44:39 Hullabaloo Nicola Bradley 0:59:39 1.0028 0:59:49 3 Laser Radial
Morning Races
Cadets Spring PS 2 + Club Champ 1 Resail Race 3
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
C4 DNF Adrian Carrick 0.700 DNF
Note a race with no finishers does not qualify as a race
Intermediate Spirals Spring PS 2 + Club Champ 1 Resail Race 3
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
S1 13:06:22 Josh Passafaro 0:26:22 1.012 0:26:41 1
S5 13:07:57 John Locke 0:27:57 0.955 0:26:42 2
171131 13:07:51 Nicola Bradley 0:27:51 1.001 0:27:53 3
S2 13:12:07 Christine Carew 0:32:07 0.944 0:30:19 4
Junior Herons Spring PS 2 + Club Champ 1 Resail Race 2
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
6201 12:59:44 Dry Reach Daniel Smith 0:24:44 1.0130 0:25:03 1
10249 13:03:21 Wind Stalker Bec Nash 0:28:21 0.9054 0:25:40 2
9283 13:06:01 Blondie Kristina Burwood 0:31:01 0.8306 0:25:46 3
9256 13:02:26 Sonal Tiane Burwood 0:27:26 0.9625 0:26:24 4
9469B 13:08:22 Cosmos B Brendan Carrick 0:33:22 0.8690 0:29:00 5
13209 13:06:37 Hi Energy Bryson Carew 0:31:37 0.9899 0:31:18 6