concord ryde sailing club
Series Heat Handicap Results For SPS 2 - Heat 1
SPS 2 Handicap Results for A Division Class on 11-Oct-2008, 14:35:00
| Scratch | Handicap (Corrected) | |
| Sail# | Boat Name | Skipper | Club | Start | Points | Place | Finish | Elapsed | Points | Place | Finish | Elapsed | TCF | Status |
| 176 | Tubby | - | - | 14:35:00 | 1.0 | 1 | 16:16:37 | 01:41:37 | 1 | 1 | 16:16:37 | 01:41:37 | 1.0000 | OK |
SPS 2 Handicap Results for Catamaran Class on 11-Oct-2008, 14:20:00
| Scratch | Handicap (Corrected) | |
| Sail# | Boat Name | Skipper | Club | Start | Points | Place | Finish | Elapsed | Points | Place | Finish | Elapsed | TCF | Status |
| 1 | Satdyarvo | Leslie, Bernie | - | 14:20:00 | 1.0 | 1 | 15:36:45 | 01:16:45 | 1 | 1 | 15:36:45 | 01:16:45 | 1.0000 | OK |
| 3016 | Leviticus | Levy, Steve | - | 14:20:00 | 2.0 | 2 | 15:57:10 | 01:37:10 | 2 | 2 | 15:45:59 | 01:25:59 | 0.8850 | OK |
| 2928 | Gemini | Ormes, Garry | - | 14:20:00 | 3.0 | 3 | 15:57:12 | 01:37:12 | 3 | 3 | 15:46:01 | 01:26:01 | 0.8850 | OK |
| 3072 | Straycat | Simpson, Jim | - | 14:20:00 | 4.0 | 4 | 16:02:20 | 01:42:20 | 4 | 4 | 15:50:24 | 01:30:24 | 0.8834 | OK |
| 2071 | Snappy Tom | McIntosh, Dave | - | 14:20:00 | 5.0 | 5 | 16:13:55 | 01:53:55 | 5 | 5 | 15:51:33 | 01:31:33 | 0.8037 | OK |
| 682 | Instead Of | Wakeman, Mark | - | 14:20:00 | 6.0 | 6 | 16:14:53 | 01:54:53 | 6 | 6 | 15:59:02 | 01:39:02 | 0.8621 | OK |
| 2827 | Wasp | Ommundson, Paul | - | 14:20:00 | 7.0 | 7 | 16:16:38 | 01:56:38 | 7 | 7 | 16:14:55 | 01:54:55 | 0.9853 | OK |
| 1014 | Day Dream | Stevens, C | - | 14:20:00 | 8.0 | 8 | 16:20:23 | 02:00:23 | 8 | 8 | 16:17:16 | 01:57:16 | 0.9741 | OK |
| 532 | | Wiederman, Herbert | - | 14:20:00 | 9.0 | 9 | 16:33:35 | 02:13:35 | 9 | 9 | 16:33:35 | 02:13:35 | 1.0000 | OK |
SPS 2 Handicap Results for Heron Class on 11-Oct-2008, 14:35:00
| Scratch | Handicap (Corrected) | |
| Sail# | Boat Name | Skipper | Club | Start | Points | Place | Finish | Elapsed | Points | Place | Finish | Elapsed | TCF | Status |
| 9728 | Jolly Frog | Kirkman, Mitch | - | 14:35:00 | 3.0 | 3 | 16:16:31 | 01:41:31 | 1 | 1 | 16:09:02 | 01:34:02 | 0.9263 | OK |
| 9256 | Sonal | Swindells, Ron | - | 14:35:00 | 5.0 | 5 | 16:17:43 | 01:42:43 | 2 | 2 | 16:09:20 | 01:34:20 | 0.9184 | OK |
| 10100J | Seahorse | Burwood, John | - | 14:35:00 | 4.0 | 4 | 16:16:51 | 01:41:51 | 3 | 3 | 16:10:00 | 01:35:00 | 0.9327 | OK |
| 10246 | Flying Circus | Gildersleeve, Chris | - | 14:35:00 | 6.0 | 6 | 16:21:24 | 01:46:24 | 4 | 4 | 16:10:28 | 01:35:28 | 0.8972 | OK |
| 6201 | Dry Reach | Smith, Daniel | - | 14:35:00 | 1.0 | 1 | 16:15:58 | 01:40:58 | 5 | 5 | 16:10:58 | 01:35:58 | 0.9505 | OK |
| 9799 | Muzkat | Dismorr, Murray | - | 14:35:00 | 2.0 | 2 | 16:16:11 | 01:41:11 | 6 | 6 | 16:15:13 | 01:40:13 | 0.9904 | OK |
SPS 2 Handicap Results for NS14 Class on 11-Oct-2008, 14:40:00
| Scratch | Handicap (Corrected) | |
| Sail# | Boat Name | Skipper | Club | Start | Points | Place | Finish | Elapsed | Points | Place | Finish | Elapsed | TCF | Status |
| 1839 | Seasaw | Ellam, Joe | - | 14:40:00 | 3.0 | 3 | 16:14:55 | 01:34:55 | 1.5 | 1 | 16:08:07 | 01:28:07 | 0.9283 | OK |
| 2003 | Bandit | Scott, Philip | - | 14:40:00 | 1.0 | 1 | 16:08:32 | 01:28:32 | 1.5 | 1 | 16:08:07 | 01:28:07 | 0.9954 | OK |
| 1675 | Swizzle Stick | Redwin, Peter | - | 14:40:00 | 2.0 | 2 | 16:14:05 | 01:34:05 | 3 | 3 | 16:08:44 | 01:28:44 | 0.9431 | OK |
| 1902 | Wild Thing | Moore, Peter | - | 14:40:00 | 8.0 | 8 | 16:22:10 | 01:42:10 | 4 | 4 | 16:13:56 | 01:33:56 | 0.9195 | OK |
| 1840 | Further Astray | Dodd, Allan | - | 14:40:00 | 7.0 | 7 | 16:19:09 | 01:39:09 | 5 | 5 | 16:14:08 | 01:34:08 | 0.9495 | OK |
| 1975 | Twisted Sister | Donovan, Sandra | - | 14:40:00 | 4.0 | 4 | 16:15:17 | 01:35:17 | 6 | 6 | 16:14:20 | 01:34:20 | 0.9901 | OK |
| 1955 | Flight XXVI | Hammond, Vic | - | 14:40:00 | 5.0 | 5 | 16:15:30 | 01:35:30 | 7 | 7 | 16:15:27 | 01:35:27 | 0.9995 | OK |
| 1911 | Sling Shot | Gurr, Paul | - | 14:40:00 | 6.0 | 6 | 16:18:12 | 01:38:12 | 8 | 8 | 16:15:58 | 01:35:58 | 0.9773 | OK |
| 1642 | Stylin | Welsh, Ben | - | 14:40:00 | 9.0 | 9 | 16:24:54 | 01:44:54 | 9 | 9 | 16:16:37 | 01:36:37 | 0.9210 | OK |
SPS 2 Handicap Results for Spiral Class on 11-Oct-2008, 14:30:00
| Scratch | Handicap (Corrected) | |
| Sail# | Boat Name | Skipper | Club | Start | Points | Place | Finish | Elapsed | Points | Place | Finish | Elapsed | TCF | Status |
| 257 | Aeolian | Nash, Geoff | - | 14:30:00 | 9.0 | 9 | 16:14:04 | 01:44:04 | 1 | 1 | 16:03:29 | 01:33:29 | 0.8982 | OK |
| 869 | The Swindler | Swindells, Alan | - | 14:30:00 | 2.0 | 2 | 16:06:56 | 01:36:56 | 2 | 2 | 16:03:33 | 01:33:33 | 0.9652 | OK |
| 853 | KayTee3 | Wilkins , Reg | - | 14:30:00 | 5.0 | 5 | 16:11:30 | 01:41:30 | 3 | 3 | 16:04:34 | 01:34:34 | 0.9318 | OK |
| 668 | Isla Giatt | Gough, Stephen | - | 14:30:00 | 12.0 | 12 | 16:19:50 | 01:49:50 | 4 | 4 | 16:04:42 | 01:34:42 | 0.8623 | OK |
| 865 | Lorabiding | Loring, David | - | 14:30:00 | 3.0 | 3 | 16:09:49 | 01:39:49 | 5 | 5 | 16:05:09 | 01:35:09 | 0.9533 | OK |
| 680 | Pulse Rate | Gough, Jonathan | - | 14:30:00 | 11.0 | 11 | 16:18:07 | 01:48:07 | 6 | 6 | 16:05:15 | 01:35:15 | 0.8810 | OK |
| 864 | Smithereens | Smith, Grahame | - | 14:30:00 | 8.0 | 8 | 16:13:23 | 01:43:23 | 7 | 7 | 16:06:01 | 01:36:01 | 0.9288 | OK |
| 851 | Foxbat | Donovan, Les | - | 14:30:00 | 1.0 | 1 | 16:06:30 | 01:36:30 | 8 | 8 | 16:06:10 | 01:36:10 | 0.9965 | OK |
| 879 | I Wish | Lehane, Peter | - | 14:30:00 | 13.0 | 13 | 16:20:21 | 01:50:21 | 9 | 9 | 16:06:26 | 01:36:26 | 0.8739 | OK |
| 805 | Waterloo | Dismorr, Matt | - | 14:30:00 | 6.0 | 6 | 16:12:36 | 01:42:36 | 10 | 10 | 16:07:28 | 01:37:28 | 0.9500 | OK |
| 871 | Ducks Nuts | Nash, Maria | - | 14:30:00 | 4.0 | 4 | 16:09:52 | 01:39:52 | 11 | 11 | 16:07:31 | 01:37:31 | 0.9764 | OK |
| 884 | Sirocco | Navin, Shane | - | 14:30:00 | 7.0 | 7 | 16:13:09 | 01:43:09 | 12 | 12 | 16:08:42 | 01:38:42 | 0.9569 | OK |
| 426 | Grub | Smith, Nick | - | 14:30:00 | 10.0 | 10 | 16:16:25 | 01:46:25 | 13 | 13 | 16:14:05 | 01:44:05 | 0.9780 | OK |
| 321 | Mudlark | Berlekey, Wendy | - | 14:30:00 | 16.0 | DNF | 00:00:02 | 00:00:00 | 16 | DNF | - | - | 0.9762 | DNF |
| 835 | Upward | Ward, Bruce | - | 14:30:00 | 16.0 | DNF | 00:00:02 | 00:00:00 | 16 | DNF | - | - | 1.0000 | DNF |
SPS 2 Handicap Results for Tasar Class on 11-Oct-2008, 14:25:00
| Scratch | Handicap (Corrected) | |
| Sail# | Boat Name | Skipper | Club | Start | Points | Place | Finish | Elapsed | Points | Place | Finish | Elapsed | TCF | Status |
| 1848J | Bucentaur | McMaster, James | - | 14:25:00 | 1.0 | 1 | 16:00:40 | 01:35:40 | 1 | 1 | 15:55:27 | 01:30:27 | 0.9456 | OK |
| 1033 | Avalanche | Bombell, John | - | 14:25:00 | 2.0 | 2 | 16:01:57 | 01:36:57 | 2 | 2 | 15:56:54 | 01:31:54 | 0.9479 | OK |
| 2225 | Helianthus | McMaster , Ian | - | 14:25:00 | 3.0 | 3 | 16:11:10 | 01:46:10 | 3 | 3 | 16:01:21 | 01:36:21 | 0.9075 | OK |
SPS 2 generated by RACEMaster© from Bluestone Software.
Visit us on the web at www.allieddata.com.au/RACEMaster