concord ryde sailing club
Series Heat Handicap Results For SPS 3 - Heat 1
SPS 3 Handicap Results for Catamaran Class on 18-Oct-2008, 14:21:00
| Scratch | Handicap (Corrected) | |
| Sail# | Boat Name | Skipper | Club | Start | Points | Place | Finish | Elapsed | Points | Place | Finish | Elapsed | TCF | Status |
| 1 | Satdyarvo | Leslie, Bernie | - | 14:21:00 | 1.0 | 1 | 15:35:42 | 01:14:42 | 1 | 1 | 15:35:42 | 01:14:42 | 1.0000 | OK |
| 3016 | Leviticus | Levy, Steve | - | 14:21:00 | 3.0 | 3 | 15:46:34 | 01:25:34 | 2 | 2 | 15:35:55 | 01:14:55 | 0.8755 | OK |
| 3072 | Straycat | Simpson, Jim | - | 14:21:00 | 4.0 | 4 | 15:47:29 | 01:26:29 | 3 | 3 | 15:36:15 | 01:15:15 | 0.8700 | OK |
| 1014 SS | Blue | Stevens, Chris | - | 14:21:00 | 6.0 | 6 | 15:58:58 | 01:37:58 | 4 | 4 | 15:36:21 | 01:15:21 | 0.7692 | OK |
| 3571 | Lemminkainen | Taylor, John | - | 14:21:00 | 2.0 | 2 | 15:42:50 | 01:21:50 | 5 | 5 | 15:37:17 | 01:16:17 | 0.9322 | OK |
| 682 | Instead Of | Wakeman, Mark | - | 14:21:00 | 5.0 | 5 | 15:55:44 | 01:34:44 | 6 | 6 | 15:40:50 | 01:19:50 | 0.8427 | OK |
| 2071 | Snappy Tom | McIntosh, Dave | - | 14:21:00 | 7.0 | 7 | 16:14:20 | 01:53:20 | 7 | 7 | 15:50:37 | 01:29:37 | 0.7907 | OK |
| 2827 | Wasp | Ommundson, Paul | - | 14:21:00 | 9.0 | DNF | 00:00:02 | 00:00:00 | 9 | DNF | - | - | 0.9526 | DNF |
SPS 3 Handicap Results for Heron Class on 18-Oct-2008, 14:36:00
| Scratch | Handicap (Corrected) | |
| Sail# | Boat Name | Skipper | Club | Start | Points | Place | Finish | Elapsed | Points | Place | Finish | Elapsed | TCF | Status |
| 9799 | Muzkat | Dismorr, Murray | - | 14:36:00 | 1.0 | 1 | 15:56:58 | 01:20:58 | 1 | 1 | 15:56:15 | 01:20:15 | 0.9912 | OK |
| 10246 | Flying Circus | Gildersleeve, Chris | - | 14:36:00 | 6.0 | 6 | 16:05:07 | 01:29:07 | 2 | 2 | 15:56:25 | 01:20:25 | 0.9024 | OK |
| 10184 | Grumpier | McClean, David | - | 14:36:00 | 2.0 | 2 | 15:57:11 | 01:21:11 | 3 | 3 | 15:56:38 | 01:20:38 | 0.9932 | OK |
| 10150 | Uputu | Hodgkins, Warren | - | 14:36:00 | 5.0 | 5 | 16:04:00 | 01:28:00 | 4 | 4 | 15:56:45 | 01:20:45 | 0.9177 | OK |
| 9469 | Cosmos | Carrick, Graham | - | 14:36:00 | 7.0 | 7 | 16:05:23 | 01:29:23 | 5 | 5 | 15:56:50 | 01:20:50 | 0.9043 | OK |
| 10100J | Seahorse | Burwood, John | - | 14:36:00 | 4.0 | 4 | 16:03:12 | 01:27:12 | 6 | 6 | 15:57:50 | 01:21:50 | 0.9386 | OK |
| 9119 | Hogwash | Hummel, Kevin | - | 14:36:00 | 8.0 | 8 | 16:10:04 | 01:34:04 | 7 | 7 | 15:58:16 | 01:22:16 | 0.8746 | OK |
| 9628 | Gotcha Covered | Carrick, Peter | - | 14:36:00 | 3.0 | 3 | 16:02:21 | 01:26:21 | 8 | 8 | 15:59:01 | 01:23:01 | 0.9615 | OK |
| 6201 | Dry Reach | Smith, Daniel | - | 14:36:00 | 10.0 | DNF | 00:00:02 | 00:00:00 | 10 | DNF | - | - | 0.9555 | DNF |
SPS 3 Handicap Results for NS14 Class on 18-Oct-2008, 14:41:00
| Scratch | Handicap (Corrected) | |
| Sail# | Boat Name | Skipper | Club | Start | Points | Place | Finish | Elapsed | Points | Place | Finish | Elapsed | TCF | Status |
| 1642 | Stylin | Welsh, Ben | - | 14:41:00 | 2.0 | 2 | 16:07:03 | 01:26:03 | 1 | 1 | 15:59:35 | 01:18:35 | 0.9133 | OK |
| 1902 | Wild Thing | Moore, Peter | - | 14:41:00 | 4.0 | 4 | 16:08:26 | 01:27:26 | 2 | 2 | 16:00:56 | 01:19:56 | 0.9142 | OK |
| 1911 | Sling Shot | Gurr, Paul | - | 14:41:00 | 1.0 | 1 | 16:06:35 | 01:25:35 | 3 | 3 | 16:03:59 | 01:22:59 | 0.9697 | OK |
| 1975 | Twisted Sister | Donovan, Sandra | - | 14:41:00 | 3.0 | 3 | 16:07:11 | 01:26:11 | 4 | 4 | 16:05:48 | 01:24:48 | 0.9840 | OK |
| 1839 | Seasaw | Ellam, Joe | - | 14:41:00 | 6.0 | 6 | 16:13:27 | 01:32:27 | 5 | 5 | 16:06:52 | 01:25:52 | 0.9287 | OK |
| 1955 | Flight XXVI | Hammond, Vic | - | 14:41:00 | 5.0 | 5 | 16:08:28 | 01:27:28 | 6 | 6 | 16:07:47 | 01:26:47 | 0.9923 | OK |
| 1840 | Further Astray | Dodd, Allan | - | 14:41:00 | 7.0 | 7 | 16:22:02 | 01:41:02 | 7 | 7 | 16:16:21 | 01:35:21 | 0.9438 | OK |
SPS 3 Handicap Results for Spiral Class on 18-Oct-2008, 14:31:00
| Scratch | Handicap (Corrected) | |
| Sail# | Boat Name | Skipper | Club | Start | Points | Place | Finish | Elapsed | Points | Place | Finish | Elapsed | TCF | Status |
| 426 | Grub | Smith, Nick | - | 14:31:00 | 12.0 | 12 | 16:04:50 | 01:33:50 | 1 | 1 | 15:54:55 | 01:23:55 | 0.8943 | OK |
| 257 | Aeolian | Nash, Geoff | - | 14:31:00 | 10.0 | 10 | 16:04:08 | 01:33:08 | 2 | 2 | 15:54:56 | 01:23:56 | 0.9012 | OK |
| 803 | Sea Biscuit | Berlecky, Riley | - | 14:31:00 | 15.0 | 15 | 16:08:03 | 01:37:03 | 3 | 3 | 15:55:26 | 01:24:26 | 0.8700 | OK |
| 180 | U Turn | Gough, Stephen | - | 14:31:00 | 16.0 | 16 | 16:09:20 | 01:38:20 | 4 | 4 | 15:55:58 | 01:24:58 | 0.8641 | OK |
| 876 | Just Now | George, Geoffrey | - | 14:31:00 | 4.0 | 4 | 16:01:12 | 01:30:12 | 5 | 5 | 15:56:37 | 01:25:37 | 0.9491 | OK |
| 805 | Waterloo | Dismorr, Matt | - | 14:31:00 | 6.0 | 6 | 16:01:18 | 01:30:18 | 6 | 6 | 15:56:42 | 01:25:42 | 0.9490 | OK |
| 865 | Lorabiding | Loring, David | - | 14:31:00 | 5.0 | 5 | 16:01:16 | 01:30:16 | 7 | 7 | 15:57:10 | 01:26:10 | 0.9547 | OK |
| 875 | Quite Frankly | Williams, Frank | - | 14:31:00 | 9.0 | 9 | 16:03:44 | 01:32:44 | 8 | 8 | 15:57:39 | 01:26:39 | 0.9343 | OK |
| 851 | Foxbat | Donovan, Les | - | 14:31:00 | 1.0 | 1 | 15:58:20 | 01:27:20 | 9 | 9 | 15:58:03 | 01:27:03 | 0.9968 | OK |
| 719 | | Berlekey, Wendy | - | 14:31:00 | 19.0 | 19 | 16:19:58 | 01:48:58 | 10 | 10 | 15:58:10 | 01:27:10 | 0.8000 | OK |
| 871 | Ducks Nuts | Nash, Maria | - | 14:31:00 | 2.0 | 2 | 16:00:25 | 01:29:25 | 11 | 11 | 15:58:13 | 01:27:13 | 0.9754 | OK |
| 864 | Smithereens | Smith, Grahame | - | 14:31:00 | 14.0 | 14 | 16:05:10 | 01:34:10 | 12 | 12 | 15:58:30 | 01:27:30 | 0.9292 | OK |
| 884 | Sirocco | Navin, Shane | - | 14:31:00 | 8.0 | 8 | 16:02:46 | 01:31:46 | 13 | 13 | 15:58:37 | 01:27:37 | 0.9548 | OK |
| 853 | KayTee3 | Wilkins , Reg | - | 14:31:00 | 13.0 | 13 | 16:05:02 | 01:34:02 | 14 | 14 | 15:58:48 | 01:27:48 | 0.9337 | OK |
| 870 | The One After | Eslick, Peter | - | 14:31:00 | 3.0 | 3 | 16:00:55 | 01:29:55 | 15 | 15 | 15:58:51 | 01:27:51 | 0.9770 | OK |
| 869 | The Swindler | Swindells, Alan | - | 14:31:00 | 7.0 | 7 | 16:02:12 | 01:31:12 | 16 | 16 | 15:59:18 | 01:28:18 | 0.9682 | OK |
| 680 | Pulse Rate | Gough, Jonathan | - | 14:31:00 | 17.0 | 17 | 16:11:15 | 01:40:15 | 17 | 17 | 15:59:26 | 01:28:26 | 0.8821 | OK |
| 861 | Glow Worm | - | - | 14:31:00 | 11.0 | 11 | 16:04:42 | 01:33:42 | 18 | 18 | 16:04:21 | 01:33:21 | 0.9962 | OK |
| 668 | Isla Giatt | Gough, Kathy | - | 14:31:00 | 18.0 | 18 | 16:15:28 | 01:44:28 | 19 | 19 | 16:15:28 | 01:44:28 | 1.0000 | OK |
| 835 | Upward | Ward, Bruce | - | 14:31:00 | 21.0 | DNS | 00:00:01 | 00:00:00 | 21 | DNS | - | - | 1.0000 | DNS |
SPS 3 Handicap Results for Tasar Class on 18-Oct-2008, 14:26:00
| Scratch | Handicap (Corrected) | |
| Sail# | Boat Name | Skipper | Club | Start | Points | Place | Finish | Elapsed | Points | Place | Finish | Elapsed | TCF | Status |
| 1787 | Kermit | Ellis, Bryce | - | 14:26:00 | 5.0 | 5 | 15:51:59 | 01:25:59 | 1 | 1 | 15:46:22 | 01:20:22 | 0.9347 | OK |
| 1903 | Shoki | Brown, Nick | - | 14:26:00 | 1.0 | 1 | 15:50:27 | 01:24:27 | 2 | 2 | 15:46:42 | 01:20:42 | 0.9556 | OK |
| 2593 | Snoogle | Crawford, Mark | - | 14:26:00 | 6.0 | 6 | 15:55:15 | 01:29:15 | 3 | 3 | 15:46:56 | 01:20:56 | 0.9068 | OK |
| 2231 | Mughlai Rice | Evans, Nick | - | 14:26:00 | 4.0 | 4 | 15:51:38 | 01:25:38 | 4 | 4 | 15:47:21 | 01:21:21 | 0.9500 | OK |
| 2493 | Force Five | Hyde-Smith, Ross | - | 14:26:00 | 3.0 | 3 | 15:51:23 | 01:25:23 | 5 | 5 | 15:48:30 | 01:22:30 | 0.9663 | OK |
| 2119 | Pink Bits | Takacs, Joseph | - | 14:26:00 | 2.0 | 2 | 15:50:46 | 01:24:46 | 6 | 6 | 15:49:14 | 01:23:14 | 0.9820 | OK |
| 1033 | Avalanche | Bombell, John | - | 14:26:00 | 10.0 | OCS | 15:51:15 | 00:00:00 | 10 | OCS | - | - | 0.9518 | OCS |
| 1848 | Bucentaur | McMaster, Robert | - | 14:26:00 | 10.0 | DNF | 00:00:02 | 00:00:00 | 10 | DNF | - | - | 0.9952 | DNF |
| 2225 | Helianthus | McMaster , Ian | - | 14:26:00 | 10.0 | DNF | 00:00:02 | 00:00:00 | 10 | DNF | - | - | 0.9069 | DNF |
SPS 3 generated by RACEMaster© from Bluestone Software.
Visit us on the web at www.allieddata.com.au/RACEMaster