Concord Ryde Sailing Club
Spring Point Score Heat 3
October 23rd 2010
Cats
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place Points
3072 15:46:14 Straycat Jim Simpson 1:34:14 0.8824 1:23:09 1 1
1014 15:45:19 Day Dream Chris Stevens 1:33:19 0.9334 1:27:06 2 2
4111 15:46:47 Gramps Rick Prowse 1:34:47 0.9530 1:30:20 3 3
3016 APA Wet Dreams Steve Levi 0.9842 6
886H DNF Mystic Herbert Wiedermann 0.7706 11
682 DNF Instead Of Mark Wakeham 0.8856 11
3761 DNF Bannana Split John Figgis 0.8987 11
2928 DNF Gemini Gary Ormes 0.9243 11
3571 DNF Lemminkainen John Taylor 0.9586 11
3016GR DNF Ghost Of Rob Fowler 0.9995 11
Tasar
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place Points
1033 15:50:14 Avalanche John Bombell 1:33:14 0.9426 1:27:53 1 1
2231 DNF Mulghali Rice Nick Evans 0.9766 4
1903 DNF Shoki Nick Brown 0.9778 4
Spiral
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place Points
826 16:17:04 Jump The Q Russel Shields 1:55:04 0.7787 1:29:36 1 1
851 15:55:17 Foxbat Les Donvan 1:33:17 0.9749 1:30:57 2 2
872 15:55:49 Sweetness & Light Jonathan Talbot 1:33:49 0.9850 1:32:25 3 3
860 15:55:43 Rapid Pulse Chris Loring 1:33:43 0.9920 1:32:58 4 4
830 16:12:50 Linus Wendy Berlecky 1:50:50 0.8443 1:33:35 5 5
853 16:05:38 KayTee 3 Reg Wilkins 1:43:38 0.9120 1:34:31 6 6
668 16:16:14 Isla Giatt Kathy Gough 1:54:14 0.8373 1:35:39 7 7
852 16:05:27 Panacea Greame Baker 1:43:27 0.9300 1:36:13 8 8.5
870 16:02:27 The One After Peter Eslick 1:40:27 0.9579 1:36:13 8 8.5
880 16:10:21 Duyfken Steve Le Breton 1:48:21 0.8999 1:37:30 10 10
869 16:06:16 The Swindler AlanSwindells 1:44:16 0.9354 1:37:32 11 11
859 16:13:54 No Quarter Stephen Gough 1:51:54 0.8745 1:37:51 12 12
875 16:09:57 Quite Frankly Frank Wiliams 1:47:57 0.9195 1:39:16 13 13
892 16:07:59 Miss Behaving Yolanda Stock 1:45:59 0.9406 1:39:41 14 14
865 16:10:02 Lorabiding David Loring 1:48:02 0.9253 1:39:58 15 15
349 DNF Pink Trim Tia Eivers 0.7926 22
18 DNF Kerry W 0.8277 22
835 DNF Hi Energy Chris Carew 0.8686 22
803 DNF Sea Biscuit Riley Berlecky 0.8741 22
680 DNF Pulse Rate Jonathan Gough 0.8925 22
850 DNF Sweetness & Light Carolyn Talbot 0.9328 22
Heron
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place Points
10150 15:52:40 Uputu Warren Hodgkins 1:25:40 0.9067 1:17:40 1 1
9998 15:50:28 Golden Fox Geoff Nash 1:23:28 0.9591 1:20:03 2 2
9628 15:50:30 Gotca Covered Peter Carrick 1:23:30 0.9833 1:22:06 3 3
9568 15:51:43 Squirtle Chris Lowe 1:24:43 0.9732 1:22:27 4 4
10184 15:50:09 Grumpier Dave McLean 1:23:09 1.0015 1:23:16 5 5
9283 15:58:54 Blondie Sonia Burwood 1:31:54 0.9100 1:23:38 6 6
9799 15:50:00 Muzkat Murray Dismorr 1:23:00 1.0141 1:24:10 7 7
9119 16:05:17 Hogwash Kevin Hummel 1:38:17 0.8781 1:26:18 8 8
10246 16:04:59 Flying Circus Chris Gildersleeve 1:37:59 0.8925 1:27:27 9 9
9235 DNF Billy Blue Cathy Clapham 0.7974 13
9741 DNF Hardy Har Har Andrew Hardman 0.8535 13
9469 DNF Cosmos Graham Carrick 0.9202 13
NS14
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place Points
191T 15:49:43 Sling Shot Tiane Burwood 1:17:43 0.9201 1:11:30 1 1
1791 15:49:49 Razors Edge Barry Roy 1:17:49 0.9266 1:12:06 2 2
1839 15:48:55 SeaSaw Joe Ellam 1:16:55 0.9565 1:13:34 3 3
1840 15:55:56 Further Astray John Burwood 1:23:56 0.8894 1:14:39 4 4
1525 15:57:33 Delicate Thunder Chris Gough 1:25:33 0.8764 1:14:59 5 5
1975 15:52:47 Twisted Sister Sandra Donovan 1:20:47 0.9673 1:18:09 6 6
A Div
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place Points
886F 16:07:19 Gum Leaf Phil Sullivan 1:30:19 0.7012 1:03:20 1 1
667 16:13:07 White Dwarf Ross Venner 1:36:07 0.7180 1:09:01 2 2