concord ryde sailing club
Series Heat Handicap Results For SPS 4 - Heat 1
SPS 4 Handicap Results for Catamaran Class on 25-Oct-2008, 14:15:00
| Scratch | Handicap (Corrected) | |
| Sail# | Boat Name | Skipper | Club | Start | Points | Place | Finish | Elapsed | Points | Place | Finish | Elapsed | TCF | Status |
| 3016 | Leviticus | Levy, Steve | - | 14:15:00 | 3.0 | 3 | 16:02:55 | 01:47:55 | 1 | 1 | 15:49:27 | 01:34:27 | 0.8752 | OK |
| 2928 | Gemini | Ormes, Garry | - | 14:15:00 | 5.0 | 5 | 16:04:40 | 01:49:40 | 2 | 2 | 15:51:00 | 01:36:00 | 0.8754 | OK |
| 2071 | Snappy Tom | McIntosh, Dave | - | 14:15:00 | 10.0 | 10 | 16:19:08 | 02:04:08 | 3 | 3 | 15:51:31 | 01:36:31 | 0.7776 | OK |
| 3072 | Straycat | Simpson, Jim | - | 14:15:00 | 7.0 | 7 | 16:06:32 | 01:51:32 | 4 | 4 | 15:51:58 | 01:36:58 | 0.8694 | OK |
| 3761 | Banana Split | Figgis, John | - | 14:15:00 | 6.0 | 6 | 16:05:49 | 01:50:49 | 5 | 5 | 15:52:12 | 01:37:12 | 0.8772 | OK |
| 3571 | Lemminkainen | Taylor, John | - | 14:15:00 | 4.0 | 4 | 16:03:17 | 01:48:17 | 6 | 6 | 15:55:44 | 01:40:44 | 0.9302 | OK |
| 1 | Satdyarvo | Leslie, Bernie | - | 14:15:00 | 1.0 | 1 | 15:56:04 | 01:41:04 | 7 | 7 | 15:56:04 | 01:41:04 | 1.0000 | OK |
| 4111 SS | Gramps | Prowse, Rick | - | 14:15:00 | 2.0 | 2 | 16:02:43 | 01:47:43 | 8 | 8 | 15:56:21 | 01:41:21 | 0.9409 | OK |
| 532 | | Wiederman, Herbert | - | 14:15:00 | 8.0 | 8 | 16:07:06 | 01:52:06 | 9.5 | 9 | 16:02:20 | 01:47:20 | 0.9575 | OK |
| 682 | Instead Of | Wakeman, Mark | - | 14:15:00 | 11.0 | 11 | 16:23:12 | 02:08:12 | 9.5 | 9 | 16:02:20 | 01:47:20 | 0.8373 | OK |
| 2827 | Wasp | Ommundson, Paul | - | 14:15:00 | 9.0 | 9 | 16:13:48 | 01:58:48 | 11 | 11 | 16:08:10 | 01:53:10 | 0.9526 | OK |
SPS 4 Handicap Results for Heron Class on 25-Oct-2008, 14:30:00
| Scratch | Handicap (Corrected) | |
| Sail# | Boat Name | Skipper | Club | Start | Points | Place | Finish | Elapsed | Points | Place | Finish | Elapsed | TCF | Status |
| 9628 | Gotcha Covered | Carrick, Peter | - | 14:30:00 | 1.0 | 1 | 16:15:07 | 01:45:07 | 1 | 1 | 16:10:49 | 01:40:49 | 0.9591 | OK |
| 10150 | Uputu | Hodgkins, Warren | - | 14:30:00 | 7.0 | 7 | 16:22:23 | 01:52:23 | 2 | 2 | 16:13:09 | 01:43:09 | 0.9179 | OK |
| 9256 | Sonal | Swindells, Ron | - | 14:30:00 | 6.0 | 6 | 16:21:41 | 01:51:41 | 3 | 3 | 16:13:18 | 01:43:18 | 0.9249 | OK |
| 10100J | Seahorse | Burwood, John | - | 14:30:00 | 5.0 | 5 | 16:21:11 | 01:51:11 | 4 | 4 | 16:14:14 | 01:44:14 | 0.9376 | OK |
| 10184 | Grumpier | McClean, David | - | 14:30:00 | 2.0 | 2 | 16:15:19 | 01:45:19 | 5 | 5 | 16:14:39 | 01:44:39 | 0.9936 | OK |
| 6201 | Dry Reach | Smith, Daniel | - | 14:30:00 | 4.0 | 4 | 16:20:06 | 01:50:06 | 6 | 6 | 16:15:12 | 01:45:12 | 0.9555 | OK |
| 9469 | Cosmos | Carrick, Graham | - | 14:30:00 | 8.0 | 8 | 16:26:23 | 01:56:23 | 7 | 7 | 16:15:16 | 01:45:16 | 0.9045 | OK |
| 10246 | Flying Circus | Gildersleeve, Chris | - | 14:30:00 | 9.0 | 9 | 16:26:40 | 01:56:40 | 8 | 8 | 16:15:21 | 01:45:21 | 0.9030 | OK |
| 9799 | Muzkat | Dismorr, Murray | - | 14:30:00 | 3.0 | 3 | 16:17:31 | 01:47:31 | 9 | 9 | 16:16:40 | 01:46:40 | 0.9920 | OK |
| 9728 | Jolly Frog | Kirkman, Mitch | - | 14:30:00 | 11.0 | DNF | 00:00:02 | 00:00:00 | 11 | DNF | - | - | 0.9331 | DNF |
SPS 4 Handicap Results for NS14 Class on 25-Oct-2008, 14:35:00
| Scratch | Handicap (Corrected) | |
| Sail# | Boat Name | Skipper | Club | Start | Points | Place | Finish | Elapsed | Points | Place | Finish | Elapsed | TCF | Status |
| 1839 | Seasaw | Ellam, Joe | - | 14:35:00 | 4.0 | 4 | 16:20:20 | 01:45:20 | 1 | 1 | 16:12:48 | 01:37:48 | 0.9285 | OK |
| 1840 | Further Astray | Dodd, Allan | - | 14:35:00 | 3.0 | 3 | 16:20:16 | 01:45:16 | 2 | 2 | 16:13:20 | 01:38:20 | 0.9341 | OK |
| 1642 | Stylin | Welsh, Ben | - | 14:35:00 | 6.0 | 6 | 16:21:49 | 01:46:49 | 3 | 3 | 16:13:26 | 01:38:26 | 0.9215 | OK |
| 1975 | Twisted Sister | Donovan, Sandra | - | 14:35:00 | 1.0 | 1 | 16:15:53 | 01:40:53 | 4 | 4 | 16:14:22 | 01:39:22 | 0.9849 | OK |
| 1955 | Flight XXVI | Hammond, Vic | - | 14:35:00 | 2.0 | 2 | 16:16:22 | 01:41:22 | 5 | 5 | 16:15:27 | 01:40:27 | 0.9909 | OK |
| 1911 | Sling Shot | Gurr, Paul | - | 14:35:00 | 5.0 | 5 | 16:20:33 | 01:45:33 | 6 | 6 | 16:17:40 | 01:42:40 | 0.9727 | OK |
| 1902 | Wild Thing | Moore, Peter | - | 14:35:00 | 7.0 | 7 | 16:28:11 | 01:53:11 | 7 | 7 | 16:19:12 | 01:44:12 | 0.9207 | OK |
| 1675 | Swizzle Stick | Redwin, Peter | - | 14:35:00 | 9.0 | DNF | 00:00:02 | 00:00:00 | 9 | DNF | - | - | 0.9429 | DNF |
SPS 4 Handicap Results for Spiral Class on 25-Oct-2008, 14:25:00
| Scratch | Handicap (Corrected) | |
| Sail# | Boat Name | Skipper | Club | Start | Points | Place | Finish | Elapsed | Points | Place | Finish | Elapsed | TCF | Status |
| 426 | Grub | Smith, Nick | - | 14:25:00 | 7.0 | 7 | 16:18:48 | 01:53:48 | 1 | 1 | 16:07:11 | 01:42:11 | 0.8980 | OK |
| 100 | Number One | Bolton, Ron | - | 14:25:00 | 11.0 | 11 | 16:22:24 | 01:57:24 | 2 | 2 | 16:08:52 | 01:43:52 | 0.8847 | OK |
| 875 | Quite Frankly | Williams, Frank | - | 14:25:00 | 6.0 | 6 | 16:16:38 | 01:51:38 | 3 | 3 | 16:09:23 | 01:44:23 | 0.9351 | OK |
| 805 | Waterloo | Dismorr, Matt | - | 14:25:00 | 3.0 | 3 | 16:15:10 | 01:50:10 | 4 | 4 | 16:09:45 | 01:44:45 | 0.9509 | OK |
| 876 | Just Now | George, Geoffrey | - | 14:25:00 | 4.0 | 4 | 16:15:37 | 01:50:37 | 5 | 5 | 16:10:12 | 01:45:12 | 0.9510 | OK |
| 257 | Aeolian | Nash, Geoff | - | 14:25:00 | 10.0 | 10 | 16:21:34 | 01:56:34 | 6 | 6 | 16:10:28 | 01:45:28 | 0.9048 | OK |
| 871 | Ducks Nuts | Nash, Maria | - | 14:25:00 | 2.0 | 2 | 16:13:35 | 01:48:35 | 7 | 7 | 16:10:55 | 01:45:55 | 0.9755 | OK |
| 864 | Smithereens | Smith, Grahame | - | 14:25:00 | 9.0 | 9 | 16:19:04 | 01:54:04 | 8 | 8 | 16:10:58 | 01:45:58 | 0.9291 | OK |
| 851 | Foxbat | Donovan, Les | - | 14:25:00 | 1.0 | 1 | 16:12:17 | 01:47:17 | 9 | 9 | 16:11:59 | 01:46:59 | 0.9972 | OK |
| 852 | Panacea | Baker, Greame | - | 14:25:00 | 8.0 | 8 | 16:19:02 | 01:54:02 | 10 | 10 | 16:12:30 | 01:47:30 | 0.9427 | OK |
| 870 | The One After | Eslick, Peter | - | 14:25:00 | 5.0 | 5 | 16:15:48 | 01:50:48 | 11 | 11 | 16:13:12 | 01:48:12 | 0.9765 | OK |
| 412 | Creme de Menthe | Baker, Wayne | - | 14:25:00 | 12.0 | 12 | 16:23:14 | 01:58:14 | 12 | 12 | 16:21:32 | 01:56:32 | 0.9856 | OK |
| 321 | Mudlark | Carew, C | - | 14:25:00 | 13.0 | 13 | 16:26:19 | 02:01:19 | 13 | 13 | 16:26:19 | 02:01:19 | 1.0000 | OK |
SPS 4 Handicap Results for Tasar Class on 25-Oct-2008, 14:20:00
| Scratch | Handicap (Corrected) | |
| Sail# | Boat Name | Skipper | Club | Start | Points | Place | Finish | Elapsed | Points | Place | Finish | Elapsed | TCF | Status |
| 2593 | Snoogle | Crawford, Mark | - | 14:20:00 | 3.0 | 3 | 16:02:08 | 01:42:08 | 1 | 1 | 15:53:01 | 01:33:01 | 0.9108 | OK |
| 2225 | Helianthus | McMaster , Ian | - | 14:20:00 | 7.0 | 7 | 16:06:25 | 01:46:25 | 2 | 2 | 15:56:30 | 01:36:30 | 0.9069 | OK |
| 2603 | Tie Me Down | Stephens, Brad | - | 14:20:00 | 1.0 | 1 | 15:57:18 | 01:37:18 | 3 | 3 | 15:57:02 | 01:37:02 | 0.9973 | OK |
| 1787 | Kermit | Ellis, Bryce | - | 14:20:00 | 6.0 | 6 | 16:05:23 | 01:45:23 | 4 | 4 | 15:59:00 | 01:39:00 | 0.9395 | OK |
| 2231 | Mughlai Rice | Evans, Nick | - | 14:20:00 | 4.0 | 4 | 16:04:12 | 01:44:12 | 5 | 5 | 15:59:22 | 01:39:22 | 0.9536 | OK |
| 1033 | Avalanche | Bombell, John | - | 14:20:00 | 5.0 | 5 | 16:04:49 | 01:44:49 | 6 | 6 | 15:59:46 | 01:39:46 | 0.9518 | OK |
| 1848 | Bucentaur | McMaster, Robert | - | 14:20:00 | 2.0 | 2 | 16:00:57 | 01:40:57 | 7 | 7 | 16:00:28 | 01:40:28 | 0.9952 | OK |
| 2119 | Pink Bits | Takacs, Joseph | - | 14:20:00 | 8.0 | 8 | 17:06:14 | 02:46:14 | 8 | 8 | 17:03:29 | 02:43:29 | 0.9834 | OK |
| 2493 | Force Five | Hyde-Smith, Ross | - | 14:20:00 | 10.0 | DNF | 00:00:02 | 00:00:00 | 10 | DNF | - | - | 0.9686 | DNF |
SPS 4 generated by RACEMaster© from Bluestone Software.
Visit us on the web at www.allieddata.com.au/RACEMaster