Concord Ryde Sailing Club
Rod Walker Day
October 2nd 2010
Cats
Sail No Finish Time Boat Type of Boat Corrected Handicap Elapsed Place
682 16:27:39 Instead Of Mark Wakeham 01:47:39 12:00 1:59:39 1
3016GR 16:29:08 Ghost Of Rob Fowler 01:49:08 00:00 1:49:08 2
2928 16:34:28 Gemini Gary Ormes 01:54:28 08:00 2:02:28 3
1014 16:37:44 Day Dream Chris Stevens 01:57:44 07:00 2:04:44 4
3072 16:46:35 Straycat Jim Simpson 02:06:35 13:00 2:19:35 5
4111 16:48:27 Gramps Rick Prowse 02:08:27 04:00 2:12:27 6
3016 16:49:00 Wet Dreams Steve Levi 02:09:00 01:00 2:10:00 7
2384 DNF Snappy Tom Dave McIntosh DNF
Tasar
Sail No Finish Time Boat Helm Corrected Handicap Elapsed Place
1033 16:35:03 Avalanche John Bombell 01:55:03 08:00 2:03:03 1
1787 16:40:09 Kermit Bryce Ellis 02:00:09 07:00 2:07:09 2
Spiral
Sail No Finish Time Boat Helm Corrected Handicap Elapsed Place
851 16:24:29 Foxbat Les Donvan 01:44:29 01:00 1:45:29 1
869 16:24:29 The Swindler AlanSwindells 01:44:29 06:00 1:50:29 1
853 16:25:14 KayTee 3 Reg Wilkins 01:45:14 08:00 1:53:14 3
880 16:29:33 Duyfken Steve Le Breton 01:49:33 10:00 1:59:33 4
428 16:30:42 Fencer Bryson Carew 01:50:42 14:00 2:04:42 5
835 16:31:13 Hi Energy Chris Carew 01:51:13 14:00 2:05:13 6
907 16:44:42 Chips A Hoy Andrew Hoy 02:04:42 21:00 2:25:42 7
349 16:54:00 Pink Trim Tia Eivers 02:14:00 25:00 2:39:00 8
DNF Gun Barrel Lachlan Johnson DNF
Heron
Sail No Finish Time Boat Helm Corrected Handicap Elapsed Place
10184 16:37:02 Grumpier Dave McLean 01:57:02 01:00 1:58:02 1
9799 16:39:40 Muzkat Murray Dismorr 01:59:40 00:00 1:59:40 2
10246 16:40:35 Flying Circus Chris Gildersleeve 02:00:35 13:00 2:13:35 3
9998 16:40:39 Golden Fox Geoff Nash 02:00:39 05:00 2:05:39 4
9119 DNF Hogwash Kevin Hummel 15:00
9256 DNF Sonal Ron Swindells 12:00
NS14
Sail No Finish Time Boat Helm Corrected Handicap Elapsed Place
1791 16:23:13 Razors Edge Barry Roy 01:43:13 10:00 1:53:13 1
1680 16:39:48 Emergency Eye Wash Damian McRae 01:59:48 15:00 2:14:48 2
1975 16:45:06 Twisted Sister Sandra Donovan 02:05:06 06:00 2:11:06 3
1525 16:47:28 Delicate Thunder Chris Gough 02:07:28 17:00 2:24:28 4
1840 16:48:47 Further Astray John Burwood 02:08:47 15:00 2:23:47 5
A Division
Sail No Finish Time Boat Helm Corrected Handicap Elapsed Place
176 15:59:02 Tubby Bruce Knowling 01:19:02 00:00 1:19:02 1
667 16:12:57 White Dwarf Ross Venner 01:32:57 04:00 1:36:57 2
886F 16:31:10 Gum Leaf Phil Sullivan 01:51:10 06:00 1:57:10 3
Intermediate Spirals
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
S26 12:52:03 Liams FrankMorton 0:16:03 0.869 0:13:57 1
S24 12:53:01 Chips A Hoy Andrew Hoy 0:17:01 0.827 0:14:04 2
428 12:51:54 Fencer Bryson Carew 0:15:54 0.981 0:15:36 3
S4 12:54:20 Head Shot Jean Luc Stevens 0:18:20 0.854 0:15:39 4
349 12:54:26 Pink Trim Tia Eivers 0:18:26 0.903 0:16:39 5
835 12:55:53 Hi Energy Christine Carew 0:19:53 0.982 0:19:32 6
S31 DNF Gun Barrel Lachlan Johnson 0.810
Cadets Commodore's Cup
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
C3 12:47:29 Nat Stevens 0:11:29 0.896 0:10:17 1
C1 12:46:28 Rebecca Nash 0:10:28 0.989 0:10:21 2
C6 12:47:31 Katie Dismorr 0:11:31 0.938 0:10:48 3
C22 12:50:34 Patrick Sullivan 0:14:34 0.8 0:11:39 4
C2 12:55:10 Will Stevens 0:19:10 0.825 0:15:49 5