Concord Ryde Sailing Club
Spring Point Score Heat 4
October 30th 2010
Cats
Sail No Finish Time Boat Type of Boat Corrected Handicap Elapsed Place
3072 3:56:58 PM Straycat Jim Simpson 01:13:58 13:00 01:26:58 1
3571 3:58:01 PM Lemminkainen John Taylor 01:15:01 04:00 01:19:01 2
2928 3:58:48 PM Gemini Gary Ormes 01:15:48 08:00 01:23:48 3
4114 3:59:17 PM Dakota Adrian Heap 01:16:17 00:00 01:16:17 4
4111 4:00:13 PM Gramps Rick Prowse 01:17:13 04:00 01:21:13 5
3016GR 4:00:49 PM Ghost Of Rob Fowler 01:17:49 00:00 01:17:49 6
3761 4:00:57 PM Banna Split John Figgis 01:17:57 11:00 01:28:57 7
3016 4:01:07 PM Wet Dreams Steve Levi 01:18:07 01:00 01:19:07 8
1014 4:03:28 PM Day Dream Chris Stevens 01:20:28 07:00 01:27:28 9
2384 4:04:35 PM Snappy Tom Dave McIntosh 01:21:35 22:00 01:43:35 10
886H DNF
Tasar
Sail No Finish Time Boat Helm Corrected Handicap Elapsed Place
2231 15:54:34 Mughlai Rice Nick Evans 01:11:34 05:00 01:16:34 1
1903 15:56:48 Shoki Nick Brown 01:13:48 07:00 01:20:48 2
2539 16:00:17 Snoogle Mark Crawford 01:17:17 10:00 01:27:17 3
762 16:02:44 Roaring Forties Gary Patterson 01:19:44 17:00 01:36:44 4
Spiral
Sail No Finish Time Boat Helm Corrected Handicap Elapsed Place
100 15:52:41 Number One Ron Bolton 01:09:41 14:00 01:23:41 1
859 15:53:00 No Quarter Steve Gough 01:10:00 13:00 01:23:00 2
835 15:53:56 Hi Energy Chris Carew 01:10:56 14:00 01:24:56 3
668 15:53:00 Isla Giatt Kathy Gough 01:10:00 18:00 01:28:00 4
680 15:54:55 Pulse Rate Jonathan Gough 01:11:55 11:00 01:22:55 5
892 15:55:34 Miss Behaving Yolanda Stock 01:12:34 05:00 01:17:34 6
875 15:56:17 Quite Frankly Frank Williams 01:13:17 08:00 01:21:17 7
870 15:56:30 The One After Peter Eslick 01:13:30 03:00 01:16:30 8
851 15:57:09 Foxbat Les Donvan 01:14:09 01:00 01:15:09 9
854 15:58:07 Just Cruising Bob Stock 01:15:07 03:00 01:18:07 10
907 16:00:36 Chips A Hoy Andrew Hoy 01:17:36 21:00 01:38:36 11
172 16:00:09 Zephyr Wayne Sp 01:17:09 20:00 01:37:09 12
349 16:10:25 Pink Trim Tia Eivers 01:27:25 25:00 01:52:25 13
16:11:01 Kerry Warner 01:28:01 20:00 01:48:01 14
826 16:21:23 Jump The Q Russel Shields 01:38:23 27:00 02:05:23 15
869 DNF The Swindler AlanSwindells
Heron
Sail No Finish Time Boat Helm Corrected Handicap Elapsed Place
9235 15:55:26 Billy Blue Cathy Clapham 01:12:26 26:00 01:38:26 1
9741 15:55:45 Hardy Har Har Andrew Hardman 01:12:45 18:00 01:30:45 2
9119 15:55:56 Hogwash Kevin Hummel 01:12:56 15:00 01:27:56 3
9469 16:00:22 Cosmos Graham Carrick 01:17:22 10:00 01:27:22 4
10246 16:00:34 Flying Circus Chris Gildersleeve 01:17:34 13:00 01:30:34 5
10184 16:00:55 Grumpier Dave McLean 01:17:55 01:00 01:18:55 6
9628 16:02:11 Gotcha Covered Peter Carrick 01:19:11 01:00 01:20:11 7
9799 16:02:57 Muzkat Murray Dismorr 01:19:45 00:00 01:19:45 8
9998 16:02:45 Golden Fox Geoff Nash 01:19:57 05:00 01:24:57 9
6201 16:05:25 Dry Reach Nick Smith 01:22:25 01:00 01:23:25 10
9256 DNF Sonal Ron Swindells
NS14
Sail No Finish Time Boat Helm Corrected Handicap Elapsed Place
1911T 15:50:50 Sling Shot Tiane Burwood 01:07:50 11:00 01:18:50 1
1791 15:51:24 Razors Edge Barry Roy 01:08:24 11:00 01:19:24 2
1975 15:53:10 Twisted Sister Sandra Donovan 01:10:10 06:00 01:16:10 3
2003 15:53:16 Bandit Phil Scott 01:10:16 02:00 01:12:16 4
1525 DNF Delicate Thunder Chris Gough
1840 DNF Further Astray John Burwood
A Division
Sail No Finish Time Boat Helm Corrected Handicap Elapsed Place
667 15:56:15 White Dwarf Ross Venner 01:13:15 04:00 01:17:15 1
176 15:56:32 Tubby Bruce Knowling 01:13:32 00:00 01:13:32 2
886F 16:06:20 Gum Leaf Phil Sullivan 01:23:20 06:00 01:29:20 3
Intermediate Spirals
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
S24 13:19:26 Chips A Hoy Andrew Hoy 0:49:26 0.840 0:41:31 1
S25 13:29:47 Karen Ames 0:59:47 0.697 0:41:40 2
835 13:13:50 Hi Energy Christine Carew 0:43:50 0.988 0:43:18 3
S2 13:19:13 Zephr Wayne Spencer 0:49:13 .9 0:44:18 4
826 13:21:32 Jump The Q Russell Shields 0:51:32 0.901 0:46:26 5
S27 13:24:13 Felix David Breeden 0:54:13 0.870 0:47:10 6
S31 13:27:48 Gun Barrel Lachlan Johnson 0:57:48 0.818 0:47:17 7
349 13:23:42 Pink Trim Tia Eivers 0:53:42 0.888 0:47:41 8
S28 13:27:53 Swiftly Judith Breedan 0:57:53 0.833 0:48:13 9
428 13:19:20 Fencer Bryson Carew 0:49:20 0.979 0:48:18 10
S3 13:30:03 David Tritton 1:00:03 0.85 0:51:03 11
Cadets Commodore's Cup Heat 1
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
C9 13:05:47 Dylan Clapham 0:30:47 0.871 0:26:49 1
C4 13:12:01 Adrian Carrick 0:37:01 0.797 0:29:30 2
C7 13:12:32 Brendon Carrick 0:37:32 0.790 0:29:39 3
C6 13:12:02 Katie Dismorr 0:37:02 0.947 0:35:04 4