Concord Ryde Sailing Club Updated 25-Apr-10
Commodore's Cup
Progressive Points
Cadets
Sail No Boat Helm Points Place R1 R2 R3 R4
C6 Katie Dismorr 8 1 3 1 7 4
C2 Will Stevens 11 2 12 7 3 1
C1 Rebecca Nash 11 3 1 12 5 5
C5 Andrew Ellam 11 4 2 9 6 6
C4 Adrian Carrick 16 5 12 3 1 12
C3 Nat Stevens 17 6 12 2 12 3
C9 Dylan Clapham 18 7 12 4 2 12
C12 Patrick Brennan 26 8 12 12 12 2
C8 Hugh Carwadine 28 9 12 12 4 12
C10 Shannelle Wardle 29 10 12 5 12 12
C11 Riley Ellis 30 11 12 6 12 12
President's Plate
Progressive Points
Cadets
Sail No Boat Helm Points Place R1 R2 R3 R4
C4 Adrian Carrick 20 1 5 14 1
C1 Rebecca Nash 20 1 1 14 5
C15 Oscar Ames 20 2 4 2 14
C9 Dylan Clapham 29 4 14 1 14
C6 Katie Dismorr 30 5 14 14 2
C2 Will Stevens 30 5 2 14 14
C5 Andrew Ellam 31 7 14 14 3
C12 Patrick Brennan 31 7 3 14 14
C20 Melanie Fayad 32 9 14 14 4
C17 Raymond Briffa 34 10 14 14 6
C13 Daniel Osmond 34 10 6 14 14
C16 Joshua Anderson 35 12 14 14 7
C18 Brendon Carrick 36 13 14 14 8
C3 Nat Stevens 36 13 8 14 14
Concord Ryde Sailing Club Updated 25-Apr-10
Commodore's Cup
Progressive Points
Cadets
Sail No Boat Helm Points Place R1 R2 R3 R4
C6 Katie Dismorr 8 1 3 1 7 4
C2 Will Stevens 11 2 12 7 3 1
C1 Rebecca Nash 11 3 1 12 5 5
C5 Andrew Ellam 11 4 2 9 6 6
C4 Adrian Carrick 16 5 12 3 1 12
C3 Nat Stevens 17 6 12 2 12 3
C9 Dylan Clapham 18 7 12 4 2 12
C12 Patrick Brennan 26 8 12 12 12 2
C8 Hugh Carwadine 28 9 12 12 4 12
C10 Shannelle Wardle 29 10 12 5 12 12
C11 Riley Ellis 30 11 12 6 12 12
President's Plate
Progressive Points
Cadets
Sail No Boat Helm Points Place R1 R2 R3 R4
C4 Adrian Carrick 20 1 5 14 1
C1 Rebecca Nash 20 1 1 14 5
C15 Oscar Ames 20 2 4 2 14
C9 Dylan Clapham 29 4 14 1 14
C6 Katie Dismorr 30 5 14 14 2
C2 Will Stevens 30 5 2 14 14
C5 Andrew Ellam 31 7 14 14 3
C12 Patrick Brennan 31 7 3 14 14
C20 Melanie Fayad 32 9 14 14 4
C17 Raymond Briffa 34 10 14 14 6
C13 Daniel Osmond 34 10 6 14 14
C16 Joshua Anderson 35 12 14 14 7
C18 Brendon Carrick 36 13 14 14 8
C3 Nat Stevens 36 13 8 14 14
Melrose Trophy
Progressive Points
Cats
Sail No Boat Helm Points Place R1 R2
2071 Snappy Tom Dave McIntosh 4 1 1 3
2928 Gemini Garry Ormes 4 2 2 2
1014 Day Dream Chris Stevens 6 3 5 1
3016 Paper Tiger Steve Levi 8 4 3 5
886 Mystic Malcolm Wiedemann 11 5 4 7
3016GR Ghost Of Rob Fowler 11 5 7 4
4114 Dakota Adrian Heap 15 7 6 9
4111 Gramps Rick Prowse 16 8 10 6
3072 Straycat Jim Simpson 16 9 8 8
2927 Re-Entry Lance Maizey 19 10 9 10
Tasar
Sail No Boat Helm Points Place R1 R2
2603 Tie Me Down Brad Stephens 3 1 2 1
1903 Shoki Nick Brown 4 2 1 3
1848J Bucentaur James McMaster 5 3 3 2
2344 Batteries not Included Terry Calley 8 4 4 4
Spiral
Sail No Boat Helm Points Place R1 R2
680 Pulse Rate Jonathan Gough 7 1 1 6
865 Lorabiding David Loring 7 2 4 3
180 U Turn Stephen Gough 15 3 6 9
892 Miss Behaving Yolanda Stock 16 4 2 14
805 Waterloo Matt Dismorr 17 5 7 10
902 ET Tia Eivers 18 6 17 1
830 Linus Wendy Berlecky 19 7 17 2
803 Sea Biscuit Riley Berlecky 21 8 17 4
876 Just Now Geoffrey George 22 9 17 5
872 C Sweetness & Light Carolyn Talbot 23 10 3 20
872J Sweetness & Light Jonathan Talbot 24 11 17 7
864 Smithereens Grahame Smith 25 12 5 20
884 Srocco Shane Navin 25 13 17 8
869 The Swindler AlanSwindells 25 14 10 15
875 Quite Frankly Frank Wiliams 25 15 13 12
870 The One After Peter Eslick 28 16 8 20
668 Isla Giatt Kathy Gough 28 17 17 11
851 Foxbat Les Donvan 28 18 12 16
335 Just Cruising Rob Stock 29 19 9 20
257 Aeolian Geoff Nash 30 20 17 13
426 Grub Daniel Smith 31 21 11 20
860 Rapid Pulse Chris Loring 34 22 14 20
207 Wet One Josh Passafaro 34 23 17 17
191 Crow Mal Lloyd-Owen 35 24 15 20
681 Elyssium Elyssa Deakin 35 25 17 18
Heron
Sail No Boat Helm Points Place R1 R2
9119 Hogwash Kevin Hummel 4 1 1 3
10150 Uputu Warren Hodgkins 5 3 4 1
10246 Flying Circus Chris Gildersleeve 10 2 3 7
9571 Valencia David Martin 12 4 10 2
9799 Muzkat Murray Dismorr 12 5 8 4
10249 Wind Stalker John Burwood 12 6 7 5
9256 Sonal Ron Swindells 12 7 6 6
9568 Squirtle Chris Lowe 13 8 2 11
9469 Cosmos Graham Carrick 13 9 5 8
10184 Grumpier Dave McLean 19 11 10 9
9628 Gotca Covered Peter Carrick 20 12 10 10
NS14
Sail No Boat Helm Points Place R1 R2
1642 Stylin Ben Welsh 4 1 1 3
1911 Sling Shot Paur Gurr 4 3 2 2
1791 Razors Edge Barry Roy 7 2 6 1
1975 Twisted Sister Sandra Donovan 8 4 3 5
1840 Further Astray Alan Dodd 8 5 4 4
2003 Bandit Phil Scott 12 6 5 7
1839 SeaSaw Joe Ellam 13 7 7 6
A Division
Sail No Boat Helm Points Place R1 R2
171131 Hullabaloo Nicola Bradley 3 1 1 2
13209 Hi Energy Bryson Carew 3 1 2 1
667 White Dwarf Ross Venner 7 3 3 4
176 Tubby Bruce Knowling 8 4 5 3
886 Gum Leaf Phil Sullivan 8 5 4 4
Intermediate Spirals
Sail No Boat Helm Points Place R1
S2 Christine Carew 1 1 1
S5 John Locke 2 3 2
S1 Josh Passafaro 3 2 3
S4 Jean Luc Stevens 4 4 4
S7 Andrew Rizzo 5 5 5
S6 Will+John Monck 8 6 8
171131 Nicola Bradley 8 7 8