Concord Ryde Sailing Club Updated 25-Apr-10
Autumn Point Score
Progressive Points
Catamaran
Sail No Boat Helm Points Place R1 R2 R3 R4 R5 R6 R7 R8
1014 Day Dream Chris Stevens 14 1 6 6 5 2 1 2 3 1
682 Instead Of Mark Wakeham 18 2 3 14 3 3 4 3 2 4
2384 Snappy Tom Dave McIntosh 20 3 2 5 1 5 2 14 5 8
2928 Gemini Gary Ormes 28 4 4 4 8 14 7 4 1 14
3016 Wet Dreams Steve Levi 28 5 9 2 7 6 3 8 14 2
3072 Straycat Jim Simpson 31 6 10 1 9 7 6 7 4 6
3571 Lemminkainen John Taylor 32 7 5 7 6 4 9 5 8 5
4111 Gramps Rick Prowse 34.4 8 8 3 4 APA6.4 8 9 6 7
886 Mystic Malcolm Wiedemann 40 9 1 14 14 1 14 1 14 9
4114 Dakota Adrian Heap 60 10 7 14 2 14 14 14 9 14
3016GR Ghost Of Rob Fowler 62 11 12 14 12 14 14 14 7 3
3761 Bannana Split John Figgis 67 12 14 14 14 14 5 6 14 14
886H Mystic Herbert Wiedermann 78 13 14 14 12 14 14 14 10 14
Tasar
Sail No Boat Helm Points Place R1 R2 R3 R4 R5 R6 R7 R8
1903 Shoki Nick Brown 22.5 1 3 5 5 3.5 5 1 5
1033 Avalanche John Bombell 26 3 1 1 11 1 1 11 11
2539 Snoogle Mark Crawford 27 2 6 3 4 5 4 11 5
2231 Mulghali Rice Nick Evans 31 5 2 11 11 11 3 3 1
1787 Kermit Bryce Ellis 33 4 4 11 3 6 11 4 5
2119 Pink Bits Joe Takacs 38.5 6 5 11 1 3.5 7 11 11
2603 Tie Me Down Brad Stephens 39 7 11 2 11 2 2 11 11
1848 Bucentaur Robert McMaster 49 8 11 14 2 11 6 5 11
2225 Helianthus Ian McMaster 60 9 11 14 11 11 11 2 11
762 Roaring Forties Gary Patterson 62 10 7 11 11 11 11 11 11
Spiral
Sail No Boat Helm Points Place R1 R2 R3 R4 R5 R6 R7 R8
835 Hi Energy Chris Carew 9.4 1 1 14 1 1 1 APA3.4 4 2
865 Lorabiding David Loring 38 2 4 14 8 4 9 APA8 12 5
854 Just Cruising Rob Stock 39.1 3 3 1.5 43 43 2 APA15.6 10 7
100 Number One Ron Bolton 44 4 13 10 3 6 5 12 8 43
853 KayTee 3 Reg Wilkins 49.3 5 18 1.5 9 43 6 APA13.8 9 10
869 The Swindler AlanSwindells 54 6 7.5 9 4 43 14.5 43 11 8
805 Waterloo Matt Dismorr 61 7 10 7 10 13 16 6 15 22
870 The One After Peter Eslick 71.5 8 17 43 21 7.5 8 43 3 15
892 Miss Behaving Yolanda Stock 82.6 9 21 4 43 43 14.5 APA21.1 13 9
871 Ducks Nuts Maria Nash 84.5 10 6 43 2 5 17 43 43 11.5
207 Wet One Josh Passafaro 87 11 9 43 5 43 10 2 18 43
872J Sweetness & Light Jonathan Talbot 109 12 43 43 15 17 12 43 6 16
880 Duyfken Steve Le Breton 120 13 43 43 13 3 11 43 7 43
875 Quite Frankly Frank Wiliams 120.5 14 20 43 19 10.5 19 9 43 43
864 Smithereens Grahame Smith 122.5 15 14.5 43 11 43 4 7 43 43
906 AH HA Andrew Hardman 127 16 43 43 25 2 13 43 43 1
872C Sweetness & Light Carolyn Talbot 130.5 17 43 43 16 7.5 7 43 43 14
851 Foxbat Les Donvan 131.5 18 14.5 43 23 43 3 43 5 43
180 U Turn Stephen Gough 132.5 19 43 5 18 12 43 43 43 11.5
907 Andrew Hoy 140 20 43 43 43 43 43 3 2 6
852 Panacea Greame Baker 142 21 19 8 43 15 43 43 14 43
884 Sirocco Shane Navin 152 22 11 3 43 9 43 43 43 43
910 Russel Shields 158 23 43 43 43 43 43 10 1 18
668 Isla Giatt Kathy Gough 158 24 43 14 12 43 43 43 43 3
426 Grub Daniel Smith 166.5 25 7.5 43 22 43 43 8 43 43
680 Pulse Rate Jonathan Gough 169 26 43 6 20 14 43 43 43 43
860 Rapid Pulse Chris Loring 180 27 43 43 43 16 18 43 43 17
681 Elyssium Elyssa Deakin 187.5 28 5 43 43 10.5 43 43 43 43
830 Linus Wendy Berlecky 188 29 2 43 14 43 43 43 43 43
349 Pink Trim Tia Eivers 188 30 12 43 43 43 43 43 43 4
876 Just Now Geoffrey George 192 31 43 43 7 43 43 43 43 13
905 KB Kimberly Bravery 197 32 43 43 24 43 43 1 43 43
911 Lee Ann Grocott 199 33 43 43 43 43 43 5 43 22
909 Frank Morton 201 34 43 43 43 43 43 11 18 43
908 John Locke 219 35 43 43 43 43 43 4 43 43
803 Sea Biscuit Riley Berlecky 221 36 43 43 6 43 43 43 43 43
912 Peter Andreson 230 37 43 43 43 43 43 15 43 43
913 Melanie Fayad 230 37 43 43 43 43 43 15 43 43
428 Fencer Bryson Carew 231 39 16 43 43 43 43 43 43 43
881 Edmotion Eduardo Nebot 232 40 43 43 17 43 43 43 43 43
843 Crow Bar Mal Lloyd-Owen 237 41 43 43 43 43 43 43 43 22
Heron
Sail No Boat Helm Points Place R1 R2 R3 R4 R5 R6 R7 R8
9998 Golden Fox Geoff Nash 14 1 1 4 1 4 8 3 1 15
10249 Wind Stalker John Burwood 19 2 13 3 5 2 2 4 5.5 3
9799 Muzkat Murray Dismorr 25 3 6 1 4 9 7 10 3 4
9469 Cosmos Graham Carrick 28.5 4 10 18 7 12 3 2 5.5 1
9628 Gotca Covered Peter Carrick 33 5 8 6 13 5 4 8 2 13
10246 Flying Circus Chris Gildersleeve 38 6 11 12 2 3 10 5 7 11
10207 Firebolt Austin Carwardine 39 7 3 18 3 18 6 7 18 2
5351 Kahuna Tony Motbey 44 8 2 12 15 1 9 6 18 14
9571 Valencia David Martin 47 9 5 18 6 18 11 1 18 6
10184 Grumpier Dave McLean 51 10 18 7 12 7 5 18 8 12
9283 Blondie Sonia Burwood 53 11 4 8 9 18 1 13 18 18
9568 Squirtle Chris Lowe 54 12 14 5 11 8 13 9 11 10
9119 Hogwash Kevin Hummel 56 13 7 18 10 18 12 11 11 5
10150 Uputu Warren Hodgkins 62 14 15 2 18 10 14 12 18 9
6201 Dry Reach Nick Smith 67 15 12 12 8 12 18 15 18 8
9256 Sonal Ron Swindells 73 16 9 18 18 6 18 18 4 18
9235 Billy Blue Cathy Clapham 97 17 18 18 18 18 18 18 18 7
NS14
Sail No Boat Helm Points Place R1 R2 R3 R4 R5 R6 R7 R8
2003 Bandit Phil Scott 9.4 1 5 2 1 2 1 APA2.4 5 1
1839 SeaSaw Joe Ellam 13 2 4 6 10 1 2 1 1 4
1791 Razors Edge Barry Roy 18 3 3 1 2 3 6 3 6 7
1975 Twisted Sister Paul Gurr 18.9 4 2 10 4 10 3 APA4.9 3 2
1911 Sling Shot Sandra Donovan 20 5 6 3 6 4 4 APA4 2 3
1642 Stylin Ben Welsh 37 6 10 10 10 10 5 2 4 6
1840 Further Astray Alan Dodd 45 7 8 10 3 5 10 10 10 9
1902 Wild Thing Peter Moore 49 8 1 10 10 10 10 10 10 8
1525 Delicate Thunder Chris Gough 51 9 10 6 10 10 10 10 10 5
A Division
Sail No Boat Helm Points Place R1 R2 R3 R4 R5 R6 R7 R8
886F Gum Leaf Phil Sullivan 9 1 3 5 2 1 3 1 1 1
667 White Dwarf Ross Venner 10 2 1 1 3 2 2 2 3 2
176 Tubby Bruce Knowling 17 3 5 5 1 5 1 5 2 3
171131 Hullabaloo Nicola Bradley 28 4 5 5 5 5 5 3 5 5
Cadets
Sail No Boat Helm Points Place R1 R2 R3 R4
C3 Nat Stevens 4 1 1 1 2
C5 Andrew Ellam 16 2 10 2 4
C2 Will Stevens 16 3 3 10 3
C9 Dylan Clapham 21 4 10 10 1
C14 Samual Garcia 22 5 2 10 10
C12 Patrick Brennan 24 6 4 10 10
C13 Daniel Osmond 25 7 5 10 10
C4 Adrian Carrick 26 8 10 10 6
C15 Oscar Ames 26 9 6 10 10
Intermediate Spirals
Sail No Boat Helm Points Place R1 R2 R3 R4 R5 R6 R7 R8
S2 Christine Carew 18 1 4 1 4 4 2 6 3
S5 John Locke 33 2 6 18 2 8 4 9 4
S1 Josh Passafaro 34 3 7 18 5 5 3 8 6
S4 Jean Luc Stevens 38 4 2 18 6 18 1 3 8
S15 Lee Ann Grocot 68 5 18 18 7 8 18 7 10
S3 Tia Eivers 62 6 1 6 18 18 18 18 1
S22 Andrew Hardman 65 7 3 6 18 2 18 18 18
S14 Kimberly Bravery 68 8 5 6 3 18 18 18 18
S19 Bryson Carew 69 9 8 2 18 18 18 18 5
S9 Russell Shields 79 10 9 18 9 18 18 18 7
S13 Connor Brennan 74 11 18 18 1 1 18 18 18
S24 Andrew Hoy 77 12 18 18 18 3 18 18 2
S28 Judith Breedon 82 13 18 18 18 18 18 1 9
S27 David Breedon 90 14 18 18 18 18 18 4 14
S29 Caspan Baska 91 15 18 18 18 18 18 5 14
S26 Frank Morton 92 16 18 18 18 18 18 2 18
S30 Freya Baska 104 17 18 18 18 18 18 18 14
Junior Herons
Sail No Boat Helm Points Place R1 R2 R3 R4
9615 Happy Feet Mirella Scott 7 1 2 1 4
10249 Wind Stalker Bec Nash 11 2 6 2 3
9256 Sonal Tiane Burwood 11 3 5 4 2
9568 Squirtle Shanelle Wardle 12 4 3 8 1
9404 Blue John Christian Clarke 17 5 1 8 8
6201 Dry Reach Daniel Smith 18 6 7 3 8
MD Matt Dismorr 20 7 4 8 8