Concord Ryde Sailing Club Updated 25-Apr-10
Festive Point Score
Progressive Points
Cats
Sail No Boat Helm Points Place R1 R2 R3 R4 R5 R6
1014 Day Dream Chris Stevens 5 1 9 1 2 1 1
2071 Snappy Tom Dave McIntosh 11 2 15 2 1 2 6
3571 Lemminkainen John Taylor 22 3 9 5 4 9 4
4114 Dakota Adrian Heap 23 4 1 15 15 5 2
3072 Straycat Jim Simpson 23 5 9 3 7 4 9
4111 Gramps Rick Prowse 25 6 9 7 3 8 7
3016GR Ghost Of Rob Fowler 30 7 2 6 15 7 15
682 Instead Of Mark Wakeman 35 8 9 15 15 3 8
3016 Paper Tiger Steve Levi 35 9 9 15 15 6 5
3761 Bannana Split John Figgis 40 10 15 4 6 15 15
886 Mystic Malcolm Wiedemann 42 11 15 15 9 15 3
2928 Gemini Gary Ormes 45 12 15 10 5 15 15
886H Mystic Herbert Wiedermann 49 13 15 8 15 11 15
3097 Carbonated Lance Maizey 50 14 15 15 15 10 10
Tasar
Sail No Boat Helm Points Place R1 R2 R3 R4 R5 R6
2603 Tie Me Down Brad Stephens 3 1 1 1 2 1
1903 Shoki Nick Brown 5 2 2 2 1 2
Spiral
Sail No Boat Helm Points Place R1 R2 R3 R4 R5 R6
854 Just Cruising Rob Stock 16.5 1 26 5 3 4.5 4
853 KayTee 3 Reg Wilkins 19.5 2 26 1 4.5 7 7
865 Lorabiding David Loring 21 3 1 8 6 6 17
892 Miss Behaving Yolanda Stock 23 4 2 6 7 8 16
668 Isla Giatt Kathy Gough 25 5 10 3 1 11 13
180 U Turn Stephen Gough 27 6 10 2 2 13 15
869 The Swindler AlanSwindells 30 7 10 4 8 9 9
207 Wet One Josh Passafaro 46.5 8 26 7 4.5 16 19
428 Fencer Bryson Carew 56 9 26 26 26 2 2
835 CC Chris Carew 57 10 10 26 26 1 20
805 Waterloo Matt Dismorr 57 11 4 26 26 17 10
870 The One After Peter Eslick 58 12 26 26 26 3 3
860 Rapid Pulse Chris Loring 60 13 3 26 26 20 11
830 Linus Wendy Berlecky 62 14 10 26 26 14 12
871 Ducks Nuts Maria Nash 64.5 15 26 26 26 4.5 8
852 Panacea Greame Baker 68 16 26 26 26 10 6
872C Sweetness & Light Carolyn Talbot 69 17 26 26 26 12 5
872J Sweetness & Light Jonathan Talbot 75 18 26 26 26 22 1
861 Glow Worm Michael Royale 84 19 26 26 26 18 14
881 Edmotion Eduardo Nebot 92 20 26 26 26 19 21
843 Crow Bar Mal Lloyd-Owen 93 21 26 26 26 15 26
257 Aeolian Geoff Nash 94 22 26 26 26 24 18
880 Duyfken Steve Le Breton 95 23 26 26 26 21 22
875 Quite Frankly Frank Wiliams 100 24 26 26 26 23 25
349 Pink Trim Tia Eivers 101 25 26 26 26 26 23
Heron
Sail No Boat Helm Points Place R1 R2 R3 R4 R5 R6
10207 Firebolt Austin Carwardine 5 1 1 10 2 2
5351 Kahuna Tony Motbey 5.5 2 3.5 1 4 1
9256 Sonal Ron Swindells 7 3 2 2 3 5
10249 Wind Stalker John Burwood 10.5 4 3.5 3 6 4
9799 Muzkat Murray Dismorr 18 5 10 10 5 3
10246 Flying Circus Chris Gildersleeve 19 6 5 4 10 10
9568 Squirtle Chris Lowe 20 7 10 10 1 9
10150 Uputu Warren Hodgkins 24 8 10 10 8 6
9628 Gotca Covered Peter Carrick 24 9 10 10 7 7
NS14
Sail No Boat Helm Points Place R1 R2 R3 R4 R5 R6
1642 Stylin Ben Welsh 4 1 1 8 1 2
1975 Twisted Sister Sandra Donovan 5 2 3 1 4 1
1791 Razors Edge Barry Roy 6 3 2 2 2 3
2003 Bandit Phil Scott 18 4 8 8 5 5
1911T Sling Shot Tiane Burwood 19 5 8 8 3 8
1525 Delicate Thunder Chris Gough 19 6 5 8 6 8
1911 Sling Shot Paul Gurr 20 7 8 8 8 4
A Div
Sail No Boat Helm Points Place R1 R2 R3 R4 R5 R6
176 Tubby Bruce Knowling 5 1 1 2 1 2 1
886F Gum Leaf Phil Sullivan 6 2 5 1 2 1 2
171131 Hullabaloo Nicola Bradley 17 3 5 5 5 4 3
667 White Dwarf Ross Venner 17 3 5 5 5 3 4
Cadets
Sail No Boat Helm Points Place R1 R2 R3
C3 Nat Stevens 3 1 2 1
C2 Will Stevens 3 1 1 2
Intermediate Spirals
Sail No Boat Helm Points Place R1 R2 R3
S1 Josh Passafaro 5 1 1 4
S2 Christine Carew 6 2 3 3
S3 Tia Eivers 8 3 2 6
S4 Jean Luc Stevens 10 4 5 5
S14 Kimberly Bravery 11 5 10 1
S19 Bryson Carew 12 6 10 2
S9 Russell Shields 14 7 4 10
S22 Andrew Hardman 17 8 10 7
171131 Nicola Bradley 19 9 10 9
Junior Herons
Sail No Boat Helm Points Place R1 R2 R3
10207 Firebolt Hugh Carwadine 3 1 1 2
9568 Squirtle Shanelle Wardle 3 1 2 1