Concord Ryde Sailing Club Updated 25-Apr-10
Club Championship Handicap
Progressive Results
Cats
Sail No Boat Helm Points Place R1 R2 R3 R4 R5 R6 R7
3016 Wet Dreams Steve Levi 19 1 1 4 3 4 3 4 6
1014 Day Dream Chris Stevens 21 2 14 2 10 5 1 2 1
2384 Snappy Tom Dave McIntosh 30 3 2 6 5 1 2 14 14
682 Instead Of Mark Wakeham 33 4 14 1 4 8 4 14 2
3571 Lemminkainen John Taylor 30 5 4 8 2 7 9 7 7
2928 Gemini Gary Ormes 36 6 14 3 8 10 7 3 5
4111 Gramps Rick Prowse 38 7 14 5 14 2 8 6 3
3072 Straycat Jim Simpson 40 8 5 10 14 6 6 5 8
3761 Bannana Split John Figgis 47 9 3 9 7 9 5 14 14
886 Mystic Malcolm Wiedemann 58 10 14 14 1 14 14 1 14
3097 Carbonated Lance Maizey 61 11 14 7 9 3 14 14 14
886H Mystic Herbert Wiederman 68 12 6 14 16 14 14 14 4
3016GR Ghost Of Rob Fowler 76 13 14 14 6 14 14 14 14
Tasar
Sail No Boat Helm Points Place R1 R2 R3 R4 R5 R6 R7
2603 Tie Me Down Brad Stephens 19 1 12 3 6 2 2 1 5
1787 Kermt Bryce Ellis 19 2 4 6 3 3 12 2 1
1848 Bucentaur Robert McMaster 22 3 12 7 1 1 6 4 3
1903 Shoki Nick Brown 22 4 3 2 5 12 5 5 2
2231 Mulghali Rice Nick Evans 31 5 12 4 4 4 3 3 13
2119 Pink Bits Joe Takacs 32 6 2 5 7 5 7 6 12
1033 Avalanche John Bombell 42 7 1 1 12 13 1 13 13
2539 Snoogle Mark Crawford 52 8 12 8 8 6 4 13 13
2225 Helianthus Ian McMaster 67 9 12 13 2 13 13 13 13
762 Roaring Forties Gary Patterson 69 10 12 13 13 13 13 13 4
2344 Batteries not Included Terry Calley 70 11 12 9 9 13 13 13 13
Spiral
Sail No Boat Helm Points Place R1 R2 R3 R4 R5 R6 R7
854 Just Cruising Rob Stock 33 1 15 20 3 1 2 3 9
851 Foxbat Les Donvan 48 2 9 17 6 6 3 38 7
892 Miss Behaving Yolanda Stock 50.5 3 3 3 9 11 14.5 10 38
870 The One After Peter Eslick 52 4 12 16 4 5 8 8 15
668 Isla Giatt Kathy Gough 57 5 1 2 19 10 38 9 16
805 Waterloo Matt Dismorr 62 6 8 11 20 13 16 6 8
872J Sweetness & Light Jonathan Talbot 65 7 18 9 5 4 12 38 17
864 Smithereens Grahame Smith 70.5 8 5.5 19 13 12 4 17 38
869 The Swindler AlanSwindells 76.5 9 17 12 7 20 14.5 13 13
853 KayTee 3 Reg Wilkins 80.5 10 10 21 18 14.5 6 11 38
880 Duyfken Steve Le Breton 92 11 38 14 8 16 11 38 5
207 Wet One Josh Passafaro 102 12 38 22 1 25 10 38 6
865 Lorabiding David Loring 103 13 38 38 38 9 9 5 4
875 Quite Frankly Frank Wiliams 103 14 4 5 38 19 19 18 38
180 U Turn Stephen Gough 107 15 7 7 14 3 38 38 38
426 Grub Daniel Smith 107 16 38 8 38 7 38 4 12
830 Linus Wendy Berlecky 111 17 38 1 11 22 38 1 38
100 Number One Ron Bolton 115 18 38 15 16 21 5 20 38
852 Panacea Greame Baker 122 19 11 38 38 8 38 16 11
871 Ducks Nuts Maria Nash 125 20 38 38 15 38 17 7 10
906 AH HA Andrew Hardman 131 21 38 38 38 38 13 2 2
680 Pulse Rate Jonathan Gough 139.5 22 5.5 6 38 38 38 38 14
803 Sea Biscuit Riley Berlecky 145 23 38 4 10 17 38 38 38
257 Aeolian Geoff Nash 146 24 2 13 17 38 38 38 38
681 Elyssium Elyssa Deakin 150.5 25 38 10 12 14.5 38 38 38
349 Pink Trim Tia Eivers 155 26 20 38 2 38 38 19 38
884 Srocco Shane Navin 161 27 14 38 21 38 38 12 38
872C Sweetness & Light Carolyn Talbot 168 28 38 38 22 25 7 38 38
907 Andrew Hoy 168 29 38 38 38 38 38 15 1
860 Rapid Pulse Chris Loring 172 30 38 38 38 2 18 38 38
876 Just Now Geoffrey George 183 31 13 18 38 38 38 38 38
843 Crow Bar Mal Lloyd-Owen 192 32 16 38 24 38 38 38 38
909 Lee Anne Grocott 192 33 38 38 38 38 38 22 18
835 Hi Energy Chris Carew 191 34 38 38 38 38 1 38 38
905 KB Kimberly Bravery 193 35 38 38 38 38 38 38 3
910 Russel Shields 204 36 38 38 38 38 38 14 38
881 Edmotion Eduardo Nebot 208 37 38 38 38 18 38 38 38
Heron
Sail No Boat Helm Points Place R1 R2 R3 R4 R5 R6 R7
10184 Grumpier Dave McLean 23 1 1 10 1 5 5 8 3
10249 Wind Stalker John Burwood 27 2 5 3 6 4 2 7 10
6201 Dry Reach Nick Smith 29 3 2 1 5 10 17 6 5
9628 Gotca Covered Peter Carrick 34 4 6 2 10 3 4 9 11
5351 Kahuna Tony Motbey 38 5 17 9 2 9 9 2 7
9469 Cosmos Graham Carrick 38 6 4 7 17 2 3 5 17
10246 Flying Circus Chris Gildersleeve 44 7 9 6 9 13 10 1 9
9571 Valencia David Martin 45 8 8 17 4 1 11 17 4
9256 Sonal Ron Swindells 48.5 9 10 11 7 11.5 17 3 6
9799 Muzkat Murray Dismorr 49 10 12 5 11 8 7 10 8
9568 Squirtle Chris Lowe 61 11 3 8 3 17 13 17 17
9119 Hogwash Kevin Hummel 64 12 19 4 8 17 12 4 17
9998 Golden Fox Geoff Nash 66 13 17 17 17 6 8 17 1
10150 Uputu Warren Hodgkins 73 14 11 13 17 7 14 11 17
10207 Firebolt Austin Carwardine 70.5 15 17 17 17 11.5 6 17 2
9283 Blondie Sonia Burwood 81 16 17 12 17 17 1 17 17
NS14
Sail No Boat Helm Points Place R1 R2 R3 R4 R5 R6 R7
1911 Sling Shot Paul Gurr 16 1 2 2 1 2 4 7 5
1975 Twisted Sister Sandra Donovan 18.5 2 1 5 5 3 3 4.5 2
2003 Bandit Phil Scott 19 3 4 8 4 1 1 8 1
1839 SeaSaw Joe Ellam 24.5 4 10 1 3 10 2 4.5 4
1642 Stylin Ben Welsh 30 5 10 4 10 5 5 3 3
1791 Razors Edge Barry Roy 36 6 5 7 6 10 6 2 10
1902 Wild Thing Peter Moore 37 7 3 6 7 10 10 1 10
1840 Further Astray Alan Dodd 39 8 10 3 10 4 10 6 6
1525 Delicate Thunder Chris Gough 49 9 10 10 2 10 10 10 7
A Division
Sail No Boat Helm Points Place R1 R2 R3 R4 R5 R6 R7
667 White Dwarf Ross Venner 9 1 1 2 2 1 2 1 2
886F Gum Leaf Phil Sullivan 18 2 7 7 3 2 3 2 1
176 Tubby Bruce Knowling 24 3 7 1 1 7 1 7 7
13209 Hi Energy Bryson Carew 26 4 2 7 4 3 7 7 3
171131 Hullabaloo Nicola Bradley 38 5 3 7 7 7 7 7 7
Cadets
Sail No Boat Helm Points Place R1 R2 R3 R4 R5 R6 R7
C4 Adrian Carrick 17 1 3 2 2 9 1 9
C9 Dylan Clapham 23 2 9 1 1 9 3 9
C3 Nat Stevens 23 3 2 9 5 9 6 1
C2 Will Stevens 26 4 1 9 5 9 2 9
C12 Patrick Brennan 31 5 9 3 9 1 9 9
C5 Andrew Ellam 32 6 9 9 9 3 9 2
C18 Brendan Carrick 40 7 9 9 9 9 4 9
C15 Oscar Ames 41 8 9 9 9 9 5 9
Intermediate Spirals
Sail No Boat Helm Points Place R1 R2 R3 R4 R5 R6 R7
S2 Christine Carew 25 1 4 23 1 9 3 2 6
S1 Josh Passafaro 29 2 1 2 4 10 4 23 8
S5 John Locke 45 3 2 1 23 23 7 3 9
S4 Jean Luc Stevens 58 4 23 4 23 4 23 1 3
S15 Lee Ann Grocot 91 5 23 23 23 8 7 7 23
S12 Ryan Quinn 96 6 23 23 3 1 23 23 23
171131 Nicola Bradley 97 7 3 23 2 23 23 23 23
S13 Connor Brennan 98 8 23 23 5 23 1 23 23
S28 Judith Breedon 116 19 23 23 23 23 23 23 1
S26 Frank Morton 117 9 23 23 23 23 23 23 2
S24 Andrew Hoy 117 10 23 23 23 23 2 23 23
S17 Milena Pejic 117 11 23 23 23 2 23 23 23
S20 Patrick Brennan 118 13 23 23 23 3 23 23 23
S8 Nicola Bradley 118 14 23 3 23 23 23 23 23
S27 David Breedon 119 12 23 23 23 23 23 23 4
S3 Tia Eivers 119 16 23 23 23 23 23 4 23
S29 Caspian Baska 120 15 23 23 23 23 23 23 5
S9 Russell Shields 120 17 23 23 23 23 23 5 23
S19 Bryson Carew 120 18 23 23 23 5 23 23 23
S25 Karen Ames 121 20 23 23 23 23 23 6 23
S14 Kimberly Bravery 121 21 23 23 23 6 23 23 23
S16 Richard Hopper 122 22 23 23 23 7 23 23 23
Junior Herons
Sail No Boat Helm Points Place R1 R2 R3 R4 R5 R6 R7
10249 Wind Stalker Bec Nash 11 1 2 1 3 3 2 1 2
9615 Happy Feet Mirella Scott 16 2 11 7 2 1 3 2 1
9256 Sonal Tiane Burwood 22 3 4 4 5 4 1 11 4
6201 Dry Reach Daniel Smith 23 4 1 6 4 5 11 4 3
9283 Blondie Kristina Burwood 40 5 3 3 1 11 11 11 11
9469B Cosmos Brendan Carrick 42 6 5 2 11 2 11 11 11
13209 Hi Energy Bryson Carew 57 7 6 11 7 11 11 11 11
9235 Billy Blue Sachi Clapham 58 8 11 11 11 11 11 3 11
9568 Squirtle Shanelle Wardle 60 9 11 5 11 11 11 11 11
9998 Golden Fox Hannah Nash 61 10 11 11 6 11 11 11 11