Concord Ryde Sailing Club Updated 25-Apr-10
Club Championship
Progressive Results
Cats
Sail No Boat Helm Points Place R1 R2 R3 R4 R5 R6 R7
3016 Wet Dreams Steve Levi 7 1 1 2 1 1 1 1 2
3571 Lemminkainen John Taylor 18 2 2 4 2 4 3 3 4
2928 Gemini Gary Ormes 20 3 14 1 5 7 4 2 1
3072 Straycat Jim Simpson 34 4 4 7 14 5 5 5 8
4111 Gramps Rick Prowse 35 5 14 5 14 3 6 4 3
3761 Bannana Split John Figgis 37 6 3 6 6 6 2 14 14
1014 Day Dream Chris Stevens 46 7 14 9 10 9 7 6 5
3097 Carbonated Lance Maizey 51 8 14 3 4 2 14 14 14
2384 Snappy Tom Dave McIntosh 54 9 5 10 9 8 8 14 14
682 Instead Of Mark Wakeham 54 10 14 8 7 10 9 14 6
886H Mystic Herbert Wiedemann 69 11 6 14 14 14 14 14 7
886 Mystic Malcolm Wiedemann 71 12 14 14 8 14 14 7 14
3016GR Ghost Of Rob Fowler 73 13 14 14 3 14 14 14 14
Tasar
Sail No Boat Helm Points Place R1 R2 R3 R4 R5 R6 R7
2603 Tie Me Down Brad Stephens 8 1 12 1 2 2 1 1 1
1848 Bucentaur Robert McMaster 14 2 12 6 1 1 2 2 2
1903 Shoki Nick Brown 21 3 3 2 4 12 5 4 3
2119 Pink Bits Joe Takacs 22 4 1 4 3 3 6 5 12
2231 Mulghali Rice Nick Evans 30 5 12 3 5 4 3 3 12
1787 Kermt Bryce Ellis 32 6 4 7 6 5 12 6 4
1033 Avalanche John Bombell 47 7 2 5 12 12 4 12 12
2539 Snoogle Mark Crawford 61 8 12 12 12 6 7 12 12
2225 Helianthus Ian McMaster 63 9 12 12 7 8 12 12 12
2344 Batteries not Included Terry Calley 64 10 12 8 8 12 12 12 12
762 Roaring Forties Gary Patterson 65 11 12 12 12 12 12 12 5
Spiral
Sail No Boat Helm Points Place R1 R2 R3 R4 R5 R6 R7
851 Foxbat Les Donvan 11 1 1 2 3 3 1 38 1
872J Sweetness & Light Jonathan Talbot 16 2 5 1 1 2 2 38 5
870 The One After Peter Eslick 18 3 3 5 2 4 4 3 2
805 Waterloo Matt Dismorr 28 4 2 6 8 7 6 4 3
854 Just Cruising Rob Stock 38 5 15 12 5 5 5 1 9
892 Miss Behaving Yolanda Stock 46 6 6 4 10 10 9 7 38
869 The Swindler AlanSwindells 61 7 13 9 6 14 13 9 11
853 KayTee 3 Reg Wilkins 71.5 8 11 15 12 12.5 10 11 38
864 Smithereens Grahame Smith 77.5 9 12 14 13 12.5 14 12 38
426 Grub Daniel Smith 94.5 10 38 3 38 6 38 2 7.5
207 Wet One Josh Passafaro 98 11 38 13 4 25 12 38 6
871 Ducks Nuts Maria Nash 99 12 38 38 7 38 7 5 4
875 Quite Frankly Frank Wiliams 103 13 10 10 38 16 16 13 38
668 Isla Giatt Kathy Gough 109 14 18 20 21 20 38 15 15
865 Lorabiding David Loring 111.5 15 38 38 40 9 11 6 7.5
852 Panacea Greame Baker 113 16 7 38 40 8 38 10 10
880 Duyfken Steve Le Breton 113 17 38 16 15 17 15 38 12
100 Number One Ron Bolton 127 18 38 18 17 21 17 16 38
884 Srocco Shane Navin 141.5 19 8.5 38 11 38 38 8 38
681 Elyssium Elyssa Deakin 142 20 38 8 9 11 38 38 38
180 U Turn Stephen Gough 148 21 17 21 19 15 38 38 38
680 Pulse Rate Jonathan Gough 154 22 16 11 38 38 38 38 13
830 Linus Wendy Berlecky 154 23 38 22 20 22 38 14 38
860 Rapid Pulse Chris Loring 156 24 38 38 38 1 3 38 38
872C Sweetness & Light Carolyn Talbot 161 25 38 38 14 25 8 38 38
257 Aeolian Geoff Nash 161 26 14 17 16 38 38 38 38
876 Just Now Geoffrey George 163 27 4 7 38 38 38 38 38
906 AH HA Andrew Hardman 168 28 38 38 38 38 19 18 17
803 Sea Biscuit Riley Berlecky 171 29 38 20 18 19 38 38 38
349 Pink trim Tia Eivers 176 30 20 38 22 38 38 20 38
907 Andrew Hoy 183 31 38 38 38 38 38 17 14
843 Crow Bar Mal Lloyd-Owen 184.5 32 8.5 38 24 38 38 38 38
909 Lee Anne Grocott 192 33 38 38 38 38 38 22 18
861 Glow Worm Michael Royale 202 34 38 12 38 38 38 38 38
905 KB Kimberly Bravery 206 35 38 38 38 38 38 38 16
835 Hi Energy Chris Carew 208 36 38 38 38 38 18 38 38
881 Edmotion Eduardo Nebot 208 37 38 38 38 18 38 38 38
910 Russel Shields 209 38 38 38 38 38 38 19 38
Heron
Sail No Boat Helm
10184 Grumpier Dave McLean 6 1 1 3 1 1 1 1 1
6201 Dry Reach Nick Smith 13 2 3 1 2 3 19 2 2
9799 Muzkat Murray Dismorr 19 3 5 2 4 4 2 3 4
9628 Gotca Covered Peter Carrick 22 4 4 4 5 2 3 4 6
10249 Wind Stalker John Burwood 31 5 6 6 6 5 4 5 5
10246 Flying Circus Chris Gildersleeve 51 6 11 8 8 11 9 6 9
9256 Sonal Ron Swindells 52 7 10 11 7 10 19 7 7
9568 Squirtle Chris Lowe 53 8 2 5 3 19 5 19 19
9469 Cosmos Graham Carrick 58 9 8 7 19 8 8 8 19
10150 Uputu Warren Hodgkins 62 10 7 9 19 6 10 11 19
9571 Valencia David Martin 68 11 12 19 9 9 11 19 8
5351 Kahuna Tony Motbey 69 12 19 13 10 12 14 9 11
9998 Golden Fox Geoff Nash 74 13 19 19 19 7 7 19 3
9283 Blondie Sonia Burwood 82 14 9 10 19 19 6 19 19
9119 Hogwash Kevin Hummel 84 15 19 12 11 19 13 10 19
10207 Firebolt Austin Carwardine 92 16 19 19 19 13 12 19 10
NS14
Sail No Boat Helm Points Place R1 R2 R3 R4 R5 R6 R7
2003 Bandit Phil Scott 11 1 1 5 2 1 1 5 1
1911 Sling Shot Paul Gurr 12 2 3 1 1 2 3 2 3
1975 Twisted Sister Sandra Donovan 13 3 2 3 3 3 2 1 2
1839 SeaSaw Joe Ellam 27 4 10 2 4 10 4 3 4
1791 Razors Edge Barry Roy 38 5 5 8 5 10 6 4 10
1642 Stylin Ben Welsh 39 6 10 6 10 5 5 7 6
1840 Further Astray Alan Dodd 41 7 10 4 10 4 10 8 5
1902 Wild Thing Peter Moore 44 8 4 7 7 10 10 6 10
1525 Delicate Thunder Chris Gough 53 9 10 10 6 10 10 10 7
A Division
Sail No Boat Helm Points Place R1 R2 R3 R4 R5 R6 R7
667 White Dwarf Ross Venner 8 1 2 1 2 1 1 1 2
886F Gum Leaf Phil Sullivan 18 2 6 6 4 2 3 2 1
13209 Hi Energy Bryson Carew 22 3 1 6 3 3 6 6 3
176 Tubby Bruce Knowling 23 4 6 2 1 6 2 6 6
171131 Hullabaloo Nicola Bradley 33 5 3 6 6 6 6 6 6
Cadets
Sail No Boat Helm Points Place R1 R2 R3 R4 R5 R6 R7
C4 Adrian Carrick 18 1 3 2 2 9 2 9
C9 Dylan Clapham 20 2 9 1 1 9 1 9
C3 Nat Stevens 23 3 1 9 5 9 8 1
C2 Will Stevens 27 4 2 9 5 9 3 9
C12 Patrick Brennan 30 5 9 3 9 1 9 9
C5 Andrew Ellam 31 6 9 9 9 3 9 2
C18 Brendan Carrick 39 7 9 9 9 9 4 9
C15 Oscar Ames 40 8 9 9 9 9 5 9
Intermediate Spirals
Sail No Boat Helm Points Place R1 R2 R3 R4 R5 R6 R7
S1 Josh Passafaro 7 1 1 1 1 2 1 22 1
S2 Christine Carew 15 2 3 22 2 5 2 1 2
S5 John Locke 45 3 2 2 22 22 8 3 8
S4 Jean Luc Stevens 69 4 22 4 22 6 31 2 4
S15 Lee Ann Grocott 88 5 22 22 22 8 8 6 22
S13 Connor Brennan 95 6 22 22 4 22 3 22 22
S12 Ryan Quinn 98 7 22 22 3 7 22 22 22
S19 Bryson Carew 111 8 22 22 22 1 22 22 22
S26 Frank Morton 113 9 22 22 22 22 22 22 3
S17 Milena Pejic 113 10 22 22 22 3 22 22 22
S8 Nicola Bradley 113 11 22 3 22 22 22 22 22
S9 Russell Shields 114 12 22 22 22 22 22 4 22
S22 Andrew Hardman 114 13 22 22 22 22 4 22 22
S20 Patrick Brennan 114 14 22 22 22 4 22 22 22
S27 David Breedan 115 15 22 22 22 22 22 22 5
S3 Tia Eivers 115 16 22 22 22 22 22 5 22
S24 Andrew Hoy 115 17 22 22 22 22 5 22 22
S29 Caspian Baska 116 18 22 22 22 22 22 22 6
S28 Judith Breedon 117 19 22 22 22 22 22 22 7
S25 Karen Ames 117 20 22 22 22 22 22 7 22
S14 Kimberly Bravery 119 21 22 22 22 9 22 22 22
Junior Herons
Sail No Boat Helm Points Place R1 R2 R3 R4 R5 R6 R7
6201 Dry Reach Daniel Smith 8 1 1 2 1 2 10 1 1
10249 Wind Stalker Bec Nash 5 2 3 1 2 3 2 2 2
9256 Sonal Tiane Burwood 14 3 2 3 4 1 1 10 3
9615 Happy Feet Mirella Scott 28 4 10 7 5 5 3 4 4
9283 Blondie Kristina Burwood 42 5 4 5 3 10 10 10 10
9469B Cosmos Brendan Carrick 43 6 5 4 10 4 10 10 10
9235 Billy Blue Sachi Clapham 53 7 10 10 10 10 10 3 10
9998 Golden Fox Hanna Nash 56 8 10 10 6 10 10 10 10
9568 Squirtle Shanelle Wardle 56 9 10 6 10 10 10 10 10