Concord Ryde Sailing Club Updated 25-Apr-10
Spring Point Score
Final Points
Catamaran
Sail No Boat Helm Points Place R1 R2 R3 R4 R5 R6 R7 R8
3016 Paper Tiger Steve Levi 14 1 15 1 2 1 1 15 5 4
4111 Gramps Rick Prowse 17.9 2 3 APA3.9 6 2 3 7 1 5
3072 Straycat Jim Simpson 25 3 4 5 8 3 11 5 2 6
4114 Dakota Adrian Heap 26 4 6 15 3 4 15 8 3 2
3761 Bannana Split John Figgis 31 5 15 3 15 6 4 4 6 8
1014 Day Dream Chris Stevens 37 6 15 15 4 10 5 2 7 9
3016GR Ghost Of Rob Fowler 41.1 7 2 APA9.1 15 16 2 9 15 3
3571 Lemminkainen John Taylor 44 8 15 4 15 8 6 15 4 7
682 Instead Of Mark Wakeman 45 9 1 15 15 9 9 3 8 15
886 Mystic Malcolm Wiedemann 52 10 15 15 1 5 15 1 15 15
2071 Snappy Tom Dave McIntosh 56 11 15 2 15 15 8 15 15 1
2928 Gemini Gary Ormes 60 12 15 15 15 7 7 6 15 10
3097 Carbonated Lance Maizey 80 13 15 15 5 15 15 15 15 15
886H Mystic Herbert Wiederman 81 14 15 6 15 15 15 15 15 15
Tasar
Sail No Boat Helm Points Place R1 R2 R3 R4 R5 R6 R7 R8
2119 Pink Bits Joe Takacs 17 1 4.5 2 4 3 3 3 2 12
1787 Kermt Bryce Ellis 18 2 4.5 4 1 4 4 4 4 1
1903 Shoki Nick Brown 23 3 2 3 2 2 2 12 12 12
1848 Bucentaur Robert McMaster 42 4 3 12 12 1 12 2 12 12
2231 Mulghali Rice Nick Evans 45 5 1 12 12 12 12 5 12 3
2603 Tie Me Down Brad Stephens 50 6 12 12 12 12 1 12 1 12
1033 Avalanche John Bombell 52 7 12 1 12 12 12 12 3 12
2225 Helianthus Ian McMaster 55 8 12 12 12 12 12 1 6 12
2539 Snoogle Mark Crawford 62 9 12 12 12 12 12 12 12 2
1848J Bucentaur James McMaster 63 10 12 12 3 12 12 12 12 12
2344 Batteries not Included Terry Calley 65 11 12 12 12 12 5 12 12 12
Spiral
Sail No Boat Helm Points Place R1 R2 R3 R4 R5 R6 R7 R8
892 Miss Behaving Yolanda Stock 21 1 2 3 11 10.5 4 6 2 4
668 Isla Giatt Kathy Gough 24 2 18 1 2 22 1 4 3 13
830 Linus Wendy Berlecky 36 3 34 34 16 1 2 2 1 14
805 Waterloo Matt Dismorr 51 4 10 8 18 2 8 13 19 10
854 Just Cruising Rob Stock 52 5 12 15 17 4 10 10 8 8
680 Pulse Rate Jonathan Gough 57 6 34 5.5 6 12.5 17 14 34 2
191 Crow Mal Lloyd-Owen 62 7 17 16 8 20 11 34 7 3
853 KayTee 3 Reg Wilkins 65 8 3 10 10 21 14 18 10 34
207 Roaring Forties Josh Passafaro 65 9 22 34 22 6 5 5 5 34
869 The Swindler AlanSwindells 67.5 10 4 17 12.5 16 12 22 12 11
864 Smithereens Grahame Smith 71.5 11 13 5.5 14 34 34 12 9 18
872J Sweetness & Light Jonathan Talbot 72 12 7 18 1 5 34 34 34 7
852 Panacea Greame Baker 75 13 15 11 34 18 9 19 17 5
100 Number One Ron Bolton 77 14 34 34 3 7 19 8 34 6
180 U Turn Stephen Gough 83.5 15 34 7 24 12.5 34 24 4 12
875 Quite Frankly Frank Wiliams 84 16 34 4 20 9 34 16 34 1
257 Aeolian Geoff Nash 90 18 5 2 34 17 21 11 34 34
902 ET Tia Eivers 91 17 16 20 34 25 34 1 11 18
851 Foxbat Les Donvan 93 19 11 9 34 34 7 17 15 34
865 Lorabiding David Loring 108.5 20 34 34 35 10.5 18 21 6 18
870 The One After Peter Eslick 114 21 19 12 5 24 34 34 20 34
426 Grub Daniel Smith 119 22 34 34 4 34 6 20 21 34
871 Ducks Nuts Maria Nash 120 23 6 34 34 34 3 9 34 34
876 Just Now Geoffrey George 121 24 34 13 7 34 15 34 18 34
884 Sirocco Shane Navin 124 25 8 14 34 19 34 15 34 34
860 Rapid Pulse Chris Loring 125 26 34 34 9 23 16 34 34 9
861 Glow Worm Michael Royale 126 27 14 34 15 15 34 34 14 34
872C Sweetness & Light Carolyn Talbot 142 28 34 34 19 8 34 34 13 34
803 Sea Biscuit Riley Berlecky 143 29 34 34 35 3 34 3 34 34
880 Duyfken Steve Le Breton 144 30 34 34 21 14 34 7 34 34
681 Elyssium Elyssa Deakin 161 31 9 34 34 34 34 34 16 34
881 Edmotion Eduardo Nebot 161.5 32 34 34 12.5 34 13 34 34 34
901 CC Chris Carew 171 33 1 34 34 34 34 34 34 34
Heron
Sail No Boat Helm Points Place R1 R2 R3 R4 R5 R6 R7 R8
10246 Flying Circus Chris Gildersleeve 19 1 4 9 4 3 1 3 10 4
9571 Valencia David Martin 24 2 3 8 2 17 7 1 3 13
10249 Wind Stalker John Burwood 25 3 9 5 3 5 2 4 6 13
10184 Grumpier Dave McLean 29 4 7 1 5 6 8 7 8 3
9628 Gotca Covered Peter Carrick 30 5 8 7 8 4 10 5 1 5
5351 Kahuna Tony Motbey 40 6 11 17 9 1 15 11 2 6
6201 Dry Reach Nick Smith 42 7 1 2 17 10 9 9 11 17
9799 Muzkat Murray Dismorr 44 8 10 12 7 7 6 17 12 2
9256 Sonal Ron Swindells 47.5 9 5 10.5 17 9 12 6 5 13
9119 Hogwash Kevin Hummel 49 10 17 17 1 13 4 17 7 7
9283 Blondie Sonia Burwood 49 11 6 6 17 17 3 17 4 13
9469 Cosmos Graham Carrick 51 12 2 4 17 13 13 2 17 17
9568 Squirtle Chris Lowe 56 13 17 3 6 2 11 17 17 17
10150 Uputu Warren Hodgkins 65.5 14 17 10.5 19 8 5 8 17 17
9998 Golden Fox Geoff Nash 78 15 17 17 17 17 17 17 9 1
10207 Firebolt Austin Carwadine 96 16 17 17 17 17 17 17 17 8
NS14
Sail No Boat Helm Points Place R1 R2 R3 R4 R5 R6 R7 R8
1911 Sling Shot Paul Gurr 11 1 1 2 6 2 1 4 3 2
1975 Twisted Sister Sandra Donovan 14 2 3 1 2 3 3 3 2 3
1791 Razors Edge Barry Roy 17 3 5 5 3 10 10 2 1 1
2003 Bandit Phil Scott 20 4 2 4 4 4 2 10 4 4
1839 SeaSaw Joe Ellam 30 5 6 10 1 6 4 5 10 8
1642 Stylin Ben Welsh 39 6 10 10 10 7 6 1 10 5
1902 Wild Thing Peter Moore 45 7 10 3 5 10 7 10 10 10
1525 Delicate Thunder Chris Gough 46 8 10 10 10 1 5 10 10 10
1840 Further Astray Alan Dodd 47 9 4 10 10 5 10 10 10 8
A Division
Sail No Boat Helm Points Place R1 R2 R3 R4 R5 R6 R7 R8
667 White Dwarf Ross Venner 12 1 2 1 2 6 3 2 3 2
886F Gum Leaf Phil Sullivan 18 2 6 6 1 6 2 1 2 6
13209 Hi Energy Bryson Carew 18 3 6 2 3 1 4 4 4 4
171131 Hullabaloo Nicola Bradley 19 4 1 3 5 6 6 3 1 6
176 Tubby Bruce Knowling 30 5 6 6 6 6 1 6 6 1
Cadets
Sail No Boat Helm Points Place R1 R2 R3 R4
C4 Adrian Carrick 7 1 4 1 2
C9 Dylan Clapham 13 2 6 6 1
C2 Will Stevens 13 2 1 6 6
C3 Nat Stevens 14 4 2 6 6
C12 Patrick Brennan 15 5 6 6 3
Intermediate Spirals
Sail No Boat Helm Points Place R1 R2 R3 R4 R5 R6 R7 R8
S1 Josh Passafaro 11 1 1 1 3 5 1 1 4 10
S2 Christine Carew 11 2 2 4 1 1 2 4 1 6
S5 John Locke 24 3 17 2 5 3 3 3 17 8
S3 Tia Eivers 45 4 4 17 2 17 17 2 17 3
171131 Nicola Bradley 59 5 3 3 17 17 17 17 2 17
S4 Jean Luc Stevens 68 6 17 17 4 17 17 8 17 5
S9 Russell Shields 75 7 17 17 17 17 17 6 17 1
S13 Connor Brennan 75 8 17 17 17 17 17 17 5 2
S8 Nicola Bradley 87 9 17 17 17 2 17 17 17 17
S12 Ryan Quinn 88 10 17 17 17 17 17 17 3 17
S19 Bryson Carew 89 11 17 17 17 17 17 17 17 4
S10 Austin Carwadine 90 12 17 17 17 17 17 5 17 17
S7 Andrew Rizzo 90 13 5 17 17 17 17 17 17 17
S17 Milena Pejic 92 14 17 17 17 17 17 17 17 7
S11 Karen Butler 92 15 17 17 17 17 17 7 17 17
S16 Richard Hopper 94 16 17 17 17 17 17 17 17 9
Junior Herons
Sail No Boat Helm Points Place R1 R2 R3 R4
10249 Wind Stalker Bec Nash 5 1 1 2 2 3
6201 Dry Reach Daniel Smith 6 2 2 1 3 4
9283 Blondie Kristina Burwood 11 3 7 3 7 1
9568 Squirtle Shanelle Wardle 14 4 3 10 1 10
9615 Happy Feet Mirella Scott 14 5 8 10 4 2
9256 Sonal Tiane Burwood 14 6 5 4 5 5
9469B Cosmos Brendan Carrick 15 7 4 5 6 10
13209 Hi Energy Bryson Carew 19 8 6 6 8 7
9998 Golden Fox Hannah Nash 26 9 10 10 10 6