Concord Ryde Sailing Club
Provisional results Sept 11th 2010
Melrose Trophy Heat 2
Cats
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
2384 16:19:35 Snappy Tom Dave McIntosh 2:04:35 0.8083 1:40:42 1
1014 16:07:03 Day Dream Chris Stevens 1:52:03 0.9229 1:43:25 2
4111 16:06:34 Gramps Rick Prowse 1:51:34 0.9504 1:46:02 3
886H 16:33:56 Mystic Herbert Wiedermann 2:18:56 0.7695 1:46:55 4
3016GR 16:03:31 Ghost Of Rob Fowler 1:48:31 0.9885 1:47:16 5
3761 16:15:56 Bannana Split John Figgis 2:00:56 0.9007 1:48:55 6
682 16:17:54 Instead Of Mark Wakeham 2:02:54 0.8941 1:49:53 7
3016 16:06:22 Wet Dreams Steve Levi 1:51:22 0.9881 1:50:02 8
2928 16:12:31 Gemini Gary Ormes 1:57:31 0.9379 1:50:13 9
3571 16:11:25 Lemminkainen John Taylor 1:56:25 0.9490 1:50:29 10
3072 16:19:10 Straycat Jim Simpson 2:04:10 0.8910 1:50:38 11
Tasar
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
1787 16:08:54 Kermit Bryce Ellis 0:48:54 0.9416 0:46:03 1
1033 16:13:48 Avalanche John Bombell 0:53:48 0.9612 0:51:43 2
1848J 16:19:44 Bucentaur James McMaster 0:59:44 0.9582 0:57:14 3
Spiral
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
349 16:31:33 Pink Trim Tia Eivers 2:06:33 0.7849 1:39:20 1
207 16:13:24 Wet One Josh Passafaro 1:48:24 0.9291 1:40:43 2
869 16:13:44 The Swindler AlanSwindells 1:48:44 0.9319 1:41:20 3
850 16:14:25 Sweetness & Light Carolyn Talbot 1:49:25 0.9287 1:41:37 4
830 16:24:57 Linus Wendy Berlecky 1:59:57 0.8494 1:41:53 5
668 16:26:19 Isla Giatt Kathy Gough 2:01:19 0.8402 1:41:56 6
835 16:22:39 Hi Energy Chris Carew 1:57:39 0.8664 1:41:56 7
859 16:24:10 No Quarter Stephen Gough 1:59:10 0.8593 1:42:24 7
884 16:14:55 Sirocco Shane Navin 1:49:55 0.9376 1:43:03 9
854 16:14:51 Just Cruising Rob Stock 1:49:51 0.9467 1:44:00 10
864 16:19:46 Smithereens Grahame Smith 1:54:46 0.9116 1:44:37 11
875 16:16:08 Quite Frankly Frank Wiliams 1:55:28 0.9157 1:45:44 12
100 16:26:29 Number One Ron Bolton 2:01:29 0.8729 1:46:03 13
826 16:40:47 Jump The Q Russel Shields 2:15:47 0.7821 1:46:12 14
907 16:33:35 Chips A Hoy Andrew Hoy 2:08:35 0.8280 1:46:28 15
680 16:24:51 Pulse Rate Jonathan Gough 1:59:51 0.8884 1:46:28 15
910 16:45:39 Kerry W 2:20:39 0.8500 1:59:33 17
VIS 16:16:08 Bitter & Twister Bill Jaunco 1:51:08 VIS
426 DNF Grub Daniel Smith 0.9492
872J DNF Sweetness & Light Jonathan Talbot 0.9892
870 DNC The One After Peter Eslick 0.9674
Heron
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
9283K 16:25:12 Blondie Kristina Burwood 1:55:12 0.8532 1:38:17 1
6201 16:12:13 Dry Reach Nick Smith 1:42:13 0.9951 1:41:43 2
9469 16:20:40 Cosmos Graham Carrick 1:50:40 0.9202 1:41:50 3
9628 16:15:12 Gotca Covered Peter Carrick 1:45:12 0.9704 1:42:05 4
10246 16:23:34 Flying Circus Chris Gildersleeve 1:53:34 0.9063 1:42:56 5
9568 16:15:24 Squirtle Chris Lowe 1:45:24 0.9773 1:43:00 6
9998 16:18:27 Golden Fox Geoff Nash 1:48:27 0.9511 1:43:09 7
10150 16:22:31 Uputu Warren Hodgkins 1:52:31 0.9200 1:43:31 8
9571 16:25:10 Valencia David Martin 1:55:10 0.9013 1:43:48 9
10184 16:13:51 Grumpier Dave McLean 1:43:51 1.0047 1:44:20 10
9799 16:13:44 Muzkat Murray Dismorr 1:43:44 1.0153 1:45:19 11
NS14
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
1791 16:20:33 Razors Edge Barry Roy 1:45:33 0.9197 1:37:04 1
1680 16:26:46 Emergency Eye Wash Damian McRae 1:51:46 0.8827 1:38:39 2
1840 16:26:59 Further Astray John Burwood 1:51:59 0.8904 1:39:43 3
1839 16:20:21 SeaSaw Joe Ellam 1:45:21 0.9565 1:40:46 4
2003 16:16:23 Bandit Phil Scott 1:41:23 0.9952 1:40:54 5
191T 16:24:12 Sling Shot Tiane Burwood 1:49:12 0.9250 1:41:01 6
1975 16:20:09 Twisted Sister Sandra Donovan 1:45:09 0.9722 1:42:14 7
1953 16:16:35 Merlin Sean Edmiston 1:41:35 1.0145 1:43:03 8
1642 16:29:55 Stylin Ben Welsh 1:54:55 0.9173 1:45:25 9
A Div
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
886F 16:00:23 Gum Leaf Phil Sullivan 1:20:23 0.6932 0:55:43 1
667 15:59:45 White Dwarf Ross Venner 1:19:45 0.7260 0:57:54 2
Intermediate Spiral
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
428 12:58:15 Fencer Bryson Carew 0:22:15 1.003 0:22:19 1
S24 13:07:43 Chips A Hoy Andrew Hoy 0:31:43 0.814 0:25:49 2
S14 13:07:57 Brave Strategy Kimberly Bravery 0:31:57 0.820 0:26:12 3
S4 13:07:37 Boy Basher Jean Luc Stevens 0:31:37 0.851 0:26:54 4
S29 13:08:59 Banana King Caspian Baska 0:32:59 0.852 0:28:06 5
835 13:05:02 Hi Energy Christine Carew 0:29:02 0.997 0:28:57 6
349 13:08:44 Pink Trim Tia Eivers 0:32:44 0.898 0:29:24 7
S5 13:13:58 Fair Winds John Locke 0:37:58 0.942 0:35:46 8
Cadets
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
C4 13:07:23 Adrian Carrick 0:31:23 0.772 0:24:14 1
C9 13:05:40 Dylan Clapham 0:29:40 0.865 0:25:40 2
C2 13:08:30 Will Stevens 0:32:30 0.829 0:26:57 3
C3 13:08:25 Nat Stevens 0:32:25 0.896 0:29:03 4
C18 13:13:33 Brendon Carrick 0:37:33 0.814 0:30:34 5
Junior Herons
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
10184 13:00:02 Grumpier Bec Nash 0:29:02 0.9262 0:26:53 1
9615 13:12:22 Happy Feet Mirella Scott 0:41:22 0.7965 0:32:57 2
10246 13:13:55 Flying Circus Andrew Ellam 0:42:55 0.8000 0:34:20 3
9197 13:07:17 The Magic Number Ben Beashel 0:36:17 0.9500 0:34:28 4
6201 13:05:35 Dry Reach Daniel Smith 0:34:35 0.9994 0:34:34 5
9568 13:09:13 Squirtle Shanelle Wardle 0:38:13 0.9075 0:34:41 6
9283 13:12:41 Blondie Kristina Burwood 0:41:41 0.8748 0:36:28 7
Melrose Trophy Overall
Cats Boat Helm Place Points Heat 1 Heat 2
1014 Day Dream Chris Stevens 1 5 3 2
682 Instead Of Mark Wakeham 2 9 2 7
4111 Gramps Rick Prowse 3 9 6 3
3072 Straycat Jim Simpson 4 12 1 11
2384 Snappy Tom Dave McIntosh 5 13 12 1
3016 Wet Dreams Steve Levi 6 13 5 8
3571 Lemminkainen John Taylor 7 14 4 10
886H Mystic Herbert Wiedermann 8 16 12 4
3016GR Ghost Of Rob Fowler 9 17 12 5
2928 Gemini Gary Ormes 10 17 8 9
3761 Bannana Split John Figgis 11 18 12 6
Tasar Boat Helm Place Points Heat 1 Heat 2
1787 Kermit Bryce Ellis 1 2 1 1
1848J Bucentaur James McMaster 2 5 2 3
1033 Avalanche John Bombell 3 7 5 2
1903 Shoki Nick Brown 4 8 3 5
Spiral Boat Helm Place Points Heat 1 Heat 2
349 Pink Trim Tia Eivers 1 2 1 1
869 The Swindler AlanSwindells 2 8 5 3
207 Wet One Josh Passafaro 3 10 8 2
835 Hi Energy Chris Carew 4 10.5 3 7.5
875 Quite Frankly Frank Wiliams 5 12 7 5
854 Just Cruising Rob Stock 6 13 2 11
100 Number One Ron Bolton 7 17 4 13
680 Pulse Rate Jonathan Gough 8 26.5 11 15.5
850 Sweetness & Light Carolyn Talbot 10 27 23 4
830 Linus Wendy Berlecky 11 29 23 6
852 Panacea Greame Baker 12 29 6 23
668 Isla Giatt Kathy Gough 13 30.5 23 7.5
859 No Quarter Stephen Gough 14 32 23 9
853 KayTee 3 Reg Wilkins 15 32 9 23
884 Sirocco Shane Navin 16 33 23 10
851 Foxbat Les Donvan 17 33 10 23
864 Smithereens Grahame Smith 18 35 23 12
805 Waterloo Matt Dismorr 19 35 12 23
826 Jump The Q Russel Shields 20 37 23 14
907 Chips A Hoy Andrew Hoy 21 38.5 23 15.5
910 Kerry W 22 40 23 17
426 Grub Daniel Smith 23 43 23 20
872J Sweetness & Light Jonathan Talbot 23 43 23 20
870 The One After Peter Eslick APA20 APA20
Heron Boat Helm Place Points Heat 1 Heat 2
9283K Blondie Kristina Burwood 1 3 2 1
9628 Gotca Covered Peter Carrick 2 5 1 4
9469 Cosmos Graham Carrick 3 7 4 3
10246 Flying Circus Chris Gildersleeve 4 12 7 5
6201 Dry Reach Nick Smith 5 15 13 2
10184 Grumpier Dave McLean 6 15 5 10
9741 Hardy Har Har Andrew Hardman 7 16 3 13
9799 Muzkat Murray Dismorr 8 17 6 11
9568 Squirtle Chris Lowe 9 19 13 6
9998 Golden Fox Geoff Nash 10 20 13 7
10150 Uputu Warren Hodgkins 11 21 13 8
9571 Valencia David Martin 12 22 13 9
NS14 Boat Helm Place Points Heat 1 Heat 2
1791 Razors Edge Barry Roy 1 2 1 1
1680 Emergency Eye Wash Damian McRae 2 7 5 2
2003 Bandit Phil Scott 3 7 2 5
1840 Further Astray John Burwood 4 9 6 3
191T Sling Shot Tiane Burwood 5 10 4 6
1953 Merlin Sean Edmiston 6 11 3 8
1839 SeaSaw Joe Ellam 7 14 10 4
1975 Twisted Sister Sandra Donovan 8 17 10 7
1642 Stylin Ben Welsh 9 19 10 9
A Div Boat Helm Place Points Heat 1 Heat 2
886F Gum Leaf Firebug 1 2 1 1
667 White Dwarf Firebug 2 4 2 2
Cadet Boat Helm Place Points Heat 1 Heat 2
C4 Adrian Carrick 1 4 3 1
C2 Will Stevens 2 4 1 3
C3 Nat Stevens 3 6 2 4
C18 Brendon Carrick 4 9 4 5
C9 Dylan Clapham 5 24 22 2
Int Spiral Boat Helm Place Points Heat 1 Heat 2
428 Fencer Bryson Carew 1 2 1 1
349 Pink Trim Tia Eivers 2 9 2 7
835 Hi Energy Christine Carew 3 9 3 6
S4 Boy Basher Jean Luc Stevens 4 9 5 4
S24 Chips A Hoy Andrew Hoy 5 12 10 2
S14 Brave Strategy Kimberly Bravery 6 13 10 3
S1 Kathy Gough 7 14 4 10
S29 Banana King Caspian Baska 8 15 10 5
S5 Fair Winds John Locke 9 18 10 8
Junior Heron Boat Helm Place Points Heat 1 Heat 2
9615 Happy Feet Mirella Scott 1 4 2 2
9283 Blondie Kristina Burwood 2 8 1 7
10184 Grumpier Bec Nash 3 9 8 1
10246 Flying Circus Andrew Ellam 4 11 8 3
9197 The Magic Number Ben Beashel 5 12 8 4
6201 Dry Reach Daniel Smith 6 13 8 5
9568 Squirtle Shanelle Wardle 7 14 8 6