Concord Ryde Sailing Club Updated 01-Dec-09
Melrose Trophy Heat 2
12th September 2009
Final Results Race 2
Cat
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place Type of Boat
1014 16:19:28 Day Dream Chris Stevens 2:04:28 0.8389 1:44:25 1 Maricat SS
2928 16:14:15 Gemini Garry Ormes 1:59:15 0.9503 1:53:19 2 Maricat
2071 16:40:04 Snappy Tom Dave McIntosh 2:25:04 0.7882 1:54:20 3 Maricat
3016GR 16:13:34 Ghost Of Rob Fowler 1:58:34 0.9768 1:55:49 4 Maricat SS
3016 16:14:37 Paper Tiger Steve Levi 1:59:37 0.9692 1:55:56 5 Paper Tiger
4111 16:16:03 Gramps Rick Prowse 2:01:03 0.9584 1:56:01 6 Maricat SS
886 16:45:49 Mystic Malcolm Wiedemann 2:30:49 0.7704 1:56:11 7 Maricat SS
3072 16:21:18 Straycat Jim Simpson 2:06:18 0.9248 1:56:48 8 Maricat
4114 16:13:57 Dakota Adrian Heap 1:58:57 0.9932 1:58:08 9 Maricat SS
2827 DNF Wasp Paul Ommundsen 0.8196 DNF Maricat Sloop
Tasar
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
2603 16:06:56 Tie Me Down Brad Stephens 1:46:56 1.0023 1:47:11 1
2493 16:13:21 Force Five Ross Hyde-Smith 1:53:21 0.9527 1:47:59 2
1848J 16:17:05 Bucentaur James McMaster 1:57:05 0.9597 1:52:22 3
1903 16:19:05 Shoki Nick Brown 1:59:05 0.9662 1:55:03 4
2344 DNF Batteries not Included Terry Calley 1 DNF
Spiral
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
902 16:35:46 ET Tia Eivers 2:10:46 0.7691 1:40:34 1
830 16:31:20 Linus Wendy Berlecky 2:06:20 0.8039 1:41:34 2
865 16:19:21 Lorabiding David Loring 1:54:21 0.9262 1:45:55 3
803 16:31:41 Sea Biscuit Riley Berlecky 2:06:41 0.8576 1:48:39 4
876 16:18:17 Just Now Geoffrey George 1:53:17 0.9628 1:49:04 5
680 16:27:19 Pulse Rate Jonathan Gough 2:02:19 0.8966 1:49:40 6
872J 16:16:56 Sweetness & Light Jonathan Talbot 1:51:56 0.9842 1:50:10 7
884 16:21:44 Srocco Shane Navin 1:56:44 0.9470 1:50:33 8
180 16:33:44 U Turn Stephen Gough 2:08:44 0.8608 1:50:49 9
805 16:21:55 Waterloo Matt Dismorr 1:56:55 0.9570 1:51:53 10
668 16:41:09 Isla Giatt Kathy Gough 2:16:09 0.8220 1:51:55 11
875 16:27:43 Quite Frankly Frank Wiliams 2:02:43 0.9265 1:53:42 12
257 16:31:50 Aeolian Geoff Nash 2:06:50 .8979 1:53:53 13
892 16:28:29 Miss Behaving Yolanda Stock 2:03:29 0.9258 1:54:19 14
856 16:22:21 Let there Be Light Ben lindsay 1:57:21 0.9770 1:54:39 15
869 16:27:14 The Swindler AlanSwindells 2:02:14 0.9461 1:55:39 16
851 16:23:02 Foxbat Les Donvan 1:58:02 0.9801 1:55:41 17
207 16:22:31 Roaring Forties Josh Passafaro 1:57:31 1.0000 1:57:31 18
681 16:30:20 Elyssium Elyssa Deakin 2:05:20 0.9480 1:58:49 19
191 DNF Crow Mal Lloyd-Owen 0.9935 DNF
Heron
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
10150 16:25:55 Uputu Warren Hodgkins 1:55:55 0.9478 1:49:52 1
9571 16:36:41 Valencia David Martin 2:06:41 0.8810 1:51:36 2
9119 16:37:21 Hogwash Kevin Hummel 2:07:21 0.8765 1:51:37 3
9799 16:24:22 Muzkat Murray Dismorr 1:54:22 0.9880 1:53:00 4
10249 16:32:04 Wind Stalker John Burwood 2:02:04 0.9285 1:53:20 5
9256 16:34:52 Sonal Ron Swindells 2:04:52 0.9151 1:54:16 6
10246 16:36:55 Flying Circus Chris Gildersleeve 2:06:55 0.9068 1:55:05 7
9469 16:42:03 Cosmos Graham Carrick 2:12:03 0.9146 2:00:46 8
10184 16:31:32 Grumpier Dave McLean 2:01:32 1.0027 2:01:52 9
9628 16:35:19 Gotca Covered Peter Carrick 2:05:19 0.9755 2:02:15 10
9568 16:35:04 Squirtle Chris Lowe 2:05:04 0.9868 2:03:25 11
NS14
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
1791 16:35:55 Razors Edge Barry Roy 2:00:55 0.9278 1:52:11 1
1911 16:34:00 Sling Shot Paul Gurr 1:59:00 0.9669 1:55:04 2
1642 16:40:13 Stylin Ben Welsh 2:05:13 0.9239 1:55:41 3
1840 16:38:12 Further Astray Alan Dodd 2:03:12 0.9403 1:55:51 4
1975 16:36:05 Twisted Sister Sandra Donovan 2:01:05 0.9713 1:57:36 5
1839 16:41:48 SeaSaw Joe Ellam 2:06:48 0.9460 1:59:57 6
A Division
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place Type of Boat
13209 16:14:09 Hi Energy Bryson Carew 1:44:09 0.8500 1:28:32 1 Mirror
171131 16:02:29 Hullabaloo Nicola Bradley 1:32:29 1.0012 1:32:36 2 Laser Radial
176 16:38:22 Tubby Bruce Knowling 2:08:22 0.7300 1:33:42 3 Vagabond
Morning Races
Cadets Spring Point Score Heat 1 Race 1
Boat Finish Boat Helm Elapsed Handicap Corrected Place
C2 13:10:38 Will Stevens 0:34:38 0.75 0:25:59 1
C3 13:10:48 Nat Stevens 0:34:48 0.85 0:29:35 2
C4 DNF Adrian Carrick 0.7
Intermediate Spirals Melrose Trophy Race 1
Boat Finish Boat Helm Elapsed Handicap Corrected Place
S2 13:18:19 Christine Carew 0:42:19 0.93 0:39:21 1
S5 13:18:26 John Locke 0:42:26 0.95 0:40:19 2
S1 13:17:30 Josh Passafaro 0:41:30 1 0:41:30 3
S4 13:24:51 Jean Luc Stevens 0:48:51 0.9 0:43:58 4
S7 13:35:05 Andrew Rizzo 0:59:05 0.85 0:50:13 5
S6 DNF Will+John Monck 0.85
171131 DNF Nicola Bradley 1
Junior Herons Spring Point Score Heat 1 Race 1
Boat Finish Boat Helm Elapsed Handicap Corrected Place
10249 13:17:07 Wind Stalker Bec Nash 0:46:07 0.8928 0:41:10 1
6201 13:12:35 Dry Reach Daniel Smith 0:41:35 1 0:41:35 2
9568 13:20:45 Squirtle Shanelle Wardle 0:49:45 0.8756 0:43:34 3
9469B 13:21:34 Cosmos B Brendan Carrick 0:50:34 0.8623 0:43:36 4
9256 13:20:36 Sonal Tiane Burwood 0:49:36 0.9642 0:47:49 5
13209 13:23:15 Hi Energy Bryson Carew 0:52:15 1 0:52:15 6
9283 13:37:04 Blondie Kristina Burwood 1:06:04 0.8439 0:55:45 7
9615 13:33:12 Happy Feet Mirella Scott 1:02:12 0.8968 0:55:47 8