concord ryde sailing club
Series Heat Handicap Results For Melrose Trophy 08 - 09 - Heat 1
Melrose Trophy 08 - 09 Handicap Results for Catamaran Class on 13-Sep-2008, 14:35:00
| Scratch | Handicap (Corrected) | |
| Sail# | Boat Name | Skipper | Club | Start | Points | Place | Finish | Elapsed | Points | Place | Finish | Elapsed | TCF | Status |
| 2927 | Re-Entry | Maizey, Lance | - | 14:35:00 | 1.0 | 1 | 16:10:02 | 01:35:02 | 1 | 1 | 16:04:39 | 01:29:39 | 0.9434 | OK |
| 2071 | Snappy Tom | - | - | 14:35:00 | 3.0 | 3 | 16:31:52 | 01:56:52 | 2 | 2 | 16:08:30 | 01:33:30 | 0.8000 | OK |
| 3571 | Lemminkainen | Taylor, John | - | 14:35:00 | 2.0 | 2 | 16:16:45 | 01:41:45 | 3 | 3 | 16:09:13 | 01:34:13 | 0.9259 | OK |
Melrose Trophy 08 - 09 Handicap Results for Heron Class on 13-Sep-2008, 14:50:00
| Scratch | Handicap (Corrected) | |
| Sail# | Boat Name | Skipper | Club | Start | Points | Place | Finish | Elapsed | Points | Place | Finish | Elapsed | TCF | Status |
| 9799 | Muzkat | Dismorr, Murray | - | 14:50:00 | 1.0 | 1 | 16:28:20 | 01:38:20 | 1 | 1 | 16:27:16 | 01:37:16 | 0.9891 | OK |
| 10150 | Uputu | Hodgkins, Warren | - | 14:50:00 | 6.0 | 6 | 16:37:00 | 01:47:00 | 2 | 2 | 16:28:00 | 01:38:00 | 0.9159 | OK |
| 10246 | Flying Circus | Gildersleeve, Chris | - | 14:50:00 | 8.0 | 8 | 16:39:27 | 01:49:27 | 3 | 3 | 16:28:01 | 01:38:01 | 0.8955 | OK |
| 10184 | Grumpier | McClean, David | - | 14:50:00 | 2.0 | 2 | 16:29:01 | 01:39:01 | 4 | 4 | 16:28:30 | 01:38:30 | 0.9948 | OK |
| 10100J | Seahorse | - | - | 14:50:00 | 5.0 | 5 | 16:35:53 | 01:45:53 | 5 | 5 | 16:28:38 | 01:38:38 | 0.9315 | OK |
| 9568 | Squirtle | Lowe, Chris | - | 14:50:00 | 3.0 | 3 | 16:33:25 | 01:43:25 | 6.5 | 6 | 16:29:45 | 01:39:45 | 0.9645 | OK |
| 9628 | Gotcha Covered | Carrick, Peter | - | 14:50:00 | 4.0 | 4 | 16:33:44 | 01:43:44 | 6.5 | 6 | 16:29:45 | 01:39:45 | 0.9616 | OK |
| 9469 | Cosmos | Carrick, Graham | - | 14:50:00 | 7.0 | 7 | 16:39:22 | 01:49:22 | 8 | 8 | 16:39:22 | 01:49:22 | 1.0000 | OK |
| 6201 | Dry Reach | Smith, Daniel | - | 14:50:00 | 9.0 | 9 | 16:48:40 | 01:58:40 | 9 | 9 | 16:44:01 | 01:54:01 | 0.9608 | OK |
| 9728 | Jolly Frog | Kirkman, Mitch | - | 14:50:00 | 11.0 | DNS | 00:00:01 | 00:00:00 | 11 | DNS | - | - | 0.9263 | DNS |
Melrose Trophy 08 - 09 Handicap Results for NS14 Class on 13-Sep-2008, 14:55:00
| Scratch | Handicap (Corrected) | |
| Sail# | Boat Name | Skipper | Club | Start | Points | Place | Finish | Elapsed | Points | Place | Finish | Elapsed | TCF | Status |
| 1902 | Wild Thing | Moore, Peter | - | 14:55:00 | 4.0 | 4 | 16:38:04 | 01:43:04 | 1 | 1 | 16:30:10 | 01:35:10 | 0.9234 | OK |
| 1642 | Stylin | Welsh, Ben | - | 14:55:00 | 6.0 | 6 | 16:39:31 | 01:44:31 | 2 | 2 | 16:30:38 | 01:35:38 | 0.9150 | OK |
| 1840 | Further Astray | Dodd, Allan | - | 14:55:00 | 3.0 | 3 | 16:36:26 | 01:41:26 | 3 | 3 | 16:30:45 | 01:35:45 | 0.9439 | OK |
| 1468 | EosII | Roy, Barry | - | 14:55:00 | 5.0 | 5 | 16:38:12 | 01:43:12 | 4 | 4 | 16:31:31 | 01:36:31 | 0.9352 | OK |
| 1975 | Twisted Sister | Donovan, Sandra | - | 14:55:00 | 1.0 | 1 | 16:33:37 | 01:38:37 | 5 | 5 | 16:32:16 | 01:37:16 | 0.9864 | OK |
| 1911 | Sling Shot | Gurr, Paul | - | 14:55:00 | 2.0 | 2 | 16:36:07 | 01:41:07 | 6 | 6 | 16:33:54 | 01:38:54 | 0.9781 | OK |
| 1525 | Delicate Thunder | Gough , Christopher | - | 14:55:00 | 9.0 | DNF | 00:00:02 | 00:00:00 | 9 | DNF | - | - | 0.8763 | DNF |
| 1839 | Seasaw | Ellam, Joe | - | 14:55:00 | 9.0 | DNF | 00:00:02 | 00:00:00 | 9 | DNF | - | - | 0.9309 | DNF |
Melrose Trophy 08 - 09 Handicap Results for Spiral Class on 13-Sep-2008, 14:45:00
| Scratch | Handicap (Corrected) | |
| Sail# | Boat Name | Skipper | Club | Start | Points | Place | Finish | Elapsed | Points | Place | Finish | Elapsed | TCF | Status |
| 257 | Aeolian | Nash, Geoff | - | 14:45:00 | 10.0 | 10 | 16:24:28 | 01:39:28 | 1 | 1 | 16:13:43 | 01:28:43 | 0.8919 | OK |
| 680 | Pulse Rate | Gough, Jonathan | - | 14:45:00 | 11.0 | 11 | 16:26:36 | 01:41:36 | 2 | 2 | 16:14:24 | 01:29:24 | 0.8800 | OK |
| 100 | Number One | Bolton, Ron | - | 14:45:00 | 12.0 | 12 | 16:27:15 | 01:42:15 | 3 | 3 | 16:15:09 | 01:30:09 | 0.8816 | OK |
| 853 | KayTee3 | Wilkins , Reg | - | 14:45:00 | 7.0 | 7 | 16:22:37 | 01:37:37 | 4 | 4 | 16:15:43 | 01:30:43 | 0.9293 | OK |
| 876 | Just Now | George, Geoffrey | - | 14:45:00 | 3.0 | 3 | 16:21:03 | 01:36:03 | 5 | 5 | 16:15:55 | 01:30:55 | 0.9466 | OK |
| 864 | Smithereens | Smith, Grahame | - | 14:45:00 | 8.0 | 8 | 16:23:31 | 01:38:31 | 6 | 6 | 16:16:02 | 01:31:02 | 0.9240 | OK |
| 180 | U Turn | Gough, Stephen | - | 14:45:00 | 14.0 | 14 | 16:30:43 | 01:45:43 | 7 | 7 | 16:16:08 | 01:31:08 | 0.8621 | OK |
| 852 | Panacea | Baker, Greame | - | 14:45:00 | 4.0 | 4 | 16:21:45 | 01:36:45 | 8 | 8 | 16:16:22 | 01:31:22 | 0.9444 | OK |
| 851 | Foxbat | Donovan, Les | - | 14:45:00 | 1.0 | 1 | 16:18:20 | 01:33:20 | 9 | 9 | 16:18:04 | 01:33:04 | 0.9972 | OK |
| 865 | Lorabiding | Loring, David | - | 14:45:00 | 9.0 | 9 | 16:23:56 | 01:38:56 | 10 | 10 | 16:19:20 | 01:34:20 | 0.9535 | OK |
| 872J | Sweetness And Light | Talbot, Jonathan | - | 14:45:00 | 2.0 | 2 | 16:19:53 | 01:34:53 | 11 | 11 | 16:19:37 | 01:34:37 | 0.9972 | OK |
| 870 | The One After | Eslick, Peter | - | 14:45:00 | 5.0 | 5 | 16:22:11 | 01:37:11 | 12 | 12 | 16:20:06 | 01:35:06 | 0.9785 | OK |
| 875 | Quite Frankly | Williams, Frank | - | 14:45:00 | 13.0 | 13 | 16:27:22 | 01:42:22 | 13 | 13 | 16:20:43 | 01:35:43 | 0.9350 | OK |
| 426 | Grub | Smith, Nick | - | 14:45:00 | 6.0 | 6 | 16:22:31 | 01:37:31 | 14 | 14 | 16:22:31 | 01:37:31 | 1.0000 | OK |
| 668 | Isla Giatt | Gough, Kathy | - | 14:45:00 | 17.0 | DNS | 00:00:01 | 00:00:00 | 17 | DNS | - | - | 1.0000 | DNS |
| 835 | Upward | Ward, Bruce | - | 14:45:00 | 17.0 | DNS | 00:00:01 | 00:00:00 | 17 | DNS | - | - | 1.0000 | DNS |
Melrose Trophy 08 - 09 Handicap Results for Tasar Class on 13-Sep-2008, 14:40:00
| Scratch | Handicap (Corrected) | |
| Sail# | Boat Name | Skipper | Club | Start | Points | Place | Finish | Elapsed | Points | Place | Finish | Elapsed | TCF | Status |
| 1848J | Bucentaur | McMaster, James | - | 14:40:00 | 1.0 | 1 | 16:17:25 | 01:37:25 | 1 | 1 | 16:10:52 | 01:30:52 | 0.9328 | OK |
| 2539 | Snoogle | Crawford, Mark | - | 14:40:00 | 4.0 | 4 | 16:21:39 | 01:41:39 | 2 | 2 | 16:11:06 | 01:31:06 | 0.8963 | OK |
| 2229 | Tocamitipe | Keevers, Tony | - | 14:40:00 | 2.0 | 2 | 16:17:30 | 01:37:30 | 3 | 3 | 16:12:21 | 01:32:21 | 0.9472 | OK |
| 1033 | Avalanche | Bombell, John | - | 14:40:00 | 5.0 | 5 | 16:21:41 | 01:41:41 | 4 | 4 | 16:15:45 | 01:35:45 | 0.9416 | OK |
| 1903 | Shoki | Brown, Nick | - | 14:40:00 | 6.0 | 6 | 16:22:01 | 01:42:01 | 5 | 5 | 16:17:30 | 01:37:30 | 0.9557 | OK |
| 2092 | One For The Road | - | - | 14:40:00 | 3.0 | 3 | 16:19:04 | 01:39:04 | 6 | 6 | 16:19:04 | 01:39:04 | 1.0000 | OK |
| 2225 | Helianthus | McMaster , Ian | - | 14:40:00 | 8.0 | DNS | 00:00:01 | 00:00:00 | 8 | DNS | - | - | 0.9041 | DNS |
Melrose Trophy 08 - 09 generated by RACEMaster© from Bluestone Software.
Visit us on the web at www.allieddata.com.au/RACEMaster