Concord Ryde Sailing Club
Club Championship Heat 1
September 18th 2010
Cats
Sail No Finish Time Boat Helm Elapsed Yardstick Corrected Place Type of Boat
3016GR 15:42:06 Ghost Of Rob Fowler 1:32:06 90 1:42:20 1 Maricat SS
3571 15:46:22 Lemminkainen John Taylor 1:36:22 92 1:44:45 2 Maricat F
3016 15:46:10 Wet Dreams Steve Levi 1:36:10 91.5 1:45:06 3 Paper Tiger
2928 15:50:47 Gemini Gary Ormes 1:40:47 94 1:47:13 4 Maricat
1014 15:48:53 Day Dream Chris Stevens 1:38:53 90 1:49:52 5 Maricat SS
4111 15:57:11 Gramps Rick Prowse 1:47:11 90 1:59:06 6 Maricat SS
3072 16:07:50 Straycat Jim Simpson 1:57:50 94 2:05:21 7 Maricat
682 16:04:01 Instead Of Mark Wakeham 1:54:01 90 2:06:41 8 Maricat SS
886H DNF Mystic Herbert Wiedermann 92 Maricat SS
Tasar
Sail No Finish Time Boat Helm Elapsed Place
1848 15:45:35 Bucentaur Robert McMaster 1:30:35 1
1787 15:55:46 Kermit Bryce Ellis 1:40:46 2
1033 16:00:24 Avalanche John Bombell 1:45:24 3
Spiral
Sail No Finish Time Boat Helm Elapsed Place
872J 15:46:31 Sweetness & Light Jonathan Talbot 1:26:31 1
851 15:47:02 Foxbat Les Donvan 1:27:02 2
805 15:47:31 Waterloo Matt Dismorr 1:27:31 3
854 15:48:39 Just Cruising Rob Stock 1:28:39 4
870 15:50:20 The One After Peter Eslick 1:30:20 5
207 15:50:50 Wet One Josh Passafaro 1:30:50 6
869 15:51:32 The Swindler AlanSwindells 1:31:32 7
843 15:51:44 Crow Bar Mal Lloyd-Owen 1:31:44 8
803 15:52:01 Sea Biscuit Riley Berlecky 1:32:01 9
859 15:52:27 No Quarter Stephen Gough 1:32:27 10
864 15:53:05 Smithereens Grahame Smith 1:33:05 11
835 15:53:16 Hi Energy Chris Carew 1:33:16 12
853 15:53:37 KayTee 3 Reg Wilkins 1:33:37 13
680 15:55:12 Pulse Rate Jonathan Gough 1:35:12 14
100 15:55:21 Number One Ron Bolton 1:35:21 15
830 15:57:00 Linus Wendy Berlecky 1:37:00 16
668 15:59:20 Isla Giatt Kathy Gough 1:39:20 17
907 15:59:46 Chips A Hoy Andrew Hoy 1:39:46 18
349 16:04:23 Pink Trim Tia Eivers 1:44:23 19
10 16:20:55 Jean-Luc Stevens 2:00:55 20
11 DNF The Dinky Richard Hopper
Heron
Sail No Finish Time Boat Helm Elapsed Place
9799 15:57:02 Muzkat Murray Dismorr 1:32:02 1
9628 15:58:07 Gotca Covered Peter Carrick 1:33:07 2
6201 15:59:12 Dry Reach Nick Smith 1:34:12 3
10184 15:59:28 Grumpier Dave McLean 1:34:28 4
9998 16:02:54 Golden Fox Geoff Nash 1:37:54 5
9568 16:02:57 Squirtle Chris Lowe 1:37:57 6
9283 16:07:43 Blondie Sonia Burwood 1:42:43 7
9469 16:08:59 Cosmos Graham Carrick 1:43:59 8
10246 16:09:54 Flying Circus Chris Gildersleeve 1:44:54 9
9256 16:11:54 Sonal Ron Swindells 1:46:54 10
9741 16:12:44 Hardy Har Har Andrew Hardman 1:47:44 11
9235 16:15:43 Billy Blue Cathy Clapham 1:50:43 12
9571 16:16:46 Valencia David Martin 1:51:46 13
NS14
Sail No Finish Time Boat Helm Elapsed Place
1953 15:57:26 Merlin Sean Edmiston 1:27:26 1
2003 16:01:16 Bandit Phil Scott 1:31:16 2
1911 16:02:36 Sling Shot Paul Gurr 1:32:36 3
1975 16:03:55 Twisted Sister Sandra Donovan 1:33:55 4
1839 16:04:09 SeaSaw Joe Ellam 1:34:09 5
1642 16:09:43 Stylin Ben Welsh 1:39:43 6
1840 16:10:32 Further Astray John Burwood 1:40:32 7
1791 DNF Razors Edge Barry Roy
A Div
Sail No Finish Time Boat Helm Elapsed Place
886F 16:15:23 Gum Leaf Phil Sullivan 1:40:23 1
667 16:16:15 White Dwarf Ross Venner 1:41:15 2
176 DNF Tubby Bruce Knowling
Cadets
Sail No Finish Time Boat Helm Elapsed Place
C9 12:58:13 Dylan Clapham 0:18:13 1
C4 12:58:25 Adrian Carrick 0:18:25 2
C18 13:03:34 Brendon Carrick 0:23:34 3
Junior Heron
Sail No Finish Time Boat Helm Elapsed Place
6201 13:05:41 Dry Reach Sean Carrick 0:30:41 1
10184 13:06:15 Grumpier Bec Nash 0:31:15 2
9197S 13:07:06 The Magic Number Shane Beashel 0:32:06 3
9568 13:07:50 Squirtle Shanelle Wardle 0:32:50 4
9283 13:08:49 Blondie Kristina Burwood 0:33:49 5
9615 13:08:50 Happy Feet Mirella Scott 0:33:50 6
Intermediate Spiral
Sail No Finish Time Boat Helm Elapsed Place
428 13:08:31 Fencer Bryson Carew 0:28:31 1
835 13:08:36 Hi Energy Christine Carew 0:28:36 2
S26 13:08:54 FrankMorton 0:28:54 3
S16 13:09:14 The Dinky Richard Hopper 0:29:14 4
S24 13:10:24 Chips A Hoy Andrew Hoy 0:30:24 5
349 13:10:45 Pink Trim Tia Eivers 0:30:45 6
Club Championship Handicap
Cats
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
3571 15:46:22 Lemminkainen John Taylor 1:36:22 0.9442 1:30:59 1
3016GR 15:42:06 Ghost Of Rob Fowler 1:32:06 0.9893 1:31:07 2
1014 15:48:53 Day Dream Chris Stevens 1:38:53 0.9305 1:32:01 3
2928 15:50:47 Gemini Gary Ormes 1:40:47 0.9336 1:34:05 4
3016 15:46:10 Wet Dreams Steve Levi 1:36:10 0.9839 1:34:37 5
682 16:04:01 Instead Of Mark Wakeham 1:54:01 0.8905 1:41:32 6
4111 15:57:11 Gramps Rick Prowse 1:47:11 0.9534 1:42:11 7
3072 16:07:50 Straycat Jim Simpson 1:57:50 0.8863 1:44:26 8
886H DNF Mystic Herbert Wiedermann 0.7706
Tasar
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
1848 15:45:35 Bucentaur Robert McMaster 1:30:35 1.0025 1:30:49 1
1787 15:55:46 Kermit Bryce Ellis 1:40:46 0.9526 1:35:59 2
1033 16:00:24 Avalanche John Bombell 1:45:24 0.9502 1:40:09 3
Spiral
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
859 15:52:27 No Quarter Stephen Gough 1:32:27 0.8604 1:19:33 1
803 15:52:01 Sea Biscuit Riley Berlecky 1:32:01 0.8703 1:20:05 2
835 15:53:16 Hi Energy Chris Carew 1:33:16 0.8683 1:20:59 3
805 15:47:31 Waterloo Matt Dismorr 1:27:31 0.9365 1:21:58 4
907 15:59:46 Chips A Hoy Andrew Hoy 1:39:46 0.8227 1:22:05 5
349 16:04:23 Pink Trim Tia Eivers 1:44:23 0.7908 1:22:33 6
830 15:57:00 Linus Wendy Berlecky 1:37:00 0.8513 1:22:35 7
100 15:55:21 Number One Ron Bolton 1:35:21 0.8680 1:22:46 8
668 15:59:20 Isla Giatt Kathy Gough 1:39:20 0.8420 1:23:38 9
854 15:48:39 Just Cruising Rob Stock 1:28:39 0.9450 1:23:46 10
680 15:55:12 Pulse Rate Jonathan Gough 1:35:12 0.8827 1:24:02 11
864 15:53:05 Smithereens Grahame Smith 1:33:05 0.9089 1:24:36 12
207 15:50:50 Wet One Josh Passafaro 1:30:50 0.9334 1:24:47 13
851 15:47:02 Foxbat Les Donvan 1:27:02 0.9781 1:25:08 14
853 15:53:37 KayTee 3 Reg Wilkins 1:33:37 0.9126 1:25:26 15
872J 15:46:31 Sweetness & Light Jonathan Talbot 1:26:31 0.9892 1:25:35 16
869 15:51:32 The Swindler AlanSwindells 1:31:32 0.9351 1:25:36 17
843 15:51:44 Crow Bar Mal Lloyd-Owen 1:31:44 0.9437 1:26:34 18
870 15:50:20 The One After Peter Eslick 1:30:20 0.9674 1:27:23 19
10 16:20:55 Jean-Luc Stevens 2:00:55 0.8500 1:42:47 20
11 DNF The Dinky Richard Hopper 0.8500
Heron
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
9235 16:15:43 Billy Blue Cathy Clapham 1:50:43 0.7695 1:25:12 1
9628 15:58:07 Gotca Covered Peter Carrick 1:33:07 0.9717 1:30:29 2
9741 16:12:44 Hardy Har Har Andrew Hardman 1:47:44 0.8519 1:31:47 3
9799 15:57:02 Muzkat Murray Dismorr 1:32:02 1.0103 1:32:59 4
9998 16:02:54 Golden Fox Geoff Nash 1:37:54 0.9504 1:33:03 5
6201 15:59:12 Dry Reach Nick Smith 1:34:12 0.9971 1:33:56 6
9283 16:07:43 Blondie Sonia Burwood 1:42:43 0.9195 1:34:27 7
10184 15:59:28 Grumpier Dave McLean 1:34:28 1.0016 1:34:37 8
10246 16:09:54 Flying Circus Chris Gildersleeve 1:44:54 0.9060 1:35:02 9
9568 16:02:57 Squirtle Chris Lowe 1:37:57 0.9768 1:35:41 10
9469 16:08:59 Cosmos Graham Carrick 1:43:59 0.9219 1:35:52 11
9256 16:11:54 Sonal Ron Swindells 1:46:54 0.9118 1:37:28 12
9571 16:16:46 Valencia David Martin 1:51:46 0.8995 1:40:32 13
NS14
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
1953 15:57:26 Merlin Sean Edmiston 1:27:26 1.0146 1:28:43 1
1840 16:10:32 Further Astray John Burwood 1:40:32 0.8910 1:29:35 2
1839 16:04:09 SeaSaw Joe Ellam 1:34:09 0.9552 1:29:56 3
2003 16:01:16 Bandit Phil Scott 1:31:16 0.9936 1:30:41 4
1911 16:02:36 Sling Shot Paul Gurr 1:32:36 0.9795 1:30:42 5
1975 16:03:55 Twisted Sister Sandra Donovan 1:33:55 0.9681 1:30:55 6
1642 16:09:43 Stylin Ben Welsh 1:39:43 0.9173 1:31:28 7
1791 DNF Razors Edge Barry Roy 0.9254
A Div
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
886F 16:15:23 Gum Leaf Phil Sullivan 1:40:23 0.6959 1:09:51 1
667 16:16:15 White Dwarf Ross Venner 1:41:15 0.7233 1:13:14 2
176 DNF Tubby Bruce Knowling 0.7565
Cadets
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
C4 12:58:25 Adrian Carrick 0:18:25 0.773 0:14:14 1
C9 12:58:13 Dylan Clapham 0:18:13 0.865 0:15:45 2
C18 13:03:34 Brendon Carrick 0:23:34 0.817 0:19:15 3
Junior Heron
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
9615 13:08:50 Happy Feet Mirella Scott 0:33:50 0.8023 0:27:09 1
10184 13:06:15 Grumpier Bec Nash 0:31:15 0.9262 0:28:57 2
9283 13:08:49 Blondie Kristina Burwood 0:33:49 0.8690 0:29:23 3
9568 13:07:50 Squirtle Shanelle Wardle 0:32:50 0.9075 0:29:48 4
6201 13:05:41 Dry Reach Sean Carrick 0:30:41 0.9994 0:30:40 5
9197S 13:07:06 The Magic Number Shane Beashel 0:32:06 1 0:32:06 6
Intermediate Spiral
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
S26 13:08:54 FrankMorton 0:28:54 0.855 0:24:43 1
S24 13:10:24 Chips A Hoy Andrew Hoy 0:30:24 0.814 0:24:45 2
S16 13:09:14 The Dinky Richard Hopper 0:29:14 0.885 0:25:52 3
349 13:10:45 Pink Trim Tia Eivers 0:30:45 0.897 0:27:35 4
835 13:08:36 Hi Energy Christine Carew 0:28:36 0.997 0:28:31 5
428 13:08:31 Fencer Bryson Carew 0:28:31 1.001 0:28:33 6