Concord Ryde Sailing Club
Spring Point Score Heat 1
September 25th 2010
Cats
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
3072 15:54:45 Straycat Jim Simpson 1:43:45 0.8720 1:30:28 1
4111 15:47:06 Gramps Rick Prowse 1:36:06 0.9418 1:30:30 2
682 15:56:58 Instead Of Mark Wakeham 1:45:58 0.8808 1:33:20 3
3571 15:49:21 Lemminkainen John Taylor 1:38:21 0.9546 1:33:53 4
3016GR 15:47:04 Ghost Of Rob Fowler 1:36:04 0.9999 1:36:03 5
3016 15:49:28 Wet Dreams Steve Levi 1:38:28 0.9868 1:37:10 6
4114 15:49:10 Dakota Adrian Heap 1:38:10 0.9940 1:37:35 7
1014 15:56:00 Day Dream Chris Stevens 1:45:00 0.9385 1:38:33 8
2384 16:12:10 Snappy Tom Dave McIntosh 2:01:10 0.8195 1:39:18 9
2928 16:00:59 Gemini Gary Ormes 1:49:59 0.9374 1:43:06 10
Tasar
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
1033 15:54:33 Avalanche John Bombell 1:38:33 0.9412 1:32:45 1
1848 15:48:09 Bucentaur Robert McMaster 1:32:09 1.0127 1:33:19 2
2231 15:51:55 Mulghali Rice Nick Evans 1:35:55 0.9772 1:33:44 3
1787 15:54:41 Kermit Bryce Ellis 1:38:41 0.9514 1:33:53 4
Spiral
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
854 15:55:10 Just Cruising Rob Stock 1:34:10 0.9461 1:29:05 1
680 16:04:10 Pulse Rate Jonathan Gough 1:43:10 0.8831 1:31:06 2
892 15:59:26 Miss Behaving Yolanda Stock 1:38:26 0.9321 1:31:45 3
859 16:08:48 No Quarter Stephen Gough 1:47:48 0.8706 1:33:51 4
853 16:04:48 KayTee 3 Reg Wilkins 1:43:48 0.9090 1:34:21 5
869 16:02:12 The Swindler AlanSwindells 1:41:12 0.9323 1:34:21 5
864 16:06:04 Smithereens Grahame Smith 1:45:04 0.9082 1:35:25 7
880 16:07:16 Duyfken Steve Le Breton 1:46:16 0.8992 1:35:33 8
860 15:58:07 Rapid Pulse Chris Loring 1:37:07 0.9930 1:36:26 9
870 16:01:45 The One After Peter Eslick 1:40:45 0.9593 1:36:39 10
349 16:22:57 Pink Trim Tia Eivers 2:01:57 0.7941 1:36:50 11
852 16:05:10 Panacea Greame Baker 1:44:10 0.9323 1:37:07 12
843 16:04:47 Crow Bar Mal Lloyd-Owen 1:43:47 0.9375 1:37:18 13
803 16:12:54 Sea Biscuit Riley Berlecky 1:51:54 0.8783 1:38:17 14
668 16:18:56 Isla Giatt Kathy Gough 1:57:56 0.8433 1:39:27 15
835 16:14:59 Hi Energy Chris Carew 1:53:59 0.8753 1:39:46 16
907 16:22:50 Chips A Hoy Andrew Hoy 2:01:50 0.8271 1:40:46 17
830 16:20:34 Linus Wendy Berlecky 1:59:34 0.8548 1:42:12 18
Heron
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
9235 16:23:33 Billy Blue Cathy Clapham 1:57:33 0.7852 1:32:18 1
9998 16:06:48 Golden Fox Geoff Nash 1:40:48 0.9522 1:35:59 2
9571 16:14:45 Valencia David Martin 1:48:45 0.8876 1:36:32 3
9628 16:05:24 Gotca Covered Peter Carrick 1:39:24 0.9790 1:37:19 4
6201 16:04:33 Dry Reach Nick Smith 1:38:33 0.9970 1:38:15 5
9469 16:13:07 Cosmos Graham Carrick 1:47:07 0.9181 1:38:21 6
9799 16:03:23 Muzkat Murray Dismorr 1:37:23 1.0123 1:38:35 7
10184 16:04:45 Grumpier Dave McLean 1:38:45 1.0001 1:38:46 8
9741 16:23:47 Hardy Har Har Andrew Hardman 1:57:47 0.8558 1:40:48 9
9256 16:17:38 Sonal Ron Swindells 1:51:38 0.9051 1:41:02 10
9283 16:19:32 Blondie Sonia Burwood 1:53:32 0.9184 1:44:16 11
10246 16:23:25 Flying Circus Chris Gildersleeve 1:57:25 0.9038 1:46:07 12
10150 16:21:49 Uputu Warren Hodgkins 1:55:49 0.9186 1:46:23 13
NS14
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
1953 15:59:42 Merlin Sean Edmiston 1:28:42 1.0147 1:30:00 1
2003 16:02:46 Bandit Phil Scott 1:31:46 0.9933 1:31:09 2
1791 16:15:31 Razors Edge Barry Roy 1:44:31 0.9254 1:36:43 3
1525 16:22:41 Delicate Thunder Chris Gough 1:51:41 0.8775 1:38:00 4
191T 16:18:19 Sling Shot Tiane Burwood 1:47:19 0.9233 1:39:05 5
1840 16:22:12 Further Astray John Burwood 1:51:12 0.8929 1:39:17 6
1955 16:14:59 Flight XXIV Vic Hammond 1:43:59 0.9714 1:41:01 7
A Division
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
886F 16:06:28 Gum Leaf Phil Sullivan 1:30:28 0.6993 1:03:16 1
667 16:06:12 White Dwarf Ross Venner 1:30:12 0.7199 1:04:56 2
Cadets
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
C4 13:05:44 Adrian Carrick 0:29:44 0.794 0:23:36 1
C9 13:03:53 Dylan Clapham 0:27:53 0.870 0:24:16 2
C18 13:09:13 Brendon Carrick 0:33:13 0.791 0:26:16 3
Intermediate Spirals
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
S27 12:53:15 Felix David Breeden 0:17:15 0.853 0:14:43 1
349 12:53:20 Pink Trim Tia Eivers 0:17:20 0.891 0:15:27 2
S14 12:54:52 Brave Strategy Kimberly Bravery 0:18:52 0.820 0:15:28 3
826 12:53:44 Jump The Q Russell Shields 0:17:44 0.895 0:15:52 4
S5 12:53:18 Fair Winds John Locke 0:17:18 0.942 0:16:18 5
835 12:53:00 Hi Energy Christine Carew 0:17:00 0.984 0:16:44 6
S28 12:56:21 Swiftly Judith Breedan 0:20:21 0.838 0:17:03 7
428 12:53:21 Fencer Bryson Carew 0:17:21 0.988 0:17:09 8
S31 13:01:25 Gun Barrel Lachlan Johnson 0:25:25 0.85 0:21:36 9
Junior Heron
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
9469H 12:52:38 Cosmos H Hannah Carrick 0:16:38 0.7800 0:12:58 1
10184 12:50:19 Grumpier Bec Nash 0:14:19 0.9279 0:13:17 2
9615 12:54:27 Happy Feet Mirella Scott 0:18:27 0.8145 0:15:02 3
9283 12:56:18 Blondie Kristina Burwood 0:20:18 0.8680 0:17:37 4